Trimess

Thursday, August 18, 2011

Major Metro Transit Systems Ranked By Bus Driver Top Hourly Wage-2007

Operator's Top Rate Sept. 2006 Cost-of-Living Adjusted
1 Boston $26.55 $19.03
2 San Francisco $26.50 $15.66
3 San Jose $26.45 $17.18
4 Chicago $25.33 $22.72
5 Washington $24.92 $17.76
6 Seattle $24.60 $21.35
7 Los Angeles $24.30 $16.53
8 New York $24.28 $16.74
9 Oakland $23.97 $16.57
10 Sacramento $22.96 $18.87
11 Minneapolis $22.35 $21.57
12 Newark $22.29 $17.43
13 Pittsburgh $22.18 $23.30
14 Philadelphia $22.18 $17.65
15 Portland, OR $22.13 $18.49
16 Cleveland $22.08 $21.95
17 Baltimore $21.91 $18.15
18 Providence $21.60 $17.13
19 Milwaukee $21.56 $21.56
20 Columbus $21.38 $20.94
21 Phoenix $21.12 $20.75
22 Cincinnati $20.74 $22.21
23 Miami $20.56 $18.19
24 Kansas City $20.33 $21.54
25 Charlotte $19.92 $21.70
Chart by Pennsylvania Economy League

No comments: