As of Sunday June 30th, 2013 5:59:48 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Next stop | Track |
---|---|---|---|---|---|---|---|
5:58 PM | 2207 | 7935 | 79 To Oregon City TC | -3:33 | 1258 (30) | 1259 (31) | Track |
5:59 PM | 2235 | 1436 | 14 To Portland | -2:32 | 1778 (14) | 12904 (15) | Track |
5:59 PM | 2231 | 7247 | 72 Clackamas TC | -0:04 | 8053 (82) | 8024 (83) | Track |
5:59 PM | 2215 | 1437 | 14 To 94-Foster | -8:34 | 1819 (42) | 1821 (43) | Track |
5:58 PM | 2212 | 7140 | 71 To Clackamas Town Ctr | +0:27 | 6604 (40) | 4740 (41) | Track |
5:59 PM | 2262 | 7242 | 72 Swan Island | -0:15 | 7920 (4) | 7918 (5) | Track |
5:59 PM | 2255 | 2234 | 22 To Gateway TC | -46:24 | 5227 (29) | 5225 (30) | Track |
5:58 PM | 2249 | 7236 | 72 Swan Island | -2:01 | 2161 (108) | 115 (109) | Track |
5:59 PM | 2246 | 438 | 4 Gresham TC | -1:01 | 3635 (74) | 2641 (75) | Track |
5:58 PM | 2243 | 436 | 4 Gresham TC | -1:05 | 3525 (7) | 11936 (8) | Track |
5:59 PM | 2302 | 2137 | 21 To Gresham TC | -0:36 | 13088 (34) | 2420 (35) | Track |
5:59 PM | 2297 | 1435 | 14 To Portland | -3:47 | 3633 (41) | 2642 (42) | Track |
5:58 PM | 2294 | 939 | 9 Gresham TC | -3:30 | 7636 (3) | 7640 (4) | Track |
5:59 PM | 2290 | 7136 | 71 To 94th-Foster | +2:24 | 1749 (22) | 1743 (23) | Track |
5:59 PM | 2282 | 7137 | 71 To Clackamas TC | -20:40 | 13247 (126) | 12740 (127) | Track |
5:58 PM | 2279 | 5535 | 155 To Sunnyside-157th Ave | -0:58 | 10580 (9) | 8995 (10) | Track |
5:59 PM | 2277 | 7239 | 72 Swan Island | +3:09 | 3210 (68) | 3209 (69) | Track |
5:54 PM | 2274 | 7249 | 0:00 | 13247 (111) | 13248 () | Track | |
5:59 PM | 2273 | 1536 | 15 Gateway TC | -2:18 | 6510 (71) | 6504 (72) | Track |
5:58 PM | 2508 | 7507 | 75 to St Johns | -20:21 | 10872 (56) | 7509 (57) | Track |
5:58 PM | 2506 | 1704 | 17 To SE 134th | -3:15 | 9397 (45) | 1929 (46) | Track |
5:58 PM | 2505 | 7510 | 75 to St Johns | +1:03 | 8480 (126) | 3525 (127) | Track |
5:58 PM | 2503 | 603 | 6 To Portland | -0:43 | 1026 (1) | 13643 (2) | Track |
5:58 PM | 2502 | 7503 | 75 to St Johns | +0:55 | 7471 (33) | 7474 (34) | Track |
5:59 PM | 2525 | 3502 | 35 Greeley to Univ Portland | -13:58 | 6382 (88) | 6375 (89) | Track |
5:58 PM | 2522 | 807 | 8 OHSU-VA Hosp | +2:55 | 6818 (23) | 4045 (24) | Track |
5:59 PM | 2519 | 403 | 4 Gresham TC | -4:40 | 1471 (97) | 1475 (98) | Track |
5:59 PM | 2543 | 7134 | 71 To Clackamas TC | -2:09 | 7921 (120) | 8448 (121) | Track |
5:58 PM | 2538 | 2034 | 20 Gresham TC | -0:20 | 9978 (1) | 12933 (2) | Track |
5:58 PM | 2528 | 805 | 8 To NE Dekum | +1:29 | 6790 (41) | 6803 (42) | Track |
5:58 PM | 2558 | 7243 | 72 Swan Island | -9:43 | 3197 (75) | 3196 (76) | Track |
5:57 PM | 2546 | 7139 | 71 To 94th-Foster | -8:51 | 7685 (40) | 7722 (41) | Track |
5:58 PM | 2315 | 2036 | 20 Gresham TC | -3:05 | 5475 (72) | 5477 (73) | Track |
5:59 PM | 2312 | 1235 | 12 Parkrose TC | +3:19 | 5146 (83) | 10853 (84) | Track |
5:59 PM | 2316 | 1236 | 12 Parkrose TC | +0:13 | 177 (35) | 186 (36) | Track |
5:59 PM | 2725 | 1901 | 19 Mt Scott-112th | -2:00 | 13194 (28) | 5063 (29) | Track |
5:59 PM | 2724 | 4405 | 44 Mocks Crest to St Johns | -4:03 | 6357 (43) | 6370 (44) | Track |
5:59 PM | 2722 | 7508 | 75 To Milwaukie | -0:37 | 7504 (62) | 7525 (63) | Track |
5:58 PM | 2720 | 404 | 4 To St. Johns | +2:25 | 1382 (33) | 1381 (34) | Track |
5:59 PM | 2713 | 1701 | 17 To Saratoga | +1:53 | 13305 (59) | 7756 (60) | Track |
5:59 PM | 2715 | 3304 | 33 To Portland | +0:12 | 1068 (1) | 2828 (2) | Track |
5:58 PM | 2710 | 7505 | 75 to St Johns | -17:32 | 9576 (129) | 9432 (130) | Track |
5:59 PM | 2705 | 1702 | 17 To Saratoga | +1:01 | 12914 (21) | 13219 (22) | Track |
5:58 PM | 2706 | 3301 | 33 To Clackamas CC | -0:50 | 9302 (1) | 9301 (2) | Track |
5:59 PM | 2707 | 7703 | 77 Montgomry Pk | -1:08 | 2099 (94) | 7113 (95) | Track |
5:58 PM | 2701 | 602 | 6 To Portland | -2:12 | 5938 (26) | 5931 (27) | Track |
5:59 PM | 2703 | 7501 | 75 to St Johns | -4:35 | 7440 (50) | 7451 (51) | Track |
5:58 PM | 2702 | 3307 | 33 To Clackamas CC | -3:43 | 3831 (44) | 8761 (45) | Track |
5:59 PM | 2810 | 1501 | 15 Montgomery Pk | -6:29 | 7216 (30) | 4023 (31) | Track |
5:59 PM | 2812 | 7702 | 77 To Troutdale | +1:49 | 2345 (97) | 13532 (98) | Track |
5:59 PM | 2803 | 7669 | 76 To Meridian Hospital | -2:57 | 2279 (10) | 2286 (11) | Track |
5:58 PM | 29072 | 9072 | Green to City Ctr | -2:23 | 8371 (10) | 8372 (11) | Track |
5:44 PM | 29068 | 9068 | Yellow-Expo Ctr | -11:24 | 11516 (17) | 11498 (18) | Track |
5:56 PM | 29069 | 9069 | Green to City Ctr | -7:41 | 7618 (22) | 7606 (23) | Track |
5:43 PM | 29070 | 9070 | Green-Clackamas | -1:47 | 13130 (23) | 13132 (24) | Track |
5:58 PM | 29071 | 9071 | Green-Clackamas | -1:46 | 8346 (15) | 8347 (16) | Track |
5:58 PM | 29064 | 9064 | Green-Clackamas | -3:34 | 13129 (22) | 13130 (23) | Track |
5:59 PM | 29065 | 9065 | Yellow-Expo Ctr | -0:54 | 11510 (11) | 11511 (12) | Track |
5:56 PM | 29066 | 9066 | Yellow-City Ctr | -2:44 | 11505 (8) | 11506 (9) | Track |
5:59 PM | 29067 | 9067 | Yellow-City Ctr | -3:14 | 7608 (15) | 7618 (16) | Track |
5:56 PM | 29060 | 9060 | Blue to E 197th | -2:45 | 8354 (8) | 8355 (9) | Track |
5:58 PM | 29061 | 9061 | Green to Gateway | +0:08 | 13135 (4) | 13136 (5) | Track |
5:58 PM | 29062 | 9062 | Yellow-Expo Ctr | -6:42 | 11516 (17) | 11498 (18) | Track |
5:58 PM | 29042 | 9042 | Red-Beaverton TC | -9:40 | 9820 (23) | 10117 (24) | Track |
5:58 PM | 29043 | 9043 | Red-Beaverton TC | -7:46 | 8370 (7) | 8371 (8) | Track |
5:59 PM | 29040 | 9040 | Red to Airport | -3:41 | 11721 (22) | 11616 (23) | Track |
5:57 PM | 29041 | 9041 | Red to Airport | -6:49 | 10120 (3) | 10118 (4) | Track |
5:59 PM | 2612 | 7004 | 70 Holladay-11th via 17th | -1:01 | 8225 (2) | 6871 (3) | Track |
5:59 PM | 29046 | 9046 | Red to Airport | -12:20 | 8335 (9) | 8336 (10) | Track |
5:59 PM | 2611 | 1201 | 12 To Tigard TC | +0:27 | 7625 (40) | 7612 (41) | Track |
5:59 PM | 29047 | 9047 | Red to Airport | -0:57 | 9821 (1) | 9969 (2) | Track |
5:58 PM | 29044 | 9044 | Red-Beaverton TC | -0:15 | 10577 (2) | 10575 (3) | Track |
5:50 PM | 29045 | 9045 | Red to Airport | -2:47 | 10576 (26) | 10579 (27) | Track |
5:59 PM | 1771 | 4867 | 48 To Sunset TC | +0:53 | 8559 (13) | 8544 (14) | Track |
5:59 PM | 2622 | 7509 | 75 To Milwaukie | -3:00 | 3578 (22) | 3574 (23) | Track |
5:58 PM | 29048 | 9048 | Red-Beaverton TC | -1:10 | 8381 (18) | 8382 (19) | Track |
5:58 PM | 2618 | 3305 | 33 To Oregon City TC | -6:04 | 12463 (17) | 3668 (18) | Track |
5:59 PM | 1778 | 4868 | 48 To Hillsboro TC | -4:00 | 1174 (13) | 1187 (14) | Track |
5:57 PM | 29027 | 9027 | Blue to Hillsboro | -11:01 | 9832 (39) | 9833 (40) | Track |
5:58 PM | 29025 | 9025 | Blue to Gresham | -1:45 | 9969 (16) | 10120 (17) | Track |
5:59 PM | 29024 | 9024 | Blue to Gresham | -6:18 | 8343 (31) | 8344 (32) | Track |
5:59 PM | 2607 | 7007 | 70 To Milw via 13 | -0:52 | 6545 (56) | 4536 (57) | Track |
5:55 PM | 2602 | 7502 | +0:41 | 7460 () | 7490 () | Track | |
5:58 PM | 2601 | 3303 | 33 To Portland | -9:02 | 3792 (46) | 3782 (47) | Track |
5:53 PM | 29020 | 9020 | Blue to Hillsboro | -24:31 | 9832 (39) | 9833 (40) | Track |
5:58 PM | 29021 | 9021 | Blue to Hillsboro | -17:25 | 10117 (30) | 10121 (31) | Track |
5:58 PM | 29022 | 9022 | Blue to Hillsboro | -14:31 | 8379 (22) | 8380 (23) | Track |
5:58 PM | 29023 | 9023 | Blue to Hillsboro | -13:40 | 8366 (9) | 8367 (10) | Track |
5:58 PM | 2560 | 7936 | 31 To Clackamas Town Ctr | +1:33 | 7942 (22) | 12921 (23) | Track |
5:58 PM | 29001 | 9001 | Blue to Gresham | -8:13 | 8356 (45) | 8357 (46) | Track |
5:58 PM | 29003 | 9003 | Blue to Gresham | +1:47 | 8339 (27) | 8340 (28) | Track |
5:58 PM | 29002 | 9002 | Blue to Gresham | -1:23 | 8351 (39) | 8352 (40) | Track |
5:58 PM | 29005 | 9005 | Blue to Hillsboro | -12:45 | 8372 (15) | 8373 (16) | Track |
5:58 PM | 29004 | 9004 | Blue to Gresham | -0:24 | 9828 (11) | 9822 (12) | Track |
5:58 PM | 29006 | 9006 | Blue to Hillsboro | -2:38 | 13449 (4) | 8362 (5) | Track |
5:59 PM | 2644 | 605 | 6 Jantzen Beach | -1:10 | 1111 (3) | 9044 (4) | Track |
5:58 PM | 2649 | 3302 | 33 Union Station | +0:56 | 9300 (45) | 9302 (46) | Track |
5:59 PM | 2650 | 3504 | 35 University of Portland | -0:48 | 13185 (50) | 1923 (51) | Track |
5:59 PM | 2652 | 7705 | 77 To Troutdale | +1:21 | 8385 (2) | 6013 (3) | Track |
5:58 PM | 2624 | 4403 | 44 To PCC Sylvania | -12:42 | 176 (67) | 173 (68) | Track |
5:59 PM | 2626 | 7003 | 70 Holladay-11th | +1:57 | 6585 (31) | 6588 (32) | Track |
5:59 PM | 2627 | 601 | 6 Jantzen Beach | -2:18 | 5906 (26) | 5935 (27) | Track |
5:58 PM | 2630 | 3503 | 35 To Oregon City TC | -31:11 | 4495 (6) | 4501 (7) | Track |
5:59 PM | 2635 | 402 | 4 Gresham TC | -14:58 | 1348 (150) | 12757 (151) | Track |
5:59 PM | 1904 | 8368 | 83 Washington Park Loop | -2:06 | 13253 (30) | 11191 (31) | Track |
5:59 PM | 1907 | 4567 | 45 To Tigard TC | 0:00 | 1971 (14) | 1973 (15) | Track |
5:59 PM | 3001 | 1935 | 19 112th via 28th-Union Mnr | -3:16 | 8243 (71) | 6411 (72) | Track |
5:59 PM | 3002 | 2037 | 20 Gresham TC | -1:57 | 793 (67) | 13155 (68) | Track |
5:59 PM | 3003 | 7238 | 72 Clackamas TC | +0:37 | 12921 (110) | 13247 (111) | Track |
5:59 PM | 3049 | 7934 | 79 To Clackamas Town Center | -8:50 | 13247 (38) | 13248 (39) | Track |
5:59 PM | 3048 | 1734 | 17 To Saratoga | +0:37 | 7250 (92) | 7248 (93) | Track |
5:59 PM | 3050 | 441 | 4 To St. Johns | -15:45 | 1437 (70) | 1341 (71) | Track |
5:59 PM | 3053 | 7234 | 72 Swan Island | -1:17 | 7964 (22) | 8029 (23) | Track |
5:58 PM | 3055 | 7235 | 72 Clackamas TC | -3:28 | 5927 (20) | 46 (21) | Track |
5:59 PM | 3040 | 935 | 9 To NW Flanders | +0:20 | 9300 (84) | 9573 (85) | Track |
5:59 PM | 3045 | 437 | 4 To St. Johns | -14:04 | 1723 (139) | 1708 (140) | Track |
5:59 PM | 3044 | 1537 | 15 Gateway TC | -1:10 | 5007 (19) | 5020 (20) | Track |
5:59 PM | 3047 | 1534 | 15 Montgomery Pk | -2:11 | 8981 (72) | 9031 (73) | Track |
5:58 PM | 1834 | 6269 | 62 To Washington Square | 0:00 | 8614 (47) | 8615 (48) | Track |
5:58 PM | 1824 | 6268 | 62 To Sunset TC | -4:22 | 4095 (25) | 4069 (26) | Track |
5:59 PM | 3019 | 439 | 4 To St. Johns | -2:41 | 1843 (98) | 3955 (99) | Track |
5:59 PM | 3017 | 934 | 9 Gresham TC | -1:28 | 4596 (56) | 4598 (57) | Track |
5:59 PM | 1821 | 5470 | 56 To Portland | -5:35 | 5158 (11) | 5162 (12) | Track |
5:59 PM | 3016 | 7135 | 71 To 94th-Foster | -9:32 | 10852 (75) | 4766 (76) | Track |
5:59 PM | 3023 | 1934 | 19 Gateway TC via 32nd-Rex | +1:10 | 1547 (10) | 1545 (11) | Track |
5:59 PM | 3022 | 937 | 9 To Portland | +1:27 | 4565 (44) | 4563 (45) | Track |
5:57 PM | 3021 | 7244 | 72 Clackamas TC | -5:38 | 3198 (39) | 3199 (40) | Track |
5:58 PM | 3020 | 1434 | 71 To Clackamas TC | -2:13 | 7814 (75) | 7833 (76) | Track |
5:59 PM | 3010 | 440 | 4 Gresham TC | -0:13 | 6008 (65) | 6009 (66) | Track |
5:59 PM | 3009 | 1539 | 15 To 92nd Ave | +1:00 | 5836 (1) | 5832 (2) | Track |
5:59 PM | 3008 | 7240 | 72 Swan Island | -17:09 | 2161 (108) | 115 (109) | Track |
5:58 PM | 3015 | 434 | 4 To St. Johns | -1:41 | 9265 (61) | 1461 (62) | Track |
5:59 PM | 3014 | 2136 | 21 To Parkrose TC | -4:07 | 13166 (53) | 10854 (54) | Track |
5:59 PM | 3013 | 1936 | 19 Gateway TC | -2:27 | 7807 (52) | 7782 (53) | Track |
5:59 PM | 3012 | 435 | 4 To St. Johns | -4:44 | 3218 (121) | 2315 (122) | Track |
5:58 PM | 3034 | 938 | 9 Gresham TC | +0:01 | 11920 (27) | 4675 (28) | Track |
5:59 PM | 3035 | 2035 | 20 Gresham TC | +1:01 | 718 (2) | 749 (3) | Track |
5:59 PM | 3032 | 7237 | 72 Swan Island | -1:17 | 7955 (43) | 7972 (44) | Track |
5:58 PM | 3037 | 7734 | 77 To Troutdale | -5:41 | 7509 (36) | 651 (37) | Track |
5:58 PM | 3026 | 1439 | 14 To 94-Foster | -4:17 | 2625 (18) | 2628 (19) | Track |
5:58 PM | 3027 | 1538 | -2:15 | 427 () | 429 () | Track | |
5:59 PM | 3025 | 1535 | 15 To Thurman | +0:29 | 6442 (26) | 460 (27) | Track |
5:59 PM | 3031 | 7248 | 72 Clackamas TC | +0:51 | 7954 (99) | 7945 (100) | Track |
5:58 PM | 2823 | 604 | 6 Jantzen Beach | -1:21 | 13629 (50) | 1026 (51) | Track |
5:58 PM | 2820 | 808 | 8 To NE Dekum | -4:53 | 7751 (14) | 8886 (15) | Track |
5:58 PM | 2816 | 1703 | 17 To SE 134th | +1:33 | 7193 (22) | 635 (23) | Track |
5:59 PM | 2817 | 7701 | 77 Montgomry Pk | -3:38 | 2343 (48) | 2334 (49) | Track |
5:58 PM | 2825 | 4401 | 44 To PCC Sylvania | -3:16 | 6005 (42) | 6004 (43) | Track |
5:58 PM | 2838 | 901 | 9 To Portland | 0:00 | 4556 (10) | 4553 (11) | Track |
5:59 PM | 2835 | 7506 | 75 To Milwaukie | +0:15 | 2573 (128) | 2571 (129) | Track |
5:58 PM | 2834 | 7101 | 71 To Clackamas Town Ctr | +0:20 | 1831 (1) | 13236 (2) | Track |
5:59 PM | 2912 | 5667 | 54 To Beaverton TC | -9:50 | 13170 (1) | 13171 (2) | Track |
5:58 PM | 2913 | 5767 | 57 To Beaverton TC | -1:23 | 5614 (46) | 5655 (47) | Track |
5:59 PM | 2915 | 5768 | 57 To Forest Grove | 0:00 | 4264 (75) | 146 (76) | Track |
5:59 PM | 2919 | 5772 | 57 To Forest Grove | -0:50 | 5599 (7) | 11003 (8) | Track |
5:59 PM | 2922 | 7667 | 76 To Meridian Hospital | +1:44 | 13078 (55) | 13079 (56) | Track |
5:59 PM | 2923 | 5770 | 78 To Lake Oswego TC | +0:51 | 2233 (31) | 3673 (32) | Track |
5:58 PM | 2924 | 2068 | 20 NW 23rd Ave | -9:29 | 8851 (21) | 5492 (22) | Track |
5:58 PM | 2925 | 5771 | 57 To Forest Grove | -0:23 | 10129 (48) | 264 (49) | Track |
5:59 PM | 2926 | 5468 | 56 To Washington Square | +0:29 | 5155 (34) | 5200 (35) | Track |
5:59 PM | 2927 | 9468 | 94 To Tigard TC | +1:48 | 9190 (8) | 12450 (9) | Track |
5:59 PM | 2931 | 1267 | 12 Parkrose TC | -1:51 | 704 (49) | 820 (50) | Track |
5:58 PM | 2930 | 5773 | 57 To Beaverton TC | 0:00 | 8270 (68) | 8435 (69) | Track |
5:57 PM | 2933 | 7867 | +1:24 | 3388 () | 3389 () | Track | |
5:59 PM | 2932 | 1270 | 12 To Tigard TC | -5:36 | 207 (55) | 191 (56) | Track |
5:58 PM | 2935 | 7868 | 57 To Forest Grove | -1:05 | 257 (28) | 10190 (29) | Track |
5:58 PM | 2940 | 2067 | 20 Beaverton TC | -5:24 | 747 (104) | 755 (105) | Track |
5:58 PM | 2903 | 7670 | 76 To Beaverton TC | +0:26 | 8835 (44) | 13589 (45) | Track |
5:58 PM | 2911 | 5769 | 57 To Beaverton TC | 0:00 | 4116 (30) | 8452 (31) | Track |
5:58 PM | 2910 | 5267 | 52 To 185th & West Union | -3:20 | 6980 (23) | 6995 (24) | Track |
5:58 PM | 2909 | 5269 | 52 To Beaverton TC | +1:13 | 7006 (16) | 9869 (17) | Track |
5:58 PM | 2908 | 5469 | 54 To Portland | -4:52 | 1930 (40) | 13179 (41) | Track |
I've been late most runs this week or at least since my safety/recertification class. in class i shared my worry or prediction whichever, that altho' i was in favor of the safety precautions taught in this class, and noted some areas of my driving habits that I could improve on and adapt so i would align with the safety imperatives required, I mentioned that we will be late due to observing safety needs, and would be questioned as to why we are late.
ReplyDeletedelays will have a decidedly negative impact on current public opinion. which has been shown historically to create a potential for hostility directed at the "Face of TriMet". This kind of unresolved detail may seem trivial to some, however it can strongly influence the delicate balance between the operator and customers, and this strains an already precarious relationship in some situations and on some lines... it is not unreasonable to anticipate confrontations from frustrated and angry customers. Has this detail even been anticipated? Doesn't this also concern safety, wouldn't it be in the best interest of all concerned to address this apparent oversight?
To Whoever should own this responsibility,
You seem to have "Aimed High", however you didn't "Get the Big Picture"
Have you considered our customers need for reliable and dependable transportation? Or the operators need for safety and security as they face a public who has been provoked by an expectation of timely service? As we take care to follow these truly important safety guidelines, I would like to know just who is caring for operator safety? And where is the consideration for customer satisfaction relative to meeting their very reasonable expectations for perhaps a ride to work on time so they dont get fired or disciplined for being tardy? Or a parents urgent need to pick up kids from daycare on time so as not to be charged for being late? These are real people and not some data on paper. If the point of this focused attention is truly about safety then by all means, lets address safety. But you must consider all of it. If we are expected to safely perform our duties as "TriMet Ambassadors", some adjustments to schedule must be considered, or perhaps more frequent service for some lines, to reduce load size, giving us the ability to meet customer needs and fulfill our community obligations in a more timely fashion. Schedule dependability is a big part of the good customer service we are committed to provide, and it is endlessly discouraging to constantly fail to meet these scheduling goals and face an often angry public. So we push on.
So I want to know; Is operator safety also important? Or are we and the customers just, collateral damage? The answer may help me to decide if I should "Leave myself an OUT".
@spankney, saftey is "our" responsiblity, driving the speed limit, not the schedules. Take your scheduled breaks, if you run out of "recovery" time, make sure you take time to use the restroom, your health is "our" responsiblity. Take care out there newb, "we" got your back.
ReplyDeleteHB