NOPE! And the worst performer is the MAX
As of Sunday June 30th, 2013 11:29:43 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Next stop | Track |
---|---|---|---|---|---|---|---|
11:29 PM | 2302 | 2137 | 21 To Gresham TC | +0:25 | 9717 (29) | 11773 (30) | Track |
11:28 PM | 2294 | 939 | 9 Gresham TC | -0:42 | 9573 (1) | 9301 (2) | Track |
11:29 PM | 2290 | 7136 | 14 To Portland | -2:42 | 2635 (26) | 2632 (27) | Track |
11:29 PM | 2277 | 7239 | 72 Swan Island | -0:44 | 7933 (57) | 8039 (58) | Track |
11:29 PM | 2273 | 1540 | 15 Montgomery Pk | -2:04 | 7899 (23) | 6446 (24) | Track |
11:27 PM | 2506 | 1704 | -7:16 | 4812 () | 7191 () | Track | |
11:28 PM | 2504 | 2002 | 20 To Sunset TC | -7:36 | 9872 (118) | 237 (119) | Track |
11:29 PM | 2503 | 603 | 6 Jantzen Beach | 0:00 | 3052 (47) | 1114 (48) | Track |
11:28 PM | 2525 | 3502 | 35 To Oregon City TC | -0:03 | 9301 (2) | 7631 (3) | Track |
11:29 PM | 2519 | 403 | 4 To St. Johns | -2:45 | 1472 (57) | 1470 (58) | Track |
11:29 PM | 2543 | 7134 | 71 To 94th-Foster | -9:31 | 6668 (108) | 6625 (109) | Track |
11:28 PM | 2538 | 2034 | 20 Gresham TC | -4:47 | 1340 (135) | 2798 (136) | Track |
11:28 PM | 2544 | 2138 | 21 To Parkrose TC | -0:47 | 7153 (8) | 10007 (9) | Track |
11:28 PM | 2315 | 2036 | 4 To St. Johns | -14:17 | 1059 (151) | 3465 (152) | Track |
11:27 PM | 2721 | 7504 | -10:53 | 7460 () | 7490 () | Track | |
11:28 PM | 2713 | 1701 | 17 To Saratoga | +1:32 | 2721 (44) | 2719 (45) | Track |
11:29 PM | 2715 | 3304 | 33 To Clackamas CC | -36:37 | 2830 (73) | 1068 (74) | Track |
11:28 PM | 2710 | 7505 | 75 to St Johns | -5:50 | 5899 (71) | 5937 (72) | Track |
11:28 PM | 2704 | 809 | 8 To NE Dekum | -4:48 | 4042 (24) | 4055 (25) | Track |
11:28 PM | 2705 | 1702 | 17 To SE 134th | -1:07 | 2701 (85) | 2703 (86) | Track |
10:53 PM | 29072 | 9072 | Yellow-Expo Ctr | -1:54 | 11516 (17) | 11498 (18) | Track |
11:26 PM | 29069 | 9069 | Yellow-City Ctr | +2:05 | 7618 (16) | 7606 (17) | Track |
11:28 PM | 29070 | 9070 | Yellow-Expo Ctr | -1:55 | 11516 (17) | 11498 (18) | Track |
11:29 PM | 29065 | 9065 | Green-Clackamas | -8:58 | 8342 (11) | 8343 (12) | Track |
11:29 PM | 29066 | 9066 | Green to City Ctr | -4:46 | 8377 (16) | 7601 (17) | Track |
11:29 PM | 29062 | 9062 | Green to Gateway | +0:21 | 13132 (1) | 13133 (2) | Track |
11:28 PM | 29042 | 9042 | Blue to SW 185th | -10:40 | 9823 (22) | 9825 (23) | Track |
11:25 PM | 29040 | 9040 | Red to Airport | -5:32 | 10576 (26) | 10579 (27) | Track |
11:28 PM | 2611 | 1201 | 12 To Tigard TC | -3:23 | 207 (55) | 191 (56) | Track |
10:56 PM | 29044 | 9044 | Red-Beaverton TC | -1:48 | 10579 (1) | 10577 (2) | Track |
11:28 PM | 29048 | 9048 | Blue to SW 185th | -4:02 | 8378 (9) | 8379 (10) | Track |
11:29 PM | 2618 | 3305 | 33 Union Station | -0:16 | 7751 (71) | 9300 (72) | Track |
11:28 PM | 29027 | 9027 | Blue to Gresham | -24:23 | 9824 (14) | 9821 (15) | Track |
11:29 PM | 29024 | 9024 | Blue to Hillsboro | -2:25 | 8376 (19) | 8377 (20) | Track |
11:28 PM | 2601 | 3307 | 33 To Clackamas CC | -15:18 | 3839 (37) | 3838 (38) | Track |
11:23 PM | 29023 | 9023 | Blue to Hillsboro | -6:22 | 9845 (46) | 9848 (47) | Track |
11:28 PM | 29001 | 9001 | Blue to Hillsboro | -12:17 | 10121 (31) | 9624 (32) | Track |
11:27 PM | 29005 | 9005 | Blue to SW 170th | -10:07 | 9841 (4) | 9838 (5) | Track |
11:29 PM | 2644 | 605 | 6 Jantzen Beach | -2:27 | 13150 (42) | 13497 (43) | Track |
11:28 PM | 2630 | 3503 | 35 To Oregon City TC | -22:32 | 6345 (54) | 6324 (55) | Track |
11:29 PM | 2635 | 402 | 4 To St. Johns | -2:26 | 94 (105) | 88 (106) | Track |
11:28 PM | 3040 | 935 | 9 To Portland | -2:54 | 143 (77) | 654 (78) | Track |
11:28 PM | 3045 | 437 | 4 Gresham TC | -13:11 | 1435 (82) | 1439 (83) | Track |
11:29 PM | 3047 | 1534 | 15 Gateway TC | -0:02 | 4028 (23) | 463 (24) | Track |
11:28 PM | 3019 | 439 | 4 Gresham TC | -3:02 | 3957 (56) | 1844 (57) | Track |
11:28 PM | 3017 | 934 | 9 Gresham TC | -10:52 | 4593 (55) | 4596 (56) | Track |
11:28 PM | 3023 | 1934 | 14 To 94-Foster | +1:25 | 7666 (28) | 1792 (29) | Track |
11:28 PM | 3021 | 7244 | 72 Clackamas TC | -1:44 | 3179 (9) | 3162 (10) | Track |
11:28 PM | 3008 | 7240 | 72 Swan Island | -0:59 | 2161 (108) | 115 (109) | Track |
11:28 PM | 3034 | 938 | 9 Gresham TC | +0:44 | 4693 (36) | 4699 (37) | Track |
11:27 PM | 3035 | 2035 | -0:05 | 8512 () | 730 () | Track | |
11:29 PM | 3032 | 7237 | 72 Swan Island | -0:33 | 7920 (4) | 7918 (5) | Track |
11:28 PM | 3039 | 7246 | 72 Clackamas TC | -3:18 | 8043 (64) | 8000 (65) | Track |
11:29 PM | 3025 | 1535 | 15 To Thurman | -4:45 | 9031 (73) | 8984 (74) | Track |
11:28 PM | 2016 | 2001 | 20 Gresham TC | -1:06 | 723 (43) | 10792 (44) | Track |
11:29 PM | 2823 | 604 | 6 To Portland | -1:18 | 13643 (2) | 10590 (3) | Track |
11:28 PM | 2816 | 1703 | 17 To Saratoga | -6:58 | 6240 (69) | 6242 (70) | Track |
11:28 PM | 2828 | 1202 | 12 Parkrose TC | 0:00 | 168 (16) | 212 (17) | Track |
11:28 PM | 2829 | 802 | 8 OHSU-VA Hosp | -0:24 | 7616 (35) | 10491 (36) | Track |
11:29 PM | 2835 | 7506 | 75 to 45-Harney | +1:26 | 7519 (60) | 7536 (61) | Track |
11:29 PM | 2918 | 9469 | 94 To Sherwood | +1:35 | 4451 (31) | 3670 (32) | Track |
11:29 PM | 2925 | 5771 | 57 To Beaverton TC | -2:32 | 146 (1) | 7046 (2) | Track |
11:28 PM | 2926 | 5468 | 54 Downtown Only | -4:28 | 13305 (43) | 11486 (44) | Track |
11:28 PM | 2928 | 5774 | 57 To Beaverton TC | -7:18 | 10157 (45) | 5614 (46) | Track |
11:29 PM | 2931 | 1267 | 12 Parkrose TC | -4:34 | 13327 (51) | 6839 (52) | Track |
11:28 PM | 2930 | 5773 | 57 To Forest Grove | -2:49 | 5588 (31) | 5639 (32) | Track |
11:29 PM | 2934 | 1268 | 12 To Tigard TC | -1:18 | 5125 (10) | 5122 (11) | Track |
11:28 PM | 2905 | 5467 | 54 To Beaverton TC | -4:30 | 350 (29) | 332 (30) | Track |
How about a yellow card!
ReplyDeleteHa!
ReplyDeleteYellow card to no-where!
ReplyDeleteHB