Friday, December 20, 2013

This is why so few people ride transit

It's completely unreliable unfortunately

REAL TIME LATE BUSES AND TRAINS REPORT AND ITS UGLY

6:06 PM 2202 7258 72 Swan Island -39:19 8037 (37) Track
6:06 PM 2232 5534 -43:23 11927 () Track
6:06 PM 2233 7238 72 Clackamas TC -30:24 8038 (9) Track
6:06 PM 2238 1238 21 To Gresham TC -32:56 1331 (50) Track
6:06 PM 2239 1943 19 Gateway TC -13:06 2001 (68) Track
6:06 PM 2237 7260 72 Swan Island -32:48 64 (83) Track
6:06 PM 2227 7934 -48:50 8005 () Track
6:06 PM 2224 3137 31 To Clackamas Town Ctr -30:44 12921 (41) Track
6:06 PM 2230 7137 71 To Clackamas TC -23:35 1738 (101) Track
6:06 PM 2231 7256 -31:10 12921 () Track
6:06 PM 2222 7140 71 To 94th-Foster -55:36 7702 (26) Track
6:06 PM 2220 1436 14 To 94-Foster -11:22 6398 (47) Track
6:06 PM 2210 2834 -43:18 8005 () Track
6:06 PM 2261 1242 21 To Gresham TC -25:05 10782 (6) Track
6:05 PM 2256 1237 21 To Gresham TC -20:02 1579 (49) Track
6:06 PM 2259 7138 71 To 94th-Foster -29:47 6631 (104) Track
6:06 PM 2243 435 4 Gresham TC -10:16 1441 (84) Track
6:06 PM 2242 937 9 To 98th Ave -28:23 9301 (2) Track
6:06 PM 2303 7247 72 Clackamas TC -10:43 8237 (85) Track
6:06 PM 2299 1243 12 Parkrose TC -11:23 5118 (32) Track
6:06 PM 2291 1504 15 Gateway TC -20:24 420 (34) Track
6:06 PM 2288 1239 12 Parkrose TC -12:02 5051 (81) Track
6:06 PM 2289 7250 72 Swan Island -33:16 8031 (28) Track
6:06 PM 2284 443 4 Gresham TC -12:43 1505 (42) Track
6:06 PM 2282 2238 23 To Gateway TC -11:54 5384 (18) Track
6:06 PM 2281 7241 72 Clackamas TC -24:29 7948 (34) Track
6:06 PM 2277 7240 -27:06 12921 () Track
6:06 PM 2274 7936 34 To Clackamas Heights -44:28 10447 (1) Track
6:06 PM 2272 1235 12 Parkrose TC -30:31 5146 (82) Track
6:06 PM 3165 5270 52 To PCC-Rock Creek -19:15 6972 (38) Track
6:06 PM 3167 7869 78 To Beaverton TC -31:54 2260 (62) Track
6:05 PM 3166 7670 76 To Meridian Hospital -41:11 13079 (56) Track
6:06 PM 3162 4571 45 To Portland -19:26 3654 (72) Track
6:06 PM 3159 1267 12 To Tigard TC -13:28 10855 (1) Track
6:06 PM 3152 9269 92 South Beaverton Exp -15:10 9164 (15) Track
6:06 PM 3142 1404 14 To Portland -11:39 7654 (21) Track
6:06 PM 3143 1201 12 To Tigard TC -19:32 13330 (36) Track
6:06 PM 3139 3512 35 University of Portland -19:51 3 (28) Track
6:06 PM 2102 9403 94 To Sherwood -28:30 7625 (3) Track
6:06 PM 2110 4402 44 Mocks Crest to St Johns -16:40 6354 (47) Track
6:06 PM 2109 9404 94 To Sherwood -10:16 7612 (4) Track
6:06 PM 2131 9608 96 To Mohawk P&R -36:23 9026 (17) Track
6:06 PM 3103 404 4 Gresham TC -26:44 1426 (137) Track
6:05 PM 2117 3511 35 To Oregon City TC -28:24 6333 (51) Track
6:06 PM 2113 9603 96 To Commerce Circle -37:17 13050 (9) Track
6:06 PM 2125 1101 11 To St Johns -10:32 11006 (7) Track
6:04 PM 2126 6402 64 To Tigard TC -16:53 8213 (18) Track
6:06 PM 2127 9604 96 To Commerce Circle -16:15 13050 (9) Track
6:06 PM 3129 4410 44 Mocks Crest to St Johns -17:18 6282 (86) Track
6:05 PM 2161 6802 -10:02 9188 () Track
6:06 PM 3125 610 6 Jantzen Beach -25:07 13648 (48) Track
6:06 PM 3105 7707 77 To Troutdale -10:55 10598 (96) Track
6:06 PM 2154 1202 12 Parkrose TC -21:14 5138 (38) Track
6:06 PM 2152 9607 96 To Portland -15:21 13493 (1) Track
6:06 PM 2153 3510 35 University of Portland -12:30 6306 (3) Track
6:05 PM 241 9063 Yellow-Expo Ctr -10:18 11515 (16) Track
6:06 PM 1403 9609 96 To Mohawk P&R -27:22 13050 (9) Track
6:06 PM 1402 9407 -46:03 4286 () Track
6:06 PM 2516 1501 15 Gateway TC -11:29 5012 (17) Track
6:06 PM 2517 3505 35 To Oregon City TC -23:09 6336 (81) Track
6:06 PM 2512 3501 35 To Oregon City TC -11:11 4899 (68) Track
6:06 PM 2541 7142 71 To 94th-Foster -31:36 5146 (73) Track
6:06 PM 2532 7262 72 To Cully Blvd -25:55 8031 (28) Track
6:06 PM 2530 7736 77 Montgomry Pk -17:32 7122 (96) Track
6:06 PM 2555 950 9 Gresham TC -12:35 4515 (73) Track
6:06 PM 2548 434 4 Gresham TC -19:31 1497 (106) Track
6:06 PM 2312 1440 14 To 94-Foster -10:23 1819 (42) Track
6:06 PM 2316 8734 87 To Gateway TC -22:00 10734 (28) Track
6:06 PM 1424 9906 99 To Clackamas CC -10:34 3989 (17) Track
6:06 PM 1430 9410 94 To Sherwood -17:48 4310 (16) Track
6:06 PM 1412 101 1 Vermont via Maplewood -13:43 6050 (40) Track
6:06 PM 1418 9411 94 To Sherwood -12:19 4318 (15) Track
6:05 PM 1442 9408 94 To Sherwood -27:11 13546 (35) Track
6:06 PM 1449 103 -10:52 7625 () Track
6:06 PM 2721 1506 15 Gateway TC -10:05 429 (20) Track
6:06 PM 2713 7007 70 To Sunderlnd -10:44 9550 (75) Track
6:06 PM 1626 5202 -51:00 8049 () Track
6:06 PM 2811 5668 56 To Washington Square -11:26 7586 (3) Track
6:06 PM 2808 4569 45 To Tigard TC -26:02 4207 (44) Track
6:05 PM 2813 7868 76 To Meridian Hospital -22:02 9073 (45) Track
6:06 PM 2806 1269 12 Parkrose TC -17:18 7782 (45) Track
6:06 PM 2807 7871 76 To Beaverton TC -41:12 3868 (1) Track
6:06 PM 2804 5775 57 To Forest Grove -22:09 5654 (26) Track
6:06 PM 2805 7672 78 To Beaverton TC -24:19 3363 (2) Track
6:06 PM 2608 606 6 Jantzen Beach -15:22 5896 (20) Track
6:06 PM 1779 7867 76 To Meridian Hospital -19:14 6125 (20) Track
6:06 PM 2605 2901 28 To Milwaukie -19:13 3239 (19) Track
6:06 PM 1750 9267 92 South Beaverton Exp -20:04 1927 (5) Track
6:06 PM 1752 3869 38 To Tualatin P&R -13:34 12794 (4) Track
6:06 PM 1724 3870 38 To Tualatin P&R -50:27 566 (26) Track
6:06 PM 2645 412 4 Gresham TC -24:07 1415 (132) Track
6:06 PM 2627 406 4 To St. Johns -21:21 1723 (139) Track
6:06 PM 2635 407 4 Gresham TC -10:05 1426 (137) Track
6:06 PM 1909 6367 18 Hillside -23:35 8750 (23) Track
6:06 PM 3005 7935 79 To Clackamas Town Center -38:20 11251 (34) Track
6:06 PM 3007 7136 71 To Clackamas TC -52:34 7684 (88) Track
6:06 PM 1901 5067 50 To Thompson Rd -48:30 9971 (1) Track
6:06 PM 3051 3138 30 To Estacada -13:19 2875 (22) Track
6:06 PM 3053 7245 72 Clackamas TC -23:14 1243 (2) Track
6:06 PM 3055 7235 72 Clackamas TC -17:44 8000 (65) Track
6:06 PM 3054 7234 -26:33 12921 () Track
6:06 PM 3043 1550 15 Gateway TC -35:25 6504 (72) Track
6:06 PM 3042 7143 71 To Clackamas TC -10:17 4767 (51) Track
6:06 PM 3045 944 9 Gresham TC -11:52 7636 (3) Track
6:06 PM 3047 1549 15 To Thurman -12:55 5835 (77) Track
6:06 PM 3019 7251 -14:34 12921 () Track
6:05 PM 3018 7243 72 Clackamas TC -14:35 7963 (97) Track
6:06 PM 3017 7248 72 Clackamas TC -16:33 7990 (61) Track
6:06 PM 3016 449 4 To St. Johns -18:28 6370 (90) Track
6:06 PM 3023 7255 -39:51 12921 () Track
6:06 PM 3021 7239 72 Swan Island -26:58 3201 (73) Track
6:06 PM 3020 7148 71 To 94th-Foster -17:20 6631 (104) Track
6:06 PM 3011 7249 72 Clackamas TC -18:04 7942 (109) Track
6:06 PM 3010 7253 72 Swan Island -29:50 3170 (100) Track
6:06 PM 3035 2037 20 Beaverton TC -10:52 1355 (7) Track
6:06 PM 3039 7259 72 Swan Island -20:17 8031 (28) Track
6:06 PM 3030 7236 -18:31 12921 () Track
6:06 PM 2816 3669 36 To Tualatin P&R -12:54 8208 (35) Track
6:06 PM 2830 9367 93 To Sherwood -14:54 9519 (21) Track
6:06 PM 2831 1271 12 To Tigard TC -17:13 4305 (79) Track
6:06 PM 2828 7669 78 To Lake Oswego TC -17:42 2266 (8) Track
6:06 PM 2827 5667 56 To Washington Square -22:29 5159 (43) Track
6:06 PM 2839 7667 76 To Beaverton TC -67:35 8285 (8) Track
6:06 PM 2833 6270 62 To Sunset TC -15:55 8619 (7) Track
6:06 PM 2832 5468 56 To Washington Square -31:35 13167 (5) Track
6:06 PM 2921 3871 38 To Tualatin P&R -11:58 553 (42) Track
6:06 PM 2923 5672 56 Downtown Only -30:19 7789 (50) Track
6:06 PM 2925 7671 78 To Lake Oswego TC -32:01 9653 (21) Track
6:06 PM 2929 4772 47 To Hillsboro TC -11:20 1158 (31) Track
6:06 PM 2933 1270 12 Parkrose TC -11:01 11031 (23) Track
6:06 PM 2940 2072 20 Gresham TC -20:05 786 (64) Track
6:06 PM 2902 2071 20 Gresham TC -13:46 5423 (86) Track
6:06 PM 2901 7870 78 To Beaverton TC -47:59 3133 (15) Track
6:06 PM 2905 2068 20 Gresham TC -20:32 5494 (118) Track
6:06 PM 2909 2070 20 Gresham TC -16:19 5467 (104) Track
http://tl.gd/n_1ru695j · Reply

No comments:

Post a Comment