5:02 PM 2204 1938 19 To 112th via 28th -12:41 0% 4964 (47) Track
5:02 PM 2237 1535 -18:30 7095 () Track
5:02 PM 2228 1439 14 To 94-Foster -24:22 90% 2620 (16) Track
5:02 PM 2222 1940 19 Mt Scott-112th -10:17 0% 6411 (73) Track
5:02 PM 2220 442 4 To St. Johns -14:39 0% 2642 (80) Track
5:02 PM 2212 1548 15 Gateway TC -18:49 70% 8321 (92) Track
5:02 PM 2264 1238 12 To Tigard TC -20:39 0% 207 (54) Track
5:02 PM 2265 1944 19 Mt Scott-112th -13:05 0% 1763 (89) Track
5:02 PM 2261 946 9 Gresham TC -11:30 0% 4522 (69) Track
5:02 PM 2262 1542 15 To 60th Ave -30:55 0% 8511 (13) Track
5:02 PM 2258 7250 72 Clackamas TC -14:17 0% 7969 (105) Track
5:02 PM 2253 1435 14 To 94-Foster -19:18 0% 11956 (43) Track
5:02 PM 2250 7257 72 Swan Island -10:42 0% 8039 (58) Track
5:02 PM 2246 1947 19 To 112th via 28th -10:40 0% 7640 (40) Track
5:02 PM 2242 1236 12 Parkrose TC -25:48 90% 792 (45) Track
5:02 PM 2298 1441 14 To 94-Foster -23:58 0% 2595 (7) Track
5:02 PM 2299 936 -25:10 13542 () Track
5:02 PM 2288 1735 17 To Saratoga -12:23 0% 7317 (85) Track
4:59 PM 2274 1950 19 112th via 32nd-Rex -12:26 0% 7588 (43) Track
5:02 PM 2103 9601 96 To Commerce Circle -53:24 0% 500 (26) Track
5:02 PM 2106 3205 32 To Clackamas CC -14:25 0% 7634 (4) Track
5:02 PM 2105 4406 44 Mocks Crest to St Johns -15:17 0% 9547 (43) Track
5:02 PM 2109 9604 96 To Commerce Circle -35:50 0% 535 (25) Track
5:02 PM 2143 9605 96 To Commerce Circle -31:02 0% 7880 (11) Track
5:02 PM 2139 4409 44 Mocks Crest to St Johns -11:19 0% 7751 (39) Track
5:02 PM 2138 1712 17 To SE 134th -42:19 0% 7636 (3) Track
5:02 PM 2116 6101 64 To Tigard TC -15:13 0% 8213 (18) Track
5:02 PM 2118 1606 16 To Sauvie Island -30:03 0% 5352 (25) Track
5:02 PM 2114 9404 93 To Tigard TC -15:07 0% 4266 (21) Track
5:02 PM 2124 9602 96 To Commerce Circle -26:09 0% 10712 (7) Track
4:56 PM 215 9030 Blue to Gresham -11:49 8356 (45) Track
5:02 PM 2165 3204 32 To Clackamas CC -10:02 0% 4140 (49) Track
5:02 PM 2148 3510 35 To Oregon City TC -14:12 0% 3614 (19) Track
5:02 PM 2146 9603 96 To 10th & Jefferson -13:15 0% 11002 (30) Track
5:02 PM 2147 9406 94 To Sherwood -19:30 0% 10639 (11) Track
5:02 PM 2145 9606 96 To Mohawk P&R -23:39 0% 13050 (9) Track
5:02 PM 2511 605 6 To 18-Jefferson -20:23 0% 2642 (41) Track
5:02 PM 2509 411 4 Gresham TC -13:53 0% 1475 (31) Track
5:02 PM 2505 1506 -23:36 7095 () Track
5:02 PM 2504 609 6 Jantzen Beach -17:32 0% 5896 (20) Track
5:02 PM 2527 7522 35 Greeley to Univ Portland -15:50 0% 13305 (3) Track
5:02 PM 2521 1001 10 To 94-Foster -23:44 0% 11956 (80) Track
5:02 PM 2512 410 4 To St. Johns -25:52 70% 3955 (99) Track
5:01 PM 2537 8737 4 To St. Johns -23:10 0% 1612 (86) Track
5:02 PM 2558 7244 72 Swan Island -15:17 0% 64 (83) Track
5:02 PM 2552 1543 15 Montgomery Pk -18:19 0% 9613 (62) Track
5:02 PM 2304 1442 14E To 94-Foster -23:27 0% 3639 (1) Track
5:02 PM 2315 1537 15 To 60th Ave -28:44 0% 443 (59) Track
5:02 PM 2724 3512 35 To Oregon City TC -19:16 0% 5510 (73) Track
5:02 PM 2714 3515 35 Greeley to Univ Portland -10:49 0% 1923 (50) Track
5:02 PM 2715 813 15 Gateway TC -36:01 0% 13689 (5) Track
5:01 PM 2708 1404 14 To Portland -11:30 0% 3633 (41) Track
5:02 PM 2710 3503 35 Greeley to Univ Portland -15:37 0% 2212 (75) Track
5:02 PM 2706 1201 12 Parkrose TC -27:46 0% 12762 (39) Track
5:02 PM 2804 9267 92 South Beaverton Exp -12:47 0% 8610 (20) Track
5:02 PM 2611 604 6 Jantzen Beach -21:55 0% 12793 (6) Track
5:02 PM 2560 7260 72 Swan Island -11:40 0% 7964 (22) Track
5:01 PM 2643 602 6 Jantzen Beach -31:49 0% 5896 (20) Track
5:01 PM 2644 603 6 To Portland -13:34 0% 5958 (33) Track
5:02 PM 2651 3312 33 To Portland -15:09 0% 13488 (65) Track
5:02 PM 2653 4401 44 To St Johns -10:23 0% 946 (11) Track
5:02 PM 2624 2001 20 Beaverton TC -11:44 0% 747 (104) Track
5:02 PM 2639 606 6 To Portland -27:13 0% 13748 (2) Track
5:02 PM 3004 1239 12 To Tigard TC -12:23 689 (38) Track
5:02 PM 3006 944 9 To NW Flanders -10:56 0% 654 (78) Track
5:02 PM 3040 443 4 To St. Johns -23:20 11956 (81) Track
5:02 PM 3043 1235 12 Parkrose TC -10:38 12762 (39) Track
5:02 PM 3042 2140 21 To Parkrose TC -12:04 0% 11772 (25) Track
5:02 PM 3045 1946 19 Gateway TC -20:32 0% 7765 (51) Track
5:02 PM 3044 7936 79 To Oregon City TC -17:13 0% 8086 (11) Track
5:02 PM 3019 935 9 Gresham TC -21:55 0% 4964 (11) Track
5:02 PM 3011 8736 87 To Gateway TC via PHC -12:54 0% 13320 (1) Track
5:02 PM 3031 940 9 Gresham TC -10:30 0% 4707 (39) Track
5:02 PM 3029 7935 -28:15 11763 () Track
5:02 PM 2821 4369 43 To Washington Square -13:20 0% 2307 (74) Track
5:02 PM 2829 3868 38 To Tualatin P&R -26:48 0% 207 (11) Track
5:01 PM 2919 5470 54 Downtown Only -10:56 0% 13179 (41) Track
5:02 PM 2921 3668 36 To Tualatin P&R -14:35 0% 8208 (36) Track
5:02 PM 2926 5667 56 Downtown Only -20:40 0% 2567 (47) Track
5:02 PM 2933 1268 12 To Tigard TC -14:42 0% 4249 (76) Track
5:02 PM 3220 2068 20 Gresham TC -42:15 0% 238 (26) Track
5:02 PM 3213 4569 45 To Portland -11:09 0% 1930 (68) Track
5:02 PM 3215 4571 45 To Tigard TC -14:03 0% 1955 (28) Track
5:02 PM 3158 1271 12 Parkrose TC -12:12 0% 5045 (73) Track
4:59 PM 3155 4367 43 To Portland -11:20 0% 5717 (50) Track
5:02 PM 3144 1702 17 To SE 134th -13:22 70% 13704 (49) Track
5:02 PM 3103 6603 66 Hollywood TC -10:23 0% 870 (11) Track
5:02 PM 3130 412 4 Gresham TC -12:14 0% 9311 (2) Track
5:02 PM 3119 1708 17 To SE 134th -13:41 0% 13178 (36) Track
5:02 PM 3106 1502 15 Gateway TC -27:59 0% 6516 (73) Track
5:02 PM 3108 1403 14 To 94-Foster -15:03 0% 2642 (4) Track
5:01 PM 1405 9407 -10:33 8213 () Track
5:02 PM 1615 5102 51 Council Crest -20:23 0% 6911 (11) Track
5:02 PM 1602 5202 152 To Clackamas Town Ctr -13:44 0% 8158 (22) Track
5:02 PM 1904 8367 83 Washington Park Loop -83:16^ 0% 3277 (31) Track
5:02 PM 1909 6367 -15:57 1635 () Track
5:01 PM 1902 8368 -80:46 6911 () Track
5:02 PM 2016 9302 94 To Sherwood -20:58 0% 3648 (14) Track
5:02 PM 2015 1402 14 To 94-Foster -23:22 0% 3635 (2) Track
5:02 PM 2012 1504 15 Gateway TC -28:07 0% 7897 (34) Track
^ = Vehicle in traffic congestion
5:02 PM 2237 1535 -18:30 7095 () Track
5:02 PM 2228 1439 14 To 94-Foster -24:22 90% 2620 (16) Track
5:02 PM 2222 1940 19 Mt Scott-112th -10:17 0% 6411 (73) Track
5:02 PM 2220 442 4 To St. Johns -14:39 0% 2642 (80) Track
5:02 PM 2212 1548 15 Gateway TC -18:49 70% 8321 (92) Track
5:02 PM 2264 1238 12 To Tigard TC -20:39 0% 207 (54) Track
5:02 PM 2265 1944 19 Mt Scott-112th -13:05 0% 1763 (89) Track
5:02 PM 2261 946 9 Gresham TC -11:30 0% 4522 (69) Track
5:02 PM 2262 1542 15 To 60th Ave -30:55 0% 8511 (13) Track
5:02 PM 2258 7250 72 Clackamas TC -14:17 0% 7969 (105) Track
5:02 PM 2253 1435 14 To 94-Foster -19:18 0% 11956 (43) Track
5:02 PM 2250 7257 72 Swan Island -10:42 0% 8039 (58) Track
5:02 PM 2246 1947 19 To 112th via 28th -10:40 0% 7640 (40) Track
5:02 PM 2242 1236 12 Parkrose TC -25:48 90% 792 (45) Track
5:02 PM 2298 1441 14 To 94-Foster -23:58 0% 2595 (7) Track
5:02 PM 2299 936 -25:10 13542 () Track
5:02 PM 2288 1735 17 To Saratoga -12:23 0% 7317 (85) Track
4:59 PM 2274 1950 19 112th via 32nd-Rex -12:26 0% 7588 (43) Track
5:02 PM 2103 9601 96 To Commerce Circle -53:24 0% 500 (26) Track
5:02 PM 2106 3205 32 To Clackamas CC -14:25 0% 7634 (4) Track
5:02 PM 2105 4406 44 Mocks Crest to St Johns -15:17 0% 9547 (43) Track
5:02 PM 2109 9604 96 To Commerce Circle -35:50 0% 535 (25) Track
5:02 PM 2143 9605 96 To Commerce Circle -31:02 0% 7880 (11) Track
5:02 PM 2139 4409 44 Mocks Crest to St Johns -11:19 0% 7751 (39) Track
5:02 PM 2138 1712 17 To SE 134th -42:19 0% 7636 (3) Track
5:02 PM 2116 6101 64 To Tigard TC -15:13 0% 8213 (18) Track
5:02 PM 2118 1606 16 To Sauvie Island -30:03 0% 5352 (25) Track
5:02 PM 2114 9404 93 To Tigard TC -15:07 0% 4266 (21) Track
5:02 PM 2124 9602 96 To Commerce Circle -26:09 0% 10712 (7) Track
4:56 PM 215 9030 Blue to Gresham -11:49 8356 (45) Track
5:02 PM 2165 3204 32 To Clackamas CC -10:02 0% 4140 (49) Track
5:02 PM 2148 3510 35 To Oregon City TC -14:12 0% 3614 (19) Track
5:02 PM 2146 9603 96 To 10th & Jefferson -13:15 0% 11002 (30) Track
5:02 PM 2147 9406 94 To Sherwood -19:30 0% 10639 (11) Track
5:02 PM 2145 9606 96 To Mohawk P&R -23:39 0% 13050 (9) Track
5:02 PM 2511 605 6 To 18-Jefferson -20:23 0% 2642 (41) Track
5:02 PM 2509 411 4 Gresham TC -13:53 0% 1475 (31) Track
5:02 PM 2505 1506 -23:36 7095 () Track
5:02 PM 2504 609 6 Jantzen Beach -17:32 0% 5896 (20) Track
5:02 PM 2527 7522 35 Greeley to Univ Portland -15:50 0% 13305 (3) Track
5:02 PM 2521 1001 10 To 94-Foster -23:44 0% 11956 (80) Track
5:02 PM 2512 410 4 To St. Johns -25:52 70% 3955 (99) Track
5:01 PM 2537 8737 4 To St. Johns -23:10 0% 1612 (86) Track
5:02 PM 2558 7244 72 Swan Island -15:17 0% 64 (83) Track
5:02 PM 2552 1543 15 Montgomery Pk -18:19 0% 9613 (62) Track
5:02 PM 2304 1442 14E To 94-Foster -23:27 0% 3639 (1) Track
5:02 PM 2315 1537 15 To 60th Ave -28:44 0% 443 (59) Track
5:02 PM 2724 3512 35 To Oregon City TC -19:16 0% 5510 (73) Track
5:02 PM 2714 3515 35 Greeley to Univ Portland -10:49 0% 1923 (50) Track
5:02 PM 2715 813 15 Gateway TC -36:01 0% 13689 (5) Track
5:01 PM 2708 1404 14 To Portland -11:30 0% 3633 (41) Track
5:02 PM 2710 3503 35 Greeley to Univ Portland -15:37 0% 2212 (75) Track
5:02 PM 2706 1201 12 Parkrose TC -27:46 0% 12762 (39) Track
5:02 PM 2804 9267 92 South Beaverton Exp -12:47 0% 8610 (20) Track
5:02 PM 2611 604 6 Jantzen Beach -21:55 0% 12793 (6) Track
5:02 PM 2560 7260 72 Swan Island -11:40 0% 7964 (22) Track
5:01 PM 2643 602 6 Jantzen Beach -31:49 0% 5896 (20) Track
5:01 PM 2644 603 6 To Portland -13:34 0% 5958 (33) Track
5:02 PM 2651 3312 33 To Portland -15:09 0% 13488 (65) Track
5:02 PM 2653 4401 44 To St Johns -10:23 0% 946 (11) Track
5:02 PM 2624 2001 20 Beaverton TC -11:44 0% 747 (104) Track
5:02 PM 2639 606 6 To Portland -27:13 0% 13748 (2) Track
5:02 PM 3004 1239 12 To Tigard TC -12:23 689 (38) Track
5:02 PM 3006 944 9 To NW Flanders -10:56 0% 654 (78) Track
5:02 PM 3040 443 4 To St. Johns -23:20 11956 (81) Track
5:02 PM 3043 1235 12 Parkrose TC -10:38 12762 (39) Track
5:02 PM 3042 2140 21 To Parkrose TC -12:04 0% 11772 (25) Track
5:02 PM 3045 1946 19 Gateway TC -20:32 0% 7765 (51) Track
5:02 PM 3044 7936 79 To Oregon City TC -17:13 0% 8086 (11) Track
5:02 PM 3019 935 9 Gresham TC -21:55 0% 4964 (11) Track
5:02 PM 3011 8736 87 To Gateway TC via PHC -12:54 0% 13320 (1) Track
5:02 PM 3031 940 9 Gresham TC -10:30 0% 4707 (39) Track
5:02 PM 3029 7935 -28:15 11763 () Track
5:02 PM 2821 4369 43 To Washington Square -13:20 0% 2307 (74) Track
5:02 PM 2829 3868 38 To Tualatin P&R -26:48 0% 207 (11) Track
5:01 PM 2919 5470 54 Downtown Only -10:56 0% 13179 (41) Track
5:02 PM 2921 3668 36 To Tualatin P&R -14:35 0% 8208 (36) Track
5:02 PM 2926 5667 56 Downtown Only -20:40 0% 2567 (47) Track
5:02 PM 2933 1268 12 To Tigard TC -14:42 0% 4249 (76) Track
5:02 PM 3220 2068 20 Gresham TC -42:15 0% 238 (26) Track
5:02 PM 3213 4569 45 To Portland -11:09 0% 1930 (68) Track
5:02 PM 3215 4571 45 To Tigard TC -14:03 0% 1955 (28) Track
5:02 PM 3158 1271 12 Parkrose TC -12:12 0% 5045 (73) Track
4:59 PM 3155 4367 43 To Portland -11:20 0% 5717 (50) Track
5:02 PM 3144 1702 17 To SE 134th -13:22 70% 13704 (49) Track
5:02 PM 3103 6603 66 Hollywood TC -10:23 0% 870 (11) Track
5:02 PM 3130 412 4 Gresham TC -12:14 0% 9311 (2) Track
5:02 PM 3119 1708 17 To SE 134th -13:41 0% 13178 (36) Track
5:02 PM 3106 1502 15 Gateway TC -27:59 0% 6516 (73) Track
5:02 PM 3108 1403 14 To 94-Foster -15:03 0% 2642 (4) Track
5:01 PM 1405 9407 -10:33 8213 () Track
5:02 PM 1615 5102 51 Council Crest -20:23 0% 6911 (11) Track
5:02 PM 1602 5202 152 To Clackamas Town Ctr -13:44 0% 8158 (22) Track
5:02 PM 1904 8367 83 Washington Park Loop -83:16^ 0% 3277 (31) Track
5:02 PM 1909 6367 -15:57 1635 () Track
5:01 PM 1902 8368 -80:46 6911 () Track
5:02 PM 2016 9302 94 To Sherwood -20:58 0% 3648 (14) Track
5:02 PM 2015 1402 14 To 94-Foster -23:22 0% 3635 (2) Track
5:02 PM 2012 1504 15 Gateway TC -28:07 0% 7897 (34) Track
^ = Vehicle in traffic congestion
I was driving and would like to point out that the Morrison bridge was stuck and it screwed almost every one coming into or going downtown over a bridge
ReplyDelete