Thursday, April 9, 2015

I have no idea how Trimet comes up with this stuff

I'm somebody that pays close attention to the Trimet operation. I've seen and posted the 'very late buses and trains' to the TRIMET SCANNER twitter account. I have not seen any decrease in late buses/trains that is visible. Yet they are saying things are lovely. You can't believe anything that comes out of Trimet.
Below the break is todays 'very late' report. Its looked like this for years



REAL TIME LATE BUSES

As of Vehicle Block Line/Destination E/L Load Prev stop Track
5:58 PM 3107 4403 44 Mocks Crest to St Johns -10:30 12762 (33) Track
5:58 PM 3114 4402 44 Mocks Crest to St Johns -36:17 6359 (49) Track
5:58 PM 3119 7004 70 To Sunderlnd -12:19 6876 (22) Track
5:58 PM 3126 406 4 Gresham TC -21:34 1348 (146) Track
5:58 PM 3130 7009 70 To Sunderlnd -23:36 7389 (62) Track
5:58 PM 2108 6402 64 To Tigard TC -11:21 8213 (18) Track
5:58 PM 2109 101 1 Vermont via Maplewood -12:09 6034 (28) Track
5:58 PM 3139 408 4 Gresham TC -13:23 1383 (118) Track
5:58 PM 3141 1506 15 Gateway TC -12:44 0% 7098 (38) Track
5:58 PM 2117 1403 14 To 94-Foster -14:41 1819 (27) Track
5:58 PM 2120 8501 85 To Swan Island -17:30 11839 (4) Track
5:58 PM 3153 1206 12 Parkrose TC -12:21 5048 (20) Track
5:58 PM 3161 905 9 Gresham TC -17:11 1929 (10) Track
5:58 PM 3164 7503 75 To Milwaukie -13:07 7551 (110) Track
5:57 PM 2140 4410 44 Mocks Crest to St Johns -33:05 6273 (71) Track
5:58 PM 3165 1207 12 Parkrose TC -12:23 9526 (8) Track
5:58 PM 3168 4408 44 To PCC Sylvania -17:27 958 (76) Track
5:58 PM 2144 9603 96 To Commerce Circle -18:04 3779 (16) Track
5:58 PM 3169 3512 35 University of Portland -11:04 5505 (29) Track
5:58 PM 2149 499 4 Gresham TC -10:22 1497 (63) Track
5:58 PM 3203 809 8 To NE Dekum -15:49 1612 (16) Track
5:58 PM 3205 3303 33 To Portland -11:11 3798 (24) Track
5:58 PM 3209 5273 52 To Beaverton TC -11:20 0% 7021 (16) Track
5:58 PM 3224 4770 47 To PCC Rock Creek -12:19 13683 (49) Track
5:58 PM 3227 9467 94 To Sherwood -15:19 4318 (15) Track
5:58 PM 3229 5268 52 To Beaverton TC -25:28 9869 (20) Track
5:58 PM 3233 4873 48 To Sunset TC -12:38 1183 (21) Track
5:58 PM 3236 7667 76 To Beaverton TC -13:24 2262 (53) Track
5:58 PM 3238 4567 45 To Tigard TC -19:12 12795 (6) Track
5:58 PM 2214 2037 20 Gresham TC -13:42 726 (52) Track
5:58 PM 3241 5471 54 Downtown Only -14:33 13179 (41) Track
5:58 PM 3243 4368 43 To Washington Square -13:56 0% 5730 (50) Track
5:58 PM 2221 1940 19 Gateway TC -10:46 2139 (83) Track
5:56 PM 3245 1268 12 Parkrose TC -15:37 12762 (40) Track
5:58 PM 2224 1437 14 To 94-Foster -11:59 1827 (45) Track
5:58 PM 2225 1941 19 Gateway TC -12:28 13327 (59) Track
5:58 PM 2227 1939 19 Mt Scott-112th -12:46 0% 1728 (90) Track
5:58 PM 3253 9267 92 South Beaverton Exp -12:19 12795 (4) Track
5:58 PM 3254 5668 56 Downtown Only -25:24 2567 (47) Track
5:58 PM 3255 1267 12 Parkrose TC -24:16 5049 (56) Track
5:58 PM 2233 442 4 To St. Johns -32:56 0% 1843 (95) Track
5:58 PM 2234 1236 12 Parkrose TC -17:06 9526 (48) Track
5:58 PM 3259 6267 62 To Washington Square -11:49 0% 8613 (44) Track
5:58 PM 2246 2045 9 Gresham TC -13:45 4608 (62) Track
5:58 PM 2253 7934 154 To Willamette -14:05 0% 10447 (1) Track
5:58 PM 2270 2434 24 To Gateway TC -12:51 1846 (8) Track
5:58 PM 3302 3515 35 Greeley to Univ Portland -22:02 6391 (86) Track
5:58 PM 3303 1709 17 To Saratoga -12:48 7747 (60) Track
5:58 PM 3313 3506 35 Greeley to Univ Portland -10:24 6472 (51) Track
5:58 PM 3317 3206 32 To Clackamas CC -12:56 4151 (29) Track
5:58 PM 3319 1706 17 To Saratoga -21:16 7317 (85) Track
5:58 PM 3323 411 4 To St. Johns -17:55 6362 (90) Track
5:58 PM 3324 412 4 Gresham TC -12:03 5984 (59) Track
5:58 PM 2304 7736 77 Montgomry Pk -10:55 2099 (94) Track
5:58 PM 3328 7001 70 To Milwaukie -12:56 6890 (67) Track
5:58 PM 2501 9408 94 To Sherwood -12:58 3673 (12) Track
5:58 PM 2502 813 8 To NE Dekum -17:42 6803 (42) Track
5:58 PM 2520 609 6 Jantzen Beach -17:43 5918 (39) Track
5:58 PM 2532 440 4 To St. Johns -15:52 1059 (147) Track
5:58 PM 2536 1235 12 Parkrose TC -21:42 5132 (76) Track
5:58 PM 2539 1944 19 To 112th via 28th -10:40 4701 (48) Track
5:58 PM 2548 7735 77 To Troutdale -12:18 10747 (56) Track
5:58 PM 2549 2039 20 Gresham TC -15:42 12954 (99) Track
5:58 PM 2605 9401 94 To Sherwood -12:04 4300 (28) Track
5:58 PM 2608 7705 77 To Troutdale -11:10 651 (37) Track
5:58 PM 2612 6605 66 Hollywood TC -21:05 4627 (15) Track
5:58 PM 2613 610 6 Jantzen Beach -16:30 5906 (26) Track
5:58 PM 2614 3505 35 To Oregon City TC -17:24 0% 5511 (75) Track
5:55 PM 2618 1902 19 112th via 32nd-Rex -16:45 4964 (11) Track
5:58 PM 2621 4406 44 Mocks Crest to St Johns -25:19 6357 (44) Track
5:57 PM 2623 7006 70 To Milw via 13 -13:43 6583 (44) Track
5:58 PM 2626 802 8 To NE Dekum -10:54 6801 (33) Track
5:58 PM 2630 3501 35 To Oregon City TC -10:03 3625 (59) Track
5:57 PM 2632 444 4 Gresham TC -11:43 13297 (42) Track
5:58 PM 2633 4409 44 To PCC Sylvania -14:09 0% 13212 (10) Track
5:58 PM 2635 612 6 Jantzen Beach -12:17 13597 (12) Track
5:58 PM 2636 3504 35 To Oregon City TC -27:32 0% 6352 (94) Track
5:58 PM 1615 3902 39 Lewis & Clark -14:46 5315 (13) Track
5:57 PM 2643 7707 77 Montgomry Pk -15:33 4105 (107) Track
5:58 PM 2648 419 4 Gresham TC -12:18 1405 (61) Track
5:58 PM 1630 5101 51 To Portland -13:52^ 8416 (32) Track
5:55 PM 2655 7701 77 To Troutdale -15:03 2393 (73) Track
5:58 PM 2704 409 4 Gresham TC -13:45 1435 (81) Track
5:58 PM 2708 3513 35 To Oregon City TC -17:20 0% 6322 (56) Track
5:57 PM 2710 3502 35 Greeley to Univ Portland -15:00 2962 (64) Track
5:58 PM 2716 608 6 Jantzen Beach -32:09 5918 (39) Track
5:58 PM 2720 804 8 To NE Dekum -14:50 6842 (23) Track
5:58 PM 2803 1269 12 To Tigard TC -10:54 184 (73) Track
5:58 PM 2807 4570 45 To Portland -13:24 8210 (72) Track
5:58 PM 2808 6269 62 To Sunset TC -11:08 13640 (39) Track
5:57 PM 2811 4869 48 To Sunset TC -10:55 10025 (21) Track
5:58 PM 2817 5271 52 To Beaverton TC -20:48 0% 1669 (49) Track
5:58 PM 2821 2070 20 Beaverton TC -14:55 8749 (105) Track
5:58 PM 2825 5274 92 South Beaverton Exp -16:14 1927 (5) Track
5:58 PM 2832 4569 45 To Tigard TC -25:29 1961 (32) Track
5:58 PM 2834 5667 54 To Beaverton TC -15:46 363 (13) Track
5:58 PM 2835 5470 56 To Washington Square -17:39 13167 (5) Track
5:58 PM 2837 4572 45 To Tigard TC -14:47 8911 (27) Track
5:58 PM 2903 3669 36 To Tualatin P&R -17:26 3625 (24) Track
5:58 PM 2911 1270 12 Parkrose TC -15:27 4251 (5) Track
5:58 PM 2916 5267 52 To PCC-Rock Creek -16:40 70% 1682 (15) Track
5:58 PM 1902 3869 38 To 10th & Jefferson -19:28 12789 (63) Track
5:58 PM 1904 6367 18 Hillside -14:58 0% 8750 (22) Track
5:58 PM 2931 3870 38 To Tualatin P&R -17:20 9469 (51) Track
5:58 PM 2932 4867 48 To Hillsboro TC -11:27 10014 (35) Track
5:58 PM 2933 4369 43 To Portland -14:50 3608 (54) Track
5:58 PM 2936 3871 38 To Tualatin P&R -24:16 207 (11) Track
5:57 PM 2939 6271 62 To Washington Square -10:06 3067 (20) Track
5:58 PM 3010 2038 20 Gresham TC -14:42 706 (33) Track
5:58 PM 3012 439 4 To St. Johns -33:35 91 (106) Track
5:58 PM 3019 7252 72 Swan Island -12:08 3174 (96) Track
5:58 PM 3025 1435 14 To 94-Foster -14:04 2630 (20) Track
5:58 PM 2003 416 4 To St. Johns -27:39 6362 (90) Track
5:58 PM 3028 2042 20 Gresham TC -11:54 0% 5397 (85) Track
5:58 PM 2006 9406 94 To Sherwood -13:21 13546 (34) Track
5:57 PM 2007 3514 35 Greeley to Univ Portland -14:33 4434 (29) Track
5:58 PM 2013 817 8 To NE Dekum -15:44 6810 (41) Track
5:58 PM 2014 4407 44 Mocks Crest to St Johns -21:59 7803 (38) Track
5:58 PM 2017 9601 96 To Commerce Circle -11:01 12795 (5) Track
5:57 PM 2018 9407 94 To Sherwood -12:55 4271 (21) Track
5:58 PM 3043 1544 15 Gateway TC -11:13 6911 (31) Track
5:58 PM 3048 1436 14 To 94-Foster -11:10 1804 (36) Track

No comments:

Post a Comment