As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
5:55 PM | 110 | 9012 | Blue to Gresham | -15:34 | 7777 (5) | Track | |
5:56 PM | 113 | 9003 | Blue to City Ctr & Hillsboro | -18:38 | 8368 (11) | Track | |
5:56 PM | 117 | 9005 | Blue to Gresham | -27:24 | 8356 (26) | Track | |
5:56 PM | 120 | 9063 | Yellow Line to Expo Ctr | -37:23 | 11514 (14) | Track | |
5:56 PM | 2205 | 1947 | 19 Mt Scott-112th | -16:19 | 0% | 4036 (99) | Track |
5:56 PM | 2206 | 1537 | 15 Gateway TC | -24:37 | 0% | 450 (43) | Track |
5:56 PM | 2209 | 2434 | 24 To Gateway TC | -12:13 | 0% | 1846 (7) | Track |
5:56 PM | 2219 | 8737 | 87 To Rockwood | -33:19 | 0% | 9106 (17) | Track |
5:56 PM | 2237 | 440 | 4 Gresham TC | -18:30 | 0% | 4818 (148) | Track |
5:56 PM | 2242 | 1538 | 15 To 92nd Ave | -13:59 | 0% | 5017 (3) | Track |
5:56 PM | 2243 | 1544 | 15 To 92nd Ave | -42:58 | 0% | 5017 (3) | Track |
5:56 PM | 2246 | 441 | 4 To St. Johns | -28:19 | 0% | 5862 (128) | Track |
5:56 PM | 202 | 9008 | Blue to Gresham | -26:44 | 8348 (17) | Track | |
5:56 PM | 2253 | 7251 | 72 Clackamas TC | -10:13 | 0% | 7942 (107) | Track |
5:55 PM | 208 | 9012 | Blue to Gresham | -15:34 | 7777 (5) | Track | |
5:56 PM | 214 | 9003 | Blue to City Ctr & Hillsboro | -18:38 | 8368 (11) | Track | |
5:56 PM | 219 | 9008 | Blue to Gresham | -26:44 | 8348 (17) | Track | |
5:56 PM | 2267 | 7134 | 71 To Clackamas TC | -13:26 | 0% | 398 (61) | Track |
5:56 PM | 221 | 9060 | Yellow Line to City Ctr/Milw | -32:31 | 11498 (17) | Track | |
5:56 PM | 2271 | 1435 | 14 To 94-Foster | -27:02 | 0% | 2641 (3) | Track |
5:56 PM | 2272 | 1934 | 19 To 112th via 28th | -15:26 | 0% | 3946 (57) | Track |
5:56 PM | 227 | 9010 | Blue to Gresham | -19:58 | 8343 (12) | Track | |
5:56 PM | 2275 | 1940 | 19 To 112th via 28th | -31:31 | 0% | 852 (61) | Track |
5:44 PM | 231 | 9006 | Blue to Gresham | -33:43 | 8357 (27) | Track | |
5:56 PM | 2283 | 446 | 4 To St. Johns | -41:05 | 90% | 3955 (95) | Track |
5:56 PM | 236 | 9061 | Orange Line to City Ctr/Expo | -13:29 | 13720 (17) | Track | |
5:56 PM | 239 | 9060 | Yellow Line to City Ctr/Milw | -32:31 | 11498 (17) | Track | |
5:56 PM | 2290 | 7142 | 71 To Clackamas TC | -11:23 | 0% | 7711 (40) | Track |
5:56 PM | 246 | 9010 | Blue to Gresham | -19:58 | 8343 (12) | Track | |
5:44 PM | 249 | 9006 | Blue to Gresham | -33:43 | 8357 (27) | Track | |
5:56 PM | 2299 | 449 | 99 To Clackamas College | -16:46 | 0% | 3604 (10) | Track |
5:56 PM | 252 | 9009 | Red to Airport | -22:39 | 8346 (15) | Track | |
5:56 PM | 2304 | 1439 | 14 To Portland | -21:50 | 0% | 8242 (20) | Track |
5:56 PM | 2316 | 443 | 4 To St. Johns | -30:03 | 0% | 3958 (96) | Track |
5:56 PM | 304 | 9061 | Orange Line to City Ctr/Expo | -13:29 | 13720 (17) | Track | |
5:56 PM | 305 | 9009 | Red to Airport | -22:39 | 8346 (15) | Track | |
5:56 PM | 310 | 9062 | Orange Line to Milwaukie | -15:43 | 13717 (15) | Track | |
5:56 PM | 311 | 9062 | Orange Line to Milwaukie | -15:43 | 13717 (15) | Track | |
5:56 PM | 313 | 9063 | Yellow Line to Expo Ctr | -37:23 | 11514 (14) | Track | |
5:56 PM | 326 | 9005 | Blue to Gresham | -27:24 | 8356 (26) | Track | |
5:56 PM | 411 | 9065 | Yellow Line to Expo Ctr | -24:22 | 11511 (11) | Track | |
5:56 PM | 413 | 9064 | Orange Line to Milwaukie | -16:58 | 7618 (6) | Track | |
5:56 PM | 418 | 9064 | Orange Line to Milwaukie | -16:58 | 7618 (6) | Track | |
5:56 PM | 422 | 9011 | Red to Airport | -23:00 | 7763 (8) | Track | |
5:56 PM | 2502 | 7734 | 77 To Troutdale | -13:40 | 0% | 1612 (17) | Track |
5:56 PM | 2507 | 1038 | 10 To 94-Foster | -20:52 | 0% | 2537 (61) | Track |
5:56 PM | 2511 | 1338 | MAX Shuttle to MAX | -26:32 | 0% | 5012 (2) | Track |
5:56 PM | 2514 | 2039 | 20 Gresham TC | -20:48 | 70% | 12952 (88) | Track |
5:56 PM | 2515 | 436 | 4 Gresham TC | -16:53 | 0% | 1314 (99) | Track |
5:56 PM | 2517 | 2236 | 22 To Parkrose | -31:48 | 0% | 8471 (18) | Track |
5:56 PM | 2518 | 2144 | 21 To Gresham TC | -10:02 | 0% | 8570 (18) | Track |
5:56 PM | 2519 | 946 | 4 Gresham TC | -23:11 | 0% | 13878 (130) | Track |
5:56 PM | 2525 | 1540 | 15 Gateway TC | -17:56 | 0% | 6013 (19) | Track |
5:56 PM | 2542 | 7335 | 73 To Foster & 94th | -13:23 | 0% | 1774 (44) | Track |
5:56 PM | 2545 | 1539 | 15 To 92nd Ave | -10:47 | 70% | 406 (29) | Track |
5:56 PM | 2548 | 434 | 4 Gresham TC | -20:17 | 70% | 1370 (113) | Track |
5:56 PM | 2550 | 2436 | 24 To Gateway TC | -20:36 | 0% | 26 (37) | Track |
5:56 PM | 2551 | 1943 | 19 To 112th via 28th | -10:04 | 0% | 5239 (44) | Track |
5:56 PM | 2552 | 1236 | 12 Parkrose TC | -21:03 | 0% | 7797 (44) | Track |
5:56 PM | 2554 | 1345 | MAX Shuttle to MAX | -32:44 | 0% | 1612 (6) | Track |
5:56 PM | 2557 | 811 | 8 To NE Dekum | -21:45 | 0% | 1612 (16) | Track |
5:56 PM | 2558 | 3506 | 35 To Oregon City TC | -25:56 | 0% | 4902 (59) | Track |
5:56 PM | 2559 | 9901 | 99 To Clackamas College | -18:18 | 0% | 8225 (19) | Track |
5:56 PM | 523 | 9066 | Yellow Line to Expo Ctr | -10:49 | 11508 (8) | Track | |
5:56 PM | 524 | 9011 | Red to Airport | -23:00 | 7763 (8) | Track | |
5:56 PM | 528 | 9066 | Yellow Line to Expo Ctr | -10:49 | 11508 (8) | Track | |
5:56 PM | 538 | 9065 | Yellow Line to Expo Ctr | -24:22 | 11511 (11) | Track | |
5:56 PM | 2602 | 1001 | 10 To 94-Foster | -11:12 | 0% | 1991 (20) | Track |
5:56 PM | 2605 | 4369 | 43 To Washington Square | -26:39 | 0% | 5718 (28) | Track |
5:56 PM | 2606 | 1305 | MAX Shuttle to MAX | -38:21 | 0% | 1612 (6) | Track |
5:56 PM | 2610 | 405 | 4 To St. Johns | -10:00 | 0% | 1309 (29) | Track |
5:56 PM | 2611 | 9903 | 99 To Clackamas College | -26:35 | 0% | 13816 (12) | Track |
5:56 PM | 2613 | 1901 | 19 112th via 32nd-Rex | -22:50 | 0% | 3911 (22) | Track |
5:56 PM | 2614 | 3502 | 35 Greeley to Univ Portland | -23:34 | 0% | 6378 (78) | Track |
5:56 PM | 2621 | 1902 | 19 112th via 32nd-Rex | -25:18 | 0% | 1929 (10) | Track |
5:56 PM | 2622 | 3505 | 35 University of Portland | -54:38 | 0% | 8762 (93) | Track |
5:56 PM | 2624 | 7516 | 75 to St Johns | -24:26 | 0% | 7563 (24) | Track |
5:56 PM | 2631 | 1605 | 16 To Sauvie Island | -15:41 | 0% | 8904 (14) | Track |
5:56 PM | 2635 | 6603 | 66 Hollywood TC | -19:16 | 0% | 4627 (16) | Track |
5:56 PM | 2640 | 101 | 1 Vermont via Maplewood | -11:24 | 0% | 10801 (59) | Track |
5:56 PM | 2642 | 1206 | 12 Parkrose TC | -13:08 | 70% | 5070 (16) | Track |
5:56 PM | 2649 | 1304 | MAX Shuttle to MAX | -21:42 | 7807 (3) | Track | |
5:56 PM | 2652 | 411 | 4 Gresham TC | -20:28 | 70% | 1493 (101) | Track |
5:56 PM | 2655 | 9603 | 96 To Portland | -96:25 | 0% | 13493 (34) | Track |
5:56 PM | 2703 | 803 | 8 To NE Dekum | -10:02 | 0% | 7756 (11) | Track |
5:56 PM | 2707 | 3501 | 35 To Oregon City TC | -11:37 | 0% | 3614 (54) | Track |
5:56 PM | 2712 | 103 | 1 To Portland | -21:42 | 0% | 156 (20) | Track |
5:56 PM | 2714 | 4412 | 44 Mocks Crest to St Johns | -30:36 | 0% | 12762 (33) | Track |
5:56 PM | 2717 | 410 | 4 Gresham TC | -15:42 | 0% | 13471 (125) | Track |
5:56 PM | 2720 | 2101 | 21 To Gresham TC | -17:07 | 0% | 9095 (22) | Track |
5:56 PM | 2721 | 1303 | MAX Shuttle to MAX | -29:05 | 0% | 1612 (6) | Track |
5:56 PM | 2723 | 603 | 6 To Portland | -13:35 | 5917 (34) | Track | |
5:56 PM | 2801 | 5667 | 54 To Beaverton TC | -28:18 | 70% | 13167 (5) | Track |
5:56 PM | 2804 | 5769 | 57 To Forest Grove | -11:06 | 0% | 4264 (75) | Track |
5:56 PM | 2807 | 4567 | 45 To 16th & Jefferson | -31:33 | 0% | 3049 (70) | Track |
5:56 PM | 2810 | 4871 | 48 To Sunset TC | -10:29 | 0% | 1183 (21) | Track |
5:56 PM | 2815 | 1267 | 12 Parkrose TC | -36:50 | 0% | 792 (45) | Track |
5:56 PM | 2822 | 3870 | 38 To Tualatin P&R | -16:59 | 0% | 181 (10) | Track |
5:56 PM | 2824 | 4569 | 45 To Tigard TC | -32:40 | 0% | 966 (15) | Track |
5:55 PM | 2827 | 2072 | 20 Gresham TC | -37:59 | 0% | 3099 (123) | Track |
5:56 PM | 2838 | 2074 | 20 Gresham TC | -24:30 | 0% | 792 (46) | Track |
5:56 PM | 2839 | 5867 | 58 To Portland | -21:11 | 10168 (18) | Track | |
5:56 PM | 2901 | 3667 | 36 To Tualatin P&R | -16:16 | 0% | 3033 (29) | Track |
5:56 PM | 2909 | 4368 | 43 To Portland | -16:55 | 0% | 5717 (50) | Track |
5:56 PM | 2910 | 4770 | 47 To PCC Rock Creek | -13:38 | 0% | 13680 (46) | Track |
5:55 PM | 2912 | 3668 | 36 To Tualatin P&R | -66:41 | 0% | 8208 (31) | Track |
5:56 PM | 2914 | 1268 | 12 Parkrose TC | -20:28 | 0% | 156 (32) | Track |
5:56 PM | 2925 | 3869 | 38 To Portland | -34:37 | 0% | 3996 (35) | Track |
5:56 PM | 2929 | 4867 | 48 To Hillsboro TC | -13:25 | 0% | 10010 (32) | Track |
5:56 PM | 2936 | 4570 | 45 To Portland | -11:21 | 0% | 8210 (72) | Track |
5:56 PM | 3004 | 1436 | 14 To 94-Foster | -19:31 | 0% | 1816 (41) | Track |
5:56 PM | 3009 | 8734 | 87 To Gateway TC | -25:49 | 0% | 10729 (55) | Track |
5:56 PM | 3010 | 935 | 9 Gresham TC | -12:53 | 0% | 11742 (46) | Track |
5:56 PM | 3015 | 1734 | 17 To SE 134th | -11:42 | 0% | 13218 (73) | Track |
5:56 PM | 3016 | 1541 | 15 To Thurman | -21:18 | 0% | 7163 (68) | Track |
5:56 PM | 3026 | 938 | 9 Gresham TC | -17:28 | 12866 (75) | Track | |
5:56 PM | 3029 | 1442 | 14 To 94-Foster | -16:21 | 0% | 3639 (1) | Track |
5:56 PM | 3030 | 1441 | 14 To 94-Foster | -19:55 | 0% | 7660 (24) | Track |
5:56 PM | 3031 | 2139 | 21 To Parkrose TC | -13:05 | 0% | 9723 (26) | Track |
5:56 PM | 3039 | 2040 | 20 Beaverton TC | -15:03 | 0% | 5377 (123) | Track |
5:56 PM | 3042 | 1235 | 12 Parkrose TC | -39:00 | 0% | 5066 (53) | Track |
5:56 PM | 3050 | 448 | 4 To St. Johns | -14:32 | 0% | 1612 (83) | Track |
5:56 PM | 3101 | 412 | 4 Gresham TC | -29:56 | 0% | 1422 (66) | Track |
5:56 PM | 3102 | 817 | 8 To NE Dekum | -11:32 | 0% | 6792 (46) | Track |
5:56 PM | 3105 | 609 | 6 Jantzen Beach | -20:38 | 0% | 5890 (30) | Track |
5:56 PM | 3108 | 414 | 4 Gresham TC | -24:56 | 0% | 1493 (38) | Track |
5:56 PM | 3111 | 1508 | 15 Gateway TC | -20:25 | 0% | 10910 (84) | Track |
5:56 PM | 3113 | 4407 | 44 Mocks Crest to St Johns | -20:29 | 0% | 6271 (74) | Track |
5:56 PM | 3117 | 610 | 6 Jantzen Beach | -23:13 | 0% | 10953 (16) | Track |
5:56 PM | 3118 | 1203 | 21 To Gresham TC | -12:08 | 0% | 13089 (39) | Track |
5:56 PM | 3120 | 2002 | 20 Gresham TC | -10:00 | 0% | 808 (30) | Track |
5:56 PM | 3126 | 1406 | 14 To 94-Foster | -22:46 | 0% | 1792 (29) | Track |
5:56 PM | 3130 | 3509 | 35 To Oregon City TC | -20:11 | 0% | 7586 (40) | Track |
5:56 PM | 3136 | 1944 | 19 To 112th via 28th | -20:19 | 0% | 142 (45) | Track |
5:56 PM | 3140 | 1307 | MAX Shuttle to MAX | -21:03 | 0% | 7782 (4) | Track |
5:56 PM | 3151 | 802 | 8 To NE Dekum | -14:00 | 0% | 1612 (16) | Track |
5:56 PM | 3154 | 1604 | 16 To Sauvie Island | -28:31 | 0% | 5354 (38) | Track |
5:56 PM | 3155 | 611 | 6 Jantzen Beach | -10:46 | 90% | 5956 (19) | Track |
5:56 PM | 3158 | 3510 | 35 To Oregon City TC | -54:12 | 0% | 8208 (30) | Track |
5:56 PM | 3161 | 1207 | 12 Parkrose TC | -10:17 | 0% | 9526 (7) | Track |
5:56 PM | 3163 | 401 | 4 To St. Johns | -24:31 | 0% | 6359 (91) | Track |
5:56 PM | 3166 | 1709 | 17 To SE 134th | -11:37 | 70% | 13772 (43) | Track |
5:56 PM | 3170 | 3508 | 35 University of Portland | -42:57 | 0% | 4908 (36) | Track |
5:56 PM | 3201 | 2068 | 20 Beaverton TC | -12:29 | 0% | 12932 (137) | Track |
5:56 PM | 3203 | 2073 | 20 Gresham TC | -40:30 | 0% | 5423 (84) | Track |
5:56 PM | 3206 | 5668 | 56 To Portland | -29:47 | 0% | 172 (43) | Track |
5:56 PM | 3211 | 5269 | 52 To Beaverton TC | -16:23 | 0% | 7013 (31) | Track |
5:56 PM | 3214 | 8870 | 88 To Willow Ck-185th TC | -10:34 | 0% | 10464 (60) | Track |
5:56 PM | 3225 | 5271 | 52 To PCC-Rock Creek | -10:53 | 0% | 8839 (52) | Track |
5:56 PM | 3234 | 2069 | 20 Beaverton TC | -11:43 | 0% | 780 (110) | Track |
5:56 PM | 3235 | 3669 | 36 To Tualatin P&R | -18:37 | 0% | 3614 (18) | Track |
5:56 PM | 3239 | 5472 | 54 To Beaverton TC | -23:29 | 0% | 343 (35) | Track |
5:56 PM | 3240 | 5776 | 57 To Forest Grove | -13:02 | 0% | 5650 (23) | Track |
5:56 PM | 3241 | 5471 | 54 To Portland | -14:52 | 0% | 156 (37) | Track |
5:56 PM | 3243 | 5669 | 56 To Washington Square | -16:37 | 0% | 384 (27) | Track |
5:56 PM | 3257 | 5470 | 54 Downtown Only | -38:57 | 0% | 2567 (41) | Track |
5:56 PM | 3265 | 1510 | 15 Gateway TC | -11:54 | 0% | 5007 (35) | Track |
5:56 PM | 3267 | 1606 | 16 To Portland | -29:40 | 0% | 5344 (13) | Track |
5:56 PM | 3302 | 1204 | 21 To Gresham TC | -10:23 | 0% | 10854 (1) | Track |
5:56 PM | 3310 | 608 | 6 Jantzen Beach | -30:05 | 0% | 5918 (39) | Track |
5:56 PM | 3315 | 416 | 4 Gresham TC | -12:16 | 0% | 13753 (23) | Track |
5:56 PM | 3322 | 402 | 4 To St. Johns | -22:57 | 0% | 1612 (83) | Track |
5:56 PM | 3323 | 815 | 8 OHSU-VA Hosp | -37:05 | 0% | 7612 (5) | Track |
5:56 PM | 3326 | 7506 | 75 to St Johns | -12:29 | 0% | 7509 (56) | Track |
5:56 PM | 3329 | 3511 | 35 To Oregon City TC | -35:59 | 0% | 4900 (23) | Track |
5:56 PM | 3402 | 5102 | 51 Council Crest | -10:54 | 0% | 9553 (11) | Track |
5:56 PM | 3411 | 5101 | 51 Council Crest | -35:04 | 0% | 6085 (16) | Track |
5:56 PM | 3501 | 1505 | 15 Gateway TC | -22:38 | 0% | 5007 (35) | Track |
5:56 PM | 3503 | 4403 | 44 To St Johns | -20:20 | 0% | 156 (26) | Track |
5:56 PM | 3510 | 1402 | 14 To 94-Foster | -23:52 | 0% | 1819 (42) | Track |
5:56 PM | 3511 | 7706 | 77 To Troutdale | -13:32 | 0% | 2322 (75) | Track |
5:56 PM | 3521 | 1306 | MAX Shuttle to MAX | -34:26 | 0% | 1612 (6) | Track |
5:56 PM | 3522 | 7515 | 14 To 94-Foster | -15:07 | 90% | 2595 (7) | Track |
5:56 PM | 3527 | 413 | 4 Gresham TC | -16:20 | 0% | 13878 (67) | Track |
5:56 PM | 3528 | 1509 | 15 Gateway TC | -20:01 | 0% | 418 (48) | Track |
5:56 PM | 3529 | 812 | 8 To NE Dekum | -22:51 | 0% | 4042 (19) | Track |
5:56 PM | 3530 | 4404 | 44 Mocks Crest to St Johns | -27:17 | 0% | 1612 (41) | Track |
5:56 PM | 3531 | 4401 | 44 Mocks Crest to St Johns | -11:25 | 90% | 8329 (67) | Track |
5:56 PM | 3532 | 601 | 6 Jantzen Beach | -11:45 | 12793 (6) | Track | |
5:56 PM | 3541 | 7512 | 75 To Milwaukie | -16:44 | 0% | 7334 (115) | Track |
5:56 PM | 3545 | 7707 | 77 Montgomry Pk | -14:14 | 0% | 2062 (86) | Track |
5:56 PM | 3553 | 612 | 6 Jantzen Beach | -22:38 | 0% | 12793 (6) | Track |
5:56 PM | 3557 | 3504 | 35 To Oregon City TC | -46:43 | 0% | 4900 (60) | Track |
5:56 PM | 3559 | 2001 | 20 Gresham TC | -32:35 | 0% | 779 (61) | Track |
5:56 PM | 3563 | 1205 | 12 Parkrose TC | -13:23 | 70% | 5045 (33) | Track |
5:56 PM | 3564 | 3515 | 35 Greeley to Univ Portland | -20:37 | 0% | 1612 (55) | Track |
5:56 PM | 3567 | 1403 | 14 To 94-Foster | -23:25 | 0% | 7666 (13) | Track |
5:56 PM | 3570 | 3512 | 35 To Oregon City TC | -64:44 | 0% | 6319 (80) | Track |
5:56 PM | 3572 | 1701 | 17 To SE 134th | -10:21 | 0% | 7642 (37) | Track |
5:56 PM | 3604 | 1949 | 19 Mt Scott-112th | -33:20^ | 0% | 1764 (92) | Track |
5:56 PM | 3611 | 1542 | 15 Gateway TC | -32:21 | 0% | 5017 (3) | Track |
5:56 PM | 3612 | 1942 | 19 Gateway TC | -11:38 | 90% | 820 (58) | Track |
5:56 PM | 3614 | 2036 | 20 Gresham TC | -13:22 | 0% | 690 (29) | Track |
5:56 PM | 3615 | 7258 | 72 Clackamas TC | -15:01 | 70% | 7942 (63) | Track |
5:56 PM | 3621 | 7735 | 77 To Troutdale | -12:35 | 648 (32) | Track | |
5:55 PM | 3624 | 2042 | 20 Gresham TC | -24:07 | 90% | 5425 (49) | Track |
5:56 PM | 3626 | 1945 | 19 Mt Scott-112th | -10:37 | 2009 (19) | Track | |
5:56 PM | 3627 | 1034 | 10 To 94-Foster | -22:28 | 5524 (28) | Track | |
5:56 PM | 3629 | 8736 | 87 To Gresham TC | -15:27 | 10863 (1) | Track | |
5:56 PM | 3634 | 7737 | 77 To Troutdale | -11:21 | 0% | 2460 (53) | Track |
5:56 PM | 3638 | 2238 | 23 To 148th & Sandy | -26:02 | 0% | 6563 (9) | Track |
A private collection of material focusing on the never ending joys of the Trimet industrial complex-Follow the Twitter feed for complete coverage and trimet scanner calls https://twitter.com/AlYourPalster
Wednesday, May 3, 2017
Trimet says they are on time 85+% of the time
I have a hard time believing that
No comments:
Post a Comment