Contract Administrator III | Non-Union Regular Full-Time | $4,876.25 - $7,314.25 Monthly | 07/08/12 |
Deputy General Counsel | Non-Union Regular Full-Time | $8,080.33 - $12,120.25 Monthly | Continuous |
Field Outreach & Community Relations Rep... | Non-Union Regular Full-Time | $12.91 - $18.39 Hourly | 07/10/12 |
IT Systems Analyst | Non-Union Regular Full-Time | $5,314.75 - $7,972.08 Monthly | Continuous |
Part-time Bus Operator | Union MRO | $13.83 - $25.13 Hourly | Continuous |
Planner II | Non-Union Regular Full-Time | $4,223.25 - $6,015.00 Monthly | 07/13/12 |
Property Acquisition & Relocation Specia... | Non-Union Regular Full-Time | $4,876.25 - $7,314.25 Monthly | Continuous |
A private collection of material focusing on the never ending joys of the Trimet industrial complex-Follow the Twitter feed for complete coverage and trimet scanner calls https://twitter.com/AlYourPalster
I heard Sam Adams was applying...
ReplyDeleteThink of the possibilities!
ReplyDeleteSam Adams-General Manager
Al Margulies- Communications Director
Steve Fung- PIO & Director of Marketing
Phil Knight- Director of Finance
Now THERES a line up!
ReplyDelete