As of Wednesday December 14th, 2016 7:09:27 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
7:09 PM | 3103 | 7704 | 77 To Troutdale | -215:28 | 70% | 651 (35) | Track |
7:09 PM | 3104 | 3401 | 34 To Oregon City TC | -76:57 | 0% | 8225 (34) | Track |
7:09 PM | 3106 | 406 | 4 Gresham TC | -111:30 | 0% | 3506 (39) | Track |
7:09 PM | 3109 | 3510 | 35 To Oregon City TC | -140:56 | 0% | 3614 (17) | Track |
7:09 PM | 3110 | 1604 | 16 To Portland | -147:49 | 0% | 13621 (41) | Track |
7:08 PM | 3112 | 1403 | 14 To 94-Foster | -100:05 | 0% | 7660 (9) | Track |
7:09 PM | 3114 | 3002 | 30E Estacada Express | -103:36 | 0% | 5933 (7) | Track |
7:08 PM | 3120 | 2002 | 9 Gresham TC | -178:53 | 0% | 4699 (35) | Track |
7:09 PM | 3122 | 7503 | 75 To Milwaukie | -148:05 | 0% | 3506 (29) | Track |
7:09 PM | 3127 | 604 | 6 To SW 18th Ave | -204:13 | 0% | 12787 (42) | Track |
7:09 PM | 3129 | 7003 | 70 To Sunderlnd | -173:34^ | 0% | 7395 (52) | Track |
7:09 PM | 3134 | 9301 | 94 To Sherwood | -172:00 | 0% | 7588 (7) | Track |
7:08 PM | 3136 | 612 | 6 Jantzen Beach | -52:15^ | 0% | 13635 (48) | Track |
7:09 PM | 3144 | 7520 | 75 to St Johns | -90:33 | 0% | 3483 (99) | Track |
7:09 PM | 3146 | 610 | 6 Jantzen Beach | -220:36^ | 0% | 13635 (48) | Track |
7:08 PM | 3148 | 3508 | 35 To Oregon City TC | -200:06^ | 0% | 13816 (56) | Track |
7:09 PM | 3150 | 3503 | 35 To Oregon City TC | -244:59^ | 0% | 6348 (92) | Track |
7:09 PM | 3152 | 7004 | 70 To Sunderlnd | -154:07 | 0% | 7395 (49) | Track |
7:08 PM | 3155 | 7504 | 94 To Sherwood | -140:07 | 90% | 7588 (7) | Track |
7:09 PM | 3156 | 602 | 6 Jantzen Beach | -212:11 | 0% | 2641 (8) | Track |
7:09 PM | 3161 | 3511 | 35 To Oregon City TC | -118:39 | 0% | 3614 (17) | Track |
7:09 PM | 3162 | 4405 | 44 To PCC Sylvania | -114:12 | 0% | 6286 (25) | Track |
7:09 PM | 3163 | 9404 | 94 To Sherwood | -125:06 | 0% | 4286 (19) | Track |
7:09 PM | 3165 | 609 | 6 To Portland | -147:00 | 0% | 13584 (39) | Track |
7:09 PM | 3166 | 1204 | 12 Parkrose TC | -124:42 | 0% | 820 (9) | Track |
7:09 PM | 3167 | 9405 | 94 To Sherwood | -131:29 | 0% | 7588 (7) | Track |
7:09 PM | 3170 | 3504 | 35 To Oregon City TC | -161:09^ | 0% | 11844 (34) | Track |
7:09 PM | 3202 | 5771 | 57 To Forest Grove | -139:19 | 0% | 8272 (2) | Track |
7:09 PM | 3206 | 5868 | 58 To Beaverton TC | -253:56 | 0% | 909 (21) | Track |
7:08 PM | 3209 | 1272 | 12 Parkrose TC | -206:10 | 0% | 10848 (27) | Track |
7:09 PM | 3210 | 5768 | 57 To Forest Grove | -161:21 | 0% | 11003 (8) | Track |
7:09 PM | 3211 | 6268 | 62 To Washington Square | -270:36^ | 0% | 5190 (53) | Track |
7:09 PM | 3213 | 6269 | 62 To Washington Square | -262:49 | 0% | 8316 (27) | Track |
7:09 PM | 3221 | 4767 | 48 To Hillsboro TC | -245:59 | 0% | 11939 (53) | Track |
7:09 PM | 3224 | 5770 | 57 To Forest Grove | -96:12 | 0% | 9984 (70) | Track |
7:09 PM | 3228 | 7669 | 78 To Lake Oswego TC | -69:29 | 0% | 2272 (18) | Track |
7:09 PM | 2205 | 7238 | 72 Clackamas TC | -163:15 | 0% | 8013 (94) | Track |
7:08 PM | 2206 | 1945 | 19 Gateway TC | -150:46 | 0% | 820 (61) | Track |
7:08 PM | 3232 | 9369 | 94 To Sherwood | -197:27 | 0% | 4451 (41) | Track |
7:09 PM | 2209 | 2140 | 21 To Parkrose TC | -122:28 | 0% | 10826 (44) | Track |
7:09 PM | 3237 | 5772 | 57 To Forest Grove | -126:12 | 0% | 9984 (70) | Track |
7:08 PM | 2216 | 439 | 4 To St. Johns | -139:15 | 0% | 13869 (145) | Track |
7:09 PM | 3241 | 5775 | 57 To Forest Grove | -176:37 | 0% | 5644 (22) | Track |
7:09 PM | 3242 | 6267 | 62 To Sunset TC | -268:26 | 0% | 4085 (45) | Track |
7:08 PM | 3243 | 8867 | 88 To Beaverton TC | -16:55 | 0% | 9676 (34) | Track |
7:09 PM | 3244 | 4768 | 67 To PCC Rock Creek | -235:24^ | 0% | 6828 (9) | Track |
7:09 PM | 2221 | 946 | 4 Gresham TC | -167:47^ | 0% | 2592 (64) | Track |
7:08 PM | 2224 | 7245 | 72 Swan Island | -163:57 | 0% | 13248 (110) | Track |
7:09 PM | 3248 | 2072 | 20 Gresham TC | -252:56 | 0% | 1010 (10) | Track |
7:09 PM | 3249 | 1271 | 12 Parkrose TC | -203:04 | 0% | 210 (13) | Track |
7:09 PM | 2226 | 7342 | 73 To Parkrose TC | -80:46 | 0% | 6398 (4) | Track |
7:08 PM | 3250 | 1270 | 12 Parkrose TC | -227:20 | 0% | 5048 (58) | Track |
7:09 PM | 2227 | 2238 | 22 To Parkrose | -43:51 | 0% | 6522 (4) | Track |
7:09 PM | 3251 | 4867 | 48 To Sunset TC | -147:41 | 0% | 9010 (27) | Track |
7:09 PM | 3253 | 5767 | 57 To Forest Grove | -196:43 | 90% | 259 (44) | Track |
7:09 PM | 2230 | 2139 | 21 To Parkrose TC | -178:12 | 0% | 10830 (48) | Track |
7:09 PM | 2231 | 7257 | 72 To Cully Blvd | -172:05 | 0% | 7967 (55) | Track |
7:09 PM | 2233 | 947 | 9 To Portland | -120:47 | 0% | 4706 (48) | Track |
7:09 PM | 2237 | 1037 | 14 To 94-Foster | -125:39 | 0% | 1808 (37) | Track |
7:09 PM | 2238 | 8738 | 87 To Gresham TC | -127:22 | 0% | 11014 (29) | Track |
7:09 PM | 2239 | 7934 | 79 To Oregon City TC | -72:03 | 0% | 13248 (38) | Track |
7:09 PM | 3264 | 1711 | 17 To SE 134th | -152:09 | 0% | 7594 (39) | Track |
7:09 PM | 3265 | 1203 | 12 Parkrose TC | -152:34^ | 0% | 820 (9) | Track |
7:09 PM | 2241 | 1935 | 19 Gateway TC | -74:48 | 0% | 7782 (57) | Track |
7:09 PM | 2243 | 1435 | 14 To 94-Foster | -61:30 | 0% | 8134 (48) | Track |
7:09 PM | 3268 | 3513 | 35 Greeley to Univ Portland | -101:55 | 0% | 6385 (40) | Track |
7:08 PM | 204 | 9068 | Orange Line to City Ctr/Expo | -32:30 | 13728 (9) | Track | |
7:09 PM | 2253 | 944 | 9 Gresham TC | -167:27^ | 0% | 4686 (31) | Track |
7:03 PM | 207 | 9032 | Blue to Hillsboro | -44:42 | 8375 (18) | Track | |
7:09 PM | 2257 | 1441 | 14 To Portland | -155:00 | 0% | 1824 (5) | Track |
7:09 PM | 2258 | 7250 | 72 Clackamas TC | -137:00 | 0% | 8048 (70) | Track |
7:09 PM | 2259 | 935 | 9 Gresham TC | -158:08 | 70% | 4691 (33) | Track |
7:03 PM | 213 | 9015 | Blue to Gresham | -31:04 | 9848 (1) | Track | |
7:08 PM | 2261 | 1936 | 19 Gateway TC | -159:55 | 0% | 5044 (62) | Track |
7:09 PM | 2266 | 7935 | 79 To Oregon City TC | -184:30 | 0% | 8067 (12) | Track |
7:09 PM | 2267 | 7256 | 72 Clackamas TC | -125:36 | 0% | 7931 (69) | Track |
7:09 PM | 2268 | 7139 | 71 To Parkrose TC | -20:06 | 0% | 7734 (57) | Track |
7:09 PM | 224 | 9044 | Blue to Gresham | -12:26 | 9969 (16) | Track | |
7:09 PM | 2276 | 7736 | 77 Montgomry Pk | -84:08^ | 0% | 2030 (84) | Track |
7:09 PM | 3301 | 611 | 6 Jantzen Beach | -204:49 | 0% | 13635 (48) | Track |
7:09 PM | 2277 | 5534 | 155 To Sunnyside-157th Ave | -50:08 | 0% | 10580 (9) | Track |
7:09 PM | 229 | 9004 | Blue to Hillsboro | -32:45 | 8377 (20) | Track | |
7:03 PM | 230 | 9032 | Blue to Hillsboro | -44:42 | 8375 (18) | Track | |
7:08 PM | 3303 | 9908 | 99 To Clackamas College | -132:15 | 0% | 3620 (11) | Track |
7:09 PM | 3304 | 1606 | 16 To Sauvie Island | -176:26 | 0% | 9874 (5) | Track |
7:09 PM | 3305 | 3402 | 34 To Oregon City TC | -16:55 | 0% | 122 (76) | Track |
7:08 PM | 234 | 9033 | Blue to Hillsboro | -27:27 | 8372 (15) | Track | |
7:09 PM | 2284 | 7936 | 79 To Oregon City TC | -118:59 | 0% | 8085 (13) | Track |
7:09 PM | 3309 | 608 | 6 To Portland | -158:39 | 0% | 13613 (38) | Track |
7:09 PM | 237 | 9044 | Blue to Gresham | -12:26 | 9969 (16) | Track | |
7:09 PM | 2286 | 1950 | 19 Gateway TC | -114:03 | 0% | 704 (57) | Track |
7:09 PM | 3311 | 414 | 4 Gresham TC | -128:14 | 0% | 1451 (22) | Track |
7:09 PM | 2288 | 1942 | 19 Gateway TC | -166:33 | 0% | 2119 (75) | Track |
7:08 PM | 3312 | 808 | 8 To NE Dekum | -127:47^ | 0% | 6801 (33) | Track |
7:09 PM | 3313 | 1605 | 16 To Sauvie Island | -198:57 | 0% | 5352 (26) | Track |
7:09 PM | 3314 | 801 | 8 To NE Dekum | -220:28 | 0% | 870 (6) | Track |
7:09 PM | 3315 | 1205 | 12 Parkrose TC | -108:21 | 0% | 820 (9) | Track |
7:09 PM | 3316 | 606 | 6 To SW 18th Ave | -177:09 | 0% | 12787 (42) | Track |
7:09 PM | 3318 | 1402 | 14 To 94-Foster | -107:09 | 0% | 1792 (29) | Track |
7:09 PM | 3321 | 3501 | 35 To Oregon City TC | -118:46 | 0% | 11844 (34) | Track |
7:08 PM | 250 | 9033 | Blue to Hillsboro | -27:27 | 8372 (15) | Track | |
7:09 PM | 3324 | 1501 | 15 Gateway TC | -228:31 | 0% | 8989 (7) | Track |
7:09 PM | 3325 | 4406 | 44 To PCC Sylvania | -82:21 | 0% | 13212 (8) | Track |
7:09 PM | 3326 | 413 | 4 Gresham TC | -143:14 | 70% | 1449 (21) | Track |
7:09 PM | 3327 | 405 | 4 Gresham TC | -205:58 | 0% | 1447 (83) | Track |
7:09 PM | 2303 | 943 | 9 Gresham TC | -61:54^ | 0% | 4686 (31) | Track |
7:09 PM | 2304 | 7251 | 72 Clackamas TC | -113:20 | 0% | 7931 (69) | Track |
7:08 PM | 3328 | 603 | 6 To SW 18th Ave | -212:37 | 0% | 3052 (47) | Track |
7:09 PM | 3330 | 3308 | 33 To Clackamas Town Center | -57:01 | 0% | 3781 (37) | Track |
7:09 PM | 2308 | 1736 | 17 To Saratoga | -95:22 | 2685 (86) | Track | |
7:09 PM | 2309 | 444 | 4 Gresham TC | -137:22 | 0% | 12726 (19) | Track |
7:09 PM | 2318 | 7235 | 72 Swan Island | -173:36 | 70% | 7982 (15) | Track |
7:08 PM | 322 | 9068 | Orange Line to City Ctr/Expo | -32:30 | 13728 (9) | Track | |
7:03 PM | 323 | 9015 | Blue to Gresham | -31:04 | 9848 (1) | Track | |
7:09 PM | 3414 | 8135 | 81 To Troutdale | -29:43 | 0% | 12838 (31) | Track |
7:09 PM | 410 | 9081 | Green Line to City Ctr | -43:12 | 8373 (12) | Track | |
7:09 PM | 3503 | 3304 | 33 To Clackamas College | -98:08 | 0% | 10324 (49) | Track |
7:09 PM | 3504 | 4410 | 44 To PCC Sylvania | -115:38 | 6008 (49) | Track | |
7:09 PM | 3507 | 1201 | 12 Parkrose TC | -194:00 | 0% | 4252 (4) | Track |
7:09 PM | 3511 | 607 | 6 To SW 18th Ave | -167:33 | 70% | 2642 (41) | Track |
7:09 PM | 3512 | 3309 | 33 To Clackamas College | -154:28^ | 0% | 2579 (18) | Track |
7:09 PM | 3513 | 601 | 6 Jantzen Beach | -208:07 | 0% | 5906 (26) | Track |
7:09 PM | 3519 | 9406 | 94 To Sherwood | -113:19 | 90% | 199 (8) | Track |
7:08 PM | 3520 | 1505 | 15 To NW Yeon-44th | -154:10 | 0% | 7314 (78) | Track |
7:09 PM | 3522 | 7512 | 75 To Milwaukie | -151:22 | 0% | 1284 (44) | Track |
7:09 PM | 3524 | 7703 | 77 To Troutdale | -171:16 | 0% | 642 (30) | Track |
7:09 PM | 3525 | 417 | 4 Gresham TC | -106:42 | 0% | 7634 (6) | Track |
7:09 PM | 3526 | 7011 | 70 To Milwaukie via 13th | -145:26 | 0% | 6553 (52) | Track |
7:09 PM | 2503 | 7258 | 72 To Cully Blvd | -160:18 | 0% | 7967 (55) | Track |
7:09 PM | 2505 | 7144 | 71 To Parkrose TC | -37:54^ | 0% | 7734 (57) | Track |
7:09 PM | 3529 | 901 | 9 To Portland | -131:16 | 0% | 4698 (50) | Track |
7:09 PM | 2506 | 1948 | 19 Gateway TC | -122:47 | 0% | 2124 (74) | Track |
7:09 PM | 3532 | 408 | 4 Gresham TC | -124:47 | 0% | 1714 (10) | Track |
7:09 PM | 2509 | 1237 | 12 Parkrose TC | -228:11 | 0% | 13651 (78) | Track |
7:09 PM | 3533 | 1708 | 17 To Saratoga | -122:06 | 0% | 2713 (47) | Track |
7:09 PM | 3534 | 1401 | 14 To Portland | -91:04 | 0% | 1831 (49) | Track |
7:09 PM | 2511 | 7135 | 71 To Parkrose TC | -74:00^ | 0% | 7743 (58) | Track |
7:09 PM | 2513 | 8737 | 87 To Gateway TC via PHC | -69:06 | 0% | 10995 (16) | Track |
7:09 PM | 3537 | 4402 | 44 To PCC Sylvania | -142:21 | 0% | 6008 (49) | Track |
7:09 PM | 3538 | 902 | 9 Gresham TC | -170:21^ | 0% | 3683 (80) | Track |
7:09 PM | 2516 | 7143 | 71 To Parkrose TC | -49:41^ | 0% | 4748 (66) | Track |
7:09 PM | 2517 | 7254 | 72 Swan Island | -17:26 | 0% | 8029 (22) | Track |
7:09 PM | 2518 | 445 | 4 Gresham TC | -95:23 | 2316 (32) | Track | |
7:09 PM | 3542 | 906 | 9 Gresham TC | -101:53 | 0% | 4656 (21) | Track |
7:09 PM | 2520 | 7244 | 72 Swan Island | -156:24 | 0% | 8027 (20) | Track |
7:09 PM | 3546 | 7705 | 77 To Troutdale | -126:31 | 0% | 8385 (2) | Track |
7:09 PM | 3549 | 907 | 9 To Portland | -58:33 | 0% | 4626 (72) | Track |
7:09 PM | 2526 | 436 | 4 Gresham TC | -133:12 | 0% | 2592 (64) | Track |
7:09 PM | 3552 | 814 | 8 To NE Dekum | -206:15 | 0% | 870 (6) | Track |
7:09 PM | 3554 | 3515 | 35 To Oregon City TC | -215:33^ | 70% | 13816 (56) | Track |
7:09 PM | 2531 | 450 | 4 Gresham TC | -193:59^ | 70% | 13753 (86) | Track |
7:09 PM | 3555 | 7511 | 75 to St Johns | -153:40 | 0% | 7485 (47) | Track |
7:09 PM | 2532 | 1039 | 10 To 94-Foster | -25:17 | 0% | 2512 (49) | Track |
7:09 PM | 3558 | 803 | 8 To NE Dekum | -236:54 | 0% | 9861 (7) | Track |
7:09 PM | 2537 | 2934 | 156 To 147th-Oregon Trail | -183:07 | 0% | 13248 (46) | Track |
7:09 PM | 2538 | 7734 | 77 Montgomry Pk | -175:08^ | 0% | 10846 (49) | Track |
7:09 PM | 2539 | 434 | 4 Gresham TC | -148:49^ | 0% | 2592 (64) | Track |
7:09 PM | 2540 | 934 | 9 To 98th Ave | -188:23 | 0% | 4704 (36) | Track |
7:09 PM | 3566 | 9608 | 96 To Mohawk P&R | -129:59 | 0% | 12794 (4) | Track |
7:09 PM | 3567 | 1202 | 12 Parkrose TC | -184:18 | 0% | 4252 (4) | Track |
7:09 PM | 2545 | 442 | 4 Gresham TC | -81:03 | 0% | 4818 (148) | Track |
7:09 PM | 3570 | 9407 | 94 To Sherwood | -104:13 | 0% | 7588 (7) | Track |
7:09 PM | 2546 | 905 | 9 Gresham TC | -135:34 | 0% | 4686 (31) | Track |
7:09 PM | 3571 | 605 | 6 To SW 18th Ave | -190:04 | 0% | 12787 (42) | Track |
7:09 PM | 3573 | 3514 | 35 Greeley to Univ Portland | -92:58 | 0% | 2208 (18) | Track |
7:09 PM | 2549 | 1234 | 12 Parkrose TC | -215:39 | 70% | 156 (32) | Track |
7:09 PM | 2552 | 7264 | 72 Clackamas TC | -164:44 | 0% | 7952 (55) | Track |
7:08 PM | 3577 | 1101 | 11 To Jubitz | -118:01 | 0% | 9439 (32) | Track |
7:09 PM | 2553 | 435 | 4 Gresham TC | -222:10 | 0% | 1445 (82) | Track |
7:08 PM | 2554 | 7260 | 72 Clackamas TC | -192:00 | 0% | 8028 (89) | Track |
7:09 PM | 2559 | 7335 | 73 To Foster & 94th | -96:22 | 0% | 10851 (51) | Track |
7:09 PM | 2606 | 1506 | 15 Gateway TC | -188:31 | 0% | 10287 (22) | Track |
7:09 PM | 2608 | 3505 | 35 To Oregon City TC | -178:47 | 0% | 13816 (56) | Track |
7:09 PM | 2618 | 1102 | 11 To Jubitz | -162:29 | 0% | 10477 (41) | Track |
7:09 PM | 2619 | 6401 | 64 To Tigard TC | -163:08 | 0% | 870 (11) | Track |
7:09 PM | 2622 | 1404 | 14 To 94-Foster | -118:14 | 0% | 1816 (26) | Track |
7:08 PM | 2623 | 9903 | 99 To Clackamas College | -162:17 | 0% | 10323 (26) | Track |
7:09 PM | 2625 | 407 | 4 Gresham TC | -184:38 | 0% | 1451 (85) | Track |
7:09 PM | 2630 | 1503 | 15 Gateway TC | -216:25 | 0% | 7162 (24) | Track |
7:09 PM | 2634 | 9403 | 94 To Sherwood | -139:46 | 0% | 9186 (32) | Track |
7:09 PM | 2635 | 7708 | 77 To Troutdale | -171:53 | 0% | 7114 (8) | Track |
7:09 PM | 2636 | 3502 | 35 To Oregon City TC | -232:51 | 70% | 4906 (58) | Track |
7:09 PM | 2637 | 3509 | 35 To Oregon City TC | -104:44 | 0% | 11844 (34) | Track |
7:09 PM | 2645 | 1504 | 15 Gateway TC | -11:29 | 8913 (78) | Track | |
7:09 PM | 2647 | 410 | 4 To St. Johns | -134:01 | 0% | 2253 (2) | Track |
7:09 PM | 2651 | 103 | 1 Vermont via Maplewood | -166:15 | 0% | 10491 (6) | Track |
7:09 PM | 2652 | 3506 | 35 To Oregon City TC | -139:05 | 0% | 11844 (34) | Track |
7:09 PM | 2706 | 409 | 4 Gresham TC | -163:45 | 0% | 1451 (85) | Track |
7:09 PM | 2714 | 904 | 20 Gresham TC | -171:13 | 70% | 763 (14) | Track |
7:09 PM | 2715 | 1207 | 12 Parkrose TC | -77:38 | 0% | 820 (9) | Track |
7:09 PM | 2724 | 7709 | 77 To NE 82nd Ave | -205:18 | 0% | 646 (31) | Track |
7:09 PM | 2801 | 7868 | 76 To Meridian Hospital | -120:40 | 0% | 2280 (12) | Track |
7:09 PM | 2811 | 5769 | 57 To Forest Grove | -156:13 | 0% | 9984 (70) | Track |
7:09 PM | 2812 | 9367 | 94 To Sherwood | -194:35 | 90% | 7588 (7) | Track |
7:09 PM | 2815 | 6768 | 67 To PCC Rock Creek | -110:10 | 10086 (12) | Track | |
7:09 PM | 2817 | 5272 | 52 To PCC-Rock Creek | -208:42^ | 0% | 7026 (49) | Track |
7:09 PM | 2818 | 9371 | 94 To Portland | -232:31^ | 0% | 4266 (21) | Track |
7:09 PM | 2821 | 2071 | 20 Beaverton TC | -163:08 | 0% | 10857 (2) | Track |
7:09 PM | 2825 | 7667 | 78 To Beaverton TC | -256:14^ | 70% | 2230 (43) | Track |
7:09 PM | 2826 | 5778 | 57 To Forest Grove | -171:24 | 0% | 5625 (13) | Track |
7:09 PM | 2832 | 5776 | 57 To Forest Grove | -111:04 | 0% | 9984 (70) | Track |
7:09 PM | 2833 | 4367 | 43 To Washington Square | -262:04^ | 0% | 13578 (57) | Track |
7:08 PM | 2834 | 2067 | 20 Gresham TC | -167:28 | 0% | 1013 (8) | Track |
7:09 PM | 2837 | 5267 | 52 To PCC-Rock Creek | -54:21 | 0% | 7014 (48) | Track |
7:09 PM | 2901 | 7870 | 76 To Beaverton TC | -274:23^ | 0% | 8944 (3) | Track |
7:09 PM | 2903 | 7867 | 76 To Meridian Hospital | -58:56 | 10631 (41) | Track | |
7:09 PM | 2906 | 6270 | 62 To Sunset TC | -238:33 | 0% | 4085 (45) | Track |
7:09 PM | 2917 | 4571 | 45 To Tigard TC | -265:35^ | 0% | 7422 (23) | Track |
7:09 PM | 2920 | 4871 | 48 To Sunset TC | -88:33 | 0% | 1189 (12) | Track |
7:09 PM | 2921 | 9368 | 94 To Portland | -183:48 | 0% | 8792 (19) | Track |
7:09 PM | 2922 | 5274 | 52 To PCC-Rock Creek | -174:06^ | 0% | 7026 (49) | Track |
7:08 PM | 2931 | 9767 | 97 To Tualatin WES Station | -233:23 | 0% | 13838 (6) | Track |
7:08 PM | 2932 | 8869 | 88 To Willow Ck-185th TC | -138:46^ | 0% | 9672 (28) | Track |
7:09 PM | 3001 | 3035 | 30 To Estacada | -180:39 | 0% | 2868 (9) | Track |
7:09 PM | 3003 | 3036 | 30 To Clackamas TC | -16:13 | 0% | 8420 (35) | Track |
7:09 PM | 3010 | 7249 | 72 Swan Island | -188:12 | 0% | 8031 (27) | Track |
7:08 PM | 3020 | 3034 | 30 To Clackamas TC | -24:59 | 0% | 11251 (65) | Track |
7:09 PM | 3024 | 2036 | 20 Beaverton TC | -212:57^ | 0% | 735 (99) | Track |
7:09 PM | 3027 | 440 | 4 To St. Johns | -114:44 | 0% | 13876 (144) | Track |
7:09 PM | 3037 | 2137 | 21 To Parkrose TC | -150:55^ | 0% | 10827 (45) | Track |
7:08 PM | 3039 | 2046 | 20 Beaverton TC | -36:50 | 0% | 3092 (9) | Track |
7:08 PM | 3041 | 7339 | 73 To Parkrose TC | -76:04 | 0% | 4738 (41) | Track |
7:09 PM | 3043 | 1437 | 14 To Portland | -202:44^ | 2626 (28) | Track | |
7:09 PM | 3045 | 1536 | 15 Gateway TC | -207:16 | 0% | 8385 (18) | Track |
7:09 PM | 3046 | 446 | 4 To St. Johns | -103:34 | 70% | 78 (107) | Track |
7:09 PM | 3047 | 7340 | 73 To Foster & 94th | -139:57 | 0% | 9642 (21) | Track |
7:09 PM | 3049 | 949 | 9 To 98th Ave | -172:31 | 0% | 4691 (33) | Track |
7:09 PM | 3051 | 2034 | 20 Gresham TC | -286:16^ | 0% | 13018 (13) | Track |
7:09 PM | 3054 | 7237 | 72 Clackamas TC | -184:25 | 0% | 3211 (3) | Track |
7:09 PM | 3055 | 7239 | 72 Clackamas TC | -162:26 | 0% | 8035 (16) | Track |
2 comments:
Look at it now. Especially block 4868 which was at over 500 minutes lol
I'm pretty sure those really late buses were actually stuck/crashed and not moving.
Post a Comment