Trimess

Wednesday, July 10, 2013

TRIMET SCHEDULE CHECK

It's after 10PM and look at this mess


As of Wednesday July 10th, 2013 10:04:24 PM:
As ofVehicleBlockLine/DestinationE/LPrev stopTrack
10:03 PM2218 451 20 Beaverton TC-16:31 9872 (118)Track
10:03 PM2263 7139 71 To Clackamas TC-8:56 13247 (126)Track
10:03 PM2290 947 9 Gresham TC-8:46 11742 (48)Track
10:03 PM2283 7253 72 Clackamas TC-7:32 8045 (59)Track
10:03 PM2281 939 9 Gresham TC-29:23 4568 (45)Track
10:03 PM2540 7240 72 Clackamas TC+1:05 3173 (13)Track
10:03 PM2537 2139 21 To Parkrose TC-29:44 9766 (12)Track
10:03 PM2530 1950 19 Gateway TC-6:19 792 (53)Track
10:03 PM2555 1935 19 Mt Scott-112th-11:55 6411 (71)Track
10:03 PM2545 7134 71 To 94th-Foster-7:49 4760 (70)Track
10:03 PM2547 941 4 Gresham TC-12:50 9416 (142)Track
10:03 PM2714 803 8 To NE Dekum-9:45 9362 (18)Track
10:01 PM2645 4401 75 to St Johns-28:45 9576 (129)Track
10:03 PM2626 3101 75 to St Johns+1:53 3462 (120)Track
10:03 PM3048 945 9 To NW Flanders-10:48 7751 (83)Track
10:02 PM3051 944 9 Gresham TC-8:04 4644 (19)Track
10:02 PM3039 1937
-39:33 6413 ()Track
10:03 PM2822 4408 75 to 45-Harney-11:07 10697 (1)Track
10:03 PM2818 7509 75 to 45-Harney-11:13 7469 (88)Track
10:02 PM2819 7707 77 Montgomry Pk-6:03 2417 (12)Track
10:03 PM2831 406 4 To St. Johns+2:55 7800 (82)Track
10:03 PM2827 3511 35 University of Portland+1:01 6327 (22)Track
10:03 PM2836 7508 75 to St Johns-11:43 9432 (130)Track
10:03 PM2919 5669 56 To Washington Square-7:58 330 (28)Track
10:03 PM2920 5774 57 To Beaverton TC+2:40 4119 (29)Track
10:03 PM2921 5773 57 To Forest Grove-11:21 292 (51)Track
10:03 PM2922 5769 57 To Forest Grove-7:45 5588 (31)Track
10:03 PM2902 2069 20 Gresham TC-11:37 779 (63)Track
9:46 PM29066 9066 Green to City Ctr+2:00 7618 (22)Track
10:00 PM29061 9061 Yellow-Expo Ctr+1:22 11509 (10)Track
10:03 PM29042 9042 Red-Beaverton TC-7:10 9624 (26)Track
10:03 PM29043 9043 Red to Airport-17:11 8346 (20)Track
9:51 PM29053 9053 Blue to SW 185th+5:00 9829 (26)Track
10:03 PM1780 6270 62 To Sunset TC-6:08 1171 (48)Track
10:02 PM29021 9021 Blue to Gresham+1:40 8333 (21)Track
10:03 PM1829 5274 52 To Beaverton TC-16:25 8839 (53)Track
10:04 PM1830 7672 76 To Beaverton TC+5:42 9650 (46)Track
10:03 PM1817 7668 76 To Meridian Hospital-6:21 8212 (33)Track
10:03 PM2022 7519 75 to St Johns-8:28 7359 (12)Track
10:03 PM2005 1409 14 To 94-Foster-9:06 12947 (33)Track
Total count: 40; Route and arrival data provided by permission of TriMet

No comments: