So the winning late bus is 19 train 37 at 22 minutes and 12 seconds late!
As of Friday July 12th, 2013 4:06:54 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
4:06 PM | 2203 | 2039 | 20 Beaverton TC | +1:14 | 5424 (54) | Track |
4:06 PM | 2206 | 8734 | 87 To Gateway TC | -6:45 | 6509 (36) | Track |
4:06 PM | 2232 | 2036 | 20 Gresham TC | +2:43 | 704 (13) | Track |
4:05 PM | 2226 | 1534 | 15 To Thurman | -6:51 | 410 (44) | Track |
4:05 PM | 2227 | 437 | 4 To St. Johns | +3:04 | 5371 (150) | Track |
4:06 PM | 2230 | 438 | 4 To St. Johns | +1:35 | 1047 (130) | Track |
4:06 PM | 2219 | 7253 | 72 Clackamas TC | -9:46 | 13247 (65) | Track |
4:05 PM | 2216 | 934 | 9 To NW Flanders | +1:07 | 7756 (80) | Track |
4:06 PM | 2220 | 941 | 9 Gresham TC | +1:40 | 7636 (3) | Track |
4:06 PM | 2213 | 7243 | 72 Swan Island | -13:41 | 5890 (92) | Track |
4:05 PM | 2212 | 7255 | 72 To Cully Blvd | +1:22 | 7967 (56) | Track |
4:06 PM | 2260 | 2236 | 23 To 148th & Sandy | +3:04 | 8321 (43) | Track |
4:06 PM | 2263 | 1536 | 15 Gateway TC | +2:46 | 6516 (73) | Track |
4:06 PM | 2258 | 1034 | 10 To 94-Foster | -12:34 | 13169 (81) | Track |
4:05 PM | 2259 | 1541 | 15 To 60th Ave | -6:18 | 7098 (2) | Track |
4:06 PM | 2255 | 2035 | 20 Beaverton TC | +1:18 | 12397 (32) | Track |
4:06 PM | 2251 | 5534 | 156 To Clackamas Town Ctr | -6:45 | 13247 (28) | Track |
4:05 PM | 2250 | 1949 | 19 Gateway TC | -7:41 | 3908 (43) | Track |
4:06 PM | 2303 | 940 | 9 To NW Flanders | -7:37 | 9300 (84) | Track |
4:06 PM | 2300 | 936 | 9 To Portland | +2:23 | 4623 (74) | Track |
4:06 PM | 2295 | 8035 | 80 To Troutdale | +1:55 | 13331 (35) | Track |
4:06 PM | 2288 | 935 | 9 To Portland | +1:41 | 4575 (38) | Track |
4:06 PM | 2285 | 7936 | 79 To Clackamas Town Center | -8:23 | 10700 (10) | Track |
4:06 PM | 2277 | 1550 | 15 To Thurman | +2:44 | 755 (68) | Track |
4:05 PM | 2276 | 2043 | 20 Gresham TC | +2:27 | 781 (30) | Track |
4:06 PM | 2272 | 7245 | 72 Clackamas TC | +1:56 | 7969 (106) | Track |
4:06 PM | 2105 | 7005 | 70 To Sunderlnd | -8:27 | 7378 (63) | Track |
4:06 PM | 2129 | 7006 | 70 To Sunderlnd | -7:02 | 6898 (17) | Track |
4:06 PM | 2130 | 9601 | 96 To Commerce Circle | -13:19 | 13050 (9) | Track |
4:06 PM | 2140 | 4412 | 44 To PCC Sylvania | +1:38 | 5995 (38) | Track |
4:06 PM | 2117 | 9605 | 96 To Commerce Circle | -6:38 | 3049 (1) | Track |
4:05 PM | 2112 | 9403 | 94 To Sherwood | -10:04 | 4300 (28) | Track |
4:06 PM | 2126 | 1605 | 16 To Sauvie Island | -15:29 | 8653 (29) | Track |
4:01 PM | 2120 | 3503 | -14:29 | 3618 () | Track | |
4:06 PM | 2123 | 9902 | 99 To Clackamas CC | +1:02 | 10324 (14) | Track |
4:05 PM | 2146 | 3204 | 32 To Clackamas CC | +1:29 | 13188 (1) | Track |
4:06 PM | 2511 | 7008 | 70 To Sunderland via 17th | +2:20 | 6901 (4) | Track |
4:05 PM | 2509 | 1001 | 10 To Portland | -18:44 | 5533 (48) | Track |
4:05 PM | 2502 | 404 | 4 Gresham TC | -12:07 | 1312 (141) | Track |
4:05 PM | 2501 | 602 | -10:13 | 13635 () | Track | |
4:06 PM | 2517 | 604 | 6 Jantzen Beach | -19:25 | 5956 (19) | Track |
4:05 PM | 2552 | 1937 | 19 Gateway TC | -22:12 | 3929 (44) | Track |
4:06 PM | 2549 | 1438 | 14 To Portland | -6:56 | 8134 (48) | Track |
4:06 PM | 2307 | 7139 | 71 To 94th-Foster | -9:23 | 8843 (107) | Track |
4:06 PM | 2305 | 7147 | 71 To Clackamas Town Ctr | -7:41 | 9499 (23) | Track |
4:06 PM | 2312 | 1943 | 19 112th via 32nd-Rex | +2:28 | 845 (60) | Track |
4:06 PM | 2313 | 1546 | 15 Gateway TC | -8:50 | 8321 (75) | Track |
4:06 PM | 2318 | 7235 | 72 Swan Island | +1:06 | 3212 (65) | Track |
4:06 PM | 2722 | 803 | 8 To NE Dekum | -7:43 | 6834 (26) | Track |
4:06 PM | 2721 | 1002 | 10 To Portland | -11:16 | 2523 (27) | Track |
4:06 PM | 2712 | 3309 | 33 To Oregon City TC | +1:16 | 3836 (12) | Track |
4:06 PM | 2715 | 7707 | 77 Montgomry Pk | -11:53 | 8483 (108) | Track |
4:05 PM | 2705 | 3506 | 35 University of Portland | +3:00 | 5509 (25) | Track |
4:06 PM | 2702 | 7007 | 70 To Milw via 17 | +3:02 | 6545 (56) | Track |
4:05 PM | 2811 | 403 | 4 Gresham TC | +3:50 | 3506 (41) | Track |
4:06 PM | 2803 | 7672 | 78 To Lake Oswego TC | -9:27 | 2283 (15) | Track |
4:06 PM | 2806 | 7510 | 75 To Milwaukie | +1:28 | 7460 (87) | Track |
4:05 PM | 2614 | 4407 | 44 To St Johns | +1:36 | 156 (25) | Track |
4:06 PM | 2613 | 3507 | 35 To Oregon City TC | +1:01 | 2202 (31) | Track |
4:06 PM | 2617 | 7516 | 75 To Milwaukie | -8:38 | 3506 (34) | Track |
4:06 PM | 2604 | 7506 | 75 to St Johns | +7:14 | 8223 (2) | Track |
4:06 PM | 2560 | 1935 | 19 Gateway TC | +1:18 | 3947 (40) | Track |
4:06 PM | 2643 | 1404 | 14 To 94-Foster | -11:41 | 13169 (44) | Track |
4:06 PM | 2645 | 2042 | 20 Gresham TC | +1:23 | 5444 (57) | Track |
4:06 PM | 2646 | 1711 | 17 To SE 134th | -7:44 | 12374 (34) | Track |
4:06 PM | 2651 | 4403 | 44 To PCC Sylvania | +1:10 | 2592 (53) | Track |
4:04 PM | 2650 | 606 | -31:16 | 13635 () | Track | |
4:05 PM | 2652 | 7009 | 70 To Milw via 13 | -6:25 | 6862 (64) | Track |
4:05 PM | 2629 | 1704 | 17 To Saratoga | +3:07 | 2687 (20) | Track |
4:06 PM | 2632 | 2901 | 29 To Clackamas TC | -10:14 | 12921 (43) | Track |
4:06 PM | 2635 | 3501 | 35 Greeley to Univ Portland | +3:50 | 13179 (52) | Track |
4:06 PM | 3004 | 436 | 4 Gresham TC | -6:53 | 1505 (109) | Track |
4:06 PM | 3003 | 7738 | 77 To Troutdale | +3:10 | 10747 (56) | Track |
4:05 PM | 3053 | 7241 | 72 Clackamas TC | -16:29 | 13247 (111) | Track |
4:06 PM | 3040 | 2041 | 20 Beaverton TC | +3:37 | 796 (72) | Track |
4:05 PM | 3047 | 2834 | 28 To Clackamas TC | -8:02 | 988 (35) | Track |
4:06 PM | 3019 | 7256 | 72 Clackamas TC | +2:35 | 3179 (9) | Track |
4:06 PM | 3009 | 3134 | 30 To Clackamas TC | +1:00 | 2915 (65) | Track |
4:05 PM | 3008 | 1238 | 12 Parkrose TC | +2:36 | 7807 (44) | Track |
4:05 PM | 3013 | 7146 | 71 To 94th-Foster | +1:00 | 9219 (100) | Track |
4:06 PM | 3035 | 1239 | 12 To Tigard TC | +1:45 | 178 (69) | Track |
4:05 PM | 3032 | 8735 | 87 To Gresham TC | -7:41 | 10719 (26) | Track |
4:05 PM | 3039 | 7143 | 71 To 94th-Foster | +2:48 | 1244 (64) | Track |
4:06 PM | 3030 | 448 | 4 To St. Johns | +1:52 | 1428 (16) | Track |
4:05 PM | 2831 | 3511 | 35 Greeley to Univ Portland | +3:00 | 11840 (63) | Track |
4:05 PM | 2827 | 3303 | 33 To Portland | -9:23 | 3858 (63) | Track |
4:06 PM | 2838 | 8502 | 85 To Swan Island | -6:25 | 11949 (13) | Track |
4:06 PM | 2836 | 1901 | 19 Mt Scott-112th | +2:11 | 1550 (49) | Track |
4:06 PM | 2834 | 7504 | 75 to St Johns | -9:43 | 3079 (18) | Track |
4:06 PM | 2915 | 2068 | 20 Gresham TC | -10:17 | 5467 (104) | Track |
4:06 PM | 2917 | 5774 | 57 To Forest Grove | +2:02 | 4309 (70) | Track |
4:05 PM | 2925 | 7668 | 76 To Beaverton TC | +1:36 | 9650 (46) | Track |
4:05 PM | 2927 | 5767 | 57 To Forest Grove | +1:59 | 5612 (30) | Track |
4:05 PM | 2928 | 5671 | 56 To Portland | +1:46 | 6125 (46) | Track |
4:06 PM | 2935 | 5771 | 57 To Beaverton TC | +2:11 | 4125 (36) | Track |
4:05 PM | 2934 | 1267 | 12 To Tigard TC | -8:39 | 184 (73) | Track |
4:06 PM | 2901 | 5467 | 54 To Portland | -8:09 | 9558 (39) | Track |
4:06 PM | 2910 | 1271 | 12 Parkrose TC | -19:11 | 9526 (48) | Track |
4:06 PM | 2908 | 5776 | 57 To Forest Grove | -6:58 | 307 (39) | Track |
4:06 PM | 1449 | 9408 | 94 To Sherwood | +1:41 | 7612 (4) | Track |
4:05 PM | 1626 | 5201 | 152 To Clackamas via Exceed | -8:27 | 8154 (10) | Track |
4:06 PM | 1628 | 5102 | 51 Council Crest | -6:00 | 8672 (32) | Track |
4:04 PM | 29072 | 9072 | Yellow-City Ctr | +2:39 | 11506 (9) | Track |
3:57 PM | 29074 | 9074 | Green-Clackamas | -10:44 | 13130 (23) | Track |
4:05 PM | 29060 | 9060 | Green to City Ctr | -6:45 | 8375 (14) | Track |
4:05 PM | 29062 | 9062 | Yellow-City Ctr | +1:32 | 11499 (2) | Track |
4:06 PM | 29047 | 9047 | Red-Beaverton TC | +1:47 | 10121 (25) | Track |
4:06 PM | 1764 | 3867 | 38 To Portland | +1:23 | 9558 (60) | Track |
4:01 PM | 29048 | 9048 | Red to Airport | -7:02 | 10576 (26) | Track |
4:06 PM | 1772 | 7673 | 76 To Beaverton TC | -11:33 | 2271 (64) | Track |
3:54 PM | 29026 | 9026 | Blue to Gresham | -8:39 | 8357 (46) | Track |
4:05 PM | 1782 | 6768 | 67 To PCC Rock Creek | -12:39 | 10165 (29) | Track |
4:04 PM | 29030 | 9030 | Blue to Gresham | +1:36 | 8340 (28) | Track |
4:05 PM | 29034 | 9034 | Blue to Gresham | +3:51 | 9826 (3) | Track |
4:06 PM | 29032 | 9032 | Blue to Gresham | +2:46 | 9969 (16) | Track |
4:04 PM | 29012 | 9012 | Blue to Gresham | -9:59 | 8355 (43) | Track |
4:06 PM | 29016 | 9016 | Blue to Hillsboro | +1:11 | 8373 (12) | Track |
4:06 PM | 29003 | 9003 | Blue to Gresham | +1:45 | 9758 (20) | Track |
4:04 PM | 29004 | 9004 | Blue to Gresham | +2:35 | 9830 (10) | Track |
4:05 PM | 1757 | 9267 | 92 South Beaverton Exp | +4:07 | 9159 (10) | Track |
4:06 PM | 1759 | 5268 | 52 To PCC-Rock Creek | +2:01 | 1666 (8) | Track |
4:05 PM | 1706 | 5670 | 56 To Portland | -17:32 | 6125 (46) | Track |
4:05 PM | 1727 | 3667 | 36 To Tualatin P&R | -9:00 | 3820 (43) | Track |
4:06 PM | 1907 | 6367 | 63 To 18-Morrison | +1:49 | 1633 (12) | Track |
4:06 PM | 1906 | 8367 | 83 Washington Park Loop | -19:19 | 10488 (14) | Track |
4:05 PM | 1834 | 6268 | 62 To Washington Square | +3:11 | 8611 (42) | Track |
4:06 PM | 1828 | 4568 | 45 To Tigard TC | +3:20 | 6104 (70) | Track |
4:05 PM | 1830 | 5270 | 52 To Beaverton TC | +2:12 | 6999 (11) | Track |
4:06 PM | 1821 | 4767 | 48 To Hillsboro TC | -8:30 | 9050 (21) | Track |
4:06 PM | 1792 | 4869 | 47 To Hillsboro TC | +3:39 | 305 (63) | Track |
4:05 PM | 2020 | 7518 | 75 to St Johns | -6:55 | 7439 (39) | Track |
4:05 PM | 2022 | 802 | 8 OHSU-VA Hosp | +2:03 | 6779 (21) | Track |
4:05 PM | 2002 | 1005 | 10 To 94-Foster | -13:48 | 1991 (20) | Track |
4:05 PM | 2003 | 1403 | 14 To 94-Foster | -12:23 | 2594 (4) | Track |
4:05 PM | 2015 | 810 | 8 To NE Dekum | +1:16 | 7793 (13) | Track |
No comments:
Post a Comment