As of Tuesday July 9th, 2013 8:27:11 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
8:26 PM | 2201 | 1437 | 14 To Portland | -18:25 | 8134 (48) | Track |
8:26 PM | 2235 | 1534 | 15 To 92nd Ave | -6:10 | 6165 (55) | Track |
8:26 PM | 2210 | 7140 | 71 To Clackamas TC | -6:21 | 7921 (120) | Track |
8:26 PM | 2269 | 1234 | 12 To Tigard TC | +1:28 | 184 (73) | Track |
8:26 PM | 2248 | 7236 | 72 Clackamas TC | -8:44 | 8016 (105) | Track |
8:26 PM | 2293 | 7238 | 72 Clackamas TC | +1:04 | 46 (21) | Track |
8:26 PM | 2288 | 2042 | 20 Gresham TC | -7:46 | 779 (63) | Track |
8:24 PM | 2280 | 1536 | +2:18 | 13637 () | Track | |
8:26 PM | 2276 | 7253 | 72 Swan Island | -6:49 | 8065 (38) | Track |
8:26 PM | 2104 | 3103 | 30 To Estacada | -7:49 | 1556 (54) | Track |
8:26 PM | 2165 | 1604 | 16 To Sauvie Island | +1:13 | 13168 (1) | Track |
8:26 PM | 2147 | 1606 | 16 To Sauvie Island | -10:50 | 5345 (38) | Track |
8:26 PM | 2504 | 408 | 4 To St. Johns | +1:07 | 3966 (101) | Track |
8:26 PM | 2315 | 7934 | 79 To Clackamas Town Center | -8:24 | 12921 (37) | Track |
8:26 PM | 2723 | 7001 | 70 To Milwaukie | -15:09 | 6886 (74) | Track |
8:26 PM | 2720 | 7502 | 75 to St Johns | -8:51 | 3518 (115) | Track |
8:26 PM | 2710 | 7519 | 75 To Milwaukie | +2:14 | 1293 (44) | Track |
8:26 PM | 2707 | 405 | 4 Gresham TC | -20:04 | 12757 (151) | Track |
8:23 PM | 2814 | 7508 | +14:30 | 2572 () | Track | |
8:26 PM | 2815 | 3514 | 75 to St Johns | -19:23 | 8326 (11) | Track |
8:26 PM | 2608 | 7505 | 75 to St Johns | -17:23 | 8480 (126) | Track |
8:26 PM | 2616 | 2002 | 4 To St. Johns | +2:15 | 7800 (82) | Track |
8:26 PM | 2607 | 407 | 4 Gresham TC | +1:18 | 10649 (58) | Track |
8:26 PM | 2649 | 1901 | 19 Mt Scott-112th | -9:14 | 2009 (19) | Track |
8:26 PM | 2624 | 606 | 6 To Portland | -6:37 | 5911 (24) | Track |
8:26 PM | 2627 | 611 | 6 Jantzen Beach | -12:40 | 13635 (49) | Track |
8:25 PM | 2636 | 1409 | 14 To 94-Foster | -16:19 | 2599 (6) | Track |
8:26 PM | 3044 | 1235 | 12 Parkrose TC | -23:06 | 5115 (72) | Track |
8:26 PM | 2820 | 7511 | 75 To Milwaukie | +1:45 | 7469 (88) | Track |
8:25 PM | 2817 | 3301 | 33 To Clackamas CC | -32:23 | 3849 (30) | Track |
8:26 PM | 2825 | 7705 | 77 Montgomry Pk | -21:04 | 8483 (108) | Track |
8:26 PM | 2838 | 1713 | 17 To SE 134th | -6:08 | 2732 (61) | Track |
8:26 PM | 2837 | 7504 | 75 to St Johns | -8:07 | 7528 (58) | Track |
8:26 PM | 2920 | 5469 | 54 To Portland | -14:10 | 369 (28) | Track |
8:26 PM | 2901 | 1268 | 12 Parkrose TC | +3:14 | 13327 (51) | Track |
8:26 PM | 2904 | 5770 | 57 To Forest Grove | -14:22 | 9850 (46) | Track |
8:26 PM | 2910 | 5774 | 57 To Beaverton TC | -8:37 | 5597 (66) | Track |
8:26 PM | 1637 | 8035 | 80 To Troutdale | -37:02 | 10859 (1) | Track |
8:22 PM | 29068 | 9068 | Yellow-Expo Ctr | +5:00 | 11513 (14) | Track |
8:25 PM | 29069 | 9069 | Yellow-Expo Ctr | +1:16 | 7787 (6) | Track |
8:25 PM | 29027 | 9027 | Blue to Hillsboro | -10:33 | 10117 (30) | Track |
8:26 PM | 29025 | 9025 | Blue to Hillsboro | -12:35 | 8369 (12) | Track |
8:26 PM | 1782 | 4571 | 45 To Portland | -8:27 | 1970 (38) | Track |
8:25 PM | 29015 | 9015 | Blue to Gresham | -8:05 | 8348 (36) | Track |
8:26 PM | 29023 | 9023 | Blue to Hillsboro | -19:48 | 8373 (16) | Track |
8:25 PM | 1758 | 5273 | 52 To PCC-Rock Creek | -7:00 | 1682 (16) | Track |
8:26 PM | 1827 | 7672 | 76 To Beaverton TC | -6:51 | 2271 (64) | Track |
8:26 PM | 1821 | 8868 | 88 To Beaverton TC | -7:08 | 12758 (61) | Track |
No comments:
Post a Comment