As of Monday July 15th, 2013 12:30:56 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
12:30 PM | 2206 | 7235 | 72 Swan Island | -11:03 | 8061 (31) | Track |
12:29 PM | 2207 | 7240 | 72 Swan Island | -10:17 | 10601 (66) | Track |
12:30 PM | 2235 | 3136 | 31 To Milwaukie | +1:25 | 12922 (2) | Track |
12:30 PM | 2222 | 1550 | 15 To Thurman | +1:08 | 435 (36) | Track |
12:30 PM | 2210 | 7140 | 71 To Clackamas TC | -15:36 | 7990 (119) | Track |
12:30 PM | 2215 | 5535 | 155 To Sunnyside-157th Ave | -6:02 | 10580 (9) | Track |
12:28 PM | 2268 | 3134 | -6:33 | 2573 () | Track | |
12:29 PM | 2270 | 1436 | 14 To 94-Foster | +1:01 | 2615 (14) | Track |
12:30 PM | 2266 | 936 | 9 To Portland | +2:51 | 4506 (28) | Track |
12:30 PM | 2260 | 7145 | 71 To Clackamas TC | -17:58 | 7696 (82) | Track |
12:30 PM | 2262 | 7736 | 77 Montgomry Pk | +1:57 | 2423 (7) | Track |
12:29 PM | 2252 | 2234 | 25 To Rockwood | +3:58 | 2078 (29) | Track |
12:29 PM | 2249 | 5534 | 156 To 147th-Oregon Trail | +1:34 | 11453 (4) | Track |
12:30 PM | 2250 | 434 | 4 Gresham TC | -9:03 | 1419 (81) | Track |
12:30 PM | 2302 | 1942 | 19 To 112th via 28th | -6:58 | 3938 (57) | Track |
12:30 PM | 2303 | 7239 | 72 Clackamas TC | +1:25 | 8024 (83) | Track |
12:30 PM | 2298 | 2834 | 29 To Clackamas TC | -9:51 | 13247 (44) | Track |
12:30 PM | 2299 | 1538 | 15 Gateway TC | +1:02 | 10808 (3) | Track |
12:30 PM | 2283 | 438 | 4 Gresham TC | +1:40 | 74 (52) | Track |
12:29 PM | 2279 | 448 | 4 To St. Johns | -6:00 | 1843 (98) | Track |
12:30 PM | 2275 | 7236 | 72 Clackamas TC | +2:10 | 2226 (6) | Track |
12:30 PM | 2107 | 1603 | 16 To Sauvie Island | -14:52 | 13214 (48) | Track |
12:30 PM | 2527 | 7008 | 70 To Milw via 13 | +2:28 | 6551 (52) | Track |
12:30 PM | 2512 | 403 | 4 Gresham TC | -9:15 | 1489 (104) | Track |
12:29 PM | 2539 | 447 | 4 Gresham TC | +1:06 | 2594 (76) | Track |
12:30 PM | 2529 | 435 | 4 Gresham TC | -22:48 | 1493 (105) | Track |
12:30 PM | 2531 | 7936 | 79 To Clackamas Town Center | +1:31 | 5543 (23) | Track |
12:30 PM | 2305 | 937 | 9 To NW Flanders | -6:36 | 9300 (84) | Track |
12:30 PM | 2725 | 7707 | 77 Montgomry Pk | -7:48 | 4105 (107) | Track |
12:30 PM | 2720 | 3514 | 35 | +1:21 | 6331 (12) | Track |
12:30 PM | 2706 | 7505 | 75 to St Johns | -12:30 | 3521 (97) | Track |
12:30 PM | 2701 | 603 | 6 Jantzen Beach | -6:37 | 10953 (16) | Track |
12:29 PM | 2808 | 601 | 6 To 18-Jefferson | -6:33 | 3051 (46) | Track |
12:30 PM | 2803 | 5468 | 54 To Beaverton TC | +2:11 | 350 (29) | Track |
12:30 PM | 2611 | 406 | 4 To St. Johns | +1:03 | 1454 (64) | Track |
12:30 PM | 2643 | 7704 | 77 To Troutdale | -6:21 | 2374 (65) | Track |
12:30 PM | 2644 | 401 | 4 To St. Johns | +2:00 | 5862 (133) | Track |
12:29 PM | 2647 | 2001 | 20 Beaverton TC | -9:34 | 11032 (99) | Track |
12:30 PM | 2649 | 1708 | 17 To Saratoga | -9:44 | 6237 (75) | Track |
12:30 PM | 2648 | 901 | 9 Gresham TC | +1:40 | 3715 (80) | Track |
12:30 PM | 2651 | 1701 | 17 To Saratoga | +1:16 | 625 (64) | Track |
12:30 PM | 2627 | 7002 | 70 To Sunderlnd | -8:48 | 8513 (34) | Track |
12:30 PM | 2628 | 1003 | 10 To Portland | +1:25 | 7289 (58) | Track |
12:30 PM | 2633 | 7010 | 70 To Milw via 17 | -9:51 | 13658 (60) | Track |
12:30 PM | 2635 | 402 | 4 Gresham TC | -6:18 | 1348 (150) | Track |
12:30 PM | 3001 | 1948 | 19 Gateway TC | -10:49 | 2124 (85) | Track |
12:30 PM | 3048 | 451 | 4 To St. Johns | -8:30 | 7800 (82) | Track |
12:29 PM | 3054 | 7234 | 72 Clackamas TC | -12:48 | 10600 (48) | Track |
12:30 PM | 3040 | 1937 | 19 Gateway via 28th-Union | +1:25 | 859 (39) | Track |
12:29 PM | 3042 | 437 | 4 Gresham TC | +1:40 | 2592 (67) | Track |
12:29 PM | 3009 | 441 | 4 To St. Johns | -13:14 | 5862 (133) | Track |
12:30 PM | 3012 | 1934 | 19 Gateway TC | -6:45 | 9526 (65) | Track |
12:29 PM | 3024 | 941 | 9 To Portland | -9:29 | 4702 (76) | Track |
12:30 PM | 3025 | 1939 | 19 Mt Scott-112th | -10:34 | 1544 (85) | Track |
12:30 PM | 2818 | 7508 | 75 To Milwaukie | +1:15 | 2574 (127) | Track |
12:29 PM | 2816 | 1709 | 17 To SE 134th | -13:27 | 4964 (47) | Track |
12:30 PM | 2839 | 816 | 8 To NE Dekum | -13:48 | 6799 (29) | Track |
12:30 PM | 2913 | 7668 | 78 To Lake Oswego TC | -9:04 | 2 (63) | Track |
12:29 PM | 2922 | 5768 | 57 To Beaverton TC | -6:03 | 5614 (46) | Track |
12:30 PM | 2923 | 5774 | 57 To Forest Grove | +1:19 | 10190 (29) | Track |
12:29 PM | 2927 | 5467 | 54 To Portland | -6:22 | 929 (35) | Track |
12:30 PM | 2931 | 5769 | 57 To Beaverton TC | +1:18 | 9955 (34) | Track |
12:30 PM | 2934 | 5773 | 57 To Beaverton TC | -7:45 | 5597 (66) | Track |
12:16 PM | 2911 | 5469 | 54 To Portland | +1:08 | 9979 (1) | Track |
12:10 PM | 29073 | 9073 | Yellow-Expo Ctr | +2:07 | 11516 (17) | Track |
12:29 PM | 29068 | 9068 | Green-Clackamas | +1:00 | 7763 (8) | Track |
12:30 PM | 29069 | 9069 | Green to City Ctr | -8:46 | 8372 (11) | Track |
12:29 PM | 29071 | 9071 | Green-Clackamas | +1:05 | 13130 (23) | Track |
12:29 PM | 29065 | 9065 | Yellow-Expo Ctr | +1:01 | 7787 (6) | Track |
12:30 PM | 29061 | 9061 | Yellow-Expo Ctr | +1:15 | 11511 (12) | Track |
12:16 PM | 29063 | 9063 | Green-Clackamas | +1:12 | 13130 (23) | Track |
12:29 PM | 29050 | 9050 | Red-Beaverton TC | -9:37 | 8373 (10) | Track |
12:30 PM | 29049 | 9049 | Red to Airport | +1:23 | 8342 (16) | Track |
12:27 PM | 29027 | 9027 | Blue to Hillsboro | +1:05 | 9837 (43) | Track |
12:29 PM | 29026 | 9026 | Blue to Hillsboro | -7:11 | 8371 (14) | Track |
12:29 PM | 29025 | 9025 | Blue to Hillsboro | -13:29 | 8374 (17) | Track |
12:30 PM | 29004 | 9004 | Blue to Gresham | +1:14 | 8339 (27) | Track |
12:30 PM | 1759 | 4867 | 48 To Hillsboro TC | -7:44 | 8543 (38) | Track |
12:30 PM | 1841 | 6271 | 62 To Washington Square | +2:29 | 234 (6) | Track |
12:30 PM | 1828 | 3767 | 37 To Tualatin P&R | -12:14 | 12852 (22) | Track |
12:30 PM | 1829 | 4571 | 45 To Tigard TC | -7:23 | 13647 (26) | Track |
12:30 PM | 1826 | 4667 | 46 To Hillsboro TC | -10:29 | 8546 (7) | Track |
12:29 PM | 1794 | 5270 | 52 To Beaverton TC | -9:04 | 1652 (42) | Track |
=============================================================
As of Monday July 15th, 2013 6:07:53 PM:
As of | Block | Line/Destination | E/L | Prev stop | ||
---|---|---|---|---|---|---|
6:06 PM | 2201 | 7134 | 71 To 94th-Foster | -7:18 | 7685 (40) | Track |
6:07 PM | 2202 | 1534 | 15 Gateway TC | -6:24 | 6516 (73) | Track |
6:07 PM | 2207 | 7240 | 72 Swan Island | +1:04 | 70 (90) | Track |
6:07 PM | 2233 | 1940 | 19 Gateway TC | +2:21 | 7765 (53) | Track |
6:07 PM | 2236 | 7248 | 72 Clackamas TC | -10:48 | 13247 (65) | Track |
6:06 PM | 2225 | 7935 | 79 To Oregon City TC | -21:46 | 12922 (2) | Track |
6:07 PM | 2231 | 452 | 4 Gresham TC | +1:12 | 1344 (148) | Track |
6:06 PM | 2216 | 7146 | 71 To Clackamas TC | -10:47 | 7819 (73) | Track |
6:06 PM | 2220 | 1235 | 12 To Tigard TC | -23:39 | 5125 (10) | Track |
6:07 PM | 2210 | 7140 | 71 To 94th-Foster | -14:18 | 10852 (75) | Track |
6:06 PM | 2208 | 458 | 4 Gresham TC | +1:30 | 1433 (73) | Track |
6:07 PM | 2214 | 2038 | 20 Gresham TC | -9:07 | 5491 (116) | Track |
6:07 PM | 2212 | 8734 | 87 To Gresham TC | -31:34 | 8194 (1) | Track |
6:06 PM | 2265 | 948 | 9 Gresham TC | -19:51 | 4666 (25) | Track |
6:07 PM | 2260 | 7145 | 71 To 94th-Foster | +1:47 | 4760 (70) | Track |
6:06 PM | 2261 | 1735 | 17 To SE 134th | -9:52 | 9397 (45) | Track |
6:06 PM | 2262 | 7736 | 77 Montgomry Pk | -8:43 | 8483 (108) | Track |
6:06 PM | 2263 | 7253 | 72 Swan Island | -18:41 | 2161 (108) | Track |
6:06 PM | 2259 | 935 | 9 To 98th Ave | -16:30 | 4656 (23) | Track |
6:06 PM | 2252 | 1243 | 12 Parkrose TC | -10:18 | 10795 (36) | Track |
6:06 PM | 2248 | 7934 | 154 To Oregon City TC | -13:57 | 9279 (6) | Track |
6:06 PM | 2250 | 434 | 4 Gresham TC | -8:38 | 1433 (140) | Track |
6:07 PM | 2247 | 439 | 4 Gresham TC | +1:27 | 6008 (65) | Track |
6:07 PM | 2242 | 2040 | 20 Gresham TC | -9:48 | 696 (76) | Track |
6:06 PM | 2294 | 1945 | 19 Gateway TC | -11:02 | 9526 (55) | Track |
6:07 PM | 2295 | 944 | 9 To Portland | +1:24 | 4503 (43) | Track |
6:07 PM | 2293 | 7148 | 71 To 94th-Foster | -10:22 | 6658 (115) | Track |
6:06 PM | 2290 | 1950 | 19 Gateway TC via 32nd-Rex | -6:21 | 1760 (5) | Track |
6:06 PM | 2283 | 438 | 4 Gresham TC | -6:01 | 7857 (79) | Track |
6:06 PM | 2101 | 3503 | 35 Greeley to Univ Portland | -9:37 | 3535 (77) | Track |
6:07 PM | 2107 | 6605 | 66 Hollywood TC | -24:02 | 7459 (18) | Track |
6:06 PM | 2106 | 9607 | 96 To Portland | +2:06 | 7879 (24) | Track |
6:07 PM | 2104 | 4412 | 44 Mocks Crest to St Johns | +2:14 | 7789 (36) | Track |
6:07 PM | 2111 | 9403 | 94 To Sherwood | +2:28 | 10639 (10) | Track |
6:06 PM | 2108 | 4405 | 44 To PCC Sylvania | -8:45 | 4466 (31) | Track |
6:06 PM | 2133 | 4411 | 44 To PCC Sylvania | -6:48 | 13167 (59) | Track |
6:07 PM | 2132 | 1606 | 16 To Portland | -6:50 | 9892 (40) | Track |
6:06 PM | 2129 | 6801 | 68 18th-Jefferson | -14:32 | 10168 (20) | Track |
6:06 PM | 2141 | 4402 | 44 Mocks Crest to St Johns | -7:59 | 3070 (58) | Track |
6:06 PM | 2136 | 9404 | 94 To Sherwood | -7:17 | 10491 (6) | Track |
6:07 PM | 2112 | 6604 | 66 Hollywood TC | -12:39 | 870 (11) | Track |
6:06 PM | 2124 | 4413 | 44 To PCC Sylvania | -11:44 | 8951 (95) | Track |
6:07 PM | 2122 | 1605 | 16 To Sauvie Island | -17:50 | 5352 (26) | Track |
6:07 PM | 2160 | 1604 | 16 To Portland | +1:18 | 8437 (1) | Track |
6:06 PM | 2151 | 9402 | 94 To Sherwood | -6:11 | 4318 (14) | Track |
6:06 PM | 2154 | 7006 | 70 To Milw via 13 | -7:18 | 13658 (60) | Track |
6:07 PM | 2509 | 604 | 6 Jantzen Beach | -17:53 | 10953 (16) | Track |
6:06 PM | 2508 | 404 | 4 To St. Johns | +1:56 | 3485 (117) | Track |
6:06 PM | 2503 | 1403 | 14 To 94-Foster | -10:59 | 1775 (32) | Track |
6:07 PM | 2520 | 1901 | 19 Mt Scott-112th | -19:06 | 10484 (39) | Track |
6:06 PM | 2516 | 804 | 8 To NE Dekum | -9:23 | 6814 (37) | Track |
6:07 PM | 2512 | 403 | 4 Gresham TC | -17:54 | 1348 (150) | Track |
6:06 PM | 2536 | 2037 | 20 Gresham TC | -17:39 | 13327 (51) | Track |
6:06 PM | 2539 | 447 | 4 Gresham TC | +1:08 | 1417 (133) | Track |
6:07 PM | 2533 | 2137 | 21 To Parkrose TC | -9:25 | 13591 (52) | Track |
6:07 PM | 2535 | 7142 | 71 To 94th-Foster | +6:06 | 1783 (120) | Track |
6:07 PM | 2530 | 1239 | 12 Parkrose TC | -12:30 | 5146 (83) | Track |
6:06 PM | 2552 | 7251 | 72 Swan Island | +2:12 | 8015 (7) | Track |
6:06 PM | 2555 | 7147 | 71 To 94th-Foster | +1:48 | 7719 (30) | Track |
6:07 PM | 2546 | 7136 | 71 To 94th-Foster | +1:28 | 12740 (1) | Track |
6:06 PM | 2547 | 7144 | 71 To Clackamas Town Ctr | +1:27 | 6624 (18) | Track |
6:07 PM | 2307 | 2236 | 25 To Rockwood | +4:21 | 8190 (2) | Track |
6:06 PM | 2304 | 2436 | 24 To Emanuel Hosp | +1:05 | 8194 (1) | Track |
6:06 PM | 2305 | 937 | 9 To 98th Ave | -18:35 | 4707 (39) | Track |
6:07 PM | 2314 | 8738 | 87 To Gresham TC | -26:28 | 1577 (68) | Track |
6:07 PM | 2725 | 7707 | 77 To Troutdale | -10:08 | 2345 (97) | Track |
6:06 PM | 2724 | 1941 | 19 Mt Scott-112th | -26:02 | 1550 (49) | Track |
6:07 PM | 2722 | 7007 | 70 To Sunderlnd | -13:04 | 8883 (74) | Track |
6:07 PM | 2721 | 7501 | 75 to St Johns | +1:23 | 7526 (68) | Track |
6:06 PM | 2716 | 7703 | 77 Montgomry Pk | +1:22 | 2373 (36) | Track |
6:06 PM | 2717 | 7502 | 75 To Milwaukie | +2:10 | 7452 (79) | Track |
6:06 PM | 2714 | 904 | 9 Gresham TC | -30:04 | 4693 (36) | Track |
6:07 PM | 2710 | 7001 | 70 To Milwaukie | -13:45 | 6872 (77) | Track |
6:07 PM | 2706 | 7505 | 75 To Milwaukie | -9:06 | 7460 (87) | Track |
6:06 PM | 2810 | 609 | 6 Jantzen Beach | -18:45 | 13635 (49) | Track |
6:07 PM | 2813 | 1502 | 15 To Thurman | +1:25 | 4013 (53) | Track |
6:07 PM | 2802 | 1267 | 12 To Tigard TC | -9:31 | 5136 (7) | Track |
6:06 PM | 2803 | 5468 | 56 To Washington Square | -6:53 | 5184 (29) | Track |
6:07 PM | 2806 | 1504 | 15 Gateway TC | +2:19 | 8915 (68) | Track |
6:07 PM | 2611 | 406 | 4 To St. Johns | -10:32 | 1097 (87) | Track |
6:06 PM | 2609 | 1710 | 17 To Saratoga | +1:24 | 625 (64) | Track |
6:07 PM | 2623 | 1409 | 14 To Portland | +1:58 | 7659 (23) | Track |
6:06 PM | 2620 | 3305 | 33 To Portland | -6:01 | 3858 (63) | Track |
6:06 PM | 2618 | 812 | 8 OHSU-VA Hosp | -20:03 | 4044 (25) | Track |
6:06 PM | 2616 | 1203 | 12 Parkrose TC | -6:48 | 5048 (20) | Track |
6:07 PM | 2606 | 1404 | 14 To 94-Foster | -10:36 | 1819 (42) | Track |
6:07 PM | 2607 | 1001 | 10 To Portland | -6:04 | 7277 (60) | Track |
6:07 PM | 2601 | 1902 | 19 Mt Scott-112th | -6:40 | 8321 (43) | Track |
6:06 PM | 2641 | 7515 | +3:06 | 2573 () | Track | |
6:07 PM | 2642 | 3102 | 30 To Clackamas TC | +3:28 | 12921 (69) | Track |
6:07 PM | 2647 | 2001 | 9 To 98th Ave | -19:08 | 7588 (7) | Track |
6:06 PM | 2651 | 1701 | 17 To SE 134th | -12:02 | 2746 (67) | Track |
6:06 PM | 2627 | 7002 | 70 To Sunderlnd | -15:16 | 7107 (39) | Track |
6:06 PM | 2630 | 3307 | 36 To Tualatin P&R | +1:28 | 7631 (2) | Track |
6:06 PM | 2632 | 1703 | 17 To Saratoga | -11:25 | 7238 (90) | Track |
6:06 PM | 2636 | 7513 | 75 to St Johns | -7:25 | 3575 (118) | Track |
6:07 PM | 2638 | 1004 | 10 To 94-Foster | -13:23 | 2564 (50) | Track |
6:03 PM | 3007 | 8735 | -11:48 | 8321 () | Track | |
6:06 PM | 3003 | 1539 | 15 Gateway TC | -7:37 | 422 (52) | Track |
6:06 PM | 3048 | 451 | 20 Beaverton TC | -10:41 | 9628 (129) | Track |
6:07 PM | 3040 | 1937 | 19 To 112th via 28th | -26:23 | 7588 (43) | Track |
6:06 PM | 3045 | 7257 | 72 Clackamas TC | +1:50 | 3173 (13) | Track |
6:06 PM | 3044 | 947 | 9 To NW Flanders | +2:53 | 7756 (34) | Track |
6:06 PM | 3047 | 2434 | 24 To Gateway TC | -6:17 | 9548 (32) | Track |
6:06 PM | 3046 | 457 | 4 To St. Johns | +1:34 | 1097 (87) | Track |
6:07 PM | 3019 | 7137 | 71 To Clackamas TC | -7:48 | 12921 (125) | Track |
6:06 PM | 3018 | 1034 | 10 To 94-Foster | -6:19 | 2594 (4) | Track |
6:07 PM | 3023 | 1242 | 21 To Gresham TC | -18:52 | 8569 (15) | Track |
6:07 PM | 3020 | 1936 | 19 112th via 32nd-Rex | -27:16 | 3931 (53) | Track |
6:07 PM | 3008 | 1949 | 19 112th via 32nd-Rex | -11:46 | 7588 (43) | Track |
6:06 PM | 3014 | 455 | 4 Gresham TC | +1:09 | 1299 (39) | Track |
6:05 PM | 3012 | 1934 | 19 Mt Scott-112th | -18:58 | 1544 (85) | Track |
6:06 PM | 3034 | 8035 | 80 To Troutdale | -8:02 | 10879 (21) | Track |
6:06 PM | 3032 | 7139 | 71 To Clackamas TC | -7:07 | 7703 (99) | Track |
6:06 PM | 3039 | 7250 | 72 Swan Island | -7:41 | 3212 (65) | Track |
6:06 PM | 3031 | 943 | 9 Gresham TC | -16:45 | 4693 (36) | Track |
6:06 PM | 3029 | 7737 | 77 To Troutdale | -7:00 | 648 (34) | Track |
6:07 PM | 2818 | 7508 | 75 to St Johns | -8:38 | 3546 (94) | Track |
6:06 PM | 2827 | 408 | 9 Gresham TC | -26:52 | 1929 (10) | Track |
6:06 PM | 2824 | 7705 | 77 To Troutdale | -7:48 | 7999 (52) | Track |
6:07 PM | 2825 | 3511 | 35 To Oregon City TC | -12:58 | 6318 (80) | Track |
6:07 PM | 2839 | 816 | 8 OHSU-VA Hosp | +2:26 | 4045 (24) | Track |
6:07 PM | 2838 | 1705 | 17 To SE 134th | -15:12 | 6892 (51) | Track |
6:07 PM | 2835 | 1405 | 14 To Portland | -11:23 | 8134 (48) | Track |
6:06 PM | 2915 | 5767 | 57 To Beaverton TC | -11:31 | 5624 (58) | Track |
6:06 PM | 2916 | 5672 | 54 To Beaverton TC | +1:11 | 381 (25) | Track |
6:07 PM | 2917 | 5668 | 56 To Washington Square | -8:23 | 13167 (5) | Track |
6:06 PM | 2918 | 7670 | 76 To Beaverton TC | +1:02 | 13082 (9) | Track |
6:07 PM | 2921 | 1270 | 12 Parkrose TC | +1:28 | 12763 (41) | Track |
6:06 PM | 2923 | 5774 | 57 To Forest Grove | +1:58 | 5633 (18) | Track |
6:07 PM | 2932 | 2069 | 20 Gresham TC | +3:04 | 5480 (111) | Track |
6:07 PM | 2935 | 5772 | 57 To Forest Grove | +1:33 | 5639 (32) | Track |
6:06 PM | 2903 | 5775 | 57 To Forest Grove | -9:18 | 308 (38) | Track |
6:06 PM | 2902 | 7867 | 76 To Meridian Hospital | +2:32 | 9073 (45) | Track |
6:06 PM | 2909 | 7667 | 76 To Beaverton TC | -18:52 | 2267 (59) | Track |
6:06 PM | 1402 | 9412 | 94 To Tigard TC | -8:38 | 12450 (9) | Track |
6:07 PM | 1430 | 9413 | 94 To Sherwood | -6:33 | 4292 (26) | Track |
6:06 PM | 1449 | 103 | 1 Vermont via Maplewood | -8:31 | 7588 (7) | Track |
6:05 PM | 29068 | 9068 | Yellow-Expo Ctr | +1:47 | 10293 (2) | Track |
6:06 PM | 29069 | 9069 | Yellow-City Ctr | +1:22 | 7608 (15) | Track |
6:03 PM | 29044 | 9044 | Blue to Hillsboro | +4:35 | 9845 (34) | Track |
6:07 PM | 29051 | 9051 | Red to Airport | -9:24 | 8339 (17) | Track |
6:05 PM | 29026 | 9026 | Blue to Hillsboro | -19:01 | 9837 (43) | Track |
6:07 PM | 1780 | 8869 | 88 To Beaverton TC | +2:32 | 9621 (1) | Track |
6:06 PM | 29028 | 9028 | Blue to Hillsboro | -6:11 | 9624 (32) | Track |
5:55 PM | 29035 | 9035 | Blue to Gresham | +1:33 | 8357 (36) | Track |
6:06 PM | 29037 | 9037 | Blue to E 197th | -18:03 | 8342 (20) | Track |
6:02 PM | 29036 | 9036 | Blue to Gresham | -17:54 | 8346 (24) | Track |
6:07 PM | 29009 | 9009 | Blue to Gresham | -7:14 | 8337 (25) | Track |
6:06 PM | 1730 | 4567 | 45 To Tigard TC | -8:38 | 6109 (67) | Track |
6:06 PM | 29012 | 9012 | Blue to Hillsboro | -12:40 | 9836 (41) | Track |
6:07 PM | 1732 | 8867 | 88 To Beaverton TC | -6:07 | 8634 (49) | Track |
5:53 PM | 29013 | 9013 | Blue to Hillsboro | -6:30 | 9845 (42) | Track |
6:07 PM | 1735 | 6268 | 62 To Washington Square | +2:38 | 4078 (13) | Track |
6:06 PM | 29016 | 9016 | Blue to Gresham | +1:15 | 9826 (13) | Track |
6:07 PM | 29020 | 9020 | Blue to Gresham | +2:59 | 8355 (43) | Track |
6:06 PM | 1704 | 4871 | 47 To Hillsboro TC | +5:26 | 310 (72) | Track |
6:06 PM | 1727 | 5867 | 58 To Beaverton TC | -11:28 | 882 (12) | Track |
6:07 PM | 1724 | 4569 | 45 To 16th & Jefferson | -6:40 | 12791 (70) | Track |
6:04 PM | 1901 | 5367 | -21:17 | 12945 () | Track | |
6:06 PM | 1839 | 5669 | 54 To Portland | -9:20 | 351 (22) | Track |
6:07 PM | 1829 | 4571 | 45 To Portland | -6:14 | 4214 (26) | Track |
6:06 PM | 1824 | 3870 | 38 To Tualatin P&R | +1:23 | 5973 (56) | Track |
6:06 PM | 1826 | 4667 | 46 To Hillsboro Library | -14:42 | 9935 (4) | Track |
6:06 PM | 1792 | 5967 | 59 To Willow Ck-185th TC | +1:03 | 9209 (22) | Track |
6:06 PM | 2022 | 7706 | 77 Montgomry Pk | -25:40 | 8483 (108) | Track |
6:07 PM | 2006 | 7516 | 75 to St Johns | +2:19 | 7439 (39) | Track |
6:06 PM | 2007 | 7009 | 70 To Milwaukie | -7:21 | 9371 (6) | Track |
6:07 PM | 2004 | 3205 | 32 To Clackamas CC | -6:57 | 124 (59) | Track |
==========================================================
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
7:39 PM | 2233 | 1940 | 19 112th via 28th-Union Mnr | +2:11 | 7636 (39) | Track |
7:39 PM | 2226 | 7135 | 71 To Clackamas TC | -26:47 | 13247 (126) | Track |
7:37 PM | 2225 | 7935 | 79 To Oregon City TC | -20:08 | 3831 (37) | Track |
7:37 PM | 2220 | 1235 | 12 Parkrose TC | -15:23 | 11271 (26) | Track |
7:38 PM | 2211 | 2044 | 20 Beaverton TC | +1:40 | 239 (117) | Track |
7:39 PM | 2213 | 3138 | 30 To Clackamas TC | -22:52 | 13247 (70) | Track |
7:38 PM | 2269 | 7241 | 72 Swan Island | -8:15 | 10957 (94) | Track |
7:39 PM | 2246 | 5671 | Garage Bus | +4:26 | 6125 (47) | Track |
7:39 PM | 2303 | 7239 | 72 Clackamas TC | -7:26 | 7994 (98) | Track |
7:38 PM | 2292 | 454 | 4 Gresham TC | +1:25 | 9301 (69) | Track |
7:39 PM | 2287 | 1437 | 14 To 94-Foster | -7:17 | 2642 (42) | Track |
7:39 PM | 2285 | 7252 | 72 Swan Island | +2:36 | 7984 (25) | Track |
7:39 PM | 2284 | 7234 | 72 Clackamas TC | +1:19 | 5927 (20) | Track |
7:38 PM | 2279 | 448 | 4 Gresham TC | +2:13 | 1456 (90) | Track |
7:38 PM | 2134 | 9407 | 94 To Tigard TC | -7:54 | 8954 (11) | Track |
7:38 PM | 2154 | 7006 | 70 To Sunderlnd | -14:37 | 10452 (76) | Track |
7:39 PM | 2504 | 611 | 6 To 18-Jefferson | -6:02 | 2642 (41) | Track |
7:39 PM | 2520 | 1901 | 19 Gateway TC | -9:55 | 2138 (78) | Track |
7:39 PM | 2519 | 3103 | 31 To Estacada via Clackamas | +1:25 | 7921 (21) | Track |
7:39 PM | 2512 | 403 | 4 To St. Johns | +1:08 | 78 (112) | Track |
7:38 PM | 2540 | 1434 | 14 To 94-Foster | +1:17 | 1775 (32) | Track |
7:38 PM | 2552 | 7251 | 72 Swan Island | -19:07 | 2161 (108) | Track |
7:38 PM | 2550 | 7738 | 77 To Troutdale | +1:31 | 2360 (60) | Track |
7:38 PM | 2547 | 7144 | 71 To Clackamas TC | -12:21 | 12921 (125) | Track |
7:38 PM | 2310 | 7143 | 71 To 94th-Foster | -14:36 | 394 (13) | Track |
7:38 PM | 2721 | 7501 | 75 To Milwaukie | +1:08 | 1264 (46) | Track |
7:36 PM | 2717 | 7502 | 75 to St Johns | +3:34 | 10872 (56) | Track |
7:39 PM | 2719 | 903 | 9 To Portland | -15:46 | 10858 (1) | Track |
7:39 PM | 2706 | 7505 | 75 to St Johns | -11:52 | 7509 (57) | Track |
7:39 PM | 2812 | 3301 | 33 To Clackamas CC | +2:48 | 3661 (16) | Track |
7:39 PM | 2802 | 1267 | 12 Parkrose TC | -13:45 | 3669 (2) | Track |
7:38 PM | 2801 | 7668 | 76 To Meridian Hospital | +1:59 | 6125 (20) | Track |
7:39 PM | 2612 | 3302 | 33 To Portland | -6:01 | 7621 (19) | Track |
7:39 PM | 2611 | 406 | 4 Gresham TC | +2:57 | 74 (52) | Track |
7:38 PM | 2618 | 812 | 8 To NE Dekum | -34:33 | 6814 (37) | Track |
7:38 PM | 2603 | 606 | 6 Jantzen Beach | +2:52 | 13629 (50) | Track |
7:38 PM | 2560 | 942 | 4 Gresham TC | -7:53 | 3525 (7) | Track |
7:38 PM | 2641 | 7515 | 75 to St Johns | +1:32 | 3572 (106) | Track |
7:38 PM | 2628 | 1003 | 10 To 94-Foster | +3:11 | 2561 (43) | Track |
7:39 PM | 2635 | 402 | Garage Bus | +1:15 | 3474 (154) | Track |
7:39 PM | 3048 | 451 | 20 Gresham TC | +2:35 | 5421 (85) | Track |
7:36 PM | 3040 | 1937 | -29:53 | 6409 () | Track | |
7:38 PM | 3043 | 2042 | 20 Gresham TC | -6:08 | 996 (14) | Track |
7:38 PM | 3044 | 947 | 9 Gresham TC | -10:52 | 4612 (64) | Track |
7:38 PM | 3047 | 2434 | 24 To Gateway TC | -6:01 | 8126 (43) | Track |
