As of Tuesday July 2nd, 2013 10:11:19 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
10:10 PM | 2227 | 7140 | 71 To 94th-Foster | -6:09 | 1832 (123) | Track |
10:10 PM | 2210 | 7139 | 71 To Clackamas TC | -16:41 | 13247 (126) | Track |
10:10 PM | 2268 | 1537 | 15 Gateway TC | -6:20 | 6165 (55) | Track |
10:10 PM | 2291 | 3138 | 31 To Clackamas Town Ctr | +2:14 | 7990 (20) | Track |
10:10 PM | 2279 | 451 | 20 Beaverton TC | -14:25 | 993 (130) | Track |
10:10 PM | 2276 | 5535 | 155 To Clackamas Town Ctr | -6:33 | 10216 (10) | Track |
10:10 PM | 2273 | 7263 | 72 Clackamas TC | -13:58 | 13247 (111) | Track |
10:10 PM | 2510 | 1709 | 17 To SE 134th | +1:07 | 12374 (34) | Track |
10:10 PM | 2504 | 1706 | 17 To SE 134th | -8:06 | 2749 (68) | Track |
10:10 PM | 2525 | 3303 | 33 To Clackamas CC | -24:52 | 9302 (1) | Track |
10:10 PM | 2543 | 7253 | 72 Clackamas TC | -8:46 | 7931 (71) | Track |
10:10 PM | 2304 | 1935 | 19 Mt Scott-112th | -9:19 | 1763 (90) | Track |
10:10 PM | 2315 | 1950 | 19 Gateway TC | +1:54 | 2124 (73) | Track |
10:10 PM | 2723 | 803 | 8 To NE Dekum | -6:02 | 6785 (31) | Track |
10:10 PM | 2722 | 406 | 4 To St. Johns | -9:56 | 7856 (78) | Track |
10:10 PM | 2714 | 807 | 8 To NE Dekum | +2:23 | 7749 (9) | Track |
10:10 PM | 2704 | 1409 | 14 To 94-Foster | -10:50 | 1819 (42) | Track |
10:10 PM | 2702 | 7511 | 75 to St Johns | -8:45 | 1271 (81) | Track |
10:10 PM | 2810 | 408 | 4 Gresham TC | -7:48 | 95 (51) | Track |
9:44 PM | 29073 | 9073 | Yellow-Expo Ctr | +1:30 | 11516 (17) | Track |
10:09 PM | 29072 | 9072 | Blue to E 197th | -12:24 | 8346 (7) | Track |
10:09 PM | 29068 | 9068 | Green-Clackamas | +1:37 | 8341 (10) | Track |
10:09 PM | 29069 | 9069 | Yellow-City Ctr | +3:35 | 7618 (16) | Track |
10:09 PM | 29042 | 9042 | Red to Airport | +1:13 | 9821 (1) | Track |
10:09 PM | 29043 | 9043 | Red to Airport | -20:35 | 11721 (22) | Track |
10:09 PM | 29047 | 9047 | Red to Airport | +1:42 | 8343 (17) | Track |
10:10 PM | 2608 | 7504 | 75 to 45-Harney | -6:41 | 7436 (80) | Track |
10:10 PM | 1778 | 5274 | 52 To Beaverton TC | -23:04 | 8839 (53) | Track |
10:10 PM | 1782 | 4870 | 48 To NW 188th | -9:05 | 1167 (16) | Track |
10:09 PM | 29035 | 9035 | Blue to Gresham | -8:49 | 8356 (45) | Track |
10:04 PM | 29010 | 9010 | Red-Beaverton TC | -10:44 | 10573 (4) | Track |
9:56 PM | 29013 | 9013 | Blue to Hillsboro | -9:31 | 9845 (46) | Track |
10:09 PM | 29015 | 9015 | Blue to Hillsboro | -6:43 | 10121 (31) | Track |
10:10 PM | 2640 | 3514 | 75 to 45-Harney | -14:34 | 3558 (40) | Track |
10:10 PM | 2655 | 3306 | 33 To Portland | -7:10 | 3797 (61) | Track |
10:10 PM | 3005 | 7251 | 72 Swan Island | -8:22 | 3197 (75) | Track |
10:10 PM | 1829 | 5669 | 56 To Washington Square | -7:30 | 5161 (46) | Track |
10:10 PM | 3017 | 7236 | 72 Swan Island | -18:49 | 2161 (108) | Track |
10:10 PM | 3034 | 944 | 9 Gresham TC | -6:39 | 4686 (33) | Track |
10:10 PM | 2938 | 5771 | 57 To Beaverton TC | -59:20 | 4298 (9) | Track |
10:10 PM | 2903 | 2069 | 20 Gresham TC | -8:13 | 12934 (78) | Track |
10:10 PM | 2902 | 1550 | 15 To Thurman | -6:06 | 7157 (69) | Track |
10:10 PM | 2901 | 2070 | 20 Beaverton TC | -7:15 | 11032 (99) | Track |
10:10 PM | 2905 | 5772 | 57 To Beaverton TC | -7:00 | 5651 (49) | Track |
10:10 PM | 2910 | 5769 | 57 To Forest Grove | -9:56 | 308 (38) | Track |
No comments:
Post a Comment