As of Monday July 1st, 2013 4:27:57 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Next stop | Track |
---|---|---|---|---|---|---|---|
4:27 PM | 2201 | 439 | 4 To St. Johns | -6:53 | 6359 (95) | 1841 (96) | Track |
4:27 PM | 2202 | 936 | 9 To NW Flanders | -1:57 | 7747 (82) | 7751 (83) | Track |
4:27 PM | 2203 | 2040 | 20 Beaverton TC | -7:38 | 12932 (140) | 12913 (141) | Track |
4:27 PM | 2205 | 7238 | 72 To Cully Blvd | +0:27 | 12922 (2) | 7941 (3) | Track |
4:27 PM | 2234 | 1934 | 19 Mt Scott-112th | +0:40 | 10861 (2) | 10955 (3) | Track |
4:27 PM | 2235 | 451 | 20 Beaverton TC | -9:37 | 1320 (8) | 3092 (9) | Track |
4:27 PM | 2232 | 1535 | 15 Gateway TC | +0:54 | 12754 (2) | 6460 (3) | Track |
4:27 PM | 2236 | 7141 | 71 To 94th-Foster | -4:45 | 6653 (99) | 9219 (100) | Track |
4:26 PM | 2237 | 2139 | 21 To Parkrose TC | -4:29 | 7152 (10) | 7145 (11) | Track |
4:27 PM | 2226 | 1534 | 15 To Thurman | -7:46 | 735 (64) | 741 (65) | Track |
4:27 PM | 2224 | 1539 | 15 To NW Yeon-44th | +1:04 | 9600 (59) | 9598 (60) | Track |
4:27 PM | 2225 | 7738 | 77 To Troutdale | +2:06 | 10125 (85) | 2415 (86) | Track |
4:26 PM | 2231 | 2237 | 22 To Gateway TC | +2:41 | 4778 (18) | 4777 (19) | Track |
4:27 PM | 2228 | 7735 | 77 Montgomry Pk | -15:32 | 10972 (101) | 6014 (102) | Track |
4:27 PM | 2219 | 2034 | 20 Gresham TC | +2:53 | 5450 (96) | 5452 (97) | Track |
4:27 PM | 2218 | 2036 | 20 Gresham TC | +3:07 | 813 (38) | 817 (39) | Track |
4:26 PM | 2216 | 8734 | 87 To Rockwood | -11:01 | 6522 (4) | 6531 (5) | Track |
4:27 PM | 2208 | 1937 | 19 Gateway TC | +3:06 | 2134 (80) | 2138 (81) | Track |
4:26 PM | 2212 | 7935 | 79 To Oregon City TC | -1:20 | 135 (36) | 3831 (37) | Track |
4:26 PM | 2268 | 3134 | 31 To Milwaukie | +3:01 | 2579 (17) | 2577 (18) | Track |
4:26 PM | 2269 | 434 | 4 Gresham TC | +1:29 | 3451 (42) | 90 (43) | Track |
4:27 PM | 2270 | 2834 | 28 To Milwaukie | -0:56 | 3232 (20) | 3237 (21) | Track |
4:27 PM | 2271 | 1234 | 12 To Tigard TC | -7:33 | 10855 (1) | 5145 (2) | Track |
4:27 PM | 2265 | 7256 | 72 Clackamas TC | -0:48 | 3190 (35) | 3191 (36) | Track |
4:27 PM | 2266 | 1939 | 19 Gateway TC via 32nd-Rex | +0:25 | 7352 (30) | 4813 (31) | Track |
4:27 PM | 2267 | 443 | 4 Gresham TC | +1:25 | 1379 (119) | 1383 (120) | Track |
4:27 PM | 2262 | 944 | 9 Gresham TC | +4:15 | 4691 (35) | 4693 (36) | Track |
4:27 PM | 2263 | 1437 | 14 To 94-Foster | -7:32 | 11956 (43) | 13169 (44) | Track |
4:27 PM | 2256 | 1034 | 10 To 94-Foster | +3:27 | 8664 (44) | 1597 (45) | Track |
4:23 PM | 2258 | 2236 | 23 To 148th & Sandy | +0:38 | 5037 (18) | 5039 (19) | Track |
4:27 PM | 2253 | 7246 | 72 Clackamas TC | -1:33 | 3171 (15) | 3156 (16) | Track |
4:27 PM | 2252 | 7146 | 71 To 94th-Foster | -2:02 | 1780 (122) | 1832 (123) | Track |
4:27 PM | 2255 | 435 | 4 Gresham TC | -0:03 | 7631 (70) | 7642 (71) | Track |
4:25 PM | 2249 | 7236 | -2:07 | 3211 () | 3186 () | Track | |
4:26 PM | 2248 | 7739 | 77 Montgomry Pk | +1:14 | 2457 (51) | 10846 (52) | Track |
4:26 PM | 2251 | 7257 | 72 Swan Island | -3:55 | 7964 (22) | 8029 (23) | Track |
4:26 PM | 2250 | 8434 | 84 To Gresham TC | -9:06 | 13561 (21) | 4634 (22) | Track |
4:27 PM | 2244 | 7144 | 71 To 94th-Foster | +4:43 | 7815 (51) | 7816 (52) | Track |
4:27 PM | 2247 | 1438 | 14 To Portland | -2:07 | 12948 (9) | 1811 (10) | Track |
4:27 PM | 2246 | 3135 | 30 To Clackamas TC | -6:29 | 8857 (8) | 9520 (9) | Track |
4:27 PM | 2242 | 2137 | 21 To Gresham TC | -4:06 | 10854 (1) | 10715 (2) | Track |
4:27 PM | 2302 | 8735 | 87 To Gresham TC | -1:45 | 470 (62) | 13502 (63) | Track |
4:27 PM | 2298 | 934 | 9 Gresham TC | +0:59 | 9301 (2) | 7636 (3) | Track |
4:27 PM | 2299 | 454 | 4 To St. Johns | +1:08 | 1428 (16) | 10638 (17) | Track |
4:27 PM | 2296 | 7737 | 77 Montgomry Pk | +3:13 | 10867 (82) | 10876 (83) | Track |
4:26 PM | 2297 | 3136 | 31 To Clackamas Town Ctr | -1:04 | 7634 (4) | 3639 (5) | Track |
4:27 PM | 2295 | 1949 | 19 Gateway TC | +1:21 | 5044 (61) | 13193 (62) | Track |
4:27 PM | 2288 | 450 | 4 Gresham TC | +2:05 | 3957 (56) | 1844 (57) | Track |
4:27 PM | 2289 | 5534 | 155 To Sunnyside-157th Ave | -0:03 | 10138 (13) | 10140 (14) | Track |
4:27 PM | 2286 | 1950 | 19 Mt Scott-112th | +1:04 | 5060 (31) | 5058 (32) | Track |
4:27 PM | 2284 | 452 | 4 Gresham TC | +1:27 | 1304 (37) | 1301 (38) | Track |
4:27 PM | 2283 | 1238 | 12 Parkrose TC | -3:08 | 5066 (55) | 5049 (56) | Track |
4:26 PM | 2281 | 7135 | 71 To 94th-Foster | +1:14 | 4744 (66) | 4748 (67) | Track |
4:27 PM | 2280 | 7239 | 72 Clackamas TC | 0:00 | 12921 (110) | 13247 (111) | Track |
4:27 PM | 2278 | 2041 | 20 Beaverton TC | -0:48 | 13330 (93) | 13467 (94) | Track |
4:27 PM | 2276 | 7240 | 72 Clackamas TC | +1:12 | 8060 (46) | 8058 (47) | Track |
4:27 PM | 2275 | 2035 | 20 Beaverton TC | +1:19 | 10910 (60) | 10877 (61) | Track |
4:27 PM | 2272 | 1540 | 15 Gateway TC | +2:07 | 5014 (16) | 5012 (17) | Track |
4:26 PM | 2102 | 9904 | 99 To Clackamas CC | +0:52 | 3661 (7) | 8225 (8) | Track |
4:27 PM | 2101 | 4412 | 44 To PCC Sylvania | +1:16 | 9301 (55) | 7631 (56) | Track |
4:27 PM | 2107 | 9903 | Not In Service | +0:19 | 10496 (15) | 8761 (16) | Track |
4:26 PM | 2106 | 4402 | -2:56 | 10865 () | 10933 () | Track | |
4:27 PM | 2105 | 3201 | 32 To Clackamas CC | -2:49 | 8761 (46) | 3690 (47) | Track |
4:27 PM | 2111 | 3508 | 35 Greeley to Univ Portland | +4:21 | 4432 (27) | 4438 (28) | Track |
4:27 PM | 2109 | 4411 | 44 Mocks Crest to St Johns | -2:48 | 6364 (48) | 6359 (49) | Track |
4:27 PM | 2108 | 7006 | 70 To Sunderlnd | +1:20 | 6239 (45) | 636 (46) | Track |
4:27 PM | 2129 | 1606 | 16 To Sauvie Island | -6:58 | 1922 (19) | 13637 (20) | Track |
4:27 PM | 2131 | 9410 | 94 To Sherwood | -0:58 | 7631 (2) | 7625 (3) | Track |
4:27 PM | 2130 | 3504 | 35 To Oregon City TC | -1:35 | 9630 (1) | 6291 (2) | Track |
4:27 PM | 2142 | 9407 | 94 To Sherwood | -0:10 | 3656 (12) | 3648 (13) | Track |
4:27 PM | 2137 | 1712 | 17 To SE 134th | +0:37 | 9397 (10) | 1929 (11) | Track |
4:26 PM | 2136 | 4405 | 44 Mocks Crest to St Johns | +1:30 | 7772 (34) | 11486 (35) | Track |
4:27 PM | 2118 | 1405 | 14 To 94-Foster | -8:54 | 6398 (47) | 8134 (48) | Track |
4:27 PM | 2119 | 4406 | 44 To St Johns | -0:48 | 959 (17) | 6023 (18) | Track |
4:27 PM | 2115 | 9405 | 94 To Sherwood | -3:10 | 10491 (6) | 199 (7) | Track |
4:27 PM | 2124 | 9606 | 96 To Mohawk P&R | -5:17 | 10712 (7) | 13053 (8) | Track |
4:27 PM | 2125 | 6601 | 66 Hollywood TC | -3:40 | 142 (12) | 4537 (13) | Track |
4:27 PM | 2127 | 3001 | 31 To Estacada via Clackamas | +1:02 | 7921 (39) | 7942 (40) | Track |
4:27 PM | 2120 | 9901 | 99 To Clackamas CC | -1:26 | 13188 (1) | 7631 (2) | Track |
4:27 PM | 2121 | 1604 | 16 To Portland | -4:29 | 4441 (23) | 5353 (24) | Track |
4:27 PM | 2122 | 1101 | 11 To St Johns | -4:02 | 1704 (32) | 1718 (33) | Track |
4:27 PM | 2164 | 7005 | 70 To Milwaukie | -0:15 | 9368 (1) | 9414 (2) | Track |
4:27 PM | 2163 | 9604 | 96 To Commerce Circle | -3:27 | 8788 (21) | 501 (22) | Track |
4:27 PM | 2162 | 6501 | 64 To Tigard TC | -3:57 | 10639 (19) | 5846 (20) | Track |
4:27 PM | 2161 | 9403 | 94 To Tigard TC | +2:00 | 9597 (20) | 4266 (21) | Track |
4:27 PM | 2150 | 9404 | 94 To Sherwood | -6:16 | 12848 (36) | 9189 (37) | Track |
4:27 PM | 2148 | 9406 | 94 To Sherwood | -1:30 | 4258 (25) | 4292 (26) | Track |
4:26 PM | 2149 | 3203 | 32 To Milwaukie | +0:41 | 3020 (24) | 8509 (25) | Track |
4:27 PM | 2144 | 9605 | 96 To Commerce Circle | +0:37 | 8956 (10) | 7880 (11) | Track |
4:27 PM | 2145 | 3505 | 35 To Oregon City TC | -0:30 | 6338 (82) | 6302 (83) | Track |
4:27 PM | 2159 | 1102 | 11 To Jubitz | -0:44 | 11829 (41) | 9478 (42) | Track |
4:27 PM | 2154 | 3204 | 32 To Clackamas CC | +1:21 | 3854 (12) | 3846 (13) | Track |
4:27 PM | 2152 | 4413 | 44 To PCC Sylvania | -0:35 | 10095 (1) | 9436 (2) | Track |
4:27 PM | 2153 | 9602 | 96 To 10th & Jefferson | -4:03 | 3039 (33) | 3049 (34) | Track |
4:27 PM | 2511 | 602 | 6 Jantzen Beach | -29:20 | 13629 (50) | 1026 (51) | Track |
4:27 PM | 2510 | 812 | 8 To NE Dekum | +2:11 | 7767 (17) | 7747 (18) | Track |
4:27 PM | 2509 | 1708 | 17 To SE 134th | -3:07 | 7257 (12) | 5253 (13) | Track |
4:27 PM | 2508 | 404 | 4 To St. Johns | -0:47 | 2253 (1) | 10602 (2) | Track |
4:27 PM | 2507 | 3309 | 33 To Oregon City TC | -3:35 | 3834 (25) | 3830 (26) | Track |
4:27 PM | 2506 | 1709 | 17 To SE 134th | -8:03 | 2696 (83) | 2699 (84) | Track |
4:27 PM | 2505 | 1502 | 15 Gateway TC | +1:29 | 400 (43) | 402 (44) | Track |
4:27 PM | 2504 | 1404 | 14 To 94-Foster | -7:57 | 7660 (24) | 7655 (25) | Track |
4:27 PM | 2502 | 407 | 9 Gresham TC | +0:22 | 4707 (39) | 4542 (40) | Track |
4:26 PM | 2526 | 7706 | 77 Montgomry Pk | +1:10 | 2406 (21) | 8860 (22) | Track |
4:27 PM | 2527 | 3510 | 35 To Oregon City TC | -3:23 | 3614 (57) | 3605 (58) | Track |
4:27 PM | 2524 | 7516 | 75 To Milwaukie | -1:44 | 7511 (67) | 7512 (68) | Track |
4:26 PM | 2522 | 808 | 8 To NE Dekum | -2:51 | 9342 (29) | 6843 (30) | Track |
4:27 PM | 2521 | 402 | 4 Gresham TC | +1:10 | 1419 (81) | 1435 (82) | Track |
4:27 PM | 2519 | 3514 | 35 University of Portland | +1:45 | 5512 (24) | 5509 (25) | Track |
4:27 PM | 2517 | 1406 | 14 To 94-Foster | -0:22 | 13169 (44) | 3639 (45) | Track |
4:26 PM | 2514 | 1403 | 14 To 94-Foster | +0:07 | 1827 (45) | 6427 (46) | Track |
4:27 PM | 2515 | 2901 | 29 To Milwaukie | -2:02 | 11963 (7) | 11964 (8) | Track |
4:27 PM | 2540 | 1935 | 19 Gateway TC | +0:27 | 7807 (54) | 7782 (55) | Track |
4:27 PM | 2543 | 943 | 9 To Portland | +6:06 | 143 (31) | 654 (32) | Track |
4:27 PM | 2542 | 7148 | 71 To 94th-Foster | -0:37 | 7920 (8) | 3228 (9) | Track |
4:27 PM | 2537 | 453 | 4 To St. Johns | -1:14 | 9263 (26) | 1399 (27) | Track |
4:27 PM | 2536 | 5535 | 155 To Clackamas Town Ctr | -17:35 | 13247 (19) | 13248 (20) | Track |
4:25 PM | 2539 | 7143 | 71 To 94th-Foster | -1:55 | 4739 (86) | 4741 (87) | Track |
4:27 PM | 2538 | 941 | 9 Gresham TC | -8:01 | 1929 (10) | 4964 (11) | Track |
4:27 PM | 2533 | 2435 | 24 To Emanuel Hosp | -0:38 | 1835 (32) | 1873 (33) | Track |
4:26 PM | 2532 | 1240 | 12 To Tigard TC | -1:24 | 7625 (40) | 7612 (41) | Track |
4:27 PM | 2535 | 7136 | 71 To Clackamas Town Ctr | -3:40 | 6611 (30) | 6648 (31) | Track |
4:27 PM | 2534 | 2038 | 20 Gresham TC | -1:36 | 9970 (16) | 233 (17) | Track |
4:26 PM | 2528 | 409 | 4 Gresham TC | -5:29 | 7642 (4) | 7634 (5) | Track |
4:27 PM | 2531 | 1946 | 19 Gateway TC via 28th | +0:09 | 7982 (6) | 7970 (7) | Track |
4:27 PM | 2530 | 436 | 4 Gresham TC | -0:28 | 1321 (143) | 1346 (144) | Track |
4:27 PM | 2552 | 1241 | 12 Parkrose TC | -0:43 | 704 (9) | 820 (10) | Track |
4:26 PM | 2555 | 8738 | 87 To Gateway TC | -2:04 | 10728 (54) | 10729 (55) | Track |
4:27 PM | 2548 | 445 | 4 To St. Johns | -3:16 | 12725 (135) | 1719 (136) | Track |
4:27 PM | 2549 | 2138 | 21 To Gresham TC | -5:56 | 2417 (38) | 13089 (39) | Track |
4:27 PM | 2551 | 1538 | 15 Gateway TC | -0:37 | 8914 (66) | 11027 (67) | Track |
4:27 PM | 2544 | 7258 | 72 Clackamas TC | +2:30 | 7952 (101) | 7996 (102) | Track |
4:27 PM | 2545 | 1735 | 17 To Saratoga | -1:36 | 7747 (62) | 7759 (63) | Track |
4:24 PM | 2546 | 1734 | +4:31 | 1286 () | 7245 () | Track | |
4:27 PM | 2547 | 449 | 4 Gresham TC | -6:29 | 1480 (100) | 1483 (101) | Track |
4:26 PM | 2307 | 7244 | 72 Swan Island | -3:24 | 7999 (48) | 8042 (49) | Track |
4:27 PM | 2304 | 447 | 4 Gresham TC | +5:10 | 1050 (28) | 6388 (29) | Track |
4:27 PM | 2305 | 7734 | 77 Montgomry Pk | +1:23 | 650 (66) | 7510 (67) | Track |
4:27 PM | 2310 | 1236 | 12 Parkrose TC | -6:22 | 5102 (68) | 5104 (69) | Track |
4:27 PM | 2308 | 1434 | 14 To 94-Foster | -2:12 | 2630 (20) | 2633 (21) | Track |
4:27 PM | 2309 | 444 | 4 Gresham TC | -3:58 | 1349 (126) | 1398 (127) | Track |
4:27 PM | 2314 | 7250 | 72 Clackamas TC | -3:17 | 7958 (79) | 7948 (80) | Track |
4:27 PM | 2315 | 7936 | 79 To Clackamas Town Center | -5:53 | 13247 (38) | 13248 (39) | Track |
4:27 PM | 2312 | 1940 | 19 112th via 32nd-Rex | -4:17 | 1929 (46) | 4964 (47) | Track |
4:27 PM | 2318 | 7134 | 71 To Clackamas TC | -1:29 | 7824 (79) | 7835 (80) | Track |
4:27 PM | 2316 | 946 | 9 Gresham TC | +0:37 | 7602 (6) | 7588 (7) | Track |
4:27 PM | 2317 | 935 | 9 To Portland | -2:28 | 11924 (58) | 4676 (59) | Track |
4:26 PM | 1412 | 8501 | 85 To Rose Quarter TC | -1:31 | 316 (1) | 315 (2) | Track |
4:27 PM | 1418 | 103 | 1 Vermont via Maplewood | -2:26 | 10491 (6) | 7588 (7) | Track |
4:27 PM | 1461 | 9409 | 94 To Sherwood | +0:11 | 7616 (5) | 10491 (6) | Track |
4:26 PM | 1441 | 102 | 1 To Portland | -0:27 | 467 (16) | 11211 (17) | Track |
4:27 PM | 1447 | 9408 | 94 To Sherwood | -4:01 | 199 (7) | 8213 (8) | Track |
4:27 PM | 1454 | 101 | 1 Vermont via Maplewood | +0:34 | 7668 (61) | 7667 (62) | Track |
4:27 PM | 1642 | 8135 | 81 To Troutdale | -9:12 | 13211 (2) | 13033 (3) | Track |
4:27 PM | 2725 | 903 | 9 To Portland | -4:49 | 4558 (7) | 12868 (8) | Track |
4:27 PM | 2724 | 605 | 6 Jantzen Beach | -12:46 | 5962 (29) | 5890 (30) | Track |
4:26 PM | 2723 | 1503 | 15 To 60th Ave | +0:31 | 418 (14) | 420 (15) | Track |
4:27 PM | 2722 | 3507 | 35 To Oregon City TC | -4:43 | 7586 (41) | 7614 (42) | Track |
4:27 PM | 2720 | 1004 | 10 To Portland | -1:43 | 1766 (10) | 1786 (11) | Track |
4:27 PM | 2716 | 7004 | 70 To Milwaukie | +1:13 | 637 (36) | 635 (37) | Track |
4:27 PM | 2717 | 401 | 4 To St. Johns | -0:20 | 1313 (52) | 1481 (53) | Track |
4:27 PM | 2719 | 7514 | 75 To Milwaukie | -14:39 | 3500 (19) | 3511 (20) | Track |
4:26 PM | 1612 | 5202 | 152 via Exceed & Milw Ctr | -1:16 | 9329 (26) | 2573 (27) | Track |
4:27 PM | 2713 | 7502 | 75 to St Johns | +0:22 | 3548 (109) | 3487 (110) | Track |
4:27 PM | 2708 | 601 | 6 To 18-Jefferson | -4:46 | 3051 (46) | 3052 (47) | Track |
4:27 PM | 2710 | 1505 | 15 To 60th Ave | -1:29 | 5020 (1) | 7098 (2) | Track |
4:26 PM | 2704 | 3205 | Not In Service | +0:25 | 7124 (73) | 8223 (74) | Track |
4:26 PM | 2706 | 1706 | 17 To Saratoga | -0:42 | 13219 (22) | 2771 (23) | Track |
4:27 PM | 2707 | 3303 | 33 To Oregon City TC | +0:10 | 9302 (1) | 9301 (2) | Track |
4:27 PM | 2701 | 403 | 4 Gresham TC | -2:29 | 10649 (58) | 6000 (59) | Track |
4:14 PM | 2703 | 7504 | 75 to St Johns | -9:37 | 7472 (45) | 7491 (46) | Track |
4:27 PM | 1627 | 5201 | 152 To Clackamas via Exceed | -9:29 | 13247 (27) | 13248 (28) | Track |
4:27 PM | 1631 | 8035 | 80 To Gresham TC | -6:47 | 3104 (16) | 3099 (17) | Track |
4:27 PM | 2810 | 814 | 8 To NE Dekum | -1:09 | 6787 (35) | 6773 (36) | Track |
4:27 PM | 2808 | 7508 | 75 To Milwaukie | -4:42 | 7347 (123) | 7351 (124) | Track |
4:27 PM | 2815 | 2002 | 20 Beaverton TC | +2:47 | 691 (114) | 8798 (115) | Track |
4:27 PM | 2812 | 603 | 6 Jantzen Beach | -1:10 | 5896 (20) | 5930 (21) | Track |
4:27 PM | 2813 | 1401 | 14 To Portland | -0:53 | 2609 (35) | 2606 (36) | Track |
4:27 PM | 2803 | 5774 | 57 To Beaverton TC | +0:46 | 146 (1) | 7046 (2) | Track |
4:26 PM | 2806 | 3308 | 33 Union Station | +1:59 | 11956 (41) | 7800 (42) | Track |
4:27 PM | 2807 | 4407 | 44 Mocks Crest to St Johns | -6:33 | 7803 (37) | 7751 (38) | Track |
4:27 PM | 2805 | 3511 | 35 Greeley to Univ Portland | -1:10 | 6391 (87) | 6382 (88) | Track |
4:27 PM | 29073 | 9073 | Yellow-City Ctr | -0:01 | 11502 (5) | 11503 (6) | Track |
4:23 PM | 29072 | 9072 | Yellow-City Ctr | -1:13 | 7618 (16) | 7606 (17) | Track |
4:26 PM | 29074 | 9074 | Green to City Ctr | -1:41 | 13136 (5) | 13137 (6) | Track |
4:26 PM | 29068 | 9068 | Green-Clackamas | +0:45 | 8344 (13) | 8345 (14) | Track |
4:26 PM | 29069 | 9069 | Green to City Ctr | -0:55 | 7627 (19) | 7646 (20) | Track |
4:27 PM | 29070 | 9070 | Green-Clackamas | -0:22 | 7763 (8) | 8340 (9) | Track |
4:20 PM | 29071 | 9071 | Green-Clackamas | -2:02 | 13130 (23) | 13132 (24) | Track |
4:13 PM | 29064 | 9064 | Yellow-Expo Ctr | -0:57 | 11516 (17) | 11498 (18) | Track |
4:25 PM | 29065 | 9065 | Yellow-Expo Ctr | -1:40 | 7763 (8) | 11508 (9) | Track |
12:25 AM | 29066 | 9066 | Green-Clackamas | -20:50 | 8347 (16) | 13124 (17) | Track |
4:27 PM | 29067 | 9067 | Green to City Ctr | -3:33 | 8373 (12) | 8374 (13) | Track |
4:17 PM | 29060 | 9060 | Green to City Ctr | -2:36 | 7618 (22) | 7606 (23) | Track |
4:26 PM | 29061 | 9061 | Yellow-Expo Ctr | +1:24 | 11516 (17) | 11498 (18) | Track |
4:27 PM | 29062 | 9062 | Yellow-City Ctr | -0:29 | 11507 (10) | 7601 (11) | Track |
4:03 PM | 29063 | 9063 | Green-Clackamas | +0:04 | 13130 (23) | 13132 (24) | Track |
4:27 PM | 2615 | 3310 | 33 To Portland | -1:09 | 3790 (8) | 3791 (9) | Track |
4:25 PM | 29042 | 9042 | Red-Beaverton TC | -2:37 | 8375 (12) | 8376 (13) | Track |
4:27 PM | 2614 | 4410 | 44 Mocks Crest to St Johns | -6:24 | 8814 (63) | 4473 (64) | Track |
4:27 PM | 29043 | 9043 | Red to Airport | -0:14 | 8339 (13) | 8340 (14) | Track |
4:27 PM | 29040 | 9040 | Red to Airport | +1:51 | 9758 (6) | 8333 (7) | Track |
4:26 PM | 29041 | 9041 | Red-Beaverton TC | +1:11 | 9624 (26) | 9821 (27) | Track |
4:27 PM | 2612 | 4403 | 44 To PCC Sylvania | -0:43 | 198 (64) | 196 (65) | Track |
4:27 PM | 2611 | 3305 | 33 To Clackamas CC | -5:28 | 3727 (46) | 11331 (47) | Track |
4:27 PM | 2610 | 7517 | 75 to St Johns | -1:22 | 3546 (94) | 3561 (95) | Track |
4:26 PM | 1766 | 7868 | 76 To Beaverton TC | -1:27 | 8944 (3) | 8279 (4) | Track |
4:26 PM | 29047 | 9047 | Red to Airport | -0:52 | 9821 (1) | 9969 (2) | Track |
4:11 PM | 29044 | 9044 | Red to Airport | -2:40 | 10576 (26) | 10579 (27) | Track |
4:27 PM | 2608 | 804 | 8 OHSU-VA Hosp | +2:20 | 6817 (20) | 6779 (21) | Track |
4:26 PM | 1764 | 8868 | 88 To Willow Ck-185th TC | -0:40 | 9668 (23) | 9669 (24) | Track |
4:26 PM | 29045 | 9045 | Red to Airport | -2:56 | 10576 (26) | 10579 (27) | Track |
4:26 PM | 29050 | 9050 | Red to Airport | +0:33 | 8346 (20) | 8347 (21) | Track |
4:27 PM | 1771 | 3869 | 38 To Portland | +2:49 | 172 (59) | 9558 (60) | Track |
4:27 PM | 2623 | 2067 | 20 Gresham TC | -4:10 | 690 (29) | 781 (30) | Track |
4:27 PM | 2622 | 7703 | 77 To Troutdale | -3:24 | 653 (38) | 2426 (39) | Track |
4:27 PM | 1770 | 5870 | 58 To Portland | +0:56 | 894 (17) | 10168 (18) | Track |
4:27 PM | 1769 | 5268 | 52 To PCC-Rock Creek | 0:00 | 7010 (30) | 6968 (31) | Track |
4:25 PM | 2621 | 802 | 8 OHSU-VA Hosp | +0:04 | 7612 (34) | 7616 (35) | Track |
4:25 PM | 29048 | 9048 | Red-Beaverton TC | -4:49 | 10573 (4) | 11615 (5) | Track |
4:27 PM | 2620 | 806 | 8 To NE Dekum | -2:17 | 7751 (14) | 8886 (15) | Track |
4:27 PM | 29049 | 9049 | Red-Beaverton TC | -1:04 | 8384 (21) | 9757 (22) | Track |
4:27 PM | 2619 | 7007 | 70 To Milwaukie | 0:00 | 6902 (75) | 6903 (76) | Track |
4:27 PM | 1775 | 7673 | 78 To Lake Oswego TC | -5:16 | 2303 (9) | 2279 (10) | Track |
4:27 PM | 2618 | 1504 | 15 To Thurman | +1:42 | 4016 (49) | 4014 (50) | Track |
4:27 PM | 1774 | 6467 | 65 Taylors Ferry | +0:44 | 5317 (23) | 5315 (24) | Track |
4:27 PM | 1772 | 5367 | 53 To Beaverton TC | -3:10 | 8435 (19) | 9977 (20) | Track |
4:27 PM | 2616 | 7704 | 77 To Troutdale | -0:12 | 9472 (101) | 9481 (102) | Track |
4:27 PM | 1778 | 6167 | 61 Beaverton TC | +0:36 | 350 (13) | 9544 (14) | Track |
4:27 PM | 29027 | 9027 | Blue to Hillsboro | -0:20 | 9825 (35) | 9819 (36) | Track |
4:27 PM | 1779 | 6270 | 62 To Washington Square | +1:02 | 8316 (27) | 4088 (28) | Track |
4:26 PM | 29026 | 9026 | Blue to Hillsboro | +2:13 | 8367 (10) | 8368 (11) | Track |
4:26 PM | 29025 | 9025 | Blue to Hillsboro | -4:44 | 8371 (14) | 8372 (15) | Track |
4:25 PM | 29030 | 9030 | Blue to Gresham | -0:35 | 8348 (36) | 8349 (37) | Track |
4:27 PM | 29028 | 9028 | Blue to Gresham | -2:54 | 8355 (43) | 13450 (44) | Track |
4:27 PM | 2606 | 7506 | 75 to St Johns | +2:50 | 7542 (24) | 7563 (25) | Track |
4:26 PM | 29034 | 9034 | Blue to Gresham | +1:36 | 10118 (8) | 9759 (9) | Track |
4:27 PM | 2607 | 1001 | 10 To 94-Foster | -1:48 | 3311 (9) | 3308 (10) | Track |
4:27 PM | 2604 | 1402 | 14 To Portland | +0:04 | 2629 (28) | 2626 (29) | Track |
4:26 PM | 29032 | 9032 | Blue to Gresham | -3:25 | 8333 (21) | 8334 (22) | Track |
4:23 PM | 1790 | 4867 | -0:27 | 1203 () | 1182 () | Track | |
4:25 PM | 29009 | 9009 | Blue to Hillsboro | -2:12 | 9833 (40) | 9836 (41) | Track |
4:27 PM | 1731 | 4367 | 43 To Portland | -3:44 | 3440 (10) | 7913 (11) | Track |
4:26 PM | 29010 | 9010 | Blue to Hillsboro | -1:04 | 10117 (30) | 10121 (31) | Track |
4:25 PM | 29012 | 9012 | Blue to Hillsboro | +0:30 | 8361 (3) | 13449 (4) | Track |
4:27 PM | 29013 | 9013 | Blue to Hillsboro | -0:25 | 8368 (7) | 8369 (8) | Track |
4:27 PM | 1735 | 5275 | 52 To PCC-Rock Creek | -1:22 | 1668 (9) | 1660 (10) | Track |
4:27 PM | 1734 | 4569 | 45 To Tigard TC | +0:19 | 9650 (53) | 6126 (54) | Track |
4:24 PM | 29016 | 9016 | Blue to Hillsboro | -1:11 | 8381 (20) | 8382 (21) | Track |
4:09 PM | 29020 | 9020 | Blue to Hillsboro | -4:14 | 9845 (46) | 9848 (47) | Track |
4:25 PM | 29021 | 9021 | Blue to Hillsboro | -5:17 | 9845 (46) | 9848 (47) | Track |
4:26 PM | 29023 | 9023 | Blue to Hillsboro | +0:29 | 8380 (23) | 8381 (24) | Track |
4:27 PM | 1745 | 6269 | 62 To Sunset TC | -0:26 | 4090 (41) | 4066 (42) | Track |
4:26 PM | 1748 | 6768 | 67 Merlo-158th | -7:15 | 12928 (20) | 10115 (21) | Track |
4:27 PM | 1750 | 3668 | 36 To Tualatin P&R | -1:05 | 13181 (10) | 13182 (11) | Track |
4:15 PM | 29001 | 9001 | Blue to Gresham | -0:04 | 8357 (46) | 8359 (47) | Track |
4:26 PM | 29003 | 9003 | Blue to Gresham | +0:55 | 8343 (31) | 8344 (32) | Track |
4:26 PM | 1756 | 4567 | 45 To Portland | -9:03 | 9221 (22) | 4208 (23) | Track |
4:25 PM | 29005 | 9005 | Blue to Gresham | +0:45 | 9826 (13) | 9824 (14) | Track |
