As of Wednesday July 3rd, 2013 5:58:28 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
5:57 PM | 2203 | 7260 | 72 Swan Island | -12:44 | 3157 (97) | Track |
5:57 PM | 2205 | 7263 | 72 Clackamas TC | +0:58 | 10600 (48) | Track |
5:57 PM | 2234 | 938 | 9 To NW Flanders | -3:13 | 9300 (84) | Track |
5:57 PM | 2232 | 7739 | 77 To Troutdale | +1:12 | 7121 (8) | Track |
5:57 PM | 2233 | 2138 | 21 To Gresham TC | -4:32 | 10854 (2) | Track |
5:57 PM | 2239 | 455 | 4 Gresham TC | -1:50 | 12726 (21) | Track |
5:57 PM | 2236 | 2038 | 20 Gresham TC | -80:35 | 8799 (28) | Track |
5:57 PM | 2237 | 1937 | 19 To 112th via 28th | -25:36 | 7631 (38) | Track |
5:57 PM | 2226 | 7139 | 71 To Clackamas TC | -9:04 | 7673 (84) | Track |
5:56 PM | 2227 | 7242 | 72 Clackamas TC | -1:59 | 8025 (54) | Track |
5:57 PM | 2224 | 442 | 4 Gresham TC | -8:15 | 1456 (90) | Track |
5:57 PM | 2225 | 1234 | 12 To Tigard TC | -22:43 | 4253 (80) | Track |
5:57 PM | 2230 | 1434 | 14 To 94-Foster | -0:55 | 2620 (16) | Track |
5:57 PM | 2231 | 7134 | 71 To 94th-Foster | -4:26 | 7690 (33) | Track |
5:57 PM | 2219 | 2435 | 24 To Emanuel Hosp | -12:26 | 10505 (12) | Track |
5:57 PM | 2218 | 7147 | 71 To 94th-Foster | +1:32 | 395 (15) | Track |
5:57 PM | 2216 | 8738 | 87 To Gresham TC | -26:41 | 2670 (52) | Track |
5:57 PM | 2222 | 1549 | 15 To Thurman | -0:44 | 5824 (82) | Track |
5:56 PM | 2221 | 434 | 4 Gresham TC | -4:45 | 1415 (132) | Track |
5:57 PM | 2220 | 7247 | 72 Clackamas TC | -2:13 | 8237 (85) | Track |
5:57 PM | 2210 | 446 | 4 Gresham TC | -12:42 | 1475 (31) | Track |
5:57 PM | 2209 | 7146 | 71 To Clackamas TC | -8:51 | 1239 (64) | Track |
5:57 PM | 2215 | 941 | 4 To St. Johns | -1:10 | 2253 (1) | Track |
5:57 PM | 2214 | 1236 | 12 To Tigard TC | -26:51 | 7616 (42) | Track |
5:57 PM | 2213 | 935 | 9 To 98th Ave | +2:28 | 4691 (35) | Track |
5:57 PM | 2212 | 7144 | 71 To Clackamas Town Ctr | -3:05 | 6398 (4) | Track |
5:57 PM | 2268 | 7258 | 72 Swan Island | -7:33 | 3207 (70) | Track |
5:57 PM | 2269 | 7734 | 77 To Troutdale | -0:57 | 11817 (19) | Track |
5:57 PM | 2270 | 443 | 9 To Portland | -7:02 | 4543 (47) | Track |
5:57 PM | 2271 | 1537 | 15 To Thurman | +1:57 | 6160 (56) | Track |
5:57 PM | 2264 | 1939 | 19 Mt Scott-112th | -0:19 | 2149 (6) | Track |
5:57 PM | 2266 | 453 | 4 To St. Johns | -8:42 | 3507 (116) | Track |
5:57 PM | 2267 | 7244 | 72 Clackamas TC | -0:03 | 60 (29) | Track |
5:57 PM | 2260 | 939 | 9 To NW Flanders | +4:52 | 7751 (83) | Track |
5:57 PM | 2261 | 1235 | 12 Parkrose TC | -43:52 | 5118 (73) | Track |
5:57 PM | 2262 | 1538 | 15 To NW Yeon-44th | -0:50 | 747 (67) | Track |
5:57 PM | 2258 | 1949 | 19 112th via 32nd-Rex | -10:38 | 7631 (38) | Track |
5:55 PM | 2259 | 5535 | -4:51 | 10143 () | Track | |
5:57 PM | 2253 | 7142 | 71 To 94th-Foster | -15:38 | 4739 (86) | Track |
5:57 PM | 2252 | 1242 | 21 To Gresham TC | -18:59 | 10854 (1) | Track |
5:57 PM | 2255 | 438 | 4 Gresham TC | +1:02 | 2594 (76) | Track |
5:57 PM | 2249 | 1936 | 19 112th via 32nd-Rex | -10:20 | 852 (62) | Track |
5:57 PM | 2251 | 1034 | 10 To 94-Foster | +1:25 | 3635 (2) | Track |
5:57 PM | 2250 | 2037 | 20 Gresham TC | -17:09 | 772 (47) | Track |
5:57 PM | 2244 | 7238 | 72 Clackamas TC | -1:45 | 8053 (36) | Track |
5:56 PM | 2247 | 451 | 20 Beaverton TC | -7:30 | 5379 (125) | Track |
5:57 PM | 2246 | 2238 | 23 To Gateway TC | +0:05 | 6566 (23) | Track |
5:57 PM | 2240 | 934 | 9 Gresham TC | -9:43 | 3725 (81) | Track |
5:57 PM | 2242 | 7243 | 72 Clackamas TC | +2:02 | 7942 (109) | Track |
5:56 PM | 2302 | 1237 | 21 To Gresham TC | -49:01 | 10854 (1) | Track |
5:56 PM | 2303 | 2137 | 21 To Parkrose TC | -0:21 | 10832 (51) | Track |
5:57 PM | 2301 | 7934 | 154 To Willamette | -8:27 | 9296 (4) | Track |
5:57 PM | 2299 | 942 | 4 To St. Johns | -5:43 | 9265 (61) | Track |
5:56 PM | 2295 | 948 | 9 Gresham TC | -4:14 | 4686 (33) | Track |
5:57 PM | 2293 | 947 | 9 To Portland | -0:08 | 4538 (29) | Track |
5:57 PM | 2290 | 2043 | 20 Gresham TC | -25:14 | 12961 (119) | Track |
5:56 PM | 2291 | 7141 | 14 To 94-Foster | -7:55 | 2620 (16) | Track |
5:55 PM | 2288 | 8735 | -12:15 | 13591 () | Track | |
5:57 PM | 2289 | 1935 | 19 Mt Scott-112th | -0:24 | 5060 (31) | Track |
5:57 PM | 2286 | 447 | 4 Gresham TC | -7:43 | 13297 (110) | Track |
5:57 PM | 2285 | 7136 | 71 To Clackamas TC | -27:13 | 68 (110) | Track |
5:57 PM | 2284 | 1534 | 15 Gateway TC | -1:33 | 10910 (70) | Track |
5:54 PM | 2281 | 8434 | -8:21 | 8945 () | Track | |
5:57 PM | 2280 | 1243 | 12 Parkrose TC | -7:20 | 5054 (27) | Track |
5:57 PM | 2279 | 1438 | 14 To 94-Foster | -16:11 | 6398 (47) | Track |
5:57 PM | 2278 | 445 | 4 Gresham TC | +0:09 | 7631 (70) | Track |
5:57 PM | 2273 | 1239 | 12 Parkrose TC | -31:51 | 9526 (48) | Track |
5:57 PM | 2102 | 1605 | 16 To Sauvie Island | -8:35 | 5352 (26) | Track |
5:57 PM | 2101 | 9902 | 99 To Clackamas CC | -0:08 | 8225 (8) | Track |
5:57 PM | 2106 | 9605 | 96 To Portland | -2:44 | 13049 (27) | Track |
5:57 PM | 2105 | 1102 | 11 To Jubitz | -1:01 | 13526 (21) | Track |
5:57 PM | 2104 | 3204 | 32 To Milwaukie | +1:34 | 9579 (5) | Track |
5:57 PM | 2111 | 1701 | 17 To SE 134th | -14:55 | 13658 (52) | Track |
5:57 PM | 2109 | 6604 | 66 Hollywood TC | -0:32 | 142 (12) | Track |
5:57 PM | 2108 | 6802 | 94 To Sherwood | -7:31 | 9519 (31) | Track |
5:57 PM | 2133 | 3203 | 32 To Clackamas CC | -3:32 | 13487 (9) | Track |
5:57 PM | 2132 | 4411 | 44 To PCC Sylvania | -2:02 | 7586 (57) | Track |
5:57 PM | 2134 | 9604 | 96 To Commerce Circle | -19:07 | 10712 (7) | Track |
5:57 PM | 2129 | 4413 | 44 To PCC Sylvania | -2:20 | 8951 (95) | Track |
5:57 PM | 2131 | 9401 | 94 To Sherwood | -18:07 | 4310 (15) | Track |
5:57 PM | 2130 | 6605 | 66 Hollywood TC | -12:40 | 7437 (19) | Track |
5:57 PM | 2141 | 9905 | 99 To Clackamas CC | -11:35 | 2838 (18) | Track |
5:57 PM | 2143 | 4402 | 44 Mocks Crest to St Johns | +2:44 | 5991 (60) | Track |
5:57 PM | 2118 | 9903 | 99 To Clackamas CC | -2:23 | 10324 (14) | Track |
5:57 PM | 2113 | 1604 | 16 To Sauvie Island | -30:07 | 13214 (48) | Track |
5:57 PM | 2115 | 3103 | 31 To Clackamas Town Ctr | -0:21 | 12921 (41) | Track |
5:56 PM | 2125 | 9608 | 96 To Mohawk P&R | -27:23 | 3779 (16) | Track |
5:57 PM | 2127 | 9403 | 94 To Sherwood | -10:05 | 10491 (6) | Track |
5:57 PM | 2120 | 9404 | 94 To Sherwood | -11:46 | 13172 (1) | Track |
5:57 PM | 2121 | 3206 | 32 To Clackamas CC | -0:10 | 9582 (90) | Track |
5:56 PM | 2122 | 606 | 6 Jantzen Beach | -43:17 | 5896 (20) | Track |
5:57 PM | 2123 | 3505 | 35 Greeley to Univ Portland | -2:00 | 7789 (56) | Track |
5:57 PM | 2165 | 3503 | 35 Greeley to Univ Portland | -3:48 | 2197 (72) | Track |
5:57 PM | 2163 | 4412 | 44 To St Johns | +1:55 | 156 (25) | Track |
5:57 PM | 2161 | 7006 | 70 To Milw via 13 | -6:40 | 6551 (52) | Track |
5:57 PM | 2150 | 9904 | 99 To Clackamas CC | -0:05 | 7642 (3) | Track |
5:57 PM | 2148 | 1606 | 16 To Portland | -5:54 | 8875 (30) | Track |
5:51 PM | 2146 | 1101 | +0:17 | 9455 () | Track | |
5:57 PM | 2147 | 4405 | 44 To PCC Sylvania | -18:57 | 10095 (1) | Track |
5:57 PM | 2144 | 9607 | 96 To Portland | -6:42 | 13493 (1) | Track |
5:57 PM | 2145 | 6501 | 65 Taylors Ferry | -37:53 | 8450 (15) | Track |
5:57 PM | 2159 | 7005 | 70 To Sunderland via 17th | -2:48 | 6871 (3) | Track |
5:57 PM | 2154 | 3504 | 35 To Oregon City TC | -18:10 | 6318 (80) | Track |
5:57 PM | 2155 | 9410 | 94 To Sherwood | -23:11 | 5246 (39) | Track |
5:57 PM | 2152 | 9603 | 96 To Commerce Circle | -28:12 | 13050 (9) | Track |
5:56 PM | 2511 | 903 | 9 Gresham TC | -0:44 | 7640 (4) | Track |
5:56 PM | 2510 | 1202 | 12 Parkrose TC | -10:33 | 13651 (41) | Track |
5:57 PM | 2508 | 1407 | 14 To 94-Foster | -1:59 | 2594 (4) | Track |
5:57 PM | 2505 | 7007 | 70 To Sunderlnd | -1:13 | 10452 (79) | Track |
5:55 PM | 2504 | 410 | 4 Gresham TC | -7:55 | 1418 (68) | Track |
5:57 PM | 2501 | 3309 | 33 Union Station | +4:11 | 9300 (45) | Track |
5:57 PM | 2526 | 604 | 6 Jantzen Beach | -29:51 | 3052 (47) | Track |
5:57 PM | 2524 | 7705 | 77 To Troutdale | +0:11 | 2454 (50) | Track |
5:57 PM | 2525 | 805 | 8 To NE Dekum | +2:08 | 4047 (22) | Track |
5:57 PM | 2523 | 1901 | 19 To 112th via 28th | -11:54 | 8243 (34) | Track |
5:57 PM | 2521 | 904 | 9 Gresham TC | -10:00 | 4568 (45) | Track |
5:57 PM | 2518 | 3510 | 35 University of Portland | -2:17 | 3 (28) | Track |
5:57 PM | 2519 | 1506 | 15 Gateway TC | -0:55 | 436 (21) | Track |
5:57 PM | 2517 | 7004 | 70 To Sunderlnd | +0:27 | 6594 (33) | Track |
5:57 PM | 2512 | 602 | 6 Jantzen Beach | -33:24 | 11483 (10) | Track |
5:57 PM | 2541 | 457 | 4 To St. Johns | -3:19 | 2642 (80) | Track |
5:57 PM | 2542 | 441 | 4 Gresham TC | -8:04 | 4818 (1) | Track |
5:57 PM | 2537 | 7240 | 72 Swan Island | -11:07 | 7933 (57) | Track |
5:57 PM | 2536 | 7262 | 72 To Cully Blvd | -8:03 | 7955 (43) | Track |
5:56 PM | 2539 | 2040 | 20 Gresham TC | -24:06 | 704 (49) | Track |
5:57 PM | 2538 | 2034 | 20 Beaverton TC | -5:32 | 5476 (29) | Track |
5:57 PM | 2533 | 1934 | 19 Mt Scott-112th | -5:06 | 8013 (90) | Track |
5:57 PM | 2532 | 7145 | 71 To 94th-Foster | -4:33 | 7816 (52) | Track |
5:57 PM | 2534 | 1541 | 15 Gateway TC | +0:28 | 463 (6) | Track |
5:57 PM | 2529 | 1713 | 17 To Saratoga | +0:44 | 6619 (13) | Track |
5:57 PM | 2528 | 7516 | 75 to St Johns | -2:43 | 3077 (17) | Track |
5:57 PM | 2531 | 440 | 4 Gresham TC | -4:36 | 1844 (57) | Track |
5:57 PM | 2530 | 450 | 4 Gresham TC | -11:53 | 1427 (138) | Track |
5:57 PM | 2557 | 448 | 4 To St. Johns | +1:58 | 1715 (145) | Track |
5:57 PM | 2555 | 437 | 4 Gresham TC | +0:26 | 1449 (87) | Track |
5:57 PM | 2548 | 943 | 9 Gresham TC | -7:50 | 4693 (36) | Track |
5:57 PM | 2549 | 1735 | 17 To SE 134th | +1:00 | 1929 (46) | Track |
5:57 PM | 2550 | 2237 | 22 To Parkrose | +0:38 | 5232 (17) | Track |
5:57 PM | 2545 | 7148 | 71 To 94th-Foster | -6:59 | 6676 (106) | Track |
5:57 PM | 2547 | 7239 | 72 Swan Island | -12:33 | 64 (83) | Track |
5:57 PM | 2306 | 1240 | 12 Parkrose TC | -25:17 | 168 (16) | Track |
5:57 PM | 2307 | 7252 | 72 Clackamas TC | +0:13 | 3153 (14) | Track |
5:57 PM | 2305 | 7140 | 71 To 94th-Foster | -7:03 | 5146 (74) | Track |
5:57 PM | 2310 | 2041 | 20 Gresham TC | +0:16 | 685 (31) | Track |
5:57 PM | 2309 | 2039 | 20 Gresham TC | +0:52 | 9970 (16) | Track |
5:57 PM | 2313 | 2042 | 20 Beaverton TC | -10:57 | 5428 (52) | Track |
5:57 PM | 2316 | 7936 | 79 To Clackamas Town Center | +2:05 | 8068 (33) | Track |
5:57 PM | 2317 | 1734 | 17 To SE 134th | +0:56 | 2706 (88) | Track |
5:57 PM | 1424 | 9413 | 94 To Sherwood | -11:35 | 4318 (14) | Track |
5:57 PM | 1425 | 9411 | 94 To Sherwood | -21:34 | 9519 (31) | Track |
5:57 PM | 1412 | 9414 | 94 To Sherwood | -8:59 | 10639 (10) | Track |
5:57 PM | 1422 | 103 | 1 Vermont via Maplewood | -12:35 | 7782 (34) | Track |
5:57 PM | 1441 | 9906 | 99 To Clackamas CC | -3:14 | 8761 (16) | Track |
5:56 PM | 1442 | 9609 | 96 To Mohawk P&R | -20:51 | 13050 (9) | Track |
5:57 PM | 1447 | 1410 | 14 To 94-Foster | -14:39 | 1819 (27) | Track |
5:57 PM | 1449 | 101 | 1 Vermont via Maplewood | -3:48 | 6030 (44) | Track |
5:57 PM | 1448 | 9412 | 94 To Sherwood | -15:38 | 9519 (31) | Track |
5:57 PM | 1641 | 8035 | 80 To Troutdale | -2:59 | 3107 (16) | Track |
5:57 PM | 2725 | 7706 | 77 Montgomry Pk | -16:07 | 8483 (108) | Track |
5:57 PM | 2724 | 3306 | 33 To Clackamas CC | -11:00 | 2664 (50) | Track |
5:57 PM | 2722 | 607 | 6 To Portland | -3:49 | 5889 (18) | Track |
5:57 PM | 2721 | 1902 | 19 Gateway TC | +0:42 | 2158 (41) | Track |
5:57 PM | 2720 | 901 | 20 Beaverton TC | -10:12 | 1018 (133) | Track |
5:57 PM | 2716 | 7515 | 75 To Milwaukie | -4:31 | 7457 (102) | Track |
5:57 PM | 2712 | 7501 | 75 to St Johns | -20:45 | 7487 (31) | Track |
5:57 PM | 1612 | 5101 | 51 To Portland | -0:39 | 5006 (52) | Track |
5:57 PM | 2713 | 1001 | 10 To Portland | -9:07 | 2562 (36) | Track |
5:57 PM | 2714 | 409 | 20 Beaverton TC | -4:51 | 1324 (4) | Track |
5:57 PM | 2715 | 3501 | 35 Greeley to Univ Portland | -2:37 | 3365 (9) | Track |
5:56 PM | 2709 | 1502 | 15 To Thurman | -5:08 | 451 (30) | Track |
5:57 PM | 1602 | 5201 | 152 To Milwaukie | -11:49 | 13248 (1) | Track |
5:57 PM | 2710 | 1501 | 15 Gateway TC | +0:07 | 5020 (20) | Track |
5:56 PM | 2711 | 7508 | 75 to St Johns | -13:09 | 11009 (74) | Track |
5:57 PM | 2704 | 609 | 6 Jantzen Beach | -21:36 | 5899 (38) | Track |
5:54 PM | 2705 | 7502 | -2:48 | 7534 () | Track | |
5:57 PM | 2706 | 7511 | 75 to St Johns | -4:55 | 7449 (35) | Track |
5:57 PM | 2707 | 2002 | 20 Gresham TC | -8:56 | 8511 (40) | Track |
5:57 PM | 2701 | 9601 | 96 To Commerce Circle | -10:07 | 12795 (5) | Track |
5:57 PM | 1624 | 3401 | 34 To Milwaukie | +2:11 | 4865 (34) | Track |
5:57 PM | 1627 | 3902 | 39 To Hillsdale | -26:51 | 6689 (19) | Track |
5:57 PM | 1626 | 5102 | 51 Council Crest | -7:53 | 6071 (19) | Track |
5:57 PM | 1631 | 8135 | 81 To Gresham TC | -11:02 | 9103 (8) | Track |
5:57 PM | 2810 | 816 | 8 OHSU-VA Hosp | -2:31 | 6774 (10) | Track |
5:57 PM | 2811 | 7514 | 75 To Milwaukie | -17:48 | 2574 (128) | Track |
5:57 PM | 2815 | 7513 | 75 to St Johns | -8:49 | 3507 (99) | Track |
5:57 PM | 2813 | 3303 | 33 To Portland | +1:18 | 3792 (19) | Track |
5:57 PM | 2801 | 1268 | 12 Parkrose TC | -23:27 | 7782 (45) | Track |
5:57 PM | 2806 | 7003 | 70 To Milwaukie | +0:25 | 635 (37) | Track |
5:57 PM | 2807 | 7510 | 75 to St Johns | -10:05 | 7497 (62) | Track |
5:51 PM | 29073 | 9073 | Green-Clackamas | -0:05 | 13130 (23) | Track |
5:57 PM | 29072 | 9072 | Green to City Ctr | -1:31 | 13138 (7) | Track |
5:47 PM | 29074 | 9074 | Yellow-Expo Ctr | -4:03 | 11516 (17) | Track |
5:57 PM | 29068 | 9068 | Green to City Ctr | -1:59 | 7627 (19) | Track |
5:58 PM | 29069 | 9069 | Yellow-City Ctr | -1:07 | 11507 (10) | Track |
5:57 PM | 29070 | 9070 | Green to City Ctr | -3:19 | 8373 (12) | Track |
5:34 PM | 29071 | 9071 | Yellow-Expo Ctr | -6:47 | 7777 (5) | Track |
5:56 PM | 29064 | 9064 | Green-Clackamas | +0:12 | 13127 (20) | Track |
5:49 PM | 29065 | 9065 | Yellow-City Ctr | -11:47 | 7608 (15) | Track |
5:55 PM | 29066 | 9066 | Green to City Ctr | -8:52 | 7618 (22) | Track |
5:57 PM | 29067 | 9067 | Yellow-City Ctr | -0:31 | 11502 (5) | Track |
5:52 PM | 29060 | 9060 | Yellow-City Ctr | -0:39 | 7618 (16) | Track |
5:58 PM | 29061 | 9061 | Green-Clackamas | -2:05 | 8343 (12) | Track |
5:34 PM | 29062 | 9062 | Green-Clackamas | -1:04 | 13130 (23) | Track |
5:57 PM | 29063 | 9063 | Yellow-Expo Ctr | -3:09 | 11515 (16) | Track |
5:57 PM | 2615 | 7701 | 77 Montgomry Pk | -1:58 | 7916 (53) | Track |
5:57 PM | 29042 | 9042 | Red to Airport | +0:50 | 8347 (21) | Track |
5:57 PM | 2614 | 605 | 6 To Portland | -55:57 | 1026 (1) | Track |
5:57 PM | 1762 | 5275 | 52 To Beaverton TC | +2:32 | 8603 (31) | Track |
5:55 PM | 29043 | 9043 | Red-Beaverton TC | -4:50 | 8383 (20) | Track |
5:57 PM | 2613 | 1409 | 14 To Portland | -1:52 | 1818 (6) | Track |
5:57 PM | 29040 | 9040 | Red-Beaverton TC | -1:03 | 8376 (13) | Track |
5:41 PM | 29041 | 9041 | Red-Beaverton TC | +0:42 | 10579 (1) | Track |
5:57 PM | 2611 | 3305 | 33 To Portland | -9:14 | 8726 (52) | Track |
5:56 PM | 1767 | 5867 | 58 To Beaverton TC | +1:26 | 12406 (15) | Track |
5:57 PM | 29047 | 9047 | Red-Beaverton TC | -0:01 | 8370 (7) | Track |
5:56 PM | 1766 | 4868 | 48 To Sunset TC | -1:21 | 9956 (1) | Track |
5:55 PM | 2609 | 406 | -23:20 | 1420 () | Track | |
5:55 PM | 29044 | 9044 | Blue to Hillsboro | -11:11 | 9833 (28) | Track |
5:57 PM | 1764 | 4872 | 48 To Sunset TC | -3:18 | 1183 (45) | Track |
5:57 PM | 2608 | 1711 | 17 To Saratoga | -1:27 | 2719 (45) | Track |
5:57 PM | 29045 | 9045 | Blue to SW 185th | -12:53 | 9818 (21) | Track |
5:56 PM | 2623 | 1404 | 14 To 94-Foster | -20:33 | 2620 (16) | Track |
5:57 PM | 29050 | 9050 | Red-Beaverton TC | -1:34 | 9624 (26) | Track |
5:57 PM | 29051 | 9051 | Red to Airport | +1:03 | 8339 (17) | Track |
5:57 PM | 2621 | 1403 | 14 To 94-Foster | -19:20 | 2612 (12) | Track |
5:57 PM | 2620 | 404 | 4 To St. Johns | -27:17 | 2642 (80) | Track |
5:54 PM | 29049 | 9049 | Red to Airport | -0:19 | 10576 (26) | Track |
5:57 PM | 1775 | 4871 | 47 To Hillsboro TC | +0:26 | 10043 (55) | Track |
5:57 PM | 2619 | 3506 | 35 To Oregon City TC | +1:11 | 11813 (37) | Track |
5:57 PM | 1774 | 6271 | 62 To Washington Square | -0:59 | 4057 (26) | Track |
5:56 PM | 29052 | 9052 | Red to Airport | +1:39 | 9758 (10) | Track |
5:57 PM | 2616 | 7509 | 75 To Milwaukie | +1:56 | 1293 (44) | Track |
5:57 PM | 1772 | 5273 | 52 To PCC-Rock Creek | -2:21 | 1641 (13) | Track |
5:57 PM | 29027 | 9027 | Blue to Gresham | -2:01 | 9969 (16) | Track |
5:56 PM | 1779 | 4869 | 48 To Hillsboro TC | +2:20 | 9014 (30) | Track |
5:53 PM | 29026 | 9026 | Blue to Hillsboro | +4:46 | 9845 (46) | Track |
5:56 PM | 29025 | 9025 | Blue to Gresham | -1:31 | 9838 (5) | Track |
5:57 PM | 29030 | 9030 | Blue to Hillsboro | -4:12 | 8381 (24) | Track |
5:57 PM | 1780 | 6468 | 64 To Tigard TC | -18:56 | 5878 (15) | Track |
5:56 PM | 29035 | 9035 | Blue to Gresham | +0:28 | 8357 (36) | Track |
5:57 PM | 2606 | 9402 | 94 To Sherwood | -6:28 | 13050 (9) | Track |
5:57 PM | 1786 | 4367 | 43 To Washington Square | -4:33 | 2287 (73) | Track |
5:56 PM | 29034 | 9034 | Blue to Hillsboro | +1:54 | 8367 (10) | Track |
5:57 PM | 2607 | 7506 | 75 to St Johns | -9:56 | 3504 (120) | Track |
5:57 PM | 2604 | 1003 | 10 To 94-Foster | -10:03 | 1774 (72) | Track |
5:57 PM | 29032 | 9032 | Blue to Hillsboro | -2:04 | 8372 (15) | Track |
5:56 PM | 2605 | 1705 | 17 To SE 134th | -5:31 | 4536 (49) | Track |
5:57 PM | 2602 | 407 | 4 To St. Johns | 0:00 | 13298 (43) | Track |
5:57 PM | 29037 | 9037 | Blue to E 197th | +0:15 | 8345 (23) | Track |
5:57 PM | 29036 | 9036 | Blue to Gresham | +1:38 | 8352 (30) | Track |
5:57 PM | 29009 | 9009 | Blue to Gresham | -1:27 | 8335 (23) | Track |
5:57 PM | 29010 | 9010 | Red to Airport | +0:56 | 9969 (2) | Track |
5:57 PM | 1731 | 8869 | 88 To Willow Ck-185th TC | -7:56 | 1694 (37) | Track |
5:57 PM | 1730 | 3869 | 38 To Tualatin P&R | -28:32 | 3297 (46) | Track |
5:57 PM | 29012 | 9012 | Blue to Hillsboro | -10:17 | 9829 (38) | Track |
5:57 PM | 1732 | 4767 | 47 To Hillsboro TC | +0:24 | 10761 (3) | Track |
5:50 PM | 29013 | 9013 | Blue to Hillsboro | -3:43 | 9845 (42) | Track |
5:56 PM | 29014 | 9014 | Blue to Hillsboro | -5:08 | 9825 (31) | Track |
5:57 PM | 1735 | 9267 | 92 South Beaverton Exp | -9:18 | 9161 (12) | Track |
5:56 PM | 29015 | 9015 | Blue to Hillsboro | -6:51 | 8384 (23) | Track |
5:57 PM | 1734 | 5567 | 55 To Raleigh Hlls | -15:09 | 5172 (44) | Track |
5:57 PM | 29016 | 9016 | Blue to Gresham | +0:09 | 9834 (8) | Track |
5:57 PM | 1739 | 5367 | 53 To Beaverton TC | +0:07 | 9698 (14) | Track |
5:56 PM | 29020 | 9020 | Blue to Gresham | -0:40 | 8348 (36) | Track |
5:57 PM | 1740 | 4570 | 45 To Tigard TC | +0:38 | 5189 (56) | Track |
5:57 PM | 29021 | 9021 | Blue to Gresham | -0:54 | 8342 (30) | Track |
5:57 PM | 29023 | 9023 | Blue to Gresham | +0:27 | 9826 (13) | Track |
5:57 PM | 1745 | 5270 | 52 To PCC-Rock Creek | +3:30 | 8850 (52) | Track |
5:57 PM | 1750 | 6269 | 62 To Washington Square | -9:16 | 8665 (46) | Track |
5:56 PM | 29001 | 9001 | Blue to Hillsboro | -18:50 | 9820 (29) | Track |
5:57 PM | 1752 | 8867 | 88 To Beaverton TC | -6:54 | 1658 (31) | Track |
5:57 PM | 29003 | 9003 | Blue to Hillsboro | -0:34 | 8379 (22) | Track |
5:49 PM | 29005 | 9005 | Blue to Gresham | -0:07 | 8357 (46) | Track |
5:57 PM | 29004 | 9004 | Blue to Hillsboro | -1:53 | 8359 (1) | Track |
5:57 PM | 1757 | 6168 | 61 Beaverton TC | -20:05 | 8455 (1) | Track |
5:57 PM | 1758 | 4571 | 45 To Portland | -13:22 | 4318 (4) | Track |
5:57 PM | 29007 | 9007 | Blue to Gresham | -1:40 | 8355 (43) | Track |
5:57 PM | 1759 | 6267 | 62 To Sunset TC | +0:18 | 8622 (10) | Track |
5:57 PM | 1709 | 3867 | 38 To Portland | -2:09 | 10305 (24) | Track |
5:57 PM | 1705 | 7673 | 78 To Beaverton TC | -13:57 | 9545 (1) | Track |
5:56 PM | 1704 | 6767 | +2:49 | 6833 (26) | Track | |
5:57 PM | 1716 | 6268 | 62 To Washington Square | +0:30 | 9625 (1) | Track |
5:57 PM | 1714 | 4369 | 43 To Portland | -3:56 | 6481 (72) | Track |
5:57 PM | 2641 | 7703 | 77 Montgomry Pk | -0:32 | 2411 (17) | Track |
5:57 PM | 2640 | 7707 | 77 To Troutdale | 0:00 | 13532 (98) | Track |
5:57 PM | 2643 | 809 | 8 To NE Dekum | +3:10 | 6785 (31) | Track |
5:55 PM | 2645 | 7009 | 70 To Milwaukie | +0:34 | 9414 (2) | Track |
5:57 PM | 2644 | 408 | 9 Gresham TC | -4:28 | 4627 (16) | Track |
5:57 PM | 2647 | 808 | 8 To NE Dekum | -2:10 | 5975 (42) | Track |
5:57 PM | 2646 | 3304 | 33 To Clackamas CC | -0:27 | 8494 (34) | Track |
5:57 PM | 2649 | 402 | 4 To St. Johns | +0:06 | 1416 (22) | Track |
5:57 PM | 2651 | 1504 | 15 Gateway TC | +2:08 | 7897 (53) | Track |
5:57 PM | 2650 | 7002 | 70 To Sunderlnd | -9:08 | 8938 (35) | Track |
5:57 PM | 2653 | 608 | 6 Jantzen Beach | -30:10 | 13635 (49) | Track |
5:57 PM | 2652 | 1709 | 17 To Saratoga | -2:44 | 6240 (69) | Track |
5:57 PM | 2655 | 4401 | 44 Mocks Crest to St Johns | -2:30 | 6273 (71) | Track |
5:57 PM | 2654 | 7504 | 75 To Milwaukie | -3:27 | 3554 (11) | Track |
5:57 PM | 2626 | 611 | 6 Jantzen Beach | -0:48 | 13597 (12) | Track |
5:57 PM | 2627 | 4410 | 44 To PCC Sylvania | -0:58 | 943 (21) | Track |
5:57 PM | 2628 | 3308 | 33 To Clackamas CC | -2:54 | 3831 (44) | Track |
5:57 PM | 2629 | 1703 | 17 To Saratoga | -2:22 | 7238 (90) | Track |
5:57 PM | 2630 | 3511 | 35 To Oregon City TC | -11:54 | 4894 (69) | Track |
5:57 PM | 2631 | 803 | 8 To NE Dekum | -1:01 | 1612 (16) | Track |
5:57 PM | 2632 | 813 | 8 To NE Dekum | -3:39 | 6780 (43) | Track |
5:57 PM | 2636 | 1002 | 10 To Portland | -1:20 | 13236 (2) | Track |
5:57 PM | 2637 | 603 | 6 To 18-Jefferson | +3:50 | 12790 (43) | Track |
