As of Wednesday July 3rd, 2013 4:45:57 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
4:43 PM | 2201 | 1436 | +1:17 | 2629 () | Track | |
4:45 PM | 2203 | 7260 | 72 Swan Island | -6:40 | 7968 (6) | Track |
4:44 PM | 2206 | 7135 | 71 To 94th-Foster | -10:54 | 5051 (73) | Track |
4:45 PM | 2234 | 938 | 9 To Portland | +1:22 | 4554 (19) | Track |
4:45 PM | 2233 | 2138 | 21 To Gresham TC | -12:32 | 1579 (49) | Track |
4:45 PM | 2239 | 455 | 4 To St. Johns | +1:35 | 80 (113) | Track |
4:45 PM | 2236 | 2038 | 20 Gresham TC | -11:40 | 236 (24) | Track |
4:45 PM | 2237 | 1937 | 19 Gateway TC | -29:51 | 5061 (63) | Track |
4:45 PM | 2226 | 7139 | 71 To Clackamas Town Ctr | +3:45 | 9487 (15) | Track |
4:44 PM | 2225 | 1234 | 12 To Tigard TC | -6:42 | 5077 (26) | Track |
4:45 PM | 2230 | 1434 | 14 To 94-Foster | -8:43 | 12947 (33) | Track |
4:45 PM | 2231 | 7134 | 71 To Clackamas TC | -10:56 | 7684 (88) | Track |
4:44 PM | 2218 | 7147 | 71 To Clackamas TC | +2:30 | 3404 (81) | Track |
4:45 PM | 2216 | 8738 | 87 To Gateway TC | -18:03 | 10730 (56) | Track |
4:45 PM | 2222 | 1549 | 15 To Thurman | +1:27 | 10860 (2) | Track |
4:44 PM | 2221 | 434 | 4 Gresham TC | +4:14 | 6009 (66) | Track |
4:45 PM | 2215 | 941 | 9 Gresham TC | -6:10 | 4667 (26) | Track |
4:45 PM | 2214 | 1236 | 12 Parkrose TC | -25:41 | 5097 (66) | Track |
4:44 PM | 2213 | 935 | 9 To Portland | +1:22 | 4702 (76) | Track |
4:44 PM | 2270 | 443 | 4 Gresham TC | +3:20 | 9426 (145) | Track |
4:45 PM | 2271 | 1537 | 15 Gateway TC | +2:06 | 6504 (72) | Track |
4:45 PM | 2265 | 449 | 4 Gresham TC | -10:58 | 1363 (114) | Track |
4:45 PM | 2260 | 939 | 9 To Portland | -19:35 | 12757 (83) | Track |
4:45 PM | 2261 | 1235 | 12 Parkrose TC | -22:16 | 202 (24) | Track |
4:45 PM | 2257 | 2436 | 24 To Emanuel Hosp | -7:08 | 6531 (5) | Track |
4:38 PM | 2258 | 1949 | -10:35 | 2110 () | Track | |
4:45 PM | 2250 | 2037 | 20 Beaverton TC | -8:57 | 1003 (137) | Track |
4:44 PM | 2241 | 1948 | 19 To 112th via 28th | +1:38 | 689 (37) | Track |
4:45 PM | 2240 | 934 | 9 Gresham TC | -6:22 | 5239 (8) | Track |
4:45 PM | 2242 | 7243 | 72 Clackamas TC | +3:02 | 3173 (13) | Track |
4:44 PM | 2302 | 1237 | 12 Parkrose TC | -32:12 | 156 (33) | Track |
4:45 PM | 2298 | 1938 | 19 To 112th via 28th | -6:29 | 7588 (43) | Track |
4:45 PM | 2299 | 942 | 9 Gresham TC | -12:17 | 4522 (69) | Track |
4:45 PM | 2290 | 2043 | 20 Gresham TC | -16:18 | 704 (49) | Track |
4:44 PM | 2285 | 7136 | 71 To Clackamas Town Ctr | -13:32 | 6654 (39) | Track |
4:45 PM | 2284 | 1534 | 15 To Thurman | -10:02 | 5842 (84) | Track |
4:42 PM | 2281 | 8434 | -6:49 | 9233 () | Track | |
4:44 PM | 2273 | 1239 | 12 Parkrose TC | -8:58 | 3669 (2) | Track |
4:45 PM | 2272 | 444 | 4 Gresham TC | -6:28 | 1357 (146) | Track |
4:45 PM | 2106 | 9605 | 96 To Commerce Circle | -22:04 | 13050 (9) | Track |
4:45 PM | 2133 | 3203 | 32 To Milwaukie | -12:27 | 8759 (29) | Track |
4:45 PM | 2132 | 4411 | 44 Mocks Crest to St Johns | -8:35 | 4473 (64) | Track |
4:45 PM | 2134 | 9604 | 96 To Commerce Circle | -21:56 | 8274 (19) | Track |
4:45 PM | 2140 | 9406 | 94 To Sherwood | -12:09 | 9519 (31) | Track |
4:44 PM | 2142 | 9901 | 99 To Clackamas CC | -8:59 | 3635 (6) | Track |
4:45 PM | 2112 | 3201 | 32 To Clackamas CC | -13:36 | 3025 (55) | Track |
4:45 PM | 2113 | 1604 | 16 To Portland | -14:51 | 8878 (32) | Track |
4:44 PM | 2114 | 9602 | 96 To Commerce Circle | -10:12 | 12795 (5) | Track |
4:45 PM | 2120 | 9404 | 94 To Tigard TC | -12:21 | 9190 (8) | Track |
4:44 PM | 2122 | 606 | 6 To Portland | -28:21 | 5889 (18) | Track |
4:45 PM | 2123 | 3505 | 35 To Oregon City TC | -9:07 | 6348 (98) | Track |
4:45 PM | 2148 | 1606 | 16 To Sauvie Island | -17:43 | 5352 (26) | Track |
4:45 PM | 2149 | 3001 | 30 To Estacada | -12:27 | 12922 (1) | Track |
4:44 PM | 2146 | 1101 | 11 To Jubitz | +1:01 | 4817 (2) | Track |
4:45 PM | 2147 | 4405 | 44 Mocks Crest to St Johns | -10:17 | 7803 (37) | Track |
4:44 PM | 2144 | 9607 | 96 To Commerce Circle | +1:11 | 1108 (3) | Track |
4:44 PM | 2157 | 9606 | 96 To Mohawk P&R | -12:40 | 13053 (8) | Track |
4:45 PM | 2154 | 3504 | 35 To Oregon City TC | +2:32 | 2964 (33) | Track |
4:44 PM | 2509 | 815 | 8 To NE Dekum | +1:23 | 7747 (18) | Track |
4:44 PM | 2507 | 4403 | 44 To PCC Sylvania | +7:06 | 8951 (95) | Track |
4:45 PM | 2506 | 9407 | 94 To Sherwood | -13:29 | 4320 (17) | Track |
4:45 PM | 2526 | 604 | 6 Jantzen Beach | -33:43 | 13635 (49) | Track |
4:45 PM | 2524 | 7705 | 77 Montgomry Pk | -14:39 | 8414 (103) | Track |
4:45 PM | 2525 | 805 | 8 OHSU-VA Hosp | +2:16 | 6818 (23) | Track |
4:45 PM | 2518 | 3510 | 35 To Oregon City TC | -6:29 | 8207 (73) | Track |
4:43 PM | 2517 | 7004 | 70 To Milw via 17 | +1:44 | 6551 (52) | Track |
4:45 PM | 2512 | 602 | 6 To Portland | -23:40 | 1026 (1) | Track |
4:45 PM | 2542 | 441 | 4 To St. Johns | -13:49 | 7751 (84) | Track |
4:42 PM | 2537 | 7240 | +1:17 | 13247 (65) | Track | |
4:45 PM | 2536 | 7262 | 72 Clackamas TC | -7:16 | 8237 (39) | Track |
4:45 PM | 2538 | 2034 | 20 Gresham TC | -17:56 | 5439 (92) | Track |
4:44 PM | 2533 | 1934 | 19 Mt Scott-112th | +1:39 | 9709 (27) | Track |
4:45 PM | 2532 | 7145 | 71 To Clackamas TC | +1:22 | 13247 (126) | Track |
4:45 PM | 2529 | 1713 | 17 To SE 134th | +1:09 | 7594 (5) | Track |
4:44 PM | 2531 | 440 | 4 To St. Johns | +1:56 | 5375 (148) | Track |
4:45 PM | 2552 | 435 | 4 Gresham TC | -10:24 | 3635 (74) | Track |
4:45 PM | 2551 | 2036 | 20 Gresham TC | +2:18 | 5432 (54) | Track |
4:45 PM | 2306 | 1240 | 12 To Tigard TC | -9:16 | 173 (51) | Track |
4:45 PM | 2307 | 7252 | 72 Swan Island | -7:35 | 7999 (48) | Track |
4:44 PM | 2304 | 1238 | 12 Parkrose TC | -12:44 | 5094 (65) | Track |
4:45 PM | 2305 | 7140 | 71 To Clackamas TC | -16:37 | 13247 (126) | Track |
4:44 PM | 2308 | 456 | 4 Gresham TC | -13:00 | 1483 (101) | Track |
4:44 PM | 2314 | 7257 | 72 Swan Island | -11:02 | 12755 (34) | Track |
4:45 PM | 2312 | 7255 | 72 Clackamas TC | +1:03 | 7937 (24) | Track |
4:44 PM | 2317 | 1734 | 17 To SE 134th | +1:56 | 631 (26) | Track |
4:44 PM | 1439 | 9408 | 94 To Sherwood | -8:48 | 10639 (10) | Track |
4:45 PM | 1422 | 103 | 1 Vermont via Maplewood | -8:19 | 199 (20) | Track |
4:45 PM | 1641 | 8035 | 80 To Troutdale | -9:56 | 13506 (37) | Track |
4:45 PM | 2723 | 801 | 8 To NE Dekum | +4:48 | 7756 (11) | Track |
4:44 PM | 2720 | 901 | 20 Beaverton TC | -12:49 | 5442 (47) | Track |
4:44 PM | 2716 | 7515 | 75 To Milwaukie | +5:17 | 3486 (32) | Track |
4:45 PM | 1609 | 5202 | 152 To Clackamas Town Ctr | -9:27 | 9236 (5) | Track |
4:45 PM | 2715 | 3501 | 35 Greeley to Univ Portland | -12:24 | 11839 (64) | Track |
4:44 PM | 2708 | 1702 | 17 To SE 134th | -7:26 | 3399 (42) | Track |
4:45 PM | 1602 | 5201 | 152 To Clackamas via Exceed | -27:14 | 13247 (27) | Track |
4:41 PM | 2705 | 7502 | -6:27 | 3525 () | Track | |
4:45 PM | 2706 | 7511 | 75 To Milwaukie | -11:52 | 7460 (87) | Track |
4:42 PM | 2701 | 9601 | -42:15 | 8252 () | Track | |
4:44 PM | 2810 | 816 | 8 To NE Dekum | -6:43 | 7747 (13) | Track |
4:45 PM | 2811 | 7514 | 75 To Milwaukie | -12:07 | 1278 (47) | Track |
4:41 PM | 2814 | 7001 | 70 To Sunderlnd | -23:47 | 13040 (83) | Track |
4:44 PM | 2812 | 7503 | 75 To Milwaukie | +3:19 | 10868 (76) | Track |
4:45 PM | 2806 | 7003 | 70 To Sunderlnd | -6:56 | 6849 (24) | Track |
4:44 PM | 2804 | 5469 | 54 Downtown Only | -11:52 | 2567 (42) | Track |
4:36 PM | 29069 | 9069 | Yellow-Expo Ctr | +1:39 | 7777 (5) | Track |
4:40 PM | 29066 | 9066 | Green-Clackamas | -7:32 | 13130 (23) | Track |
4:45 PM | 2615 | 7701 | 77 To Troutdale | +1:16 | 2436 (88) | Track |
4:44 PM | 2614 | 605 | 6 Jantzen Beach | -30:34 | 5890 (30) | Track |
4:41 PM | 29040 | 9040 | Red to Airport | +1:08 | 8342 (16) | Track |
4:44 PM | 2612 | 3507 | 35 To Oregon City TC | -11:41 | 13182 (48) | Track |
4:42 PM | 29041 | 9041 | Red to Airport | +1:02 | 9969 (2) | Track |
4:44 PM | 2611 | 3305 | 33 To Clackamas CC | -7:00 | 9516 (68) | Track |
4:45 PM | 1767 | 5867 | 58 To Beaverton TC | -10:50 | 910 (22) | Track |
4:44 PM | 2609 | 406 | 4 Gresham TC | -33:18 | 1321 (143) | Track |
4:40 PM | 29044 | 9044 | Red-Beaverton TC | -11:40 | 10579 (1) | Track |
4:44 PM | 2608 | 1711 | 17 To SE 134th | +1:05 | 2760 (74) | Track |
4:33 PM | 29045 | 9045 | Red to Airport | -9:49 | 10576 (26) | Track |
4:45 PM | 2623 | 1404 | 14 To 94-Foster | -21:06 | 1792 (29) | Track |
4:38 PM | 29050 | 9050 | Red to Airport | -7:33 | 11616 (23) | Track |
4:44 PM | 2622 | 7708 | 77 To Troutdale | -6:02 | 10425 (24) | Track |
4:44 PM | 1770 | 6167 | 61 Beaverton TC | -8:25 | 10036 (15) | Track |
4:45 PM | 2621 | 1403 | 14 To 94-Foster | -18:42 | 1827 (45) | Track |
4:45 PM | 2620 | 404 | 4 To St. Johns | -18:54 | 2253 (1) | Track |
4:45 PM | 1775 | 4871 | 47 To Sunset TC | -8:41 | 10056 (39) | Track |
4:44 PM | 2619 | 3506 | 35 Greeley to Univ Portland | -10:26 | 13305 (54) | Track |
4:45 PM | 1774 | 6271 | 62 To Sunset TC | -7:57 | 4095 (25) | Track |
4:39 PM | 29030 | 9030 | Blue to Gresham | -11:03 | 8351 (39) | Track |
4:44 PM | 1780 | 6468 | 65 Taylors Ferry | -11:24 | 8455 (1) | Track |
4:37 PM | 29035 | 9035 | Blue to Gresham | +1:08 | 9824 (4) | Track |
4:45 PM | 2607 | 7506 | 75 to St Johns | -6:05 | 7467 (36) | Track |
4:45 PM | 2602 | 407 | 9 Gresham TC | -14:52 | 4542 (40) | Track |
12:24 AM | 29036 | 9036 | Blue to Gresham | +1:45 | 9828 (1) | Track |
4:39 PM | 29010 | 9010 | Blue to Hillsboro | +1:54 | 9827 (37) | Track |
4:45 PM | 1730 | 3869 | 38 To Portland | -16:43 | 189 (57) | Track |
4:38 PM | 29012 | 9012 | Blue to Hillsboro | -6:08 | 8366 (9) | Track |
4:45 PM | 1734 | 5567 | 55 To Raleigh Hlls | -22:32 | 2475 (28) | Track |
4:30 PM | 29021 | 9021 | Blue to Hillsboro | -10:02 | 9845 (46) | Track |
4:45 PM | 2560 | 8734 | 87 To Rockwood | -31:34 | 8194 (1) | Track |
4:40 PM | 1750 | 6269 | 62 To Washington Square | -6:40 | 10495 (55) | Track |
4:45 PM | 1758 | 4571 | 45 To 16th & Jefferson | -31:11 | 12789 (69) | Track |
4:45 PM | 1705 | 7673 | 78 To Lake Oswego TC | -15:55 | 2290 (17) | Track |
4:44 PM | 1704 | 6767 | 67 Merlo-158th | +1:26 | 10110 (14) | Track |
4:44 PM | 1720 | 4870 | 48 To Sunset TC | -8:56 | 1171 (44) | Track |
4:45 PM | 2644 | 408 | 9 To 98th Ave | -11:31 | 4675 (28) | Track |
4:45 PM | 2649 | 402 | 4 Gresham TC | -7:17 | 1475 (98) | Track |
4:45 PM | 2637 | 603 | 6 Jantzen Beach | -17:40 | 5939 (22) | Track |
4:44 PM | 2639 | 403 | 4 Gresham TC | +1:14 | 3639 (73) | Track |
4:45 PM | 1907 | 3667 | 37 To Tualatin P&R | -6:33 | 11779 (21) | Track |
4:45 PM | 3005 | 7261 | 72 Clackamas TC | -10:39 | 13247 (65) | Track |
4:45 PM | 3001 | 7935 | 154 To Willamette | -14:29 | 10447 (1) | Track |
4:45 PM | 3041 | 7735 | 77 Montgomry Pk | -26:59 | 4105 (107) | Track |
4:45 PM | 3043 | 3136 | 31 To Clackamas Town Ctr | +1:03 | 3846 (13) | Track |
4:45 PM | 3045 | 7250 | 72 Clackamas TC | -15:03 | 8053 (82) | Track |
4:45 PM | 3044 | 7143 | 71 To 94th-Foster | -8:53 | 6610 (97) | Track |
4:45 PM | 1836 | 5271 | 52 To Beaverton TC | +6:33 | 4429 (1) | Track |
4:44 PM | 1828 | 9268 | 92 South Beaverton Exp | -18:10 | 1927 (5) | Track |
4:44 PM | 1824 | 7670 | 76 To Meridian Hospital | -10:01 | 2301 (7) | Track |
4:44 PM | 1825 | 5673 | 56 To Washington Square | -19:36 | 7586 (2) | Track |
4:45 PM | 1826 | 5268 | 52 To PCC-Rock Creek | +3:46 | 7014 (49) | Track |
4:45 PM | 3019 | 7251 | 72 To Cully Blvd | -14:37 | 7999 (48) | Track |
4:44 PM | 3017 | 7737 | 77 Montgomry Pk | +2:12 | 4788 (100) | Track |
4:45 PM | 1818 | 3668 | 36 To Tualatin P&R | -24:59 | 2566 (8) | Track |
4:45 PM | 3011 | 1940 | 19 112th via 32nd-Rex | -23:23 | 5239 (44) | Track |
4:44 PM | 3015 | 1540 | 15 Gateway TC | -7:10 | 7095 (22) | Track |
4:44 PM | 3035 | 940 | 9 To 98th Ave | -7:07 | 4625 (15) | Track |
4:45 PM | 1805 | 7671 | 76 To Beaverton TC | -7:40 | 9650 (46) | Track |
4:44 PM | 3036 | 1945 | 19 To 112th via 28th | -13:51 | 852 (62) | Track |
4:44 PM | 1801 | 6270 | 62 To Washington Square | -9:51 | 8606 (35) | Track |
4:45 PM | 3037 | 7241 | 72 To Cully Blvd | -7:31 | 8023 (29) | Track |
4:44 PM | 3031 | 1437 | 14 To 94-Foster | -14:08 | 2599 (6) | Track |
4:45 PM | 3028 | 944 | 9 Gresham TC | -10:51 | 4704 (38) | Track |
4:45 PM | 2018 | 2901 | 29 To Milwaukie | -15:34 | 4937 (13) | Track |
4:44 PM | 2020 | 7517 | 75 to St Johns | +1:38 | 3544 (124) | Track |
4:44 PM | 2003 | 804 | 8 OHSU-VA Hosp | +1:07 | 7631 (32) | Track |
4:44 PM | 2820 | 1401 | 14E To 94-Foster | -8:09 | 13169 (44) | Track |
4:45 PM | 2821 | 3310 | 33 To Portland | +4:51 | 3785 (35) | Track |
4:45 PM | 2001 | 3302 | 33 To Portland | -29:31 | 1068 (1) | Track |
4:45 PM | 2006 | 1704 | 17 To Saratoga | +3:00 | 3400 (58) | Track |
4:45 PM | 2007 | 1706 | 17 To Saratoga | +1:52 | 2713 (47) | Track |
4:44 PM | 2012 | 7518 | 75 to St Johns | -7:45 | 1099 (78) | Track |
4:43 PM | 2834 | 7505 | -26:58 | 9576 () | Track | |
4:45 PM | 2913 | 5667 | 54 To Portland | -10:18 | 379 (21) | Track |
4:45 PM | 2914 | 1270 | 12 To Tigard TC | -18:47 | 5067 (29) | Track |
4:45 PM | 2916 | 5670 | 56 To Portland | -8:29 | 156 (42) | Track |
4:44 PM | 2917 | 5774 | 57 To Beaverton TC | +4:33 | 291 (28) | Track |
4:45 PM | 2918 | 1267 | 12 Parkrose TC | -7:00 | 208 (20) | Track |
4:45 PM | 2919 | 1271 | 12 To Tigard TC | -10:31 | 10855 (1) | Track |
4:45 PM | 2920 | 2067 | 20 Gresham TC | -18:22 | 686 (32) | Track |
4:45 PM | 2923 | 5467 | 54 To Beaverton TC | -7:34 | 372 (19) | Track |
4:45 PM | 2924 | 5768 | 57 To Forest Grove | +3:29 | 6499 (36) | Track |
4:45 PM | 2926 | 5767 | 57 To Forest Grove | +2:23 | 4264 (75) | Track |
4:45 PM | 2931 | 5669 | 54 To Beaverton TC | -8:28 | 13167 (5) | Track |
4:45 PM | 2939 | 5672 | 56 To Washington Square | -17:45 | 5161 (45) | Track |
4:45 PM | 2940 | 7867 | 78 To Beaverton TC | +5:55 | 13589 (46) | Track |
4:44 PM | 2902 | 2069 | 20 Gresham TC | -9:46 | 996 (14) | Track |
4:45 PM | 2905 | 1269 | 12 To Tigard TC | -8:27 | 10845 (68) | Track |
4:45 PM | 2908 | 5769 | 57 To Forest Grove | -7:19 | 5621 (11) | Track |
No comments:
Post a Comment