All matching - in-service only - In service, off-schedule
As of Tuesday July 2nd, 2013 11:54:01 AM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Next stop | Track |
---|---|---|---|---|---|---|---|
11:52 AM | 2203 | 7143 | 71 To 94th-Foster | -3:39 | 7678 (43) | 7695 (44) | Track |
11:53 AM | 2204 | 1948 | 19 Gateway TC | -4:20 | 4702 (58) | 143 (59) | Track |
11:53 AM | 2207 | 2135 | 21 To Gresham TC | -6:16 | 9767 (40) | 9636 (41) | Track |
11:53 AM | 2234 | 1237 | 12 To Tigard TC | +1:10 | 7588 (44) | 7591 (45) | Track |
11:53 AM | 2232 | 2036 | 20 Gresham TC | -1:16 | 9627 (15) | 9970 (16) | Track |
11:53 AM | 2233 | 935 | 9 Gresham TC | +1:01 | 4568 (45) | 4571 (46) | Track |
11:53 AM | 2239 | 7244 | 72 Clackamas TC | +3:08 | 7996 (102) | 7988 (103) | Track |
11:53 AM | 2227 | 7140 | 71 To Clackamas TC | -8:15 | 7819 (73) | 7817 (74) | Track |
11:53 AM | 2224 | 7736 | 77 To Troutdale | -0:42 | 2374 (65) | 2378 (66) | Track |
11:53 AM | 2225 | 2234 | 22 To Gateway TC | -3:48 | 13116 (26) | 5231 (27) | Track |
11:53 AM | 2216 | 1434 | 14 To 94-Foster | -9:20 | 7662 (23) | 7660 (24) | Track |
11:53 AM | 2222 | 1546 | 15 Gateway TC | -5:17 | 718 (28) | 749 (29) | Track |
11:53 AM | 2210 | 7139 | 71 To 94th-Foster | -3:45 | 9642 (95) | 6649 (96) | Track |
11:49 AM | 2215 | 7145 | 71 To Clackamas Town Ctr | -5:39 | 4730 (47) | 4771 (48) | Track |
11:53 AM | 2214 | 1534 | 15 Gateway TC | -7:54 | 8321 (83) | 8194 (84) | Track |
11:53 AM | 2213 | 3134 | 30 To Clackamas TC | +0:49 | 2899 (63) | 2889 (64) | Track |
11:53 AM | 2268 | 1537 | 15 To Thurman | -4:27 | 5498 (21) | 7898 (22) | Track |
11:53 AM | 2265 | 2034 | 20 Gresham TC | -1:33 | 5392 (112) | 12953 (113) | Track |
11:53 AM | 2266 | 1437 | 14 To 94-Foster | -8:22 | 3635 (2) | 2641 (3) | Track |
11:53 AM | 2260 | 938 | 9 Gresham TC | +0:37 | 9573 (1) | 9301 (2) | Track |
11:53 AM | 2256 | 7252 | 72 Clackamas TC | +1:10 | 8024 (83) | 7944 (84) | Track |
11:53 AM | 2258 | 1235 | 12 To Tigard TC | +0:01 | 5069 (27) | 5068 (28) | Track |
11:53 AM | 2259 | 1937 | 19 Mt Scott-112th | -4:36 | 1728 (94) | 1764 (95) | Track |
11:53 AM | 2252 | 939 | 9 To NW Flanders | +0:01 | 9300 (84) | 9573 (85) | Track |
11:52 AM | 2248 | 1947 | 19 112th via 28th-Union Mnr | -3:00 | 7172 (63) | 858 (64) | Track |
11:53 AM | 2251 | 937 | 9 To Portland | -1:28 | 11924 (58) | 4676 (59) | Track |
11:53 AM | 2250 | 2040 | 20 NW 23rd Ave | -3:51 | 13328 (91) | 13329 (92) | Track |
11:52 AM | 2244 | 1934 | 19 Gateway via 28th-Union | -1:17 | 7295 (38) | 859 (39) | Track |
11:53 AM | 2247 | 7242 | 72 Clackamas TC | -6:25 | 7969 (106) | 7990 (107) | Track |
11:53 AM | 2246 | 7238 | 72 Swan Island | -4:52 | 7967 (56) | 7933 (57) | Track |
11:53 AM | 2240 | 3137 | 30 To Estacada | +1:07 | 8685 (57) | 8442 (58) | Track |
11:53 AM | 2242 | 1938 | 19 Gateway TC | -2:25 | 5044 (71) | 13193 (72) | Track |
11:51 AM | 2303 | 7141 | 71 To 94th-Foster | -1:00 | 4760 (70) | 4762 (71) | Track |
11:53 AM | 2300 | 1034 | 10 To 94-Foster | -3:37 | 11956 (80) | 13169 (81) | Track |
11:53 AM | 2298 | 7134 | 71 To Clackamas Town Ctr | -0:17 | 6621 (29) | 6611 (30) | Track |
11:53 AM | 2296 | 7239 | 72 Clackamas TC | -2:43 | 5927 (20) | 46 (21) | Track |
11:53 AM | 2297 | 1240 | 12 Parkrose TC | +1:17 | 7765 (43) | 7807 (44) | Track |
11:53 AM | 2295 | 8737 | 87 To Gresham TC | +0:53 | 10863 (2) | 4287 (3) | Track |
11:53 AM | 2293 | 2038 | 20 Gresham TC | +1:08 | 8511 (4) | 9860 (5) | Track |
11:53 AM | 2287 | 3136 | 31 To Clackamas Town Ctr | -6:58 | 13247 (24) | 13248 (25) | Track |
11:53 AM | 2286 | 2136 | 21 To Gresham TC | -0:50 | 10854 (1) | 10715 (2) | Track |
11:53 AM | 2285 | 1939 | 19 112th via 32nd-Rex | -6:12 | 7602 (42) | 7588 (43) | Track |
11:53 AM | 2284 | 434 | 4 Gresham TC | +3:43 | 6001 (64) | 6008 (65) | Track |
11:53 AM | 2282 | 1943 | 19 Mt Scott-112th | -1:26 | 10955 (3) | 2156 (4) | Track |
11:53 AM | 2281 | 2039 | 20 Beaverton TC | -7:49 | 9555 (106) | 8749 (107) | Track |
11:53 AM | 2279 | 451 | 4 To St. Johns | +3:10 | 1476 (56) | 1472 (57) | Track |
11:53 AM | 2276 | 5535 | 156 To Clackamas Town Ctr | -4:27 | 9005 (22) | 11929 (23) | Track |
11:53 AM | 2272 | 7936 | 154 To Willamette | -3:51 | 11764 (3) | 9296 (4) | Track |
11:53 AM | 2163 | 1602 | 16 To Portland | -3:18 | 10177 (22) | 4441 (23) | Track |
11:52 AM | 2508 | 813 | 8 OHSU-VA Hosp | -4:40 | 6818 (23) | 4045 (24) | Track |
11:53 AM | 2506 | 7010 | 70 To Milwaukie | +0:15 | 7377 (31) | 644 (32) | Track |
11:53 AM | 2503 | 7503 | 75 to St Johns | -15:36 | 3504 (120) | 3462 (121) | Track |
11:53 AM | 2502 | 4403 | 44 Mocks Crest to St Johns | -3:10 | 6292 (78) | 6275 (79) | Track |
11:52 AM | 2527 | 1549 | 15 Gateway TC | +0:35 | 5840 (8) | 5836 (9) | Track |
11:53 AM | 2524 | 3511 | 35 University of Portland | -1:42 | 13185 (50) | 1923 (51) | Track |
11:53 AM | 2525 | 3303 | 33 To Oregon City TC | -2:06 | 3838 (38) | 3841 (39) | Track |
11:53 AM | 2522 | 1502 | 15 To NW Yeon | -0:36 | 4013 (53) | 4029 (54) | Track |
11:53 AM | 2521 | 402 | 4 Gresham TC | -3:47 | 1483 (101) | 1486 (102) | Track |
11:53 AM | 2519 | 7515 | 75 to St Johns | -3:07 | 1271 (81) | 1282 (82) | Track |
11:53 AM | 2516 | 4407 | 44 To PCC Sylvania | -1:37 | 7586 (57) | 7614 (58) | Track |
11:53 AM | 2512 | 7513 | 75 To Milwaukie | -12:48 | 10868 (76) | 7494 (77) | Track |
11:53 AM | 2541 | 447 | 4 Gresham TC | -1:34 | 3506 (41) | 3451 (42) | Track |
11:53 AM | 2543 | 7253 | 72 Swan Island | -0:50 | 3170 (100) | 3159 (101) | Track |
11:53 AM | 2542 | 1538 | 15 To Thurman | -3:09 | 742 (66) | 747 (67) | Track |
11:53 AM | 2537 | 1438 | 14 To Portland | +0:37 | 3633 (41) | 2642 (42) | Track |
11:53 AM | 2536 | 2134 | 21 To Parkrose TC | +1:00 | 10194 (34) | 11815 (35) | Track |
11:53 AM | 2539 | 7138 | 71 To Clackamas TC | +0:17 | 7990 (119) | 7921 (120) | Track |
11:53 AM | 2538 | 7237 | 72 Clackamas TC | -0:40 | 8043 (64) | 8000 (65) | Track |
11:53 AM | 2533 | 1942 | 19 Mt Scott-112th | -3:46 | 2002 (23) | 2000 (24) | Track |
11:53 AM | 2532 | 7144 | 71 To Clackamas TC | -12:58 | 13247 (126) | 12740 (127) | Track |
11:53 AM | 2535 | 7247 | 72 Swan Island | -1:36 | 7995 (10) | 7951 (11) | Track |
11:53 AM | 2534 | 7934 | 79 To Oregon City TC | -2:54 | 12922 (2) | 8006 (3) | Track |
11:52 AM | 2528 | 3205 | 32 To Milwaukie | -1:57 | 3983 (10) | 11932 (11) | Track |
11:53 AM | 2531 | 2834 | 29 To Clackamas TC | -3:45 | 13339 (39) | 8225 (40) | Track |
11:53 AM | 2555 | 438 | 4 Gresham TC | +0:43 | 4818 (1) | 4817 (2) | Track |
11:53 AM | 2549 | 8736 | 87 To Gateway TC | +1:06 | 471 (13) | 469 (14) | Track |
11:53 AM | 2544 | 7135 | 71 To 94th-Foster | -2:00 | 394 (13) | 397 (14) | Track |
11:53 AM | 2546 | 456 | 4 Gresham TC | -13:31 | 1505 (109) | 13297 (110) | Track |
11:53 AM | 2311 | 439 | 4 To St. Johns | -3:32 | 1708 (140) | 1713 (141) | Track |
11:53 AM | 2309 | 7136 | 71 To Clackamas Town Ctr | -0:26 | 1779 (5) | 1772 (6) | Track |
11:53 AM | 2314 | 7246 | 72 Swan Island | 0:00 | 8014 (45) | 7987 (46) | Track |
11:53 AM | 2312 | 448 | 4 To St. Johns | +1:13 | 1376 (74) | 1496 (75) | Track |
11:53 AM | 2313 | 942 | 9 To Portland | -9:28 | 4646 (69) | 4643 (70) | Track |
11:51 AM | 2318 | 7245 | 0:00 | 3148 () | 10600 () | Track | |
11:51 AM | 1642 | 8034 | 80 To Troutdale | -1:39 | 4529 (7) | 4639 (8) | Track |
11:51 AM | 1637 | 8134 | -8:40 | 13314 () | 13332 () | Track | |
11:53 AM | 2725 | 1708 | 17 To Saratoga | -1:02 | 4702 (53) | 143 (54) | Track |
11:53 AM | 2724 | 604 | 6 Jantzen Beach | -9:46 | 2167 (13) | 2169 (14) | Track |
11:53 AM | 2722 | 406 | 4 To St. Johns | +2:10 | 1428 (16) | 10638 (17) | Track |
11:53 AM | 2720 | 602 | 6 Jantzen Beach | -7:08 | 9438 (46) | 10591 (47) | Track |
11:53 AM | 2717 | 3502 | 35 To Oregon City TC | -1:36 | 7586 (41) | 7614 (42) | Track |
11:53 AM | 2718 | 1709 | 17 To SE 134th | -0:28 | 656 (28) | 655 (29) | Track |
11:53 AM | 2719 | 2002 | 20 NW 23rd Ave | -1:59 | 5466 (35) | 5464 (36) | Track |
11:53 AM | 1612 | 3401 | 34 To Milwaukie | -3:31 | 121 (3) | 123 (4) | Track |
11:52 AM | 2713 | 7009 | 70 To Sunderlnd | -11:02 | 8513 (34) | 8938 (35) | Track |
11:53 AM | 2715 | 606 | 6 Jantzen Beach | -14:32 | 13629 (50) | 1026 (51) | Track |
11:53 AM | 2710 | 2001 | 20 Beaverton TC | -1:26 | 8745 (62) | 823 (63) | Track |
11:53 AM | 2705 | 3202 | 32 To Clackamas CC | -0:38 | 3831 (45) | 8761 (46) | Track |
11:53 AM | 1624 | 3901 | 39 Lewis & Clark | -4:57 | 4336 (23) | 11312 (24) | Track |
11:53 AM | 2702 | 7511 | 75 To Milwaukie | +2:34 | 3479 (24) | 3476 (25) | Track |
11:52 AM | 1628 | 5201 | 152 To Milwaukie | -0:38 | 9329 (24) | 2573 (25) | Track |
11:53 AM | 2814 | 3102 | 31 To Estacada via Clackamas | -2:42 | 8225 (1) | 2569 (2) | Track |
11:53 AM | 2815 | 1711 | 17 To Saratoga | -0:19 | 7235 (94) | 7246 (95) | Track |
11:52 AM | 2812 | 1710 | 17 To SE 134th | -3:48 | 5150 (2) | 1286 (3) | Track |
11:52 AM | 2803 | 1267 | 12 To Tigard TC | -0:28 | 10855 (1) | 5145 (2) | Track |
11:53 AM | 2806 | 403 | 4 Gresham TC | -7:41 | 2592 (67) | 9311 (68) | Track |
11:53 AM | 2804 | 5774 | 57 To Beaverton TC | -12:45 | 5600 (64) | 5617 (65) | Track |
11:52 AM | 29073 | 9073 | Yellow-Expo Ctr | +0:46 | 7763 (8) | 11508 (9) | Track |
11:43 AM | 29072 | 9072 | Yellow-Expo Ctr | -1:26 | 11516 (17) | 11498 (18) | Track |
11:52 AM | 29074 | 9074 | Blue to Gateway | +2:26 | 8369 (8) | 8370 (9) | Track |
11:52 AM | 29068 | 9068 | Yellow-City Ctr | -0:19 | 11506 (9) | 11507 (10) | Track |
11:52 AM | 29069 | 9069 | Green-Clackamas | -4:09 | 13130 (23) | 13132 (24) | Track |
11:52 AM | 29070 | 9070 | Yellow-City Ctr | -0:29 | 11499 (2) | 11500 (3) | Track |
11:52 AM | 29071 | 9071 | Green-Clackamas | +1:42 | 9299 (7) | 7763 (8) | Track |
11:50 AM | 29064 | 9064 | Yellow-Expo Ctr | +2:05 | 10293 (2) | 7774 (3) | Track |
11:52 AM | 29065 | 9065 | Green to City Ctr | +1:18 | 8373 (12) | 8374 (13) | Track |
11:53 AM | 29066 | 9066 | Yellow-City Ctr | -1:18 | 7608 (15) | 7618 (16) | Track |
11:52 AM | 29067 | 9067 | Green-Clackamas | -3:05 | 13124 (17) | 13125 (18) | Track |
11:52 AM | 29060 | 9060 | Green to City Ctr | +0:14 | 13138 (7) | 13139 (8) | Track |
11:53 AM | 29061 | 9061 | Green to City Ctr | -5:43 | 8377 (16) | 7601 (17) | Track |
11:52 AM | 29062 | 9062 | Yellow-Expo Ctr | +0:27 | 11515 (16) | 11516 (17) | Track |
11:53 AM | 29063 | 9063 | Green-Clackamas | -1:29 | 8343 (12) | 8344 (13) | Track |
11:53 AM | 2615 | 1504 | 15 Gateway TC | -3:54 | 6165 (72) | 6166 (73) | Track |
11:53 AM | 29042 | 9042 | Red-Beaverton TC | -3:33 | 10121 (25) | 9624 (26) | Track |
11:52 AM | 29043 | 9043 | Red to Airport | -4:03 | 10572 (24) | 10574 (25) | Track |
11:53 AM | 1762 | 4869 | 48 To Hillsboro TC | -5:32 | 9564 (43) | 10197 (44) | Track |
11:53 AM | 29040 | 9040 | Red to Airport | -1:30 | 8344 (18) | 8345 (19) | Track |
11:52 AM | 29041 | 9041 | Red to Airport | +0:26 | 10118 (4) | 9759 (5) | Track |
11:53 AM | 2612 | 809 | 8 OHSU-VA Hosp | -0:57 | 6796 (8) | 6813 (9) | Track |
11:52 AM | 1767 | 8869 | 88 To Beaverton TC | -7:07 | 1658 (31) | 1652 (32) | Track |
11:53 AM | 2611 | 3308 | 33 To Clackamas CC | +1:50 | 8225 (19) | 3850 (20) | Track |
11:52 AM | 2610 | 1701 | 17 To Saratoga | -1:27 | 2751 (32) | 2748 (33) | Track |
11:53 AM | 1766 | 9467 | 94 To Sherwood | -3:16 | 8728 (12) | 8644 (13) | Track |
11:53 AM | 29047 | 9047 | Red to Airport | +1:38 | 8339 (13) | 8340 (14) | Track |
11:52 AM | 29044 | 9044 | Red-Beaverton TC | -6:34 | 8372 (9) | 8373 (10) | Track |
11:52 AM | 29045 | 9045 | Red-Beaverton TC | -0:57 | 10573 (4) | 11615 (5) | Track |
11:47 AM | 29050 | 9050 | Red to Airport | -8:49 | 10576 (26) | 10579 (27) | Track |
11:53 AM | 1769 | 8868 | 88 To Willow Ck-185th TC | -2:56 | 7084 (52) | 7094 (53) | Track |
11:53 AM | 2621 | 1702 | 17 To Saratoga | -1:00 | 625 (64) | 611 (65) | Track |
11:53 AM | 29048 | 9048 | Red-Beaverton TC | -4:47 | 8380 (17) | 8381 (18) | Track |
11:48 AM | 29049 | 9049 | Red-Beaverton TC | -4:55 | 9624 (26) | 9821 (27) | Track |
11:52 AM | 2618 | 401 | 4 To St. Johns | -10:16 | 7856 (78) | 3633 (79) | Track |
11:53 AM | 1778 | 5274 | 52 To Beaverton TC | -3:30 | 1656 (52) | 1650 (53) | Track |
11:53 AM | 29027 | 9027 | Blue to Hillsboro | -4:10 | 9757 (28) | 9820 (29) | Track |
11:35 AM | 29026 | 9026 | Blue to Gresham | -5:21 | 8357 (46) | 8359 (47) | Track |
11:52 AM | 29025 | 9025 | Blue to Hillsboro | -0:43 | 8366 (9) | 8367 (10) | Track |
11:51 AM | 29030 | 9030 | Blue to Gresham | -0:22 | 8340 (28) | 8341 (29) | Track |
11:53 AM | 1780 | 6767 | 67 Merlo-158th | -4:42 | 8780 (19) | 12928 (20) | Track |
11:52 AM | 29028 | 9028 | Blue to Gresham | -2:12 | 8346 (34) | 8347 (35) | Track |
11:53 AM | 2604 | 7509 | 75 to St Johns | -4:26 | 2568 (5) | 8894 (6) | Track |
11:53 AM | 29032 | 9032 | Blue to Gresham | -0:33 | 9969 (16) | 10120 (17) | Track |
11:52 AM | 2605 | 3301 | 33 To Clackamas CC | +0:08 | 6122 (66) | 10469 (67) | Track |
11:53 AM | 2602 | 1501 | 15 Gateway TC | -3:23 | 406 (37) | 408 (38) | Track |
11:52 AM | 29009 | 9009 | Blue to Hillsboro | -1:57 | 9624 (32) | 9818 (33) | Track |
11:51 AM | 29010 | 9010 | Blue to Hillsboro | -3:20 | 8376 (19) | 8377 (20) | Track |
11:52 AM | 1730 | 5268 | 52 To PCC-Rock Creek | +0:35 | 12945 (2) | 1648 (3) | Track |
11:48 AM | 29012 | 9012 | Blue to Gresham | -3:03 | 8357 (46) | 8359 (47) | Track |
11:53 AM | 1735 | 5271 | 52 To PCC-Rock Creek | -6:31 | 6970 (20) | 7002 (21) | Track |
11:53 AM | 1734 | 4868 | 48 To Sunset TC | -4:10 | 8561 (17) | 10031 (18) | Track |
11:53 AM | 1738 | 4871 | 47 To Sunset TC | +2:42 | 261 (13) | 10051 (14) | Track |
11:49 AM | 29020 | 9020 | Blue to Hillsboro | +0:40 | 9845 (46) | 9848 (47) | Track |
11:52 AM | 29021 | 9021 | Blue to Hillsboro | +0:35 | 9833 (40) | 9836 (41) | Track |
11:52 AM | 29023 | 9023 | Blue to Hillsboro | -2:19 | 8370 (13) | 8371 (14) | Track |
11:53 AM | 1745 | 4369 | 43 To Portland | -2:26 | 3439 (8) | 3442 (9) | Track |
11:53 AM | 1748 | 4368 | 43 To Washington Square | -1:35 | 6488 (7) | 1138 (8) | Track |
11:53 AM | 1752 | 5269 | 52 To Beaverton TC | -0:03 | 8603 (31) | 7013 (32) | Track |
11:52 AM | 29001 | 9001 | Blue to Gresham | -1:44 | 8354 (42) | 8355 (43) | Track |
11:52 AM | 29003 | 9003 | Blue to Gresham | +0:11 | 8333 (21) | 8334 (22) | Track |
11:53 AM | 1756 | 5270 | 52 To Beaverton TC | +2:29 | 9351 (10) | 6999 (11) | Track |
11:49 AM | 29005 | 9005 | Blue to Gresham | +0:31 | 9841 (4) | 9838 (5) | Track |
11:52 AM | 29004 | 9004 | Blue to Gresham | +0:26 | 9828 (11) | 9822 (12) | Track |
11:53 AM | 1757 | 6271 | 62 To Sunset TC | -4:35 | 3892 (33) | 11851 (34) | Track |
11:35 AM | 29007 | 9007 | Blue to Hillsboro | -0:09 | 9845 (46) | 9848 (47) | Track |
11:52 AM | 1759 | 3767 | 36 To Lake Oswego TC | -10:16 | 3822 (4) | 3823 (5) | Track |
11:52 AM | 1704 | 4571 | 45 To Portland | -4:51 | 956 (63) | 156 (64) | Track |
11:53 AM | 2641 | 1001 | 10 To Portland | -1:21 | 2553 (40) | 8404 (41) | Track |
11:53 AM | 2640 | 3514 | 35 To Oregon City TC | -4:20 | 147 (72) | 8207 (73) | Track |
11:53 AM | 2643 | 4410 | 44 Downtown Only | -6:48 | 7803 (37) | 7751 (38) | Track |
11:53 AM | 2645 | 4408 | 44 To St Johns | -4:28 | 952 (4) | 932 (5) | Track |
11:53 AM | 2644 | 7705 | 77 Montgomry Pk | -6:17 | 2395 (26) | 13026 (27) | Track |
11:53 AM | 2647 | 7508 | 75 To Milwaukie | +0:23 | 7527 (73) | 7510 (74) | Track |
11:53 AM | 2646 | 7704 | 77 To Troutdale | -6:30 | 6216 (23) | 10425 (24) | Track |
11:52 AM | 2649 | 1004 | 10 To 94-Foster | +0:20 | 2564 (50) | 2517 (51) | Track |
11:53 AM | 2648 | 3307 | 33 To Portland | -5:54 | 7124 (54) | 8223 (55) | Track |
11:53 AM | 2650 | 7514 | 75 to St Johns | -0:30 | 3494 (118) | 3504 (119) | Track |
11:53 AM | 2653 | 806 | 8 To NE Dekum | -4:07 | 4047 (22) | 6842 (23) | Track |
11:51 AM | 2652 | 1703 | -4:16 | 7640 () | 7594 () | Track | |
11:53 AM | 2624 | 3304 | 33 To Oregon City TC | -1:08 | 7631 (3) | 7642 (4) | Track |
11:53 AM | 2628 | 2901 | 29 To Milwaukie | +0:45 | 3326 (35) | 3354 (36) | Track |
11:53 AM | 2629 | 7506 | 75 To Milwaukie | -3:27 | 3080 (115) | 3078 (116) | Track |
11:53 AM | 2635 | 816 | 8 To NE Dekum | -0:19 | 7749 (9) | 7773 (10) | Track |
11:53 AM | 2636 | 3309 | 33 To Portland | -2:08 | 3791 (9) | 3781 (10) | Track |
11:53 AM | 2637 | 901 | 9 Gresham TC | -0:01 | 4667 (26) | 11920 (27) | Track |
11:53 AM | 2639 | 4409 | 44 To PCC Sylvania | -2:28 | 976 (40) | 7577 (41) | Track |
11:53 AM | 1904 | 6367 | 63 To Oregon Zoo | +0:52 | 4346 (6) | 4351 (7) | Track |
11:52 AM | 1907 | 4667 | 46 To Hillsboro Library | +2:23 | 9945 (16) | 9946 (17) | Track |
11:53 AM | 3005 | 7251 | 72 Swan Island | -7:37 | 2202 (107) | 2161 (108) | Track |
11:53 AM | 3006 | 940 | 9 To Portland | +1:57 | 4554 (19) | 4616 (20) | Track |
11:53 AM | 3007 | 2035 | 20 Gresham TC | -5:22 | 1340 (99) | 2798 (100) | Track |
11:52 AM | 1901 | 8368 | 83 Washington Park Loop | -0:49 | 4341 (16) | 4350 (17) | Track |
11:53 AM | 3050 | 455 | 4 To St. Johns | -11:40 | 3976 (102) | 76 (103) | Track |
11:53 AM | 3053 | 7234 | 72 Clackamas TC | +2:51 | 3169 (12) | 3173 (13) | Track |
11:53 AM | 3055 | 7235 | 72 Clackamas TC | -16:57 | 7942 (109) | 12921 (110) | Track |
11:52 AM | 1841 | 7868 | 76 To Beaverton TC | -3:45 | 5846 (34) | 3655 (35) | Track |
11:53 AM | 3044 | 1540 | 15 To NW Yeon | -0:10 | 6526 (7) | 6529 (8) | Track |
11:53 AM | 3047 | 7240 | 72 Swan Island | +1:07 | 8023 (29) | 8052 (30) | Track |
11:53 AM | 1843 | 6268 | 62 To Sunset TC | -1:32 | 9651 (1) | 6126 (2) | Track |
11:53 AM | 1834 | 4568 | 45 To Tigard TC | -1:55 | 6104 (70) | 3646 (71) | Track |
11:53 AM | 1835 | 5668 | 56 To Portland | +1:23 | 5185 (19) | 5193 (20) | Track |
11:53 AM | 1829 | 5669 | 56 To Washington Square | -6:10 | 5192 (32) | 5188 (33) | Track |
11:53 AM | 1830 | 7670 | 76 To Meridian Hospital | -0:24 | 7880 (50) | 558 (51) | Track |
11:53 AM | 1824 | 7669 | 76 To Meridian Hospital | -1:44 | 2279 (10) | 2286 (11) | Track |
11:53 AM | 1825 | 8867 | 88 To Willow Ck-185th TC | -1:36 | 8491 (3) | 3584 (4) | Track |
11:51 AM | 3018 | 443 | 4 Gresham TC | +0:06 | 12757 (151) | 13506 (152) | Track |
11:53 AM | 3017 | 7236 | 72 Swan Island | -2:13 | 7326 (82) | 64 (83) | Track |
11:53 AM | 3016 | 440 | 4 To St. Johns | -10:40 | 1059 (151) | 3465 (152) | Track |
11:51 AM | 3023 | 441 | +0:18 | 6359 () | 1841 () | Track | |
11:53 AM | 3021 | 437 | 4 Gresham TC | -0:57 | 12726 (21) | 12750 (22) | Track |
11:51 AM | 1817 | 6270 | -2:12 | 9958 () | 4057 () | Track | |
11:52 AM | 3020 | 435 | 4 Gresham TC | -10:21 | 3635 (74) | 2641 (75) | Track |
11:53 AM | 3011 | 2042 | 20 Gresham TC | +0:20 | 710 (59) | 770 (60) | Track |
11:53 AM | 3008 | 7738 | 77 To Troutdale | -0:29 | 6013 (3) | 7168 (4) | Track |
11:52 AM | 3012 | 2434 | 24 To Gateway TC | +0:31 | 1846 (8) | 1900 (9) | Track |
11:53 AM | 3035 | 1236 | 12 To Tigard TC | -3:40 | 8213 (67) | 10845 (68) | Track |
11:52 AM | 3032 | 7935 | 79 To Clackamas Town Center | -3:21 | 1255 (9) | 10700 (10) | Track |
11:52 AM | 1805 | 5870 | +3:20 | 12793 () | 12791 () | Track | |
11:50 AM | 3036 | 7003 | +24:26 | 9414 () | 10450 () | Track | |
11:53 AM | 3027 | 5534 | 155 To Clackamas Town Ctr | -1:55 | 12902 (1) | 12903 (2) | Track |
11:53 AM | 3024 | 7137 | 71 To 94th-Foster | -7:54 | 1787 (116) | 13032 (117) | Track |
11:53 AM | 3030 | 1936 | 19 Gateway TC via 32nd-Rex | -0:22 | 10307 (10) | 1765 (11) | Track |
11:53 AM | 3031 | 941 | 9 To Portland | -1:48 | 4576 (37) | 4575 (38) | Track |
11:53 AM | 1792 | 4872 | 47 To Hillsboro TC | -2:40 | 4134 (21) | 12930 (22) | Track |
11:53 AM | 2018 | 811 | 8 To NE Dekum | +0:16 | 11010 (40) | 8455 (41) | Track |
11:53 AM | 2822 | 903 | 9 Gresham TC | -3:24 | 7588 (7) | 5239 (8) | Track |
11:53 AM | 2003 | 405 | 9 Gresham TC | -1:37 | 4618 (68) | 4522 (69) | Track |
11:53 AM | 2823 | 3305 | 33 To Portland | -2:03 | 3410 (13) | 3412 (14) | Track |
11:53 AM | 2001 | 7002 | 70 To Sunderland via 17th | -1:44 | 6871 (3) | 6901 (4) | Track |
11:53 AM | 2821 | 7007 | 70 To Sunderlnd | -4:45 | 13605 (27) | 6578 (28) | Track |
11:53 AM | 2818 | 7703 | 77 Montgomry Pk | -0:07 | 8483 (108) | 8484 (109) | Track |
11:53 AM | 2817 | 605 | 6 Jantzen Beach | -2:17 | 1108 (5) | 12793 (6) | Track |
11:53 AM | 2010 | 3501 | 35 University of Portland | -2:24 | 6320 (2) | 6306 (3) | Track |
11:53 AM | 2828 | 404 | 4 To St. Johns | -3:53 | 1396 (28) | 1392 (29) | Track |
11:52 AM | 2009 | 7502 | 75 to St Johns | -5:57 | 7465 (29) | 7456 (30) | Track |
11:53 AM | 2829 | 7004 | 70 To Milwaukie | -3:50 | 6896 (71) | 6900 (72) | Track |
11:53 AM | 2826 | 7707 | 77 Montgomry Pk | -22:07 | 7916 (53) | 2455 (54) | Track |
11:53 AM | 2827 | 603 | 6 To Portland | -14:07 | 5947 (20) | 5934 (21) | Track |
11:53 AM | 2824 | 7001 | 70 To Milw via 13 | -1:44 | 6542 (51) | 6551 (52) | Track |
11:53 AM | 2825 | 7501 | 75 To Milwaukie | -1:15 | 1281 (48) | 1283 (49) | Track |
11:53 AM | 2838 | 1705 | 17 To Saratoga | +0:12 | 6731 (5) | 4583 (6) | Track |
11:53 AM | 2837 | 3515 | 35 Greeley to Univ Portland | +0:04 | 6389 (86) | 6391 (87) | Track |
11:53 AM | 2835 | 601 | 6 To Portland | -1:14 | 5904 (12) | 5943 (13) | Track |
11:53 AM | 2834 | 1704 | 17 To SE 134th | -0:54 | 2738 (64) | 2740 (65) | Track |
11:53 AM | 2912 | 7867 | 78 To Beaverton TC | -1:36 | 2275 (51) | 2284 (52) | Track |
11:52 AM | 2913 | 5771 | 57 To Forest Grove | +1:19 | 5615 (34) | 6495 (35) | Track |
11:53 AM | 2916 | 1269 | 12 Parkrose TC | -1:54 | 5079 (59) | 5048 (60) | Track |
