Runner up is 31 train 2 running 17 minutes and 19 seconds late!
As of Friday July 12th, 2013 11:03:29 AM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
11:02 AM | 2203 | 2039 | 20 Beaverton TC | +1:38 | 5426 (53) | Track |
11:02 AM | 2234 | 7239 | 72 Swan Island | -7:32 | 3203 (72) | Track |
11:02 AM | 2235 | 7252 | 72 Clackamas TC | +1:40 | 2226 (6) | Track |
11:02 AM | 2227 | 437 | 4 To St. Johns | +3:04 | 1713 (141) | Track |
11:02 AM | 2230 | 438 | 4 To St. Johns | -7:30 | 3966 (101) | Track |
11:02 AM | 2231 | 7247 | 72 Clackamas TC | -12:36 | 8056 (63) | Track |
11:02 AM | 2264 | 5535 | 155 To Clackamas Town Ctr | -20:27 | 13247 (19) | Track |
11:02 AM | 2263 | 1536 | 15 To NW Yeon | +2:12 | 10449 (34) | Track |
11:02 AM | 2257 | 7135 | 71 To Clackamas TC | -8:05 | 7684 (88) | Track |
11:02 AM | 2251 | 5534 | 155 To Sunnyside-157th Ave | +2:39 | 10580 (9) | Track |
11:01 AM | 2247 | 451 | 4 Gresham TC | -12:16 | 1348 (150) | Track |
11:02 AM | 2241 | 1944 | 19 112th via 28th-Union Mnr | -7:27 | 7594 (41) | Track |
11:02 AM | 2511 | 7008 | 70 To Sunderlnd | -10:46 | 6576 (27) | Track |
11:02 AM | 2520 | 7010 | 70 To Sunderlnd | +2:51 | 9339 (80) | Track |
11:02 AM | 2541 | 1540 | 15 Gateway TC | -14:14 | 5020 (37) | Track |
11:02 AM | 2539 | 7237 | 72 Swan Island | -8:46 | 2161 (108) | Track |
11:02 AM | 2548 | 1537 | 15 Gateway TC | -7:54 | 6166 (64) | Track |
11:02 AM | 2549 | 1438 | 14 To 94-Foster | +1:29 | 1802 (35) | Track |
11:02 AM | 2722 | 803 | 8 To NE Dekum | -6:32 | 7767 (12) | Track |
11:02 AM | 2718 | 7703 | 77 Montgomry Pk | -7:41 | 6226 (42) | Track |
11:02 AM | 2712 | 3309 | 33 To Oregon City TC | +1:27 | 3849 (30) | Track |
11:02 AM | 2703 | 7501 | 75 to St Johns | +1:42 | 3509 (125) | Track |
11:02 AM | 2811 | 403 | 4 Gresham TC | -7:11 | 8653 (3) | Track |
11:01 AM | 2815 | 7003 | 70 To Sunderlnd | +1:25 | 6863 (22) | Track |
11:02 AM | 2812 | 7511 | 75 to St Johns | -9:48 | 13472 (75) | Track |
11:02 AM | 2606 | 3304 | 33 To Portland | -7:01 | 3783 (42) | Track |
11:02 AM | 2607 | 1003 | 10 To 94-Foster | -6:59 | 2641 (3) | Track |
11:02 AM | 2642 | 3102 | 31 To Clackamas Town Ctr | -17:19 | 13247 (24) | Track |
11:02 AM | 2650 | 606 | 6 Jantzen Beach | +2:53 | 11484 (11) | Track |
11:02 AM | 2653 | 1709 | 17 To Saratoga | -6:58 | 6240 (69) | Track |
10:59 AM | 2626 | 7502 | +3:04 | 2574 () | Track | |
11:02 AM | 2631 | 7505 | 75 to St Johns | +8:32 | 8223 (2) | Track |
11:02 AM | 2636 | 1501 | 15 To Thurman | -12:56 | 5835 (77) | Track |
11:02 AM | 3003 | 7738 | 77 Montgomry Pk | +1:24 | 11492 (85) | Track |
11:02 AM | 3043 | 7251 | 72 Swan Island | -6:58 | 7947 (32) | Track |
11:02 AM | 3023 | 7140 | 71 To Clackamas Town Ctr | +3:28 | 6655 (19) | Track |
11:02 AM | 3009 | 3134 | 30 To Estacada | -10:05 | 1559 (50) | Track |
11:02 AM | 3039 | 7143 | 71 To Clackamas TC | -8:52 | 7921 (120) | Track |
11:02 AM | 3036 | 447 | 4 To St. Johns | -7:16 | 5375 (148) | Track |
11:02 AM | 3027 | 939 | 9 To Portland | +1:14 | 4591 (31) | Track |
11:02 AM | 3028 | 7137 | 71 To 94th-Foster | -7:29 | 7812 (49) | Track |
11:02 AM | 2818 | 1705 | 17 To SE 134th | +1:13 | 13658 (52) | Track |
11:02 AM | 2830 | 7704 | 77 Montgomry Pk | -16:31 | 10972 (101) | Track |
11:02 AM | 2838 | 8502 | 85 To Rose Quarter TC | -7:08 | 11845 (11) | Track |
11:02 AM | 2834 | 7504 | 75 To Milwaukie | +1:21 | 7510 (75) | Track |
11:02 AM | 2917 | 5774 | 57 To Beaverton TC | +2:11 | 291 (28) | Track |
11:02 AM | 2931 | 7669 | 78 To Beaverton TC | +1:37 | 5846 (35) | Track |
11:02 AM | 2935 | 5771 | 57 To Beaverton TC | -7:47 | 5623 (59) | Track |
11:02 AM | 2902 | 1270 | 12 To Tigard TC | -6:38 | 7591 (45) | Track |
11:02 AM | 2909 | 7867 | 78 To Beaverton TC | +4:57 | 3363 (2) | Track |
11:02 AM | 1609 | 3901 | 39 Lewis & Clark | -6:21 | 5317 (12) | Track |
11:01 AM | 29070 | 9070 | Yellow-Expo Ctr | +1:03 | 7763 (8) | Track |
11:02 AM | 1767 | 8869 | 88 To Willow Ck-185th TC | +1:04 | 9665 (21) | Track |
11:00 AM | 29048 | 9048 | Red to Airport | -7:12 | 10576 (26) | Track |
11:02 AM | 1782 | 6768 | 67 Merlo-158th | +5:03 | 4429 (1) | Track |
11:00 AM | 1780 | 5267 | 52 To PCC-Rock Creek | +9:53 | 9985 (1) | Track |
11:02 AM | 29021 | 9021 | Blue to Hillsboro | +1:57 | 8377 (20) | Track |
11:02 AM | 29023 | 9023 | Blue to Gresham | -8:32 | 8355 (43) | Track |
11:02 AM | 1714 | 8868 | 88 To Beaverton TC | -7:56 | 3582 (62) | Track |
11:02 AM | 1906 | 8367 | 83 Washington Park Loop | -9:54 | 5019 (19) | Track |
11:02 AM | 1824 | 4868 | 47 To Hillsboro TC | -6:17 | 8540 (40) | Track |
11:02 AM | 1826 | 4872 | 47 To Sunset TC | -13:32 | 10033 (21) | Track |
11:02 AM | 1827 | 5271 | 52 To Beaverton TC | -8:20 | 7013 (32) | Track |
============================================================
As of Monday July 15th, 2013 3:36:15 PM:
As of | Block | Line/Destination | E/L | Prev stop | Track | |
---|---|---|---|---|---|---|
3:35 PM | 2206 | 7235 | 72 Swan Island | +1:10 | 8040 (24) | Track |
3:35 PM | 2224 | 1537 | 15 To Thurman | +3:10 | 5824 (82) | Track |
3:35 PM | 2230 | 7243 | 72 Swan Island | +1:06 | 3209 (69) | Track |
3:34 PM | 2218 | 7256 | 72 Swan Island | +7:15 | 2202 (107) | Track |
3:35 PM | 2214 | 2038 | 20 Beaverton TC | -8:10 | 9628 (129) | Track |
3:35 PM | 2270 | 1436 | 14 To 94-Foster | +1:55 | 2603 (8) | Track |
3:35 PM | 2264 | 7138 | 71 To Clackamas TC | +3:05 | 393 (112) | Track |
3:35 PM | 2266 | 936 | 9 To Portland | +2:55 | 4572 (39) | Track |
3:35 PM | 2261 | 1735 | 17 To Saratoga | +1:07 | 2705 (14) | Track |
3:35 PM | 2263 | 7253 | 72 Clackamas TC | +2:22 | 7965 (44) | Track |
3:35 PM | 2256 | 7238 | 72 Clackamas TC | +1:58 | 7980 (30) | Track |
3:35 PM | 2253 | 939 | 9 Gresham TC | +1:10 | 4651 (22) | Track |
3:35 PM | 2251 | 1536 | 15 Gateway TC | +1:27 | 408 (30) | Track |
3:35 PM | 2244 | 2138 | 21 To Parkrose TC | -7:11 | 10822 (41) | Track |
3:35 PM | 2241 | 7237 | 72 Clackamas TC | +1:51 | 8024 (83) | Track |
3:35 PM | 2302 | 1942 | 19 112th via 28th-Union Mnr | +1:03 | 4964 (47) | Track |
3:35 PM | 2299 | 1538 | 15 Gateway TC | +1:07 | 8963 (9) | Track |
3:34 PM | 2295 | 944 | 9 To NW | +6:19 | 9300 (38) | Track |
3:35 PM | 2291 | 442 | 4 To St. Johns | -14:13 | 6359 (95) | Track |
3:34 PM | 2288 | 1236 | 12 Parkrose TC | +1:06 | 11271 (26) | Track |
3:35 PM | 2272 | 7258 | 72 Clackamas TC | +1:23 | 7329 (34) | Track |
3:35 PM | 2111 | 9403 | 94 To Sherwood | +1:33 | 3673 (11) | Track |
3:35 PM | 2131 | 9901 | 99 To Oregon City TC | -10:54 | 8225 (8) | Track |
3:34 PM | 2137 | 1102 | 11 To St Johns | +2:14 | 5372 (39) | Track |
3:35 PM | 2114 | 1101 | 11 To Jubitz | +2:15 | 9444 (43) | Track |
3:35 PM | 2121 | 7005 | 70 To Sunderlnd | -8:14 | 6576 (27) | Track |
3:35 PM | 2122 | 1605 | 16 To Sauvie Island | -7:30 | 1612 (3) | Track |
3:35 PM | 2511 | 7514 | 75 to St Johns | +1:57 | 3569 (116) | Track |
3:35 PM | 2509 | 604 | 6 Jantzen Beach | -7:39 | 1108 (5) | Track |
3:35 PM | 2506 | 602 | 6 Jantzen Beach | -8:17 | 5956 (19) | Track |
3:35 PM | 2501 | 1706 | 17 To SE 134th | +1:33 | 2760 (74) | Track |
3:35 PM | 2516 | 804 | 8 To NE Dekum | +1:25 | 6773 (43) | Track |
3:35 PM | 2512 | 403 | 4 Gresham TC | +4:00 | 4818 (1) | Track |
3:35 PM | 2540 | 1434 | 14 To Portland | +1:04 | 1798 (17) | Track |
3:35 PM | 2543 | 456 | 4 Gresham TC | +1:04 | 72 (48) | Track |
3:35 PM | 2536 | 2037 | 20 Beaverton TC | -9:02 | 5414 (59) | Track |
3:35 PM | 2538 | 1943 | 19 112th via 32nd-Rex | +3:55 | 7631 (38) | Track |
3:35 PM | 2532 | 7141 | 71 To 94th-Foster | +1:33 | 7830 (48) | Track |
3:34 PM | 2535 | 7142 | 71 To Clackamas TC | +4:53 | 7693 (90) | Track |
3:35 PM | 2531 | 7936 | 154 To Oregon City TC | -7:35 | 9297 (1) | Track |
3:35 PM | 2555 | 7147 | 71 To Clackamas Town Ctr | +1:52 | 1831 (1) | Track |
3:35 PM | 2550 | 7738 | 77 To Troutdale | +1:38 | 10866 (22) | Track |
3:35 PM | 2545 | 449 | 4 Gresham TC | +3:23 | 5997 (62) | Track |
3:35 PM | 2546 | 7136 | 71 To 94th-Foster | -13:39 | 6636 (111) | Track |
3:35 PM | 2305 | 937 | 9 To NW Flanders | -6:11 | 9300 (84) | Track |
3:35 PM | 2310 | 7143 | 71 To 94th-Foster | +1:02 | 1737 (25) | Track |
3:35 PM | 2317 | 7244 | 72 Clackamas TC | -11:01 | 13247 (111) | Track |
3:35 PM | 2725 | 7707 | 77 Montgomry Pk | -9:00 | 631 (80) | Track |
3:35 PM | 2716 | 7703 | 77 Montgomry Pk | -12:25 | 8483 (108) | Track |
3:35 PM | 2704 | 1401 | 14 To 94-Foster | -17:31 | 7660 (24) | Track |
3:35 PM | 2706 | 7505 | 75 to St Johns | -13:20 | 7509 (57) | Track |
3:34 PM | 2813 | 1502 | +11:16 | 6470 () | Track | |
3:35 PM | 2615 | 4409 | 44 To PCC Sylvania | +1:08 | 173 (15) | Track |
3:35 PM | 2611 | 406 | 4 Gresham TC | -14:23 | 7857 (79) | Track |
3:34 PM | 2609 | 1710 | 17 To SE 134th | +1:19 | 633 (32) | Track |
3:35 PM | 2608 | 813 | 8 To NE Dekum | -7:18 | 6814 (37) | Track |
3:35 PM | 2619 | 4410 | 44 To PCC Sylvania | -37:44 | 7577 (41) | Track |
3:35 PM | 2606 | 1404 | 14 To Portland | -7:56 | 1793 (18) | Track |
3:35 PM | 2641 | 7515 | 75 to St Johns | +1:40 | 1277 (85) | Track |
3:35 PM | 2647 | 2001 | 20 Gresham TC | +1:48 | 1336 (130) | Track |
3:35 PM | 2649 | 1708 | 17 To Saratoga | -6:36 | 7759 (63) | Track |
3:34 PM | 2648 | 901 | -11:18 | 4610 () | Track | |
3:35 PM | 2655 | 4407 | 44 To PCC Sylvania | -7:24 | 8951 (95) | Track |
3:35 PM | 2627 | 7002 | 70 To Sunderlnd | -8:01 | 4912 (74) | Track |
3:35 PM | 2630 | 3307 | 33 To Clackamas CC | -18:13 | 8225 (19) | Track |
3:35 PM | 2631 | 2901 | 29 To Clackamas TC | -8:55 | 6159 (5) | Track |
3:35 PM | 2634 | 3501 | 35 University of Portland | +4:54 | 6301 (17) | Track |
3:35 PM | 2635 | 402 | 4 Gresham TC | +2:11 | 1301 (38) | Track |
3:35 PM | 2636 | 7513 | 75 To Milwaukie | +2:43 | 7438 (83) | Track |
3:35 PM | 2638 | 1004 | 10 To 94-Foster | -9:58 | 3308 (10) | Track |
3:35 PM | 3007 | 8735 | 87 To Gateway TC | -7:42 | 6513 (72) | Track |
3:35 PM | 3001 | 1948 | 19 Gateway TC | +2:50 | 2119 (72) | Track |
3:35 PM | 3003 | 1539 | 15 To NW Yeon | +1:23 | 8194 (1) | Track |
3:35 PM | 3048 | 451 | 4 Gresham TC | -14:58 | 1373 (118) | Track |
3:35 PM | 3043 | 2042 | 20 Gresham TC | +1:59 | 770 (24) | Track |
3:35 PM | 3042 | 437 | 4 To St. Johns | -10:49 | 6369 (91) | Track |
3:35 PM | 3019 | 7137 | 71 To 94th-Foster | +1:48 | 6631 (105) | Track |
3:34 PM | 3020 | 1936 | 19 Mt Scott-112th | -49:42 | 4036 (97) | Track |
3:35 PM | 3011 | 443 | 4 Gresham TC | +2:28 | 9301 (69) | Track |
3:35 PM | 3024 | 941 | 9 To NW Flanders | +4:39 | 654 (78) | Track |
3:35 PM | 3031 | 943 | 9 To 98th Ave | +1:34 | 4682 (32) | Track |
3:35 PM | 3028 | 1234 | 12 Parkrose TC | +2:35 | 704 (49) | Track |
3:35 PM | 2818 | 7508 | 75 To Milwaukie | +6:17 | 7527 (74) | Track |
3:35 PM | 2816 | 1709 | 17 To SE 134th | -6:03 | 13178 (36) | Track |
3:35 PM | 2831 | 7504 | 75 to St Johns | +9:02 | 8223 (2) | Track |
3:35 PM | 2825 | 3511 | 35 University of Portland | +1:27 | 4908 (37) | Track |
3:35 PM | 2834 | 905 | 9 To 98th Ave | +1:30 | 4701 (12) | Track |
3:34 PM | 2919 | 5770 | 57 To Beaverton TC | +4:35 | 291 (28) | Track |
3:35 PM | 2920 | 1269 | 12 To Tigard TC | +1:08 | 5145 (2) | Track |
3:35 PM | 2921 | 1270 | 12 Parkrose TC | +1:21 | 5102 (68) | Track |
3:35 PM | 2922 | 5768 | 57 To Beaverton TC | +2:37 | 5618 (62) | Track |
3:35 PM | 2923 | 5774 | 57 To Forest Grove | +4:21 | 6499 (36) | Track |
3:35 PM | 2927 | 5467 | 54 To Portland | +1:47 | 388 (10) | Track |
3:35 PM | 2935 | 5772 | 57 To Forest Grove | +1:14 | 284 (55) | Track |
3:35 PM | 2938 | 2068 | 20 Gresham TC | +3:25 | 5421 (85) | Track |
3:35 PM | 2940 | 5667 | 54 To Beaverton TC | -8:54 | 2566 (7) | Track |
3:35 PM | 2903 | 5775 | 57 To Forest Grove | -17:12 | 33 (58) | Track |
3:34 PM | 2902 | 7867 | 78 To Lake Oswego TC | +1:22 | 672 (51) | Track |
3:35 PM | 2907 | 2070 | 20 Gresham TC | +2:48 | 5471 (71) | Track |
3:35 PM | 2911 | 5469 | 54 To Beaverton TC | -6:38 | 346 (32) | Track |
3:35 PM | 1634 | 8135 | 81 To Troutdale | -75:29 | 4529 (7) | Track |
3:35 PM | 1628 | 3902 | 39 Lewis & Clark | -9:22 | 7036 (10) | Track |
3:35 PM | 29073 | 9073 | Yellow-Expo Ctr | +1:37 | 7763 (8) | Track |
3:35 PM | 29068 | 9068 | Yellow-City Ctr | +1:06 | 11506 (9) | Track |
3:35 PM | 1767 | 5275 | 52 To Beaverton TC | +2:22 | 1652 (42) | Track |
3:35 PM | 1771 | 4369 | 43 To Portland | +1:48 | 2808 (33) | Track |
3:27 PM | 29050 | 9050 | Red-Beaverton TC | +1:17 | 9624 (26) | Track |
3:34 PM | 29026 | 9026 | Blue to Gresham | -17:51 | 8345 (33) | Track |
3:34 PM | 29025 | 9025 | Blue to Gresham | -24:22 | 8348 (36) | Track |
3:35 PM | 1731 | 5272 | 52 To Beaverton TC | +3:19 | 6969 (27) | Track |
3:35 PM | 1735 | 6268 | 62 To Washington Square | +2:51 | 4086 (11) | Track |
3:34 PM | 29001 | 9001 | Blue to Gresham | +1:48 | 8340 (28) | Track |
3:33 PM | 29003 | 9003 | Blue to Gresham | +2:20 | 9830 (10) | Track |
3:34 PM | 29007 | 9007 | Blue to Hillsboro | +2:56 | 9833 (40) | Track |
3:34 PM | 1705 | 4869 | 47 To Hillsboro TC | +2:25 | 4134 (21) | Track |
3:35 PM | 1716 | 4568 | 45 To Tigard TC | +1:38 | 9525 (31) | Track |
3:35 PM | 1724 | 4569 | 45 To 16th & Jefferson | +3:49 | 3051 (73) | Track |
3:35 PM | 1720 | 6767 | 67 To PCC Rock Creek | -12:29 | 10165 (29) | Track |
3:35 PM | 1906 | 8367 | 83 Washington Park Loop | -7:38 | 13253 (30) | Track |
3:35 PM | 1901 | 5367 | 53 To Allen & King | +1:06 | 3586 (5) | Track |
3:35 PM | 1841 | 6271 | 62 To Washington Square | +1:12 | 4064 (32) | Track |
3:35 PM | 1833 | 5869 | 58 To Beaverton TC | +1:13 | 12793 (22) | Track |
3:35 PM | 1827 | 4368 | 43 To Washington Square | +1:49 | 5692 (39) | Track |
3:35 PM | 1821 | 5274 | 52 To Beaverton TC | +2:55 | 6967 (13) | Track |
3:35 PM | 1817 | 5269 | 52 To Beaverton TC | +7:20 | 4429 (1) | Track |
3:35 PM | 1805 | 5268 | 52 To PCC-Rock Creek | +5:58 | 8435 (58) | Track |
3:35 PM | 1793 | 4870 | 47 To Hillsboro TC | +1:59 | 3687 (70) | Track |
3:35 PM | 2002 | 3515 | 35 Greeley to Univ Portland | -18:34 | 8886 (59) | Track |
3:35 PM | 2010 | 7701 | 77 To Troutdale | +1:21 | 1611 (12) | Track |
No comments:
Post a Comment