1'st check looks better than it usually does
As of Tuesday July 16th, 2013 4:32:50 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
4:31 PM | 2206 | 943 | 9 To NW Flanders | +2:30 | 654 (32) | Track |
4:31 PM | 2207 | 7236 | 72 Clackamas TC | +1:50 | 8034 (61) | Track |
4:32 PM | 2234 | 7250 | 72 Clackamas TC | +1:48 | 7986 (86) | Track |
4:31 PM | 2235 | 1937 | 19 Gateway TC | +1:21 | 2146 (84) | Track |
4:31 PM | 2233 | 2041 | 20 Beaverton TC | +3:18 | 11032 (99) | Track |
4:31 PM | 2239 | 2044 | 4 Gresham TC | +2:03 | 7631 (3) | Track |
4:31 PM | 2226 | 1550 | 15 Gateway TC | +1:41 | 8963 (9) | Track |
4:32 PM | 2220 | 1947 | 19 Gateway TC | +4:29 | 143 (47) | Track |
4:31 PM | 2215 | 937 | 9 To 98th Ave | -6:39 | 13542 (40) | Track |
4:31 PM | 2214 | 1943 | 19 Mt Scott-112th | +2:19 | 1764 (95) | Track |
4:31 PM | 2213 | 940 | 9 To 98th Ave | -9:35 | 7602 (6) | Track |
4:32 PM | 2269 | 434 | 4 Gresham TC | +2:02 | 87 (49) | Track |
4:31 PM | 2252 | 7234 | 72 Clackamas TC | +8:45 | 1243 (2) | Track |
4:31 PM | 2249 | 449 | 4 Gresham TC | +6:04 | 1373 (118) | Track |
4:32 PM | 2302 | 935 | 9 To Portland | +2:11 | 4631 (71) | Track |
4:30 PM | 111 | 9035 | Blue to Gresham | +2:06 | 9828 (1) | Track |
4:32 PM | 109 | 9032 | Blue to Gresham | +1:54 | 8339 (27) | Track |
4:32 PM | 2288 | 1235 | 12 Parkrose TC | -9:29 | 202 (24) | Track |
4:32 PM | 2284 | 7260 | 72 Swan Island | +1:26 | 12922 (2) | Track |
4:32 PM | 2281 | 7262 | 72 Clackamas TC | +3:27 | 8024 (37) | Track |
4:29 PM | 113 | 9009 | Blue to Hillsboro | +1:01 | 9837 (43) | Track |
4:31 PM | 123 | 9034 | Blue to Gresham | +1:52 | 9758 (10) | Track |
4:31 PM | 2106 | 3002 | 31 To Estacada via Clackamas | +1:23 | 12842 (14) | Track |
4:32 PM | 2108 | 6601 | 66 Hollywood TC | -12:03 | 870 (11) | Track |
4:31 PM | 205 | 9049 | Red-Beaverton TC | -10:14 | 8381 (18) | Track |
4:32 PM | 2135 | 1606 | 16 To Sauvie Island | -11:02 | 13637 (20) | Track |
4:30 PM | 2134 | 9605 | 96 To Commerce Circle | -6:32 | 13050 (9) | Track |
4:31 PM | 2128 | 1604 | 16 To Portland | -12:54 | 3465 (19) | Track |
4:30 PM | 2140 | 7006 | 70 To Sunderlnd | -9:08 | 8938 (38) | Track |
4:32 PM | 2138 | 9404 | 94 To Sherwood | -14:38 | 9519 (31) | Track |
4:32 PM | 217 | 9062 | Yellow-City Ctr | +2:42 | 7646 (14) | Track |
4:31 PM | 2115 | 1408 | 14 To 94-Foster | +1:59 | 13169 (6) | Track |
4:32 PM | 2126 | 9604 | 96 To Commerce Circle | -7:16 | 501 (22) | Track |
4:32 PM | 215 | 9027 | Blue to Hillsboro | -6:32 | 9823 (34) | Track |
4:32 PM | 235 | 9034 | Blue to Gresham | +1:48 | 9758 (10) | Track |
4:31 PM | 229 | 9043 | Red to Airport | +1:36 | 8343 (17) | Track |
4:32 PM | 226 | 9042 | Red-Beaverton TC | +1:25 | 8380 (17) | Track |
4:32 PM | 2148 | 9602 | 96 To Commerce Circle | +2:11 | 1108 (3) | Track |
4:31 PM | 2157 | 3204 | 32 To Clackamas CC | +1:18 | 12463 (16) | Track |
4:32 PM | 2154 | 4405 | 44 Mocks Crest to St Johns | +1:21 | 7803 (37) | Track |
4:32 PM | 2155 | 9403 | 94 To Tigard TC | +6:51 | 3654 (31) | Track |
4:31 PM | 2152 | 9606 | 96 To Mohawk P&R | -8:40 | 10712 (7) | Track |
4:32 PM | 309 | 9040 | Red to Airport | +2:07 | 8336 (10) | Track |
4:23 PM | 313 | 9062 | Yellow-City Ctr | +1:57 | 11507 (10) | Track |
4:27 PM | 302 | 9040 | Red to Airport | +2:23 | 9758 (6) | Track |
4:31 PM | 2508 | 7701 | 77 To Troutdale | +1:14 | 2380 (67) | Track |
4:31 PM | 2507 | 1702 | 17 To SE 134th | -6:06 | 13178 (36) | Track |
4:32 PM | 324 | 9048 | Red-Beaverton TC | -13:04 | 10575 (3) | Track |
4:32 PM | 325 | 9016 | Blue to Hillsboro | +2:09 | 10117 (26) | Track |
4:32 PM | 2525 | 2001 | 9 To Portland | -12:39 | 4617 (18) | Track |
4:31 PM | 2519 | 1404 | 14 To 94-Foster | +1:01 | 1812 (39) | Track |
4:32 PM | 2516 | 808 | 8 To NE Dekum | +1:20 | 6801 (40) | Track |
4:31 PM | 2540 | 1950 | 19 Mt Scott-112th | +2:24 | 13467 (36) | Track |
4:31 PM | 2543 | 2039 | 20 Beaverton TC | +9:04 | 13467 (94) | Track |
4:31 PM | 2538 | 942 | 9 Gresham TC | -11:45 | 4573 (47) | Track |
4:31 PM | 2533 | 7144 | 71 To 94th-Foster | +2:39 | 7827 (54) | Track |
4:31 PM | 2532 | 2036 | 20 Gresham TC | +2:53 | 822 (41) | Track |
4:31 PM | 2530 | 7255 | 72 Clackamas TC | +1:32 | 8889 (6) | Track |
4:31 PM | 2557 | 7139 | 71 To Clackamas Town Ctr | +2:57 | 1831 (1) | Track |
4:32 PM | 2559 | 1537 | 15 Gateway TC | +2:29 | 8426 (54) | Track |
4:32 PM | 2548 | 1434 | 14 To 94-Foster | -6:30 | 2630 (20) | Track |
4:32 PM | 2310 | 447 | 4 Gresham TC | +3:30 | 4435 (33) | Track |
4:32 PM | 2314 | 944 | 9 Gresham TC | -9:29 | 4666 (25) | Track |
4:32 PM | 403 | 9025 | Blue to Hillsboro | -8:31 | 8371 (14) | Track |
4:32 PM | 416 | 9069 | Green to City Ctr | +1:26 | 7618 (22) | Track |
4:31 PM | 1424 | 103 | 1 Vermont via Maplewood | -14:09 | 7625 (3) | Track |
4:31 PM | 1634 | 8035 | 80 To Troutdale | -45:23 | 4529 (7) | Track |
4:31 PM | 2722 | 1708 | 17 To SE 134th | +1:23 | 7193 (22) | Track |
4:32 PM | 2721 | 1402 | 14 To Portland | +1:06 | 2609 (35) | Track |
4:32 PM | 2720 | 3309 | 33 To Oregon City TC | +1:51 | 3839 (37) | Track |
4:31 PM | 2716 | 7502 | 75 to St Johns | +5:05 | 3509 (125) | Track |
4:32 PM | 2717 | 7004 | 70 To Milwaukie | +1:38 | 4044 (43) | Track |
4:32 PM | 2713 | 405 | 4 To St. Johns | -6:02 | 1341 (71) | Track |
4:32 PM | 2708 | 7001 | 70 To Sunderlnd | -11:16 | 11171 (81) | Track |
4:30 PM | 2711 | 3515 | 35 To Oregon City TC | +1:25 | 11813 (37) | Track |
4:32 PM | 2707 | 7703 | 77 To Troutdale | +1:27 | 2454 (50) | Track |
4:32 PM | 2813 | 7511 | 75 To Milwaukie | +1:14 | 7460 (87) | Track |
4:32 PM | 2803 | 5774 | 57 To Beaverton TC | +1:00 | 4294 (8) | Track |
4:32 PM | 2804 | 1267 | 12 Parkrose TC | +1:11 | 168 (16) | Track |
4:32 PM | 2614 | 901 | 20 Beaverton TC | +1:40 | 12949 (48) | Track |
4:32 PM | 2613 | 3305 | 33 To Clackamas CC | -7:12 | 11331 (47) | Track |
4:31 PM | 2612 | 3507 | 35 To Oregon City TC | -7:12 | 13167 (43) | Track |
4:31 PM | 2610 | 3302 | 33 To Portland | -7:31 | 3418 (12) | Track |
4:32 PM | 2622 | 1707 | 17 To Saratoga | +2:16 | 13305 (59) | Track |
4:32 PM | 2621 | 407 | 9 Gresham TC | +2:08 | 4567 (44) | Track |
4:32 PM | 1775 | 5673 | 56 To Washington Square | -8:49 | 13171 (1) | Track |
4:30 PM | 1772 | 5273 | +2:59 | 4429 () | Track | |
4:32 PM | 1779 | 4868 | 47 To Sunset TC | -9:20 | 10749 (71) | Track |
4:32 PM | 1782 | 5268 | 52 To PCC-Rock Creek | +5:25 | 6972 (38) | Track |
4:31 PM | 2604 | 7519 | 75 To Milwaukie | +3:09 | 3531 (31) | Track |
4:32 PM | 2603 | 4403 | 44 To PCC Sylvania | +2:20 | 957 (70) | Track |
4:31 PM | 1730 | 5275 | 52 To PCC-Rock Creek | +1:43 | 1657 (18) | Track |
4:31 PM | 1732 | 6169 | 68 18th-Jefferson | -9:20 | 7756 (15) | Track |
4:31 PM | 1752 | 3869 | 38 To Portland | -8:16 | 5809 (52) | Track |
4:32 PM | 1757 | 6767 | 67 Merlo-158th | +5:41 | 4429 (1) | Track |
4:31 PM | 2641 | 2002 | 20 Beaverton TC | +1:38 | 252 (116) | Track |
4:32 PM | 2647 | 1003 | 10 To Portland | +1:24 | 5517 (57) | Track |
4:31 PM | 2650 | 408 | 9 To 98th Ave | -13:56 | 4701 (12) | Track |
4:31 PM | 2637 | 1701 | 17 To Saratoga | -8:19 | 7260 (91) | Track |
4:32 PM | 1904 | 5967 | 59 To Sunset TC | +1:44 | 4366 (26) | Track |
4:32 PM | 3004 | 2137 | 21 To Gresham TC | -6:19 | 10782 (6) | Track |
4:32 PM | 1901 | 8368 | 83 Washington Park Loop | -6:13 | 13253 (30) | Track |
4:32 PM | 3003 | 7143 | 71 To 94th-Foster | -6:59 | 5250 (88) | Track |
4:31 PM | 1840 | 4367 | 43 To Portland | +2:17 | 9320 (31) | Track |
4:31 PM | 1843 | 7672 | 78 To Lake Oswego TC | +1:33 | 4431 (48) | Track |
4:32 PM | 1836 | 4571 | 45 To Tigard TC | -7:07 | 1108 (4) | Track |
4:31 PM | 1835 | 6267 | 62 To Washington Square | +2:15 | 234 (6) | Track |
4:31 PM | 1828 | 5269 | 52 To Beaverton TC | +4:34 | 12944 (57) | Track |
4:31 PM | 1829 | 4667 | 46 To Hillsboro Library | -9:25 | 9947 (18) | Track |
4:32 PM | 1824 | 3767 | 56 To Washington Square | +1:31 | 330 (27) | Track |
4:31 PM | 1826 | 5668 | 54 To Beaverton TC | +3:00 | 359 (40) | Track |
4:30 PM | 1827 | 7868 | 76 To Beaverton TC | +1:46 | 13084 (11) | Track |
4:32 PM | 3019 | 7135 | 71 To 94th-Foster | +3:28 | 10852 (75) | Track |
4:32 PM | 1822 | 4867 | 48 To Hillsboro TC | +1:15 | 9245 (19) | Track |
4:31 PM | 3018 | 439 | 4 To St. Johns | -14:34 | 6354 (92) | Track |
4:32 PM | 3021 | 8434 | 84 To SE 282nd Ave | -27:50 | 13211 (2) | Track |
4:31 PM | 3010 | 7251 | 72 To Cully Blvd | +3:46 | 7967 (56) | Track |
4:32 PM | 3034 | 1940 | 19 112th via 32nd-Rex | -8:14 | 1929 (46) | Track |
4:31 PM | 3035 | 941 | 9 Gresham TC | -6:21 | 4701 (12) | Track |
4:31 PM | 3032 | 2037 | 20 Beaverton TC | -8:27 | 5377 (126) | Track |
4:32 PM | 3037 | 7261 | 72 Clackamas TC | +1:44 | 12921 (64) | Track |
4:31 PM | 3026 | 452 | 4 Gresham TC | +2:22 | 90 (43) | Track |
4:31 PM | 3027 | 2042 | 20 Gresham TC | +1:20 | 3104 (89) | Track |
4:32 PM | 3028 | 7737 | 77 Montgomry Pk | +1:37 | 11492 (85) | Track |
4:32 PM | 1793 | 4569 | 45 To Tigard TC | +3:51 | 6602 (63) | Track |
4:32 PM | 2018 | 1706 | 17 To Saratoga | +1:49 | 2751 (32) | Track |
4:31 PM | 2002 | 804 | 8 OHSU-VA Hosp | +2:17 | 4044 (25) | Track |
4:32 PM | 2001 | 1201 | 12 Parkrose TC | +2:25 | 7807 (4) | Track |
4:32 PM | 2006 | 812 | 8 To NE Dekum | -10:24 | 9861 (14) | Track |
4:32 PM | 2817 | 1401 | 14E To 94-Foster | +3:18 | 2642 (42) | Track |
4:31 PM | 2011 | 805 | 8 OHSU-VA Hosp | +1:24 | 6793 (7) | Track |
4:31 PM | 2008 | 815 | 8 To NE Dekum | +1:01 | 870 (13) | Track |
4:32 PM | 2014 | 7510 | 75 To Milwaukie | +1:19 | 7334 (122) | Track |
4:31 PM | 2015 | 7706 | 77 Montgomry Pk | -14:23 | 2333 (8) | Track |
4:32 PM | 2827 | 403 | 4 Gresham TC | +1:24 | 2592 (67) | Track |
4:32 PM | 2824 | 1709 | 17 To SE 134th | -10:13 | 2703 (86) | Track |
4:31 PM | 2912 | 5467 | 54 To Beaverton TC | -11:55 | 13167 (5) | Track |
4:31 PM | 2916 | 5772 | 57 To Beaverton TC | +3:37 | 4119 (29) | Track |
4:32 PM | 2919 | 5776 | 57 To Forest Grove | -7:40 | 4307 (67) | Track |
4:32 PM | 2928 | 5769 | 57 To Forest Grove | -6:17 | 9984 (1) | Track |
4:31 PM | 2932 | 1268 | 12 To Tigard TC | +2:27 | 4319 (81) | Track |
4:32 PM | 2934 | 5468 | 54 To Beaverton TC | -13:20 | 12944 (43) | Track |
4:32 PM | 2902 | 5770 | 57 To Beaverton TC | -7:18 | 8270 (68) | Track |
4:31 PM | 2901 | 5771 | 57 To Beaverton TC | +4:50 | 5618 (62) | Track |
4:32 PM | 2906 | 5773 | 57 To Forest Grove | +1:18 | 308 (38) | Track |
==============================================================
As of Tuesday July 16th, 2013 5:31:16 PM:
As of | Vehicle | Block | Line/Destination | E/L | Prev stop | Track |
---|---|---|---|---|---|---|
5:29 PM | 2206 | 943 | 9 Gresham TC | -9:16 | 4964 (11) | Track |
5:31 PM | 2235 | 1937 | 19 To 112th via 28th | +1:03 | 7631 (38) | Track |
5:30 PM | 2231 | 3137 | 31 To Clackamas Town Ctr | +1:23 | 7942 (40) | Track |
5:30 PM | 2228 | 1437 | 14 To Portland | +1:51 | 1793 (18) | Track |
5:30 PM | 2219 | 7146 | 71 To Clackamas Town Ctr | -7:33 | 6670 (35) | Track |
5:30 PM | 2218 | 939 | 9 To Portland | +2:27 | 4664 (63) | Track |
5:30 PM | 2215 | 937 | 9 To 98th Ave | -18:54 | 142 (9) | Track |
5:30 PM | 2214 | 1943 | 19 Gateway TC | +4:29 | 7782 (52) | Track |
5:30 PM | 2268 | 945 | 9 Gresham TC | -6:45 | 4693 (36) | Track |
5:30 PM | 2269 | 434 | 4 Gresham TC | -8:35 | 8791 (93) | Track |
5:30 PM | 2265 | 938 | 9 To Portland | +1:03 | 4702 (76) | Track |
5:30 PM | 2267 | 1242 | 12 Parkrose TC | -7:59 | 5115 (32) | Track |
5:29 PM | 2257 | 7936 | 34 To Oregon City TC | +1:29 | 2675 (6) | Track |
5:30 PM | 2258 | 7249 | 72 Clackamas TC | -7:42 | 7958 (79) | Track |
5:30 PM | 2248 | 1549 | 15 To Thurman | +2:17 | 4029 (54) | Track |
5:30 PM | 2247 | 1938 | 19 Mt Scott-112th | -21:41 | 10484 (75) | Track |
5:30 PM | 2240 | 3134 | 31E Estacada Express | -6:00 | 3635 (6) | Track |
5:30 PM | 2298 | 1535 | 15 Gateway TC | -11:15 | 425 (53) | Track |
5:30 PM | 2296 | 7739 | 77 Montgomry Pk | -6:09 | 4105 (107) | Track |
5:31 PM | 106 | 9005 | Blue to Gresham | -7:48 | 8347 (35) | Track |
5:30 PM | 2288 | 1235 | 12 Parkrose TC | -19:08 | 5104 (69) | Track |
5:30 PM | 2285 | 7137 | 71 To Clackamas TC | -7:33 | 7833 (76) | Track |
5:30 PM | 116 | 9004 | Blue to Gresham | -6:15 | 8354 (42) | Track |
5:29 PM | 126 | 9012 | Blue to Hillsboro | -13:46 | 8383 (26) | Track |
5:30 PM | 2278 | 1948 | 19 To 112th via 28th | -10:16 | 7286 (65) | Track |
5:30 PM | 2106 | 3002 | 30 To Estacada | +5:00 | 1559 (50) | Track |
5:30 PM | 2104 | 7005 | 70 To Milwaukie | -6:34 | 838 (69) | Track |
5:30 PM | 2110 | 3504 | 35 To Oregon City TC | -12:18 | 3614 (57) | Track |
5:30 PM | 2109 | 3206 | 32 To Clackamas CC | -8:27 | 4138 (42) | Track |
5:31 PM | 205 | 9049 | Red to Airport | -6:21 | 8339 (13) | Track |
5:29 PM | 2129 | 9407 | 94 To Tigard TC | -11:55 | 4270 (22) | Track |
5:30 PM | 2128 | 1604 | 16 To Sauvie Island | -22:45 | 5352 (26) | Track |
5:30 PM | 2141 | 9903 | 99 To Clackamas CC | -9:22 | 3635 (6) | Track |
5:30 PM | 2143 | 6603 | 66 Hollywood TC | -30:26 | 4537 (13) | Track |
5:30 PM | 2142 | 9603 | 96 To Commerce Circle | -7:35 | 13053 (8) | Track |
5:30 PM | 2136 | 4413 | 44 To PCC Sylvania | -6:26 | 7588 (61) | Track |
5:30 PM | 2116 | 1605 | 16 To Portland | -12:04 | 9892 (40) | Track |
5:30 PM | 223 | 9001 | Blue to Hillsboro | -14:08 | 8373 (16) | Track |
5:29 PM | 219 | 9014 | Blue to Hillsboro | -6:25 | 8380 (19) | Track |
5:30 PM | 214 | 9026 | Blue to Hillsboro | -21:06 | 9820 (29) | Track |
5:30 PM | 2127 | 3503 | 35 Greeley to Univ Portland | -6:09 | 13179 (52) | Track |
5:28 PM | 2123 | 6605 | 66 Hollywood TC | -9:27 | 870 (11) | Track |
5:30 PM | 2163 | 4406 | 44 Mocks Crest to St Johns | +2:50 | 6288 (84) | Track |
5:30 PM | 2162 | 9608 | 96 To Mohawk P&R | -9:01 | 8956 (10) | Track |
5:30 PM | 230 | 9013 | Blue to Hillsboro | -24:41 | 10117 (26) | Track |
5:29 PM | 224 | 9036 | Blue to Gresham | +1:46 | 8340 (18) | Track |
5:30 PM | 2146 | 3103 | 31 To Clackamas Town Ctr | -6:21 | 13487 (9) | Track |
5:30 PM | 249 | 9015 | Blue to Hillsboro | -9:03 | 8370 (9) | Track |
5:30 PM | 2158 | 9607 | 96 To Commerce Circle | -8:55 | 501 (22) | Track |
5:29 PM | 243 | 9045 | Blue to SW 185th | -8:07 | 8381 (12) | Track |
5:30 PM | 1403 | 9409 | 94 To Sherwood | -11:54 | 12743 (30) | Track |
5:30 PM | 1402 | 9411 | 94 To Sherwood | -10:37 | 4320 (17) | Track |
5:31 PM | 315 | 9028 | Blue to Hillsboro | -12:18 | 8371 (14) | Track |
5:30 PM | 318 | 9044 | Blue to Hillsboro | -19:43 | 8384 (15) | Track |
5:30 PM | 302 | 9040 | Red-Beaverton TC | +1:10 | 10577 (2) | Track |
5:30 PM | 2507 | 1702 | 17 To SE 134th | -12:35 | 2701 (85) | Track |
5:30 PM | 2502 | 604 | 6 To 18-Jefferson | -9:52 | 2642 (41) | Track |
5:30 PM | 2524 | 3101 | 31 To Estacada via Clackamas | +3:57 | 13172 (1) | Track |
5:30 PM | 2520 | 811 | 8 To NE Dekum | -8:42 | 1612 (23) | Track |
5:30 PM | 2521 | 1410 | 14 To 94-Foster | -6:03 | 2628 (4) | Track |
5:30 PM | 2518 | 3205 | 32 To Clackamas CC | -9:00 | 5933 (8) | Track |
5:30 PM | 2519 | 1404 | 14 To 94-Foster | -6:02 | 2594 (4) | Track |
5:30 PM | 2540 | 1950 | 19 Mt Scott-112th | -10:24 | 10484 (78) | Track |
5:30 PM | 2537 | 1546 | 15 To NW Yeon-44th | -9:56 | 7163 (71) | Track |
5:30 PM | 2539 | 438 | 4 Gresham TC | +1:12 | 3957 (56) | Track |
5:30 PM | 2553 | 1735 | 17 To SE 134th | +1:15 | 655 (29) | Track |
5:30 PM | 2555 | 450 | 4 Gresham TC | +1:07 | 1370 (117) | Track |
5:30 PM | 2305 | 948 | 9 Gresham TC | -9:08 | 7588 (7) | Track |
5:30 PM | 2312 | 7136 | 71 To Clackamas TC | +1:24 | 398 (113) | Track |
5:30 PM | 2313 | 947 | 9 To 98th Ave | -9:54 | 4707 (39) | Track |
5:30 PM | 419 | 9071 | Green to City Ctr | +1:44 | 7608 (21) | Track |
5:30 PM | 1424 | 103 | 1 Vermont via Maplewood | -26:39 | 6027 (70) | Track |
5:30 PM | 1447 | 9408 | 94 To Tigard TC | -12:25 | 12450 (9) | Track |
5:30 PM | 2724 | 7513 | 75 to St Johns | -12:59 | 7499 (63) | Track |
5:30 PM | 2717 | 7004 | 70 To Sunderland via 13th | +3:57 | 6708 (10) | Track |
5:30 PM | 2718 | 7704 | 77 Montgomry Pk | +2:05 | 7571 (65) | Track |
5:30 PM | 2719 | 903 | 9 To NW Flanders | +1:19 | 7767 (81) | Track |
5:30 PM | 2713 | 405 | 4 To St. Johns | -7:50 | 6378 (126) | Track |
5:30 PM | 2714 | 606 | 6 Jantzen Beach | -7:03 | 5929 (32) | Track |
5:30 PM | 2715 | 3514 | 35 Greeley to Univ Portland | -6:05 | 2221 (73) | Track |
5:30 PM | 2709 | 813 | 8 To NE Dekum | -11:43 | 7767 (12) | Track |
5:30 PM | 2711 | 3515 | 35 To Oregon City TC | -13:54 | 5510 (75) | Track |
5:30 PM | 2705 | 802 | 8 To NE Dekum | -12:46 | 11817 (17) | Track |
5:30 PM | 2702 | 7505 | 75 To Milwaukie | -10:18 | 1286 (51) | Track |
5:30 PM | 1628 | 5201 | 152 To Clackamas Town Ctr | -8:48 | 12921 (26) | Track |
5:30 PM | 1631 | 8135 | 81 To Troutdale | -8:31 | 4713 (10) | Track |
5:30 PM | 2808 | 7508 | 75 to St Johns | -6:24 | 7461 (53) | Track |
5:30 PM | 2806 | 4408 | 44 To PCC Sylvania | -6:41 | 7577 (42) | Track |
5:30 PM | 2805 | 5670 | 54 To Beaverton TC | -6:11 | 380 (24) | Track |
5:29 PM | 1762 | 3868 | 38 To Portland | +1:12 | 172 (59) | Track |
5:29 PM | 2613 | 3305 | 33 To Portland | -14:03 | 3413 (15) | Track |
5:30 PM | 2612 | 3507 | 35 To Oregon City TC | -16:11 | 6348 (98) | Track |
5:30 PM | 2610 | 3302 | 33 To Portland | -23:51 | 3797 (61) | Track |
5:30 PM | 1770 | 6269 | 62 To Washington Square | -32:52 | 9625 (1) | Track |
5:30 PM | 2621 | 407 | 4 To St. Johns | +1:38 | 1318 (11) | Track |
5:30 PM | 2620 | 1002 | 10 To 94-Foster | -11:53 | 2534 (59) | Track |
5:30 PM | 2618 | 817 | 8 To NE Dekum | -17:39 | 4042 (26) | Track |
5:30 PM | 1779 | 4868 | 47 To Hillsboro TC | -11:45 | 13529 (52) | Track |
5:30 PM | 1782 | 5268 | 52 To Beaverton TC | +1:18 | 9869 (21) | Track |
5:30 PM | 2606 | 7009 | 70 To Sunderlnd | -9:54 | 638 (44) | Track |
5:30 PM | 2602 | 3307 | 33 To Portland | -9:56 | 3797 (61) | Track |
5:30 PM | 1732 | 6169 | 61 Beaverton TC | -6:17 | 955 (12) | Track |
5:30 PM | 1739 | 4568 | 45 To 16th & Jefferson | -10:33 | 12789 (69) | Track |
5:30 PM | 1752 | 3869 | 38 To Tualatin P&R | -10:15 | 2251 (33) | Track |
5:30 PM | 1757 | 6767 | 67 Merlo-158th | +7:21 | 4429 (1) | Track |
5:30 PM | 1758 | 4767 | 47 To Sunset TC | -15:31 | 9467 (40) | Track |
5:30 PM | 1701 | 4369 | 43 To Portland | +1:06 | 5723 (38) | Track |
5:30 PM | 2640 | 801 | 8 To NE Dekum | -21:39 | 4055 (20) | Track |
5:30 PM | 2643 | 9609 | 96 To Mohawk P&R | -9:02 | 10712 (7) | Track |
5:30 PM | 2645 | 1407 | 14 To Portland | +1:09 | 2626 (29) | Track |
5:30 PM | 2644 | 1403 | 14 To 94-Foster | -6:29 | 3639 (1) | Track |
5:30 PM | 2651 | 402 | 4 Gresham TC | -11:29 | 1331 (149) | Track |
5:30 PM | 2653 | 1409 | 14 To 94-Foster | -9:05 | 7666 (28) | Track |
5:30 PM | 2654 | 7506 | 75 to St Johns | +1:45 | 3452 (97) | Track |
5:30 PM | 2627 | 1004 | 10 To 94-Foster | -11:11 | 2641 (3) | Track |
5:29 PM | 2628 | 7514 | 75 To Milwaukie | -9:18 | 7463 (98) | Track |
5:30 PM | 2631 | 1005 | 10 To 94-Foster | +1:23 | 2642 (79) | Track |
5:30 PM | 2635 | 1711 | 17 To Saratoga | +1:04 | 4575 (10) | Track |
5:27 PM | 1909 | 8367 | -6:26 | 5006 () | Track | |
5:30 PM | 3001 | 2038 | 20 Gresham TC | -11:55 | 793 (67) | Track |
5:30 PM | 3002 | 2043 | 20 Gresham TC | +1:55 | 12961 (119) | Track |
5:30 PM | 3048 | 7253 | 72 Swan Island | -6:29 | 55 (86) | Track |
5:30 PM | 3044 | 7247 | 72 Clackamas TC | -6:15 | 10600 (48) | Track |
5:30 PM | 1836 | 4571 | 45 To Tigard TC | -7:20 | 6104 (70) | Track |
5:30 PM | 1838 | 6268 | 62 To Sunset TC | +3:29 | 9532 (53) | Track |
5:30 PM | 1839 | 3667 | 36 To Tualatin P&R | -9:43 | 5510 (3) | Track |
5:30 PM | 1835 | 6267 | 62 To Washington Square | -10:30 | 8617 (50) | Track |
5:30 PM | 1829 | 4667 | 46 To Hillsboro Library | -26:43 | 9962 (8) | Track |
5:30 PM | 1825 | 5271 | 52 To Beaverton TC | +2:29 | 1640 (46) | Track |
5:30 PM | 1826 | 5668 | 54 To Portland | -6:34 | 379 (21) | Track |
5:30 PM | 3018 | 439 | 4 Gresham TC | -10:48 | 4818 (1) | Track |
5:30 PM | 3016 | 1936 | 19 112th via 32nd-Rex | -6:10 | 7588 (43) | Track |
5:30 PM | 3021 | 8434 | 84 To Gresham TC | -43:36 | 9383 (26) | Track |
5:30 PM | 3010 | 7251 | 72 Clackamas TC | +4:26 | 7996 (56) | Track |
5:30 PM | 3008 | 7235 | 72 Clackamas TC | +1:20 | 3199 (40) | Track |
5:30 PM | 3014 | 7148 | 71 To 94th-Foster | -6:48 | 4724 (80) | Track |
5:29 PM | 3013 | 2035 | 20 Beaverton TC | -9:07 | 5377 (126) | Track |
5:30 PM | 3012 | 7142 | 71 To 94th-Foster | +3:41 | 5051 (73) | Track |
5:30 PM | 3034 | 1940 | 19 Gateway TC via 32nd-Rex | +1:42 | 1547 (10) | Track |
5:30 PM | 3032 | 2037 | 20 Gresham TC | +2:03 | 8511 (40) | Track |
5:30 PM | 3039 | 7246 | 72 Clackamas TC | +1:40 | 8018 (104) | Track |
5:30 PM | 3037 | 7261 | 72 To Cully Blvd | +2:18 | 8046 (54) | Track |
5:30 PM | 1801 | 5869 | 58 To Beaverton TC | -8:51 | 3054 (6) | Track |
5:30 PM | 3025 | 1934 | 19 112th via 32nd-Rex | -15:47 | 4964 (47) | Track |
5:30 PM | 3031 | 1941 | 19 To 112th via 28th | -10:11 | 3935 (19) | Track |
5:30 PM | 3028 | 7737 | 77 To Troutdale | +1:11 | 1611 (12) | Track |
5:29 PM | 2017 | 1901 | 19 To 112th via 28th | -10:16 | 7588 (7) | Track |
5:30 PM | 2022 | 608 | 6 Jantzen Beach | -11:11 | 13162 (45) | Track |
5:30 PM | 2001 | 1201 | 12 To Tigard TC | +1:59 | 5100 (18) | Track |
5:29 PM | 2006 | 812 | 8 To NE Dekum | -29:46 | 6814 (44) | Track |
5:30 PM | 2818 | 1405 | 14 To 94-Foster | -9:34 | 2597 (5) | Track |
5:30 PM | 2007 | 1406 | 14 To Portland | +1:07 | 1818 (6) | Track |
