Assistant Manager, Operations Command Ce... | Non-Union Regular Full-Time | $5,314.75 - $7,972.08 Monthly | Continuous |
Bus Operator (Part-Time) #12-00082 | Union MRO | $14.73 - $26.76 Hourly | Continuous |
Lift Eligibility Coordinator | Non-Union Regular Full-Time | $4,223.25 - $6,015.00 Monthly | 01/18/13 |
Manager, Safety Assurance Programs & Tra... | Non-Union Regular Full-Time | $5,427.25 - $9,045.33 Monthly | Continuous |
REM Training Supervisor | Non-Union Regular Full-Time | $4,876.17 - $7,314.33 Monthly | Continuous |
Senior Specialist, Workforce Procedures ... | Non-Union Regular Full-Time | $4,470.50 - $6,705.83 Monthly | Continuous |
A private collection of material focusing on the never ending joys of the Trimet industrial complex-Follow the Twitter feed for complete coverage and trimet scanner calls https://twitter.com/AlYourPalster
Sunday, January 13, 2013
Trimet budget crisis update
Subscribe to:
Post Comments (Atom)
1 comment:
Manager, Safety Assurance Programs & Tra...
~~~>Useless Harry needs help huh?
Post a Comment