Organization | Title | First Name | Last Name | Pay | Other Benefits* | Total Compensation |
Capital Projects | 1115|Executive Director | Dan | Blocher | $184,690.92 | $14,562.48 | $199,253.40 |
Capital Projects | 1125|Director II | filled | $166,029.26 | $13,062.48 | $179,091.74 | |
Capital Projects | 1125|Director II | Robert J (Rob) | Barnard | $147,636.26 | $14,562.48 | $162,198.74 |
Capital Projects | 1125|Director II | Vicki | Barron | $147,636.58 | $13,062.48 | $160,699.06 |
Capital Projects | 1125|Director II | Lyndon A | Wilson | $156,832.00 | $0.00 | $156,832.00 |
Capital Projects | 1135|Manager II | Thomas | Heilig | $143,534.61 | $13,062.48 | $156,597.09 |
Capital Projects | 1735|Engineer Senior | John V | Swiecick | $130,067.23 | $13,062.48 | $143,129.71 |
Capital Projects | 1120|Director I | Sandra W | Bradley | $125,139.29 | $13,062.48 | $138,201.77 |
Capital Projects | 1120|Director I | Alan T | Lehto | $119,976.61 | $14,562.48 | $134,539.09 |
Capital Projects | 1135|Manager II | Jeffrey E | Goodling | $121,253.50 | $13,062.48 | $134,315.98 |
Capital Projects | 1135|Manager II | David J | Unsworth | $120,529.41 | $13,062.48 | $133,591.89 |
Capital Projects | 1135|Manager II | Kenneth J | Kirse | $118,519.47 | $13,062.48 | $131,581.95 |
Capital Projects | 1735|Engineer Senior | Simon J | Cooper | $115,428.42 | $13,062.48 | $128,490.90 |
Capital Projects | 1135|Manager II | Leah Nagely | Robbins | $112,741.11 | $13,062.48 | $125,803.59 |
Capital Projects | 2310|General Counsel | Tamara H | Lesh | $109,218.95 | $13,062.48 | $122,281.43 |
Capital Projects | 1120|Director I | Marilyn Ann (Ann) | Becklund | $108,853.89 | $13,062.48 | $121,916.37 |
Capital Projects | 1735|Engineer Senior | David J | Tertadian | $106,249.38 | $13,062.48 | $119,311.86 |
Capital Projects | 1735|Engineer Senior | Robert N Jr | Banks | $101,318.07 | $13,062.48 | $114,380.55 |
Capital Projects | 1940|Planner IV | Robert W | Hastings | $100,984.24 | $13,062.48 | $114,046.72 |
Capital Projects | 2310|General Counsel | Lance B | Erz | $100,916.13 | $13,062.48 | $113,978.61 |
Capital Projects | 1135|Manager II | Steven L | Barrett | $100,408.23 | $13,062.48 | $113,470.71 |
Capital Projects | 1135|Manager II | Judy E | Munro | $99,627.57 | $13,062.48 | $112,690.05 |
Capital Projects | 2310|General Counsel | Britney | Colton | $99,315.42 | $13,062.48 | $112,377.90 |
Capital Projects | 1135|Manager II | Young H | Park | $96,183.59 | $13,062.48 | $109,246.07 |
Capital Projects | 1135|Manager II | Sean R | Batty | $94,079.21 | $13,062.48 | $107,141.69 |
Capital Projects | 1735|Engineer Senior | Calvin | Lee | $93,029.40 | $13,062.48 | $106,091.88 |
Capital Projects | 1735|Engineer Senior | James M | Cannon | $92,029.65 | $13,062.48 | $105,092.13 |
Capital Projects | 1135|Manager II | Steven D | Witter | $91,560.00 | $13,062.48 | $104,622.48 |
Capital Projects | 1130|Manager I | William | Meyer | $91,471.47 | $13,062.48 | $104,533.95 |
Capital Projects | 1735|Engineer Senior | Meghan K | Oldfield | $90,656.11 | $13,062.48 | $103,718.59 |
Capital Projects | 1135|Manager II | Thomas A | Tramontina | $89,945.36 | $13,062.48 | $103,007.84 |
Capital Projects | 1135|Manager II | John E | Baker | $89,825.22 | $13,062.48 | $102,887.70 |
Capital Projects | 1325|Financial Analyst | David | Chiara | $89,608.15 | $13,062.48 | $102,670.63 |
Capital Projects | 1135|Manager II | Kristin F | Preston | $89,404.86 | $13,062.48 | $102,467.34 |
Capital Projects | 1735|Engineer Senior | Kai A | Looijenga | $88,134.70 | $13,062.48 | $101,197.18 |
Capital Projects | 1135|Manager II | Claudia M | Steinberg | $87,104.27 | $13,062.48 | $100,166.75 |
Capital Projects | 1730|Engineer III | Randall S | Bird | $86,139.37 | $13,062.48 | $99,201.85 |
Capital Projects | 1735|Engineer Senior | Amy L | Fandrich | $85,628.99 | $13,062.48 | $98,691.47 |
Capital Projects | 1730|Engineer III | Daniel A | Sosnovske | $80,850.13 | $13,062.48 | $93,912.61 |
Capital Projects | 1735|Engineer Senior | Herbert | Church | $80,821.58 | $13,062.48 | $93,884.06 |
Capital Projects | 1940|Planner IV | Jillian T | Detweiler | $80,392.00 | $13,062.48 | $93,454.48 |
Capital Projects | 1130|Manager I | Christine A | Novotny | $80,237.18 | $13,062.48 | $93,299.66 |
Capital Projects | 1130|Manager I | Buck A | Lorts | $79,488.92 | $13,062.48 | $92,551.40 |
Capital Projects | 1130|Manager I | Diane M | Goodwin | $79,146.77 | $13,062.48 | $92,209.25 |
Capital Projects | 4385|Administrator Program | Debora | Leopold-Hutchins | $77,870.60 | $13,062.48 | $90,933.08 |
Capital Projects | 1720|Engineer I | Rodney D | Marshall | $72,327.71 | $18,580.68 | $90,908.39 |
Capital Projects | 1520|Business Systems Analyst | Linda L | Tribbett | $76,962.59 | $13,062.48 | $90,025.07 |
Capital Projects | 4397|Coordinator Programs | Alonzo W | Wertz | $75,821.83 | $13,062.48 | $88,884.31 |
Capital Projects | 2990|Safety Specialist | Kurt J | Wilkinson | $75,173.18 | $13,062.48 | $88,235.66 |
Capital Projects | 1725|Engineer II | Neil | Cohn | $75,144.80 | $13,062.48 | $88,207.28 |
Capital Projects | 1725|Engineer II | Karl H | MacNair | $75,106.54 | $13,062.48 | $88,169.02 |
Capital Projects | 1735|Engineer Senior | Deneen F | Everly | $74,764.77 | $13,062.48 | $87,827.25 |
Capital Projects | 1311|Analyst | Naomi | Shimoda | $70,024.99 | $13,062.48 | $83,087.47 |
Capital Projects | 4395|Coordinator II | Nicholas | Stewart | $69,573.30 | $13,062.48 | $82,635.78 |
Capital Projects | 1725|Engineer II | Justin J | Lee | $68,343.91 | $13,062.48 | $81,406.39 |
Capital Projects | 1325|Financial Analyst | Curtis A | Kolar | $66,930.45 | $13,062.48 | $79,992.93 |
Capital Projects | 1725|Engineer II | Jessica R | Black | $66,876.43 | $13,062.48 | $79,938.91 |
Capital Projects | 1720|Engineer I | Jason | Grohs | $66,046.73 | $13,062.48 | $79,109.21 |
Capital Projects | 1935|Planner III | Jessica E | Tump | $65,728.18 | $13,062.48 | $78,790.66 |
Capital Projects | 4395|Coordinator II | Michelle R | Traver | $64,800.00 | $13,062.48 | $77,862.48 |
Capital Projects | 4395|Coordinator II | John A | Fall | $64,448.48 | $13,062.48 | $77,510.96 |
Capital Projects | 1725|Engineer II | David J | Hoskins | $63,667.25 | $13,062.48 | $76,729.73 |
Capital Projects | 1130|Manager I | Kimberly | Lorts | $62,903.31 | $13,062.48 | $75,965.79 |
Capital Projects | 4395|Coordinator II | Janni | Baugh | $62,616.35 | $13,062.48 | $75,678.83 |
Capital Projects | 4385|Administrator Program | Lynn | Schwartz | $75,570.00 | $0.00 | $75,570.00 |
Capital Projects | 2990|Safety Specialist | Michael | Sheets | $62,203.18 | $13,062.48 | $75,265.66 |
Capital Projects | 1930|Planner II | Kelly D | Betteridge | $61,984.23 | $13,062.48 | $75,046.71 |
Capital Projects | 4394|Coordinator I | Carol E | McCormick | $61,562.45 | $13,062.48 | $74,624.93 |
Capital Projects | 1725|Engineer II | Scott | Robertson | $61,546.53 | $13,062.48 | $74,609.01 |
Capital Projects | 1130|Manager I | Mary | Priester | $61,147.98 | $13,062.48 | $74,210.46 |
Capital Projects | 4395|Coordinator II | Kristin | Burrus | $60,299.38 | $13,062.48 | $73,361.86 |
Capital Projects | 4395|Coordinator II | Elizabeth | Crane | $59,911.10 | $13,062.48 | $72,973.58 |
Capital Projects | 1720|Engineer I | Stanly B (Bryon) | McNatt | $59,025.51 | $13,062.48 | $72,087.99 |
Capital Projects | 1725|Engineer II | Sydney H | Nguyen | $58,558.23 | $13,062.48 | $71,620.71 |
Capital Projects | 2735|Representative Senior | DeeAnn L | Sandberg | $58,267.20 | $13,062.48 | $71,329.68 |
Capital Projects | 2735|Representative Senior | Coral R | Egnew | $57,727.34 | $13,062.48 | $70,789.82 |
Capital Projects | 1725|Engineer II | Jeff | Johnson | $57,652.82 | $13,062.48 | $70,715.30 |
Capital Projects | 1720|Engineer I | Gene | Wallis | $57,214.94 | $13,062.48 | $70,277.42 |
Capital Projects | 1725|Engineer II | Jebediah A | Doran | $57,038.21 | $13,062.48 | $70,100.69 |
Capital Projects | 1725|Engineer II | Robert A | Bartels | $56,700.00 | $13,062.48 | $69,762.48 |
Capital Projects | 1725|Engineer II | Nicholas A | Flagg | $55,520.12 | $13,062.48 | $68,582.60 |
Capital Projects | 1725|Engineer II | Michael J | Tardiff | $54,980.42 | $13,062.48 | $68,042.90 |
Capital Projects | 1930|Planner II | Benjamin L (Ben) | Baldwin | $54,862.97 | $13,062.48 | $67,925.45 |
Capital Projects | 2735|Representative Senior | Kimberly S | Ruffin | $54,371.94 | $13,062.48 | $67,434.42 |
Capital Projects | 1720|Engineer I | Matthew | Baccitich | $53,670.59 | $13,062.48 | $66,733.07 |
Capital Projects | 1720|Engineer I | Paige | Schlupp | $53,639.40 | $13,062.48 | $66,701.88 |
Capital Projects | 1740|Engineering Technician | John H | McBride | $53,044.00 | $13,062.48 | $66,106.48 |
Capital Projects | 1930|Planner II | Joseph D | Recker | $52,730.23 | $13,062.48 | $65,792.71 |
Capital Projects | 4385|Administrator Program | Jane M | Beisell | $65,344.10 | $0.00 | $65,344.10 |
Capital Projects | 1720|Engineer I | Tarekegn T (T T) | Menegesha | $50,970.62 | $13,062.48 | $64,033.10 |
Capital Projects | 4385|Administrator Program | John J | Bloss | $63,518.81 | $0.00 | $63,518.81 |
Capital Projects | 1930|Planner II | Ric | Vrana | $50,266.27 | $13,062.48 | $63,328.75 |
Capital Projects | 4386|Administrator Contract | Leanne M | Owens | $49,345.39 | $13,062.48 | $62,407.87 |
Capital Projects | 1929|Planner I | Heather Ann | Boll | $49,332.80 | $13,062.48 | $62,395.28 |
Capital Projects | 4396|Specialist | Karmen | Faligowski | $48,952.80 | $13,062.48 | $62,015.28 |
Capital Projects | 1730|Engineer III | Jennifer C | Lyman | $47,654.15 | $13,062.48 | $60,716.63 |
Capital Projects | 4396|Specialist | Katherine S (Kathy) | Blodgett | $47,234.62 | $13,062.48 | $60,297.10 |
Capital Projects | 4395|Coordinator II | Ross | Yamasaki | $46,938.36 | $13,062.48 | $60,000.84 |
Capital Projects | 4396|Specialist | Thomas L | Ngo | $45,977.67 | $13,062.48 | $59,040.15 |
Capital Projects | 4396|Specialist | Gwen A | Snyder | $45,451.20 | $13,062.48 | $58,513.68 |
Capital Projects | 4396|Specialist | Michelle L | Wyffels | $45,433.08 | $13,062.48 | $58,495.56 |
Capital Projects | 4396|Specialist | Jana L | Brey | $44,239.20 | $13,062.48 | $57,301.68 |
Capital Projects | 4396|Specialist | Eileen M | Baxter | $44,192.26 | $13,062.48 | $57,254.74 |
Capital Projects | 2735|Representative Senior | Jennifer | Koozer | $43,510.55 | $13,062.48 | $56,573.03 |
Capital Projects | 4396|Specialist | Charlotte E | Craig | $43,083.20 | $13,062.48 | $56,145.68 |
Capital Projects | 4396|Specialist | Lisa | Chow | $42,395.33 | $13,062.48 | $55,457.81 |
Capital Projects | 4396|Specialist | Marilyn K | Goode | $42,384.00 | $13,062.48 | $55,446.48 |
Capital Projects | 4340|Limited Term | Carrie L | Kent | $41,850.40 | $13,062.48 | $54,912.88 |
Capital Projects | 4345|Clerk | Floyd E | Wills | $41,323.36 | $13,062.48 | $54,385.84 |
Capital Projects | 4396|Specialist | Barbara L | Nielsen | $38,689.15 | $13,062.48 | $51,751.63 |
Capital Projects | 4393|Assistant | Jeffrey | Sannon | $37,507.91 | $13,062.48 | $50,570.39 |
Capital Projects | 1735|Engineer Senior | Lisa M | Cobb | $50,319.95 | $0.00 | $50,319.95 |
Capital Projects | 4395|Coordinator II | B. Jeanne | Gibson | $45,190.47 | $0.00 | $45,190.47 |
Capital Projects | 4340|Limited Term | Leslie | Hildula | $43,564.17 | $0.00 | $43,564.17 |
Capital Projects | 4396|Specialist | Kristine J | Stein | $42,010.40 | $0.00 | $42,010.40 |
Capital Projects | 4396|Specialist | Monika G | Lackey | $31,638.56 | $0.00 | $31,638.56 |
Capital Projects | 1730|Engineer III | James | Riser | $30,423.02 | $0.00 | $30,423.02 |
Capital Projects | 4396|Specialist | Kayla D | Ripplinger | $29,643.88 | $0.00 | $29,643.88 |
Capital Projects | 4396|Specialist | Jennifer | Anderson | $22,673.60 | $0.00 | $22,673.60 |
Capital Projects | 1730|Engineer III | Thomas W | Imhoff | $17,888.90 | $0.00 | $17,888.90 |
Capital Projects | 4391|Administrative Support | Mark T | Buchweitz | $16,682.40 | $0.00 | $16,682.40 |
Capital Projects | 1720|Engineer I | Marc | Guichard | $16,149.90 | $0.00 | $16,149.90 |
Capital Projects | 1720|Engineer I | Warren | Lawson | $10,550.09 | $0.00 | $10,550.09 |
Capital Projects | 1320|Accountant | Carolee | Hopkins | $7,569.20 | $0.00 | $7,569.20 |
Capital Projects | 4398|Temporary Intern | Tyler E | Vogelpohl | $7,448.00 | $0.00 | $7,448.00 |
Capital Projects | 4398|Temporary Intern | Haley | Crone | $6,496.00 | $0.00 | $6,496.00 |
Capital Projects | 4398|Temporary Intern | Eric |
A private collection of material focusing on the never ending joys of the Trimet industrial complex-Follow the Twitter feed for complete coverage and trimet scanner calls https://twitter.com/AlYourPalster
Sunday, October 21, 2012
THEY CAN'T FILL RUNS AND LEAVE RIDERS STRANDED? WANNA KNOW WHY?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment