Administrative Specialist-MTP | Non-Union Regular Full-Time | $3,536.25 - $5,036.50 Monthly | 10/15/12 |
Bus Operator (Part-Time) #12-00059 | Union MRO | $14.73 - $26.76 Hourly | Continuous |
Communications Coordinator | Non-Union Regular Full-Time | $4,223.25 - $6,015.00 Monthly | 10/19/12 |
Cost Estimator | Non-Union Regular Full-Time | $22.31 - $31.77 Hourly | Continuous |
Field Outreach & Community Relations Rep... | Non-Union Regular Part-Time | $2,238.00 - $3,187.42 Monthly | 10/12/12 |
Finance and Administration, Executive Di... | Non-Union Regular Full-Time | Not Displayed | Continuous |
Payroll Clerk | Union Full-Time | $21.16 - $28.21 Hourly | Continuous |
The priorities at Trimet are everything but providing service.
This company is sick, very sick.
1 comment:
Cost Estimator? the fare is $2.50, you have XX number of riders = revenue. Seriously.
The payroll clerk is not only Union, but important, if you wanna be paid, so we can keep them around. More Union employees are good.
"Not Displayed" is never good, they can get anything they want outta that.
Post a Comment