Trimess

Friday, September 19, 2014

Every bus driver running more than 10 minutes late is being stressed

Due to the complete indifference of the Trimet scheduling department what you see after the page break is list off all the buses that are running way behind schedule. This is not an anomaly, this is standard Trimet procedure. It's an institutional disgrace that this is allowed to continue like this day after day.

As of Vehicle Block Line/Destination E/L Load Prev stop Track
5:30 PM 2231 7134 71 To Clackamas TC -20:04 0% 7813 (77) Track
5:30 PM 2223 7135 71 To 94th-Foster -15:17 5146 (73) Track
5:30 PM 2214 1946 19 Gateway TC -31:50 0% 5044 (62) Track
5:30 PM 3216 4871 48 To Sunset TC -19:20 0% 9627 (52) Track
5:30 PM 2271 5534 155 To Clackamas Town Ctr -16:09 0% 10137 (8) Track
5:30 PM 2264 1937 19 Mt Scott-112th -11:18 0% 8013 (86) Track
5:30 PM 2265 1940 19 Gateway TC -19:16 70% 8321 (88) Track
5:30 PM 3224 4369 43 To Portland -10:01 0% 5746 (21) Track
5:30 PM 2261 948 9 To 98th Ave -12:42 0% 4693 (36) Track
5:30 PM 2257 1734 17 To SE 134th -32:36 0% 12805 (35) Track
5:30 PM 3230 9268 92 South Beaverton Exp -16:45 0% 9038 (9) Track
5:28 PM 3231 3869 38 To Portland -21:24 0% 3048 (27) Track
5:30 PM 2255 7739 77 Montgomry Pk -12:01 0% 10972 (101) Track
5:30 PM 3203 1705 17 To SE 134th -29:33 0% 7251 (8) Track
5:30 PM 3204 808 8 To NE Dekum -38:12 0% 6780 (43) Track
5:30 PM 2245 7139 71 To 94th-Foster -34:09 0% 8843 (106) Track
5:30 PM 2244 802 8 To NE Dekum -18:28 0% 7793 (8) Track
5:30 PM 3210 5467 56 To Washington Square -69:47 0% 329 (26) Track
5:30 PM 3214 9371 94 To Sherwood -21:52 0% 4318 (15) Track
5:30 PM 2299 1935 19 Gateway TC -17:22 0% 3116 (3) Track
5:30 PM 2297 8737 87 To Rockwood -21:09 0% 8194 (1) Track
5:30 PM 2291 7238 71 To 94th-Foster -14:25 0% 7737 (59) Track
5:30 PM 2288 7240 72 Swan Island -18:39 0% 7957 (33) Track
5:30 PM 3234 1267 12 Parkrose TC -23:56 0% 174 (37) Track
5:30 PM 3233 4569 45 To Tigard TC -22:53 0% 12795 (6) Track
5:30 PM 3232 2073 20 Gresham TC -21:07 0% 5467 (104) Track
5:30 PM 3238 5274 92 South Beaverton Exp -13:51 0% 1927 (5) Track
5:30 PM 3237 3870 38 To Tualatin P&R -21:06 0% 5808 (13) Track
5:30 PM 3243 9368 94 To Portland -45:05 0% 654 (38) Track
5:30 PM 2274 7253 72 Swan Island -13:26 0% 3159 (99) Track
5:30 PM 2272 1936 19 Mt Scott-112th -31:39 0% 10861 (2) Track
5:30 PM 3165 6169 61 Beaverton TC -15:23 0% 870 (11) Track
5:30 PM 3157 1707 17 To Saratoga -53:43 7756 (58) Track
5:30 PM 3149 406 4 Gresham TC -14:51 70% 1386 (120) Track
5:30 PM 3150 405 4 Gresham TC -10:17 8949 (110) Track
5:29 PM 3146 1708 17 To SE 134th -17:10 0% 4701 (47) Track
5:30 PM 3139 804 8 To NE Dekum -12:23 0% 9861 (7) Track
5:30 PM 2103 3204 32 To Clackamas CC -15:17 0% 8900 (81) Track
5:30 PM 2102 6802 68 18th-Jefferson -12:17 0% 871 (8) Track
5:30 PM 2107 103 1 Vermont via Maplewood -39:36 0% 6030 (44) Track
5:30 PM 2104 3509 35 Greeley to Univ Portland -22:10 0% 4432 (77) Track
5:30 PM 2109 6801 68 18th-Jefferson -33:08 0% 7749 (14) Track
5:30 PM 2133 3513 35 To Oregon City TC -20:57 0% 3606 (18) Track
5:30 PM 2128 9603 96 To Commerce Circle -26:48 0% 3049 (1) Track
5:30 PM 2141 817 8 To NE Dekum -24:17 0% 7749 (16) Track
5:30 PM 2136 9903 99 To Clackamas CC -14:16 0% 7642 (3) Track
5:30 PM 2116 101 1 To Portland -24:57 0% 197 (28) Track
5:30 PM 2118 9608 96 To Mohawk P&R -12:02 0% 13050 (9) Track
5:30 PM 223 9034 Blue to Gresham -10:42 8355 (33) Track
5:30 PM 2112 904 9 To NW Flanders -26:32 0% 654 (33) Track
5:30 PM 2125 4410 44 Mocks Crest to St Johns -49:20 0% 12763 (34) Track
5:30 PM 2126 4413 44 To PCC Sylvania -10:29 0% 930 (36) Track
5:30 PM 2120 3510 35 To Oregon City TC -38:23 0% 3625 (22) Track
5:30 PM 3128 1204 12 Parkrose TC -45:48 0% 12763 (1) Track
5:30 PM 2160 9403 93 To Tigard TC -15:59 0% 8663 (18) Track
5:30 PM 3121 1704 17 To Saratoga -45:27 0% 3398 (56) Track
5:30 PM 3115 3507 35 To Oregon City TC -23:00 0% 6390 (11) Track
5:29 PM 2149 9605 96 To Commerce Circle -64:57 0% 13050 (9) Track
5:30 PM 3118 408 4 Gresham TC -14:36 0% 1435 (82) Track
5:30 PM 2147 102 1 Vermont via Maplewood -35:55 0% 7612 (4) Track
5:30 PM 2144 9901 99 To Clackamas CC -11:24 0% 8761 (15) Track
5:30 PM 2156 3502 35 University of Portland -39:13 0% 3 (28) Track
5:30 PM 244 9034 Blue to Gresham -10:42 8355 (33) Track
5:30 PM 2152 9607 96 To Commerce Circle -30:08 0% 13053 (8) Track
5:30 PM 3109 6604 68 18th-Jefferson -21:39 0% 870 (11) Track
5:30 PM 2506 1706 17 To Saratoga -30:37 0% 3398 (56) Track
5:30 PM 2522 4404 44 Mocks Crest to St Johns -44:16 0% 3070 (59) Track
5:30 PM 2517 3504 35 To Oregon City TC -29:56 0% 3614 (56) Track
5:28 PM 2533 2035 20 Beaverton TC -18:15 0% 1020 (132) Track
5:30 PM 2534 1938 19 Gateway TC -34:16 0% 7807 (55) Track
5:29 PM 2559 940 9 Gresham TC -41:07 0% 4964 (11) Track
5:29 PM 2555 7254 72 Swan Island -21:09 0% 7927 (61) Track
5:30 PM 2549 440 4 To St. Johns -10:34 0% 3218 (120) Track
5:30 PM 2306 937 9 To Portland -15:37 0% 143 (77) Track
5:30 PM 2305 1036 10 To Portland -11:21 0% 3303 (75) Track
5:30 PM 2311 1939 19 Gateway TC -25:11 0% 654 (49) Track
5:30 PM 2313 7261 72 To Cully Blvd -14:37 0% 8023 (29) Track
5:30 PM 1427 6605 66 Hollywood TC -11:58^ 0% 870 (11) Track
5:30 PM 1430 6603 66 Hollywood TC -28:53 0% 4537 (13) Track
5:30 PM 2717 1202 12 Parkrose TC -29:10 0% 5070 (55) Track
5:30 PM 2719 7009 70 To Sunderlnd -11:15 0% 6239 (41) Track
5:30 PM 2713 609 6 Jantzen Beach -16:50 0% 13635 (48) Track
5:30 PM 2701 810 8 To NE Dekum -25:06 0% 1612 (16) Track
5:30 PM 1627 5201 152 To Milwaukie -38:09 0% 9329 (24) Track
5:30 PM 2702 604 6 Jantzen Beach -13:19 0% 13150 (41) Track
5:30 PM 2805 4571 45 To Tigard TC -23:03 0% 9650 (53) Track
5:30 PM 2614 3505 35 To Oregon City TC -14:50 0% 13183 (49) Track
5:29 PM 2620 4406 44 To St Johns -19:58 0% 174 (32) Track
5:30 PM 2607 811 8 To NE Dekum -31:16 0% 6808 (30) Track
5:30 PM 2604 1703 17 To Saratoga -15:05 0% 6472 (55) Track
5:30 PM 2605 815 8 To NE Dekum -46:05 0% 6843 (32) Track
5:30 PM 2560 949 9 Gresham TC -14:38 0% 4537 (13) Track
5:30 PM 2645 1201 12 Parkrose TC -33:32 0% 5087 (60) Track
5:30 PM 2647 2101 12 Parkrose TC -34:35 0% 5146 (42) Track
5:30 PM 2655 813 8 To NE Dekum -27:31 0% 7756 (11) Track
5:30 PM 2654 2701 Streetcar to South Waterfront -57:57 0% 13190 (1) Track
5:30 PM 2624 1702 17 To SE 134th -25:06 0% 2749 (66) Track
5:30 PM 2625 3514 35 Greeley to Univ Portland -26:05 0% 6472 (1) Track
5:30 PM 2627 801 8 To NE Dekum -20:48 0% 9342 (24) Track
5:30 PM 2639 3508 35 University of Portland -49:38 0% 8762 (1) Track
5:30 PM 3004 950 9 Gresham TC -14:20 0% 7594 (5) Track
5:30 PM 3049 935 9 To 98th Ave -20:45 0% 4701 (12) Track
5:30 PM 3043 7260 72 Swan Island -14:08 0% 7933 (57) Track
5:30 PM 3019 2140 21 To Parkrose TC -18:17 0% 13591 (52) Track
5:30 PM 3018 7934 79 To Oregon City TC -16:54 0% 10446 (6) Track
5:30 PM 3017 8734 87 To Gresham TC -41:49 0% 9106 (18) Track
5:30 PM 3022 7136 71 To Clackamas Town Ctr -20:16 0% 4726 (45) Track
5:30 PM 3020 8736 87 To Gateway TC -32:06 0% 10728 (22) Track
5:30 PM 3010 7935 79 To Clackamas Town Center -15:52 0% 6210 (19) Track
5:30 PM 3037 439 4 To St. Johns -15:57 70% 1843 (97) Track
5:30 PM 3026 946 9 Gresham TC -20:57^ 70% 3683 (82) Track
5:30 PM 3025 943 9 To NW Flanders -20:57 0% 9300 (84) Track
5:30 PM 2016 816 8 To NE Dekum -29:54 0% 9342 (31) Track
5:30 PM 2019 4401 44 Mocks Crest to St Johns -35:50 0% 8653 (88) Track
5:30 PM 2021 4412 44 Mocks Crest to St Johns -45:37 0% 1097 (42) Track
5:30 PM 2020 2704 Streetcar to South Waterfront -67:59 90% 10762 (2) Track
5:30 PM 2822 1272 12 To Tigard TC -25:24 0% 10855 (1) Track
5:30 PM 2007 1203 12 Parkrose TC -42:34 0% 10793 (21) Track
5:30 PM 2816 1271 12 Parkrose TC -36:47 70% 5138 (76) Track
5:30 PM 2817 5669 56 To Washington Square -45:05 0% 13171 (2) Track
5:30 PM 2008 1735 17 To Saratoga -60:51 70% 625 (62) Track
5:30 PM 2839 5468 54 To Beaverton TC -45:25 0% 361 (41) Track
5:30 PM 2836 5671 56 Downtown Only -70:57 0% 2567 (47) Track
5:30 PM 2833 5567 55 To Raleigh Hills -13:20 0% 8770 (8) Track
5:30 PM 2832 3868 38 To Tualatin P&R -29:58 0% 3296 (48) Track
5:30 PM 2922 5670 56 To Portland -34:35 0% 156 (42) Track
5:30 PM 2927 3669 36 To Tualatin P&R -12:02^ 0% 13167 (6) Track
5:30 PM 2928 5667 56 Downtown Only -50:18^ 2567 (47) Track
5:30 PM 2939 4568 45 To Portland -14:09 0% 6112 (11) Track
5:30 PM 2901 9467 94 To Sherwood -20:54 0% 7616 (5) Track
5:30 PM 2904 4367 43 To Washington Square -24:12 0% 3398 (75) Track
5:30 PM 2911 4567 45 To Portland -11:49 0% 1930 (68) Track

No comments: