Trimess

Thursday, October 2, 2014

Trimet aggravation report

Trimet operators under stress as they run their buses and trains late through no fault of their own


As of Vehicle Block Line/Destination E/L Load Prev stop Track
4:56 PM 2204 2035 20 Beaverton TC -14:02 8880 (108) Track
4:56 PM 2211 1944 19 Mt Scott-112th -11:42 0% 1546 (82) Track
4:57 PM 2268 943 9 To Portland -17:24 0% 4538 (74) Track
4:57 PM 3220 9371 94 To Sherwood -11:56 90% 7588 (7) Track
4:57 PM 2260 2034 20 Beaverton TC -10:11 0% 10857 (1) Track
4:57 PM 2261 1735 17 To Saratoga -11:15 0% 7194 (80) Track
4:57 PM 3226 4571 45 To Tigard TC -30:25 12794 (5) Track
4:57 PM 3229 1268 12 To Tigard TC -16:32 0% 178 (69) Track
4:57 PM 2259 1942 19 Gateway TC -11:27 0% 13193 (66) Track
4:57 PM 2252 436 4 To St. Johns -12:42 0% 1698 (143) Track
4:57 PM 3207 5667 56 Downtown Only -15:40 0% 2567 (47) Track
4:57 PM 2250 1940 19 Gateway TC -13:30 0% 2139 (80) Track
4:57 PM 3248 5567 55 To Raleigh Hills -22:55 0% 9544 (50) Track
4:57 PM 2300 1936 19 Gateway TC -24:40 0% 2139 (83) Track
4:57 PM 3249 6169 68 18th-Jefferson -10:06 0% 10168 (20) Track
4:57 PM 2301 439 4 To St. Johns -15:54 0% 1420 (72) Track
4:56 PM 108 9027 Blue to Hillsboro -11:37 9837 (43) Track
4:57 PM 3235 5668 54 To Portland -12:31 0% 354 (6) Track
4:57 PM 2287 6601 66 Hollywood TC -33:03 0% 142 (12) Track
4:55 PM 116 9030 Blue to Gresham -16:04 8355 (43) Track
4:55 PM 114 9016 Blue to Hillsboro -12:46 10121 (27) Track
4:57 PM 3236 5468 54 To Beaverton TC -22:35 90% 330 (28) Track
4:56 PM 124 9023 Blue to Hillsboro -10:19 10121 (31) Track
4:57 PM 3246 2073 20 Gresham TC -14:29 0% 817 (75) Track
4:57 PM 3159 815 8 To NE Dekum -22:23 0% 1612 (23) Track
4:57 PM 2101 9605 96 To Commerce Circle -20:42 0% 3779 (16) Track
4:57 PM 2105 6802 68 18th-Jefferson -19:35 0% 9861 (12) Track
4:57 PM 3170 5469 56 To Washington Square -15:07 0% 340 (16) Track
4:57 PM 2133 9905 99 To Clackamas CC -11:46 0% 3839 (13) Track
4:57 PM 3101 3302 33 To Clackamas CC -16:55 3727 (46) Track
4:57 PM 2141 9603 96 To Portland -11:20 0% 13052 (28) Track
4:57 PM 2143 103 1 Vermont via Maplewood -14:07 0% 6018 (27) Track
4:57 PM 2137 9402 94 To Sherwood -20:04 0% 8213 (9) Track
4:57 PM 2138 9606 96 To Mohawk P&R -16:22 0% 13050 (9) Track
4:56 PM 220 9027 Blue to Hillsboro -11:37 9837 (43) Track
4:57 PM 2117 9403 94 To Sherwood -17:03 0% 8644 (24) Track
4:57 PM 2118 9602 96 To Commerce Circle -18:46 0% 10712 (7) Track
4:57 PM 2115 4410 44 Mocks Crest to St Johns -13:20 0% 7772 (35) Track
4:56 PM 2120 9604 96 To Commerce Circle -22:36 0% 522 (32) Track
4:56 PM 2122 1606 16 To Sauvie Island -15:37 0% 11837 (32) Track
4:55 PM 239 9016 Blue to Hillsboro -12:46 10121 (27) Track
4:54 PM 238 9049 Red-Beaverton TC -11:34 9624 (25) Track
4:57 PM 3120 413 4 To St. Johns -18:32 0% 3976 (101) Track
4:57 PM 3127 9301 94 To Sherwood -17:12 0% 3656 (13) Track
4:57 PM 3124 405 4 Gresham TC -11:37 0% 7634 (72) Track
4:56 PM 2148 102 1 Vermont via Maplewood -17:49 0% 654 (30) Track
4:57 PM 3112 1202 12 Parkrose TC -23:17 174 (39) Track
4:57 PM 2146 3509 35 Greeley to Univ Portland -13:12 0% 7789 (55) Track
4:57 PM 2147 1604 16 To Portland -22:01 0% 9896 (36) Track
4:55 PM 248 9030 Blue to Gresham -16:04 8355 (43) Track
4:57 PM 2157 1605 16 To Portland -13:29 0% 5346 (12) Track
4:51 PM 305 9041 Red to Airport -13:33 9821 (1) Track
4:56 PM 312 9023 Blue to Hillsboro -10:19 10121 (31) Track
4:56 PM 2505 808 8 To NE Dekum -23:24 0% 9305 (21) Track
4:54 PM 326 9049 Red-Beaverton TC -11:34 9624 (25) Track
4:57 PM 2527 438 4 Gresham TC -11:00 70% 1400 (126) Track
4:51 PM 322 9041 Red to Airport -13:33 9821 (1) Track
4:57 PM 2522 3503 35 Greeley to Univ Portland -12:58 70% 2182 (70) Track
4:57 PM 2523 3512 35 To Oregon City TC -13:03 0% 5513 (74) Track
4:57 PM 2521 6101 61 Beaverton TC -14:17 0% 955 (12) Track
4:57 PM 2518 816 8 To NE Dekum -23:45 0% 9861 (14) Track
4:57 PM 2543 7936 79 To Oregon City TC -13:25 0% 8077 (9) Track
4:57 PM 2555 435 4 To St. Johns -31:54 70% 3966 (100) Track
4:57 PM 2317 1946 19 Gateway TC -12:04 0% 7807 (52) Track
4:57 PM 1430 9904 99 To Clackamas CC -15:41 0% 10324 (14) Track
4:57 PM 2723 1710 17 To SE 134th -20:34 70% 2701 (83) Track
4:56 PM 2708 801 8 To NE Dekum -12:47 70% 7749 (9) Track
4:56 PM 2704 1702 17 To SE 134th -14:53 0% 1929 (45) Track
4:57 PM 2814 3870 38 To 10th & Jefferson -21:09 0% 12789 (63) Track
4:56 PM 2613 7701 77 To Troutdale -11:34 0% 2410 (84) Track
4:57 PM 2623 9404 94 To Sherwood -14:06 0% 8213 (9) Track
4:57 PM 2607 1704 17 To Saratoga -11:48 0% 3398 (56) Track
4:57 PM 2640 810 8 To NE Dekum -10:44 0% 870 (6) Track
4:57 PM 2629 604 6 Jantzen Beach -20:45 0% 12792 (2) Track
4:55 PM 1909 6367 63 To Oregon Zoo -13:21 0% 4351 (7) Track
4:57 PM 3018 1237 12 To Tigard TC -11:32 0% 201 (59) Track
4:57 PM 3012 8737 87 To Gateway TC -15:59 0% 6507 (70) Track
4:57 PM 3031 7140 71 To Clackamas TC -14:55 70% 1739 (102) Track
4:57 PM 2021 4404 44 Mocks Crest to St Johns -12:14 0% 3184 (58) Track
4:57 PM 2003 4403 44 To PCC Sylvania -15:14 0% 5878 (79) Track
4:57 PM 2001 811 8 To NE Dekum -20:08 0% 7751 (14) Track
4:57 PM 2006 602 6 Jantzen Beach -13:18 0% 5937 (38) Track
4:57 PM 2818 6269 62 To Washington Square -10:46 0% 8614 (47) Track
4:57 PM 2004 6402 65 Taylors Ferry -13:15 0% 870 (11) Track
4:57 PM 2838 9268 92 South Beaverton Exp -10:50 0% 1927 (5) Track
4:57 PM 2915 9267 92 South Beaverton Exp -20:53 0% 1927 (5) Track
4:57 PM 2916 5867 58 To Beaverton TC -21:14 0% 8265 (24) Track
4:57 PM 2917 4568 45 To Tigard TC -14:16 0% 6104 (70) Track
4:57 PM 2918 5870 58 To Beaverton TC -11:31 0% 13107 (6) Track
4:57 PM 2921 3868 38 To Tualatin P&R -20:28 0% 5816 (14) Track
Total count: 90; Route and arrival data provided by permission of TriMet

No comments: