Position | Emp. Type | Salary | Closing Date |
---|---|---|---|
ATP Assistant | Non-Union Regular Full-Time | $17.03 - $24.25 Hourly | 05/23/14 |
Bus Operator (Part-Time) #14-00018 | Union MRO | $14.73 - $26.76 Hourly | Continuous |
Contracts Administrator III | Non-Union Regular Full-Time | $4,876.17 - $7,314.33 Monthly | |
Deputy General Manager | Non-Union Regular Full-Time | Not Displayed | Continuous |
Environmental Engineer | Non-Union Regular Full-Time | $4,470.50 - $6,705.83 Monthly | Continuous |
Executive Director, Finance & Administra... | Non-Union Regular Full-Time | Not Displayed | Continuous |
Executive Director, Maintenance Operatio... | Non-Union Regular Full-Time | Not Displayed | Continuous |
IT Software Systems Engineer III-Rail | Non-Union Regular Full-Time | $5,905.17 - $9,841.92 Monthly | Continuous |
IT Systems Analyst | Non-Union Regular Full-Time | $5,314.75 - $7,972.08 Monthly | Continuous |
Maintenance Service Supervisor Ruby Junc... | Non-Union Regular Full-Time | $4,876.17 - $7,314.33 Monthly | 05/16/14 |
Manager, Maintenance Training & Procedur... | Non-Union Regular Full-Time | $5,427.25 - $9,045.33 Monthly | 05/23/14 |
Network Communications Engineer | Non-Union Regular Full-Time | $5,427.25 - $9,045.33 Monthly | Continuous |
Specialist II, Technical Support | Non-Union Regular Full-Time | $22.31 - $31.77 Hourly | 05/23/14 |
A private collection of material focusing on the never ending joys of the Trimet industrial complex-Follow the Twitter feed for complete coverage and trimet scanner calls https://twitter.com/AlYourPalster
Friday, May 16, 2014
Work in the government (sorta) agency rolling in $$$
Trimet whines about its union health care benefit on the one hand, on the other hand they build $1.5 billion dollar light rail lines and are hiring non transit related executives by the barrel load. They are so full of bullshit at Trimet it makes me want to puke
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment